Univ. of Evansville vs Austin Peay (05-07-08)



Box Score

                             2008 UE Baseball Stats
                       Univ. of Evansville at Austin Peay
             05-07-08 at Clarksville, Tenn. (Raymond C. Hand Park)

Univ. of Evansville 4 (13-36)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith,Nate cf/rf.........  3  1  1  0   2  1  5  0   0
Smith,Andy 3b............  5  0  0  0   0  1  0  4   8
Wallace,Greg lf..........  3  0  0  0   2  0  2  1   0
Pascoe,Andy dh...........  3  1  1  1   1  1  0  0   0
 Netherton,Matt pr.......  0  0  0  0   0  0  0  0   0
Melton,Derek rf/1b.......  5  2  2  1   0  2  0  0   1
Loggins,Sean 1b..........  4  0  2  0   0  1 10  0   0
 Acheson,Alex cf.........  1  0  0  0   0  0  0  0   0
Robinson,Brian 2b........  4  0  0  1   0  1  1  1   2
Tountas,Peter ss.........  2  0  0  0   1  1  1  3   0
Gher,Andrew c............  2  0  0  0   0  1  5  1   1
 Fleming,Ryan ph.........  1  0  1  0   0  0  0  0   0
 Major,Matt c............  0  0  0  0   0  0  0  0   0
Obenchain,Mark p.........  0  0  0  0   0  0  0  0   0
 McCabe,Seth p...........  0  0  0  0   0  0  0  0   0
 Kussmaul,Ryan p.........  0  0  0  0   0  0  0  1   0
 Hudson,Curtis p.........  0  0  0  0   0  0  0  0   0
 Davisson,Corey p........  0  0  0  0   0  0  0  0   0
 McCarthy,Sean p.........  0  0  0  0   0  0  0  0   0
 Holcomb,Dan p...........  0  0  0  0   0  0  0  1   0
Totals................... 33  4  7  3   6  9 24 12  12

Austin Peay 10 (24-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HILL, Rafael cf..........  3  1  1  0   0  0  2  0   0
BACHMAN, Greg 3b/2b......  2  1  0  0   3  1  1  3   2
FARRAR, Tyler ss/3b......  5  1  1  1   0  1  2  1   0
KOLE, Matt 1b/p..........  5  1  1  2   0  0  8  1   2
LUCAS, Trey c............  4  3  3  2   0  0  6  1   0
 PURCELL, Josh c.........  0  0  0  0   0  0  2  0   0
HOGUE, Will rf...........  4  2  1  1   0  2  1  0   0
 TENHOLDER, Daniel p.....  0  0  0  0   0  0  0  0   0
KEMPH, Joshua lf.........  4  0  1  1   0  0  2  0   0
GILBERT, J.B. 2b.........  4  0  0  0   0  2  1  4   2
 CLEMENT, Andrew ss......  0  0  0  0   0  0  0  1   0
CUNNINGHAM, Chad dh......  3  0  1  0   0  0  0  0   0
 BAGGETT, Daniel rf......  0  1  0  0   1  0  0  0   0
BRISBIN, Jake p..........  0  0  0  0   0  0  1  0   0
 HUGHES, Jeff p..........  0  0  0  0   0  0  0  1   0
 MANTOOTH, Ryne p/1b.....  0  0  0  0   0  0  1  1   0
Totals................... 34 10  9  7   4  6 27 13   6

Score by Innings                    R  H  E
-------------------------------------------
Univ. of Evansville. 101 000 020 -  4  7  4
Austin Peay......... 000 250 21X - 10  9  2
-------------------------------------------

E - Loggins 2(12); Robinson(12); Tountas(11); CLEMENT, A. 2(2). DP - Purple
Aces 1; Governors 2. LOB - Purple Aces 12; Governors 6. 2B - Smith,N(6);
FARRAR, T.(10); LUCAS, T.(8); CUNNINGHAM(3). HR - Melton(5); LUCAS, T.(4).
HBP - Pascoe; Robinson; Tountas; HILL, R.. SH - Gher(3); HILL, R.(8). SB -
HILL, R.(19).

Univ. of Evansville    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Obenchain,Mark......  2.0  0  0  0  1  1  6  7  21
McCabe,Seth.........  1.0  1  0  0  0  0  4  4  14
Kussmaul,Ryan.......  1.0  2  2  0  0  1  6  6  18
Hudson,Curtis.......  0.1  3  5  5  1  0  4  6  17
Davisson,Corey......  1.2  1  0  0  0  2  6  6  18
McCarthy,Sean.......  1.0  2  2  1  0  2  6  6  31
Holcomb,Dan.........  1.0  0  1  1  2  0  2  5  18

Austin Peay            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BRISBIN, Jake.......  2.0  2  1  1  2  1  7 11  40
HUGHES, Jeff........  2.0  1  1  1  3  1  5  9  43
MANTOOTH, Ryne......  2.2  1  0  0  0  5  9  9  35
KOLE, Matt..........  0.1  2  2  2  1  0  4  5  18
TENHOLDER, Daniel...  2.0  1  0  0  0  2  8  9  43

Win - MANTOOTH, R. (6-3).  Loss - Hudson (0-1).  Save - None.
HBP - by BRISBIN, J. (Robinson); by BRISBIN, J. (Tountas); by Hudson (HILL, R.);
by TENHOLDER, D (Pascoe). PB - Gher(2). Pitches/strikes: Obenchain 21/11; McCabe
14/10; Kussmaul 18/12; Hudson 17/8; Davisson 18/14; McCarthy 31/19; Holcomb
18/8; BRISBIN, J. 40/22; HUGHES, J. 43/21; MANTOOTH, R. 35/22; KOLE, M. 18/11;
TENHOLDER, D 43/26.
Umpires - HP: Shay Walker  1B: Don Gilmore
Start: 6:02 pm   Time: 2:53   Attendance: 207
KOLE, M. faced 4 batters in the 8th.
Game: UE-49