Evansville vs Gardner-Webb (Feb 24, 2008)



Box Score

                             2007 UE Baseball Stats
                           Evansville vs Gardner-Webb
               Feb 24, 2008 at Rock Hill, SC (Winthrop Ballpark)

Evansville 3 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith,Andy 2b............  3  0  0  0   1  0  4  1   1
 Fleming,Ryan ph.........  1  0  1  0   0  0  0  0   0
Kuester,Shawn dh.........  5  0  0  0   0  0  0  0   3
Smith,Nate cf............  3  0  2  0   1  0  3  0   0
Pascoe,Andy c............  4  0  1  0   0  0  4  0   2
 Gher,Andrew c...........  0  0  0  0   0  0  2  0   0
Melton,Derek 1b..........  4  0  0  0   0  1  7  0   0
Baehl,Jared rf...........  4  1  2  0   0  1  1  0   1
Loggins,Sean 3b..........  3  1  1  0   0  0  0  0   0
 Robinson,Brian ph.......  1  0  0  0   0  1  0  0   0
Acheson,Alex lf..........  2  1  1  1   1  0  2  0   0
 Wallace,Greg ph.........  1  0  0  0   0  1  0  0   0
Tountas,Peter ss.........  3  0  1  1   0  1  1  5   1
 Dailey,T.J. ph..........  0  0  0  0   1  0  0  0   0
Heithoff,Tom p...........  0  0  0  0   0  0  0  0   0
 Kussmaul,Ryan p.........  0  0  0  0   0  0  0  1   0
 McCabe,Seth p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  9  2   4  5 24  7   8

Gardner-Webb 17 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
AHEARN, J. cf............  4  4  3  1   0  0  6  0   1
 BUBLEY, C. ph/1b........  1  0  0  0   0  1  0  0   0
KINARD, J. rf/cf.........  4  3  1  3   2  1  1  0   0
COOKE, D. lf.............  2  2  0  1   0  0  1  0   0
 CROCKETT, J. ph/lf......  2  0  0  0   0  0  2  0   1
SPAKE, B. dh.............  3  1  0  1   0  2  0  0   0
 PAEPLOW, K. ph/dh.......  1  0  0  0   0  0  0  0   0
RIZZUTO, M. 2b...........  3  1  1  2   1  0  2  6   0
 MILLER, A. ph/2b........  1  1  0  0   0  0  1  0   0
LOKKEN, J. 1b/rf.........  5  2  3  4   0  1  7  0   0
LOYD, J. 3b/c............  5  0  3  0   0  0  2  1   0
DREWERY, J. ss...........  4  1  1  1   0  1  1  0   4
 JOHNSON, T. ph/ss.......  1  0  0  0   0  0  0  1   1
McFARLAND, O c...........  4  2  2  1   0  0  3  0   0
 FULGINITI,K. ph/3b......  1  0  1  0   0  0  0  0   0
BEAL, W. p...............  0  0  0  0   0  0  0  0   0
 BULLARD, A. p...........  0  0  0  0   0  0  1  0   0
 STACKHOUSE,B p..........  0  0  0  0   0  0  0  0   0
 LEWIS, M. p.............  0  0  0  0   0  0  0  0   0
Totals................... 41 17 15 14   3  6 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 010 200 000 -  3  9  5
Gardner-Webb........ 320 700 50X - 17 15  0
-------------------------------------------

E - Pascoe(1); Melton 2; Loggins(4); Tountas(1). DP - Evansville 1;
Gardner-Webb 2. LOB - Evansville 8; Gardner-Webb 7. 2B - Loggins(1);
Tountas(1); LOKKEN, J.(1); LOYD, J.; DREWERY, J.(1). 3B - AHEARN, J.(1). HR
- KINARD, J.(1); LOKKEN, J.(1). HBP - AHEARN, J.; COOKE, D.; SPAKE, B.. SF -
COOKE, D.(1). SB - AHEARN, J.(2); COOKE, D.(1).

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Heithoff,Tom........  3.1  6  5  4  1  3 16 18
Kussmaul,Ryan.......  3.2  8 12  6  2  1 21 26
McCabe,Seth.........  1.0  1  0  0  0  2  4  4

Gardner-Webb           IP  H  R ER BB SO AB BF
-----------------------------------------------
BEAL, W.............  4.0  6  3  3  1  2 18 19
BULLARD, A..........  2.0  1  0  0  1  0  5  6
STACKHOUSE,B........  2.0  1  0  0  1  1  7  8
LEWIS, M............  1.0  1  0  0  1  2  4  5

Win - BEAL, W. (1-0).  Loss - Heithoff (0-1).  Save - None.
WP - Kussmaul; BEAL, W.. HBP - by Kussmaul (AHEARN, J.); by Kussmaul (COOKE,
D.); by Kussmaul (SPAKE, B.).
Umpires - HP: Jim Woodrain  1B: Dave Brown  3B: Perry Ramicon
Start: 11:06   Time: 2:35   Attendance: 350
Game: UEGWUJG