Evansville vs ETSU (Feb 20, 2009)



Box Score

                             2008 UE Baseball Stats
                               Evansville at ETSU
              Feb 20, 2009 at Johnson City, Tenn. (Cardinal Park)

Evansville 10 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  6  2  3  2   0  0  3  0   2
Smith, Andy 2b...........  4  0  1  0   1  1  2  3   0
Wallace, Greg lf.........  4  0  0  0   1  3  3  0   3
Pascoe, Andy c...........  5  2  2  0   0  0  5  1   1
Fick, Cody 3b............  4  3  3  2   0  0  1  1   1
Copeland, Trentt dh......  4  0  0  1   0  1  0  0   1
 Loggins, Sean dh........  1  0  1  0   0  0  0  0   0
Tountas, Peter ss........  4  1  1  1   1  1  2  2   0
Heithoff, Tom 1b.........  4  2  2  2   0  2  6  0   0
 Smith, Nate ph..........  1  0  0  0   0  0  0  0   0
Acheson, Alex rf.........  4  0  2  1   0  0  2  0   1
Foley, John p............  0  0  0  0   0  0  0  0   0
 Carbonell, J.R. p.......  0  0  0  0   0  0  0  0   0
 Baehl, Jared p..........  0  0  0  0   0  0  0  0   0
 Davisson, Corey p.......  0  0  0  0   0  0  0  0   0
Totals................... 41 10 15  9   3  8 24  7   9

ETSU 16 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FABRY rf.................  6  1  2  1   0  0  2  0   3
REEDER 3b................  5  2  2  1   0  0  1  4   0
HOILMAN 1b...............  4  2  2  1   0  2 11  0   0
MENDEZ lf................  5  2  2  2   0  1  1  0   2
TRENT dh.................  3  2  0  1   2  0  0  0   0
PETRO c..................  5  3  4  4   0  0  8  0   0
MAY ss...................  4  3  2  3   0  1  2  2   0
ALLEN 2b.................  3  1  1  1   0  0  0  1   1
SCRUGGS cf...............  4  0  2  2   1  1  2  0   0
BYRNE p..................  0  0  0  0   0  0  0  0   0
 ANDREWS p...............  0  0  0  0   0  0  0  0   0
 CALDWELL p..............  0  0  0  0   0  0  0  0   0
 PLUMLEE p...............  0  0  0  0   0  0  0  2   0
Totals................... 39 16 17 16   3  5 27  9   6

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 130 002 202 - 10 15  3
ETSU................ 301 300 45X - 16 17  0
-------------------------------------------

E - Viscomi(1); Tountas(1); Davisson(1). LOB - Evansville 9; ETSU 6. 2B -
Pascoe(1); Fick(1); Loggins(1); Tountas(1); REEDER(1); PETRO 3(3); SCRUGGS
2(2). 3B - Heithoff(1); MENDEZ(1). HR - Viscomi(1); Fick(1); MAY(1). HBP -
Fick; MAY; ALLEN. SF - Acheson(1); HOILMAN(1); ALLEN(1). SB - Viscomi 3(3);
Wallace(1); REEDER(1). CS - MAY(1).

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Foley, John.........  3.0  8  7  5  1  1 15 19
Carbonell, J.R......  3.1  3  3  3  1  4 13 14
Baehl, Jared........  1.0  5  5  3  1  0  8  9
Davisson, Corey.....  0.2  1  1  0  0  0  3  4

ETSU                   IP  H  R ER BB SO AB BF
-----------------------------------------------
BYRNE...............  5.2  8  6  6  2  4 24 28
ANDREWS.............  0.2  2  2  2  1  1  4  5
CALDWELL............  0.2  1  0  0  0  1  3  3
PLUMLEE.............  2.0  4  2  2  0  2 10 10

Win - CALDWELL (1-0).  Loss - Carbonell (0-1).  Save - PLUMLEE (1).
HBP - by Foley (MAY); by Foley (ALLEN); by BYRNE (Fick). PB - Pascoe(1).
Umpires - HP: Darrell Arnold  1B: Andy Glenn  3B: Michael Williamson
Start: 3:00 pm   Time: 2:38   Attendance: 102
Foley faced 5 batters in the 4th.
Game: UE-01