Butler vs Evansville (02-27-09)
Box Score
The Automated ScoreBook
Butler at Evansville
02-27-09 at Evansville, Ind. (Braun Stadium)
Butler 1 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BETSCH, Rick cf.......... 4 0 1 0 0 1 4 0 3
MOSSER, Bobby lf......... 4 1 1 0 0 1 0 0 0
SCHULTZ, Kyle 1b......... 3 0 1 1 1 0 4 0 1
ZIEGEL, Colin rf......... 4 0 1 0 0 2 1 0 0
DUNCAN, Luke rf......... 0 0 0 0 0 0 0 0 0
FILLIPITCH, Grant 3b..... 4 0 0 0 0 0 2 2 2
KAFFEL, Steve dh......... 4 0 1 0 0 3 0 0 0
JAMERSON, Jason 2b....... 4 0 1 0 0 0 2 0 0
LETZTER, Michael c....... 2 0 0 0 1 1 10 1 0
RICHESON, Griffin ss..... 3 0 0 0 0 0 1 1 0
KRUSZKA, Ryan p.......... 0 0 0 0 0 0 0 1 0
HERNANDEZ, Mike p....... 0 0 0 0 0 0 0 0 0
FELDHEISER, Jamie p..... 0 0 0 0 0 0 0 0 0
WAGONER, Jared p........ 0 0 0 0 0 0 0 1 0
Totals................... 32 1 6 1 2 8 24 6 6
Evansville 10 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Viscomi cf............... 4 0 1 1 0 1 2 0 0
A. Smith 2b.............. 4 0 0 0 1 2 1 6 2
Pascoe dh................ 5 1 2 0 0 1 0 0 3
Fick 3b.................. 5 2 4 0 0 1 0 1 1
Loggins 1b............... 4 1 0 0 0 2 11 0 3
N. Smith rf.............. 5 2 2 2 0 1 2 0 0
Tountas ss............... 4 2 4 2 1 0 2 3 0
Gher c................... 4 1 2 2 0 1 8 0 0
Acheson lf............... 3 1 1 1 1 1 1 0 1
Foley p.................. 0 0 0 0 0 0 0 1 0
Heithoff p.............. 0 0 0 0 0 0 0 0 0
Totals................... 38 10 16 8 3 10 27 11 10
Score by Innings R H E
-------------------------------------------
Butler.............. 100 000 000 - 1 6 1
Evansville.......... 020 030 50X - 10 16 0
-------------------------------------------
E - ZIEGEL. DP - BUTLER 1; UE 1. LOB - BUTLER 6; UE 10. 2B - MOSSER; Pascoe;
Fick 2; N. Smith. 3B - Tountas. HBP - Viscomi; Loggins. SH - Gher. SB -
ZIEGEL; N. Smith. CS - Fick.
Butler IP H R ER BB SO AB BF
-----------------------------------------------
KRUSZKA, Ryan....... 4.0 6 2 2 2 6 16 20
HERNANDEZ, Mike..... 2.2 9 8 7 1 3 18 20
FELDHEISER, Jamie... 0.1 0 0 0 0 1 1 1
WAGONER, Jared...... 1.0 1 0 0 0 0 3 3
Evansville IP H R ER BB SO AB BF
-----------------------------------------------
Foley............... 7.0 6 1 1 1 7 27 28
Heithoff............ 2.0 0 0 0 1 1 5 6
Win - Foley (1-0). Loss - KRUSZKA (0-1). Save - None.
WP - HERNANDEZ 2. HBP - by KRUSZKA (Viscomi); by HERNANDEZ (Loggins).
Umpires - HP: Dave Condon 1B: Tim Catton 3B: Winningham
Start: 5:02 pm Time: 2:42 Attendance: 192
Weather: 30 degrees and cloudy
Game: UE-04