Evansville vs Pepperdine Waves (03-06-09)



Box Score

                             2009 UE Baseball Stats
                         Evansville at Pepperdine Waves
               03-06-09 at Malibu, Calif. (Eddy D Field Stadium)

Evansville 5 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  1  0  0  0   1  1  0  0   0
 Chavis, Jordan ph/cf....  3  1  0  0   0  0  2  0   2
Wallace, Greg dh.........  2  0  0  0   0  1  0  0   0
 Kuester, Shawn ph/dh....  3  0  1  1   0  0  0  0   0
Fick, Cody 3b............  2  0  1  0   0  0  0  0   0
 Smith, Andy 3b..........  2  1  1  1   0  0  0  0   0
Pascoe, Andy 1b/c........  3  0  0  0   1  0  7  0   3
Smith, Nate rf...........  5  0  1  1   0  3  2  0   3
Copeland, Trentt 2b......  4  1  2  0   0  1  2  4   0
Tountas, Peter ss........  2  0  0  0   0  1  0  1   1
 Legan, Ty ph/ss.........  1  1  0  0   1  0  0  0   2
Gher, Andrew c...........  2  0  0  0   0  2  3  0   0
 Freeman, Tom 1b.........  1  1  0  0   1  1  1  1   0
Acheson, Alex lf.........  3  0  2  0   0  0  4  0   0
 Baehl, Jared ph/lf......  1  0  0  0   0  1  0  0   0
Taylor, Zach p...........  0  0  0  0   0  0  0  0   0
 Obenchain, Mark p.......  0  0  0  0   0  0  0  0   0
 Dennis, Keegan p........  0  0  0  0   0  0  2  1   0
 Combs, Chris p..........  0  0  0  0   0  0  1  0   0
Totals................... 35  5  8  3   4 11 24  7   9

Pepperdine Waves 15 (8-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HUMPHRIES cf.............  4  2  2  0   1  1  1  0   0
 ZELLER, R.W. cf.........  0  1  0  0   1  0  0  0   0
HARRIS, D. lf............  2  0  0  1   1  0  0  0   0
 BRUBAKER, T. lf.........  2  1  1  0   0  1  0  0   0
DIEDRICH, T. c...........  4  2  2  2   0  0  7  1   3
 SILVERSTEIN ph/3b.......  2  0  0  0   0  0  2  0   1
SIMON, N. rf.............  4  2  2  2   0  2  1  0   1
 VAN AMBURG rf...........  2  0  1  2   0  0  1  1   0
GATES, A. dh.............  4  2  1  0   0  0  0  0   0
 JACOBY, T. ph...........  1  0  1  0   1  0  0  0   0
HEROY, R. 1b.............  3  2  3  4   0  0  6  0   0
 YOUNT, C. 1b............  1  0  0  0   1  0  4  0   2
DURON, D. ss.............  5  0  1  0   0  1  1  5   1
FRAZEE, M. 3b/c..........  5  1  0  0   0  0  3  1   4
MENDONCA, B. 2b..........  3  2  2  2   0  1  1  4   0
NEWMAN, N. p.............  0  0  0  0   0  0  0  2   0
 JESERNIG, B. p..........  0  0  0  0   0  0  0  0   0
 INMAN, K. p.............  0  0  0  0   0  0  0  0   0
Totals................... 42 15 16 13   5  6 27 14  12

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 000 001 220 -  5  8  3
Pepperdine Waves.... 351 220 02X - 15 16  1
-------------------------------------------

E - Fick(1); Tountas(6); Taylor(1); VAN AMBURG(1). LOB - Evansville 9;
Pepperdine 12. 2B - Copeland(2); VAN AMBURG(2); GATES, A.(1); JACOBY, T.;
HEROY, R.(4). HR - SIMON, N.(4); HEROY, R.(2). HBP - A. Smith; Pascoe;
HEROY, R.; MENDONCA, B. 2. SF - HARRIS, D.(1). SB - HUMPHRIES 2(3);
MENDONCA, B.(3).

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Taylor, Zach........  1.2  8  8  4  1  0 13 15
Obenchain, Mark.....  1.1  1  1  0  0  1  6  7
Dennis, Keegan......  4.0  5  4  3  2  4 18 22
Combs, Chris........  1.0  2  2  2  2  1  5  7

Pepperdine Waves       IP  H  R ER BB SO AB BF
-----------------------------------------------
NEWMAN, N...........  6.0  4  1  1  1  8 22 25
JESERNIG, B.........  2.0  4  4  2  2  2 10 12
INMAN, K............  1.0  0  0  0  1  1  3  4

Win - NEWMAN, N. (2-0).  Loss - Taylor (0-2).  Save - None.
WP - Taylor(3); JESERNIG, B.. HBP - by NEWMAN, N. (Pascoe); by Obenchain
(MENDONCA, B.); by Dennis (HEROY, R.); by NEWMAN, N. (A. Smith); by Dennis
(MENDONCA, B.). BK - Dennis(2).
Umpires - HP: Ruben Chavira  1B: Rich Padilla  3B: Dan Perugini
Start: 2:03 pm   Time: 3:01   Attendance: 454
Weather: Sunny, 60
Game: UE-09