Evansville vs Lipscomb (Mar 17, 2009)



Box Score

                             2009 UE Baseball Stats
                             Evansville at Lipscomb
                 Mar 17, 2009 at Nashville, Tenn. (Dugan Field)

Evansville 7 (6-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  5  0  2  1   0  0  5  0   3
Kuester, Shawn 2b........  4  1  2  0   1  0  0  3   0
 Smith, Andy 2b..........  0  0  0  0   0  0  0  1   0
Fick, Cody 3b............  4  0  0  0   0  0  0  0   2
Pascoe, Andy 1b..........  4  0  3  1   1  0 10  0   0
Smith, Nate rf...........  2  2  0  0   2  0  2  0   1
Wallace, Greg dh.........  4  2  2  2   1  1  0  0   4
Copeland, Trentt ss......  4  1  2  1   0  1  3  2   0
Major, Matt c............  3  0  2  1   0  0  3  1   0
 Gher, Andrew c..........  1  0  0  0   0  1  1  0   0
Acheson, Alex lf.........  5  1  1  1   0  1  3  0   1
Baehl, Jared p...........  0  0  0  0   0  0  0  0   0
 Davisson, Corey p.......  0  0  0  0   0  0  0  1   0
 Obenchain, Mark p.......  0  0  0  0   0  0  0  0   0
 Heithoff, Tom p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  7 14  7   5  4 27  8  11

Lipscomb 5 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILLIAMS, M. 2b..........  4  1  1  0   1  1  7  4   0
WILSON lf/cf.............  4  2  2  0   0  0  0  0   2
SANDERS 1b...............  5  0  1  1   0  0  7  0   3
DODD dh..................  5  1  2  2   0  1  0  0   1
 BROWN pr................  0  0  0  0   0  0  0  0   0
WILKINS 3b...............  5  1  1  0   0  1  0  3   2
CADAVID ss...............  5  0  2  0   0  1  1  3   2
HOSTETLER c..............  2  0  0  0   0  0  5  2   0
 NICKERSON ph............  1  0  0  0   0  0  0  0   0
BOLDEN cf................  2  0  1  1   0  0  4  0   0
 TUNNELL lf..............  2  0  0  0   0  0  0  0   1
BUTLER rf................  4  0  0  0   1  1  3  0   2
WILLIAMS, C. p...........  0  0  0  0   0  0  0  2   0
 BOWLING p...............  0  0  0  0   0  0  0  0   0
Totals................... 39  5 10  4   2  5 27 14  13

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 100 320 100 -  7 14  3
Lipscomb............ 200 020 010 -  5 10  1
-------------------------------------------

E - Copeland 3(3); HOSTETLER(2). DP - Evansville 1; Lipscomb 2. LOB -
Evansville 11; Lipscomb 13. 2B - Copeland(3); WILKINS(1). HR - Wallace(2);
Acheson(1); DODD(2). HBP - Fick; Copeland; WILSON; HOSTETLER 2; BOLDEN. SH -
Major. SB - Pascoe(2); WILSON(11); DODD(3). CS - Viscomi(3); Acheson(1).
Reached on CI - N. Smith.

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Baehl, Jared........  3.1  4  2  2  2  2 13 18
Davisson, Corey.....  1.2  4  2  2  0  1  9  9
Obenchain, Mark.....  2.2  1  1  0  0  1 11 12
Heithoff, Tom.......  1.1  1  0  0  0  1  6  6

Lipscomb               IP  H  R ER BB SO AB BF
-----------------------------------------------
WILLIAMS, C.........  5.0  9  6  6  2  1 22 28
BOWLING.............  4.0  5  1  1  3  3 14 17

Win - Obenchain (1-1).  Loss - WILLIAMS, C. (0-4).  Save - Heithoff (2).
WP - Baehl(2); Heithoff(2). HBP - by WILLIAMS, C. (Copeland); by Baehl
(HOSTETLER); by Baehl (BOLDEN); by WILLIAMS, C. (Fick); by Baehl (HOSTETLER); by
Obenchain (WILSON). PB - HOSTETLER(2). CI - HOSTETLER.
Umpires - HP: Jason Creek  1B: Andrew Norwood
Start: 4:04 PM   Time: 2:39   Attendance: 213
Weather: Sunny, 70
Game: UE-15