Evansville vs Austin Peay (03-25-09)



Box Score

                             2009 UE Baseball Stats
                           Evansville at Austin Peay
               03-25-09 at Clarksville, TN (Raymond C. Hand Park)

Evansville 8 (8-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  1  0  0  0   0  1  0  1   0
 Chavis, Jordan ph/lf....  4  0  1  1   0  1  1  0   0
Fick, Cody 3b/p..........  5  1  2  2   0  0  0  3   1
Pascoe, Andy 1b/c........  4  0  0  0   1  0 12  1   0
Smith, Nate rf...........  4  2  2  0   1  1  2  0   2
Wallace, Greg dh.........  3  2  2  2   2  0  0  0   0
 Kuester, Shawn 2b.......  0  0  0  0   0  0  0  0   0
 Foley, John p...........  0  0  0  0   0  0  0  0   0
Copeland, Trentt 2b......  4  0  1  1   0  1  1  2   2
 Legan, Ty ph/2b.........  1  0  0  0   0  0  0  0   0
Smith, Andy ss/3b........  4  2  2  0   1  2  0  4   1
Gher, Andrew c...........  1  0  0  0   1  1  5  1   0
 Loggins, Sean ph/1b.....  2  0  0  0   0  2  2  0   2
Acheson, Alex lf/cf......  4  1  1  0   0  1  3  0   1
Heithoff, Tom p..........  0  0  0  0   0  0  1  1   0
 Carbonell, J.R. p.......  0  0  0  0   0  0  0  0   0
 Obenchain, Mark p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  8 11  6   6 10 27 13   9

Austin Peay 7 (9-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BLANCHARD, M cf/lf.......  5  1  1  1   0  1  4  0   0
DELONG, J. rf/cf.........  4  0  1  2   1  1  3  0   0
BROWETT, A. lf...........  3  1  1  0   1  1  1  1   1
 CLEMENT, A. ph..........  1  0  1  1   0  0  0  0   0
KOLE, M. 1b..............  4  1  2  1   1  1  6  0   0
BACHMAN, G. 3b...........  4  1  0  0   1  2  1  1   5
LUCAS, T. dh/c...........  4  1  1  1   0  0  3  0   0
FINK, H. c...............  2  0  1  0   0  1  7  0   0
 MANTOOTH, R. ph/dh......  1  0  0  0   0  0  0  0   0
 HUNTON, B. ph...........  1  0  0  0   0  0  0  0   0
LEWELLYN, C 2b...........  2  0  0  0   0  1  2  0   1
 HUFF, S. ph.............  1  0  0  0   0  0  0  0   0
 GERLER, Z. 2b...........  0  0  0  0   0  0  0  0   0
 BAGGETT, D. rf..........  0  1  0  0   1  0  0  0   0
CLINARD, J. ss...........  4  1  1  1   0  0  0  4   0
DOBBS, J. p..............  0  0  0  0   0  0  0  2   0
 BRISBIN, J. p...........  0  0  0  0   0  0  0  0   0
 MARSHALL, R. p..........  0  0  0  0   0  0  0  0   0
 BERNATOWICZ p...........  0  0  0  0   0  0  0  0   0
 TENHOLDER, D p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  7  9  7   5  8 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 002 111 102 -  8 11  1
Austin Peay......... 100 000 006 -  7  9  2
-------------------------------------------

E - Pascoe(2); CLINARD, J.(4); DOBBS, J.(1). LOB - EVA 9; APSU 7. 2B -
Fick(8); N. Smith(4); A. Smith(1); LUCAS, T.(13); FINK, H.(1). HR - Fick(4);
Wallace(3). SH - Gher(3). SB - N. Smith 2(4).

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Heithoff, Tom.......  5.0  3  1  1  0  5 17 17
Carbonell, J.R......  3.0  0  0  0  3  1 10 13
Obenchain, Mark.....  0.0  2  3  3  1  0  2  3
Fick, Cody..........  0.1  3  3  3  1  0  4  5
Foley, John.........  0.2  1  0  0  0  2  3  3

Austin Peay            IP  H  R ER BB SO AB BF
-----------------------------------------------
DOBBS, J............  4.0  4  3  3  2  4 15 18
BRISBIN, J..........  2.0  4  2  1  1  2 10 11
MARSHALL, R.........  1.0  2  1  1  1  1  4  5
BERNATOWICZ.........  1.0  0  0  0  0  2  3  3
TENHOLDER, D........  1.0  1  2  1  2  1  5  7

Win - Heithoff (2-1).  Loss - DOBBS, J. (0-1).  Save - Foley (1).
WP - Obenchain(2); DOBBS, J. 2(4); TENHOLDER, D(3). PB - FINK, H.(1).
Umpires - HP: Bill Bonney
Start: 6:06 pm   Time: 3:10   Attendance: 312
Weather: 65, Partly Cloudy, Wind NW7
Obenchain faced 3 batters in the 9th.
Game: UE-20