Northern Iowa vs Univ. of Evansville (03-28-09)



Box Score

                             2009 UE Baseball Stats
                      Northern Iowa at Univ. of Evansville
                  03-28-09 at Evansville, Ind. (Braun Stadium)

Northern Iowa 8 (10-12,2-3 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Manrique, Deric cf.......  4  2  2  2   2  1  0  0   1
Ferguson, Levi rf........  5  0  1  1   0  0  3  0   0
Summers, Jason 1b........  4  1  0  0   2  1  6  1   0
Bennett, Travis lf.......  6  0  3  1   0  0  1  0   6
Douglas, Brett 2b........  5  2  3  2   0  0  2  2   2
Dinizo, James dh.........  4  0  2  0   1  0  0  0   0
 Schultz, Gabe pr........  0  1  0  0   0  0  0  0   0
Taliaferro, Jeff c.......  4  2  2  1   0  0 10  2   3
Ege, Cory ss.............  4  0  3  0   1  0  2  2   0
Grgurich, Grant 3b.......  2  0  0  1   0  0  1  1   2
 Steichen, Andy ph/3b....  2  0  0  0   0  1  0  0   0
Ott, Derek p.............  0  0  0  0   0  0  1  0   0
 Zirbel, Zach p..........  0  0  0  0   0  0  0  0   0
 Fujiya, Shuhei p........  0  0  0  0   0  0  1  0   0
Totals................... 40  8 16  8   6  3 27  8  14

Univ. of Evansville 3 (8-14,1-4 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fick, Cody 3b/1b.........  5  0  1  1   0  3  2  4   2
Wallace, Greg dh.........  5  1  1  0   0  0  0  0   3
Pascoe, Andy 1b/c........  5  1  2  0   0  0 13  3   0
Smith, Nate rf...........  4  0  1  0   1  3  1  0   0
Smith, Andy 2b/3b........  3  0  1  0   1  0  2  3   2
Tountas, Peter ss........  3  1  1  1   1  2  2  2   2
Gher, Andrew c...........  3  0  1  0   0  0  2  0   1
 Kuester, Shawn ph.......  1  0  0  0   0  1  0  0   0
 Copeland, Trentt 2b.....  0  0  0  0   0  0  0  0   0
Acheson, Alex lf.........  3  0  1  0   0  2  1  0   0
Viscomi, Jim cf..........  2  0  0  0   0  1  2  0   0
 Chavis, Jordan cf.......  0  0  0  0   1  0  1  0   0
Foley, John p............  0  0  0  0   0  0  0  3   0
 Heithoff, Tom p.........  0  0  0  0   0  0  1  1   0
 Davisson, Corey p.......  0  0  0  0   0  0  0  0   0
 Carbonell, J.R. p.......  0  0  0  0   0  0  0  0   0
 Taylor, Zach p..........  0  0  0  0   0  0  0  0   0
 Holcomb, Dan p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  9  2   4 12 27 16  10

Score by Innings                    R  H  E
-------------------------------------------
Northern Iowa....... 110 110 103 -  8 16  0
Univ. of Evansville. 010 020 000 -  3  9  2
-------------------------------------------

E - Tountas(9); Chavis(1). DP - UNI 2; Purple Aces 1. LOB - UNI 14; Purple
Aces 10. 2B - Manrique(1); Wallace(2); Tountas(4). HR - Douglas, Bre(2). HBP
- Acheson; Chavis. SH - Ferguson(3); Taliaferro(2); Grgurich(3). SB -
Manrique(14); Ege 3(3).

Northern Iowa          IP  H  R ER BB SO AB BF
-----------------------------------------------
Ott, Derek..........  5.0  8  3  3  3  5 21 25
Zirbel, Zach........  3.0  1  0  0  1  6 10 12
Fujiya, Shuhei......  1.0  0  0  0  0  1  3  3

Univ. of Evansville    IP  H  R ER BB SO AB BF
-----------------------------------------------
Foley, John.........  5.0  9  4  4  1  1 21 24
Heithoff, Tom.......  2.0  3  1  0  0  1  9 10
Davisson, Corey.....  0.1  1  0  0  1  0  2  3
Carbonell, J.R......  0.2  1  2  2  2  0  3  5
Taylor, Zach........  0.1  2  1  1  1  1  3  4
Holcomb, Dan........  0.2  0  0  0  1  0  2  3

Win - Ott (1-2).  Loss - Foley (2-1).  Save - None.
WP - Ott(3); Taylor(4). HBP - by Ott (Acheson); by Zirbel (Chavis).
Umpires - HP: John Routh  1B: Wayne Harris  3B: Tim Catton
Start: 2:00 pm   Time: 3:05   Attendance: 305
Weather: 45 degrees and cloudy
Foley faced 1 batter in the 6th.
Carbonell faced 2 batters in the 9th.
Game: UE-22