Tennessee-Martin vs Univ. of Evansville (04-01-09)
Box Score
2009 UE Baseball Stats
Tennessee-Martin at Univ. of Evansville
04-01-09 at Evansville, Ind. (Braun Stadium)
Tennessee-Martin 1 (9-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TERRY, Cody ss........... 4 0 0 0 0 1 1 3 2
GLADSTONE, Scott 2b...... 4 0 2 0 0 2 4 1 0
HARTSFIELD, Mark 3b...... 4 0 0 0 0 0 4 1 0
PATTERSON, Wes 1b........ 3 0 0 0 1 2 3 1 1
HARTSFIELD, Miles lf..... 4 0 1 0 0 1 1 0 1
NELSON, Ty c............. 3 1 1 0 1 0 6 2 0
MASON, Drew dh........... 3 0 0 0 0 0 0 0 1
STACY, Adam pr.......... 0 0 0 0 0 0 0 0 0
WALTERS, Nate ph........ 1 0 0 0 0 0 0 0 0
OWEN, Jordan rf.......... 4 0 1 1 0 1 2 0 0
HOLT, Kevin cf........... 3 0 1 0 0 0 2 1 2
CATES, Lin p............. 0 0 0 0 0 0 0 1 0
HENSLEY, Tanner p....... 0 0 0 0 0 0 0 0 0
BOWKER, Adam p.......... 0 0 0 0 0 0 0 0 0
FLANIKEN, Drew p........ 0 0 0 0 0 0 1 0 0
Totals................... 33 1 6 1 2 7 24 10 7
Univ. of Evansville 9 (10-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kuester, Shawn 2b........ 2 2 2 1 2 0 3 4 0
Copeland, Trentt 2b..... 1 1 1 1 0 0 0 1 0
Fick, Cody 3b............ 4 2 2 3 1 0 0 2 0
Pascoe, Andy dh.......... 3 0 0 0 0 1 0 0 1
Loggins, Sean ph/dh..... 2 0 0 0 0 1 3 0 1
Wallace, Greg lf......... 3 1 1 0 0 0 1 0 0
Viscomi, Jim cf......... 1 0 0 0 0 0 0 0 0
Smith, Nate rf........... 3 0 0 1 1 1 1 0 1
Heithoff, Tom 1b/p....... 1 1 1 1 3 0 6 1 0
Smith, Andy ss........... 4 0 3 2 0 0 2 0 2
Gher, Andrew c........... 3 0 0 0 0 2 5 0 0
Major, Matt c........... 1 0 0 0 0 1 2 0 1
Acheson, Alex cf/lf...... 3 2 1 0 0 0 4 0 0
Carbonell, J.R. p........ 0 0 0 0 0 0 0 1 0
Holcomb, Dan p.......... 0 0 0 0 0 0 0 0 0
Taylor, Zach p.......... 0 0 0 0 0 0 0 0 0
Dennis, Keegan p........ 0 0 0 0 0 0 0 0 0
Baehl, Jared p.......... 0 0 0 0 0 0 0 0 0
Obenchain, Mark p....... 0 0 0 0 0 0 0 0 0
Davisson, Corey p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 9 11 9 7 6 27 9 8
Score by Innings R H E
-------------------------------------------
Tennessee-Martin.... 000 000 100 - 1 6 2
Univ. of Evansville. 220 110 12X - 9 11 1
-------------------------------------------
E - PATTERSON, W(1); BOWKER, Adam(2); Fick(4). DP - Purple Aces 1. LOB -
Skyhawks 7; Purple Aces 8. 2B - HRTSFLD, Mil(10); Kuester(1); Wallace(3);
Acheson(4). 3B - Copeland(1). HR - Fick(5). HBP - Wallace; Acheson. SF - N.
Smith(2). SB - Heithoff(1). CS - N. Smith(2).
Tennessee-Martin IP H R ER BB SO AB BF NP
--------------------------------------------------
CATES, Lin.......... 2.1 2 4 4 4 2 8 14 37
HENSLEY, Tanner..... 2.0 5 2 2 2 1 9 11 40
BOWKER, Adam........ 2.1 2 1 1 1 2 8 9 37
FLANIKEN, Drew...... 1.1 2 2 2 0 1 6 7 24
Univ. of Evansville IP H R ER BB SO AB BF NP
--------------------------------------------------
Carbonell, J.R...... 2.0 0 0 0 1 1 6 7 31
Holcomb, Dan........ 1.0 0 0 0 0 0 3 3 9
Taylor, Zach........ 1.0 0 0 0 0 1 3 3 10
Dennis, Keegan...... 1.0 1 0 0 1 1 4 5 17
Baehl, Jared........ 1.0 1 0 0 0 2 4 4 16
Obenchain, Mark..... 1.0 3 1 0 0 0 6 6 15
Davisson, Corey..... 1.0 1 0 0 0 2 4 4 16
Heithoff, Tom....... 1.0 0 0 0 0 0 3 3 9
Win - Carbonell (2-1). Loss - CATES, Lin (0-2). Save - None.
HBP - by CATES, Lin (Wallace); by FLANIKEN, Dr (Acheson). PB - Major(2).
Pitches/strikes: CATES, Lin 37/18; HENSLEY, Tan 40/22; BOWKER, Adam 37/23;
FLANIKEN, Dr 24/14; Carbonell 31/20; Holcomb 9/5; Taylor 10/7; Dennis 17/9;
Baehl 16/10; Obenchain 15/11; Davisson 16/11; Heithoff 9/6.
Umpires - HP: Mike Rust 1B: Tim Born 3B: Miles Mann
Start: 6:01 pm Time: 2:21 Attendance: 222
Weather: Clear, 60 deg, Winds 5-10 to L
Game: UE-24