Univ. of Evansville vs Indiana State (05-10-09)



Box Score

                             2009 UE Baseball Stats
                      Univ. of Evansville at Indiana State
                 05-10-09 at Terre Haute, Ind. (Sycamore Field)

Univ. of Evansville 1 (25-26,7-14 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  3  0  0  0   1  2  3  0   0
Wallace, Greg lf.........  4  1  1  1   0  0  2  0   0
Pascoe, Andy dh/p........  3  0  2  0   1  0  0  0   1
Heithoff, Tom 1b.........  3  0  1  0   0  1  8  0   1
 Freeman, Tom ph/1b......  1  0  0  0   0  1  0  0   0
Fick, Cody 3b............  3  0  1  0   1  0  0  0   2
Baehl, Jared rf..........  2  0  0  0   0  2  1  0   0
 Smith, Nate rf..........  2  0  0  0   0  0  1  0   2
Copeland, Trentt 2b......  3  0  2  0   0  0  1  3   0
 Legan, Ty 2b............  0  0  0  0   0  0  0  0   0
Gher, Andrew c...........  3  0  0  0   0  3  6  0   1
Smith, Andy ss...........  2  0  0  0   0  2  0  1   0
 Tountas, Peter ss.......  1  0  0  0   0  1  0  1   1
Dennis, Keegan p.........  0  0  0  0   0  0  1  1   0
 Carbonell, J.R. p.......  0  0  0  0   0  0  0  0   0
 Taylor, Zach p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  7  1   3 12 23  6   8

Indiana State 13 (33-14,15-4 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Strausborger, Ryan cf....  5  2  3  0   0  0  2  0   2
Del Real, Pascual 2b.....  3  1  0  0   1  1  0  1   1
 Kraemer, Koby ph........  1  0  0  0   0  0  0  0   0
Shoemaker, Brady lf......  3  3  3  3   1  0  1  0   0
 Burnam, Kyle ph.........  1  1  1  0   0  0  0  0   0
Ciolli, Nick rf..........  4  1  2  3   0  0  0  0   1
 Caple, Ben ph...........  1  0  0  0   0  1  0  0   0
Fieser, Luke 3b..........  4  1  0  0   0  0  0  3   0
Graham, Tyler dh.........  3  0  0  0   0  1  0  0   0
 Ramirez, Brian ph/dh....  2  1  1  1   0  0  0  0   0
Lafrenz, Bronco c........  3  2  2  5   0  0 12  0   0
Jett, Brian 1b...........  2  0  0  0   1  2  5  1   3
 Meggs, Joe ph/1b........  1  0  1  0   0  0  1  0   0
Ferrell, Ben ss..........  4  1  1  0   0  1  3  1   0
Rodriguez, Joe p.........  0  0  0  0   0  0  0  1   0
 Shelton, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 37 13 14 12   3  6 24  7   7

Score by Innings                   R  H  E
------------------------------------------
Univ. of Evansville. 000 000 01 -  1  7  2
Indiana State....... 100 151 14 - 13 14  1
------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - Fick(14); Tountas(16); Ciolli(3). DP - Purple Aces 1. LOB - Purple Aces
8; Sycamores 7. 2B - Strausborger(5); Shoemaker(16); Ciolli(17). 3B -
Ciolli(3). HR - Wallace(8); Shoemaker(13); Lafrenz 2(10). HBP - Fieser;
Lafrenz. SF - Lafrenz(2). SB - Strausborger(21). CS - Fick(4).

Univ. of Evansville    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Dennis, Keegan......  4.0  6  6  6  3  3 16 21  89
Carbonell, J.R......  1.0  1  1  1  0  1  4  5  24
Taylor, Zach........  2.0  4  2  2  0  1 11 11  38
Pascoe, Andy........  0.2  3  4  0  0  1  6  6  24

Indiana State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Rodriguez, Joe......  7.0  6  0  0  1 11 26 27 102
Shelton, Matt.......  1.0  1  1  1  2  1  4  6  17

Win - Rodriguez (7-1).  Loss - Dennis (2-4).  Save - None.
WP - Carbonell(4); Taylor(11); Shelton(2). HBP - by Dennis (Fieser); by
Carbonell (Lafrenz). Pitches/strikes: Dennis 89/50; Carbonell 24/13; Taylor
38/22; Pascoe 24/17; Rodriguez 102/70; Shelton 17/7.
Umpires - HP: David Riley  1B: Danny Jimenez  3B: Tim Winningham
Start: 1:16 pm   Time: 2:26   Attendance: 372
Weather: Sunny, 68, Winds: Light
Dennis faced 4 batters in the 5th.
Game: UE-51