Skip To Main Content

University of Evansville Athletics

2016 Baseball Cumulative Statistics - University of Evansville Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Synek, Boomer 9 Synek, Boomer .341 .953 56-56 214 38 73 15 2 6 40 110 .514 31 8 22 1 .439 2 1 3-4
3 Hair, Trey 3 Hair, Trey .340 1.026 55-54 215 41 73 20 2 10 42 127 .591 29 8 54 4 .435 1 0 1-5
10 Jyawook, Josh 10 Jyawook, Josh .323 .829 56-56 226 38 73 14 1 4 37 101 .447 19 4 26 5 .382 2 1 9-10
23 Williams, Korbin 23 Williams, Korbin .268 .852 54-51 198 36 53 15 0 10 29 98 .495 22 6 75 7 .357 1 0 5-6
12 McKibban, Eric 12 McKibban, Eric .234 .632 56-56 209 40 49 10 0 1 22 62 .297 31 2 20 4 .335 3 3 2-2
7 Nelson, Stewart 7 Nelson, Stewart .230 .572 49-47 191 23 44 4 0 1 18 51 .267 18 3 25 7 .305 1 4 3-3
1 Showers, Shain 1 Showers, Shain .178 .521 54-52 185 17 33 6 0 2 22 45 .243 19 7 47 4 .278 1 2 3-4
14 Ramon, Jonathan 14 Ramon, Jonathan .308 .971 40-37 143 26 44 6 3 10 39 86 .601 13 4 43 2 .370 5 0 2-3
11 Christen, Jeff 11 Christen, Jeff .271 .803 32-28 96 15 26 6 0 2 12 38 .396 18 4 33 1 .407 0 2 1-4
16 Tokarek, Travis 16 Tokarek, Travis .247 .700 32-23 81 18 20 1 0 1 6 24 .296 15 7 14 1 .404 1 0 0-1
15 Lipari, Billy 15 Lipari, Billy .206 .690 17-9 34 3 7 0 0 2 5 13 .382 5 0 9 4 .308 0 0 0-0
4 Reeder, Nate 4 Reeder, Nate .198 .604 33-29 101 14 20 6 2 1 7 33 .327 8 3 25 4 .277 0 0 2-2
5 Jones, Matthew 5 Jones, Matthew .161 .624 23-5 31 8 5 0 0 1 4 8 .258 6 4 5 2 .366 0 0 0-0
Totals .270 .778 56-56 1924 317 520 103 10 51 283 796 .414 234 60 398 46 .364 17 13 31-44
Opponents .269 .740 56-56 1879 288 505 83 20 32 265 724 .385 202 56 366 37 .355 14 30 34-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Allinger, Austin 34Allinger, Austin 3.82 1.33 5-3 18-12 0 0-0 0 68.1 66 39 29 25 49 9 2 3 261 .253 7 6 0 0 2
21 Schnieders, Patrick 21Schnieders, Patrick 4.23 1.47 4-6 14-14 1 0-1 0 83.0 84 47 39 38 56 16 4 6 313 .268 7 7 0 7 9
13 Weigand, Alex 13Weigand, Alex 5.16 1.79 3-4 15-13 0 0-1 0 68.0 94 52 39 28 46 12 3 6 286 .329 5 2 1 1 5
15 Lipari, Billy 15Lipari, Billy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
28 Strain, Connor 28Strain, Connor 0.68 .84 3-1 5-5 0 0-2 0 26.1 16 5 2 6 26 1 0 0 89 .180 0 2 0 1 0
42 Brady, Ryan 42Brady, Ryan 1.99 .96 2-1 28-0 0 0-3 5 40.2 27 10 9 12 22 4 0 2 143 .189 6 6 0 0 4
44 Jestice, Brian 44Jestice, Brian 3.71 1.56 2-1 22-1 0 0-1 0 34.0 34 19 14 19 32 3 3 1 127 .268 2 5 1 0 5
39 Jurceka, Brent 39Jurceka, Brent 4.39 1.43 6-3 26-1 0 0-3 5 55.1 63 31 27 16 55 14 4 3 220 .286 9 5 2 0 2
32 Herrmann, Forrest 32Herrmann, Forrest 4.91 1.21 1-0 16-0 0 0-0 0 25.2 19 14 14 12 22 4 0 2 90 .211 1 3 0 3 1
8 Gould, Alex 8Gould, Alex 5.17 1.28 0-1 12-0 0 0-1 0 15.2 15 9 9 5 9 5 2 2 56 .268 2 2 0 2 0
29 Swanger, Blake 29Swanger, Blake 6.14 1.73 2-0 18-0 0 0-0 0 22.0 29 17 15 9 14 4 0 1 95 .305 5 3 1 0 1
35 Gomer, Brandon 35Gomer, Brandon 7.66 1.80 1-7 15-10 0 0-0 0 49.1 57 45 42 32 34 10 2 6 195 .292 7 15 1 0 1
Totals 4.40 1.45 29-27 190-56 1 4 10 489.1 505 288 239 202 366 83 20 32 1879 .269 51 56 6 14 30
Opponents 5.06 1.54 27-29 204-56 1 5 13 489.1 520 317 275 234 398 103 10 51 1924 .270 62 60 1 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Schnieders, Patrick 21 Schnieders, Patrick 24 3 21 0 1.000 3 4 3 0 0
15 Lipari, Billy 15 Lipari, Billy 21 20 1 0 1.000 0 0 1 2 0
34 Allinger, Austin 34 Allinger, Austin 21 4 17 0 1.000 1 2 4 0 0
13 Weigand, Alex 13 Weigand, Alex 12 4 8 0 1.000 1 7 3 0 0
42 Brady, Ryan 42 Brady, Ryan 9 0 9 0 1.000 0 1 2 0 0
28 Strain, Connor 28 Strain, Connor 5 2 3 0 1.000 0 0 0 0 0
44 Jestice, Brian 44 Jestice, Brian 5 0 5 0 1.000 0 7 3 0 0
5 Jones, Matthew 5 Jones, Matthew 5 4 1 0 1.000 0 0 0 0 0
29 Swanger, Blake 29 Swanger, Blake 4 0 4 0 1.000 0 2 0 0 0
32 Herrmann, Forrest 32 Herrmann, Forrest 4 1 3 0 1.000 0 3 0 0 0
35 Gomer, Brandon 35 Gomer, Brandon 2 1 1 0 1.000 0 5 1 0 0
8 Gould, Alex 8 Gould, Alex 1 1 0 0 1.000 0 1 3 0 0
12 McKibban, Eric 12 McKibban, Eric 573 545 26 2 .997 42 0 0 0 0
10 Jyawook, Josh 10 Jyawook, Josh 70 69 0 1 .986 0 0 0 0 0
11 Christen, Jeff 11 Christen, Jeff 63 60 2 1 .984 0 0 0 0 0
4 Reeder, Nate 4 Reeder, Nate 49 46 2 1 .980 0 0 0 0 0
9 Synek, Boomer 9 Synek, Boomer 399 337 52 10 .975 3 33 19 8 2
3 Hair, Trey 3 Hair, Trey 285 118 159 8 .972 35 0 0 0 0
23 Williams, Korbin 23 Williams, Korbin 93 90 0 3 .968 0 0 0 0 0
7 Nelson, Stewart 7 Nelson, Stewart 226 71 146 9 .960 26 0 0 0 0
1 Showers, Shain 1 Showers, Shain 173 58 106 9 .948 13 0 0 0 0
16 Tokarek, Travis 16 Tokarek, Travis 17 12 4 1 .941 0 1 1 0 1
39 Jurceka, Brent 39 Jurceka, Brent 15 3 11 1 .933 0 2 2 0 0
14 Ramon, Jonathan 14 Ramon, Jonathan 100 19 70 11 .890 2 0 0 0 0
Totals 2176 1468 651 57 .974 47 68 42 10 3
Opponents 1999 1468 468 63 .968 57 62 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Synek, Boomer 9Synek, Boomer .381 .988 22-22 84 14 32 7 1 1 7 44 .524 10 3 8 1 .464 0 0 0-0
10 Jyawook, Josh 10Jyawook, Josh .337 .773 22-22 92 8 31 6 0 0 13 37 .402 5 0 12 3 .371 0 1 1-1
14 Ramon, Jonathan 14Ramon, Jonathan .286 .962 11-11 42 11 12 2 1 3 12 25 .595 6 0 16 2 .367 1 0 1-1
16 Tokarek, Travis 16Tokarek, Travis .286 .709 9-6 21 3 6 0 0 0 2 6 .286 2 3 6 0 .423 0 0 0-0
11 Christen, Jeff 11Christen, Jeff .275 .821 16-16 51 6 14 2 0 1 5 19 .373 14 2 16 1 .448 0 1 1-2
15 Lipari, Billy 15Lipari, Billy .250 .750 5-3 12 1 3 0 0 1 1 6 .500 0 0 2 2 .250 0 0 0-0
3 Hair, Trey 3Hair, Trey .235 .825 22-22 85 15 20 7 1 4 11 41 .482 10 4 26 2 .343 0 0 0-0
5 Jones, Matthew 5Jones, Matthew .231 .795 6-3 13 1 3 0 0 1 3 6 .462 0 2 2 0 .333 0 0 0-0
7 Nelson, Stewart 7Nelson, Stewart .215 .542 22-22 93 7 20 2 0 0 6 22 .237 11 1 15 5 .305 0 1 0-0
23 Williams, Korbin 23Williams, Korbin .205 .806 21-21 78 14 16 4 0 6 10 38 .487 11 2 28 4 .319 0 0 1-1
1 Showers, Shain 1Showers, Shain .203 .558 20-19 64 5 13 1 0 1 11 17 .266 7 1 13 3 .292 0 2 1-1
12 McKibban, Eric 12McKibban, Eric .171 .457 22-22 82 12 14 1 0 0 8 15 .183 12 0 9 3 .274 1 1 2-2
4 Reeder, Nate 4Reeder, Nate .160 .556 8-8 25 4 4 0 0 1 1 7 .280 3 1 6 1 .276 0 0 1-1
Totals .253 .730 22-22 742 101 188 32 3 19 90 283 .381 91 19 159 27 .349 2 6 8-9
Opponents .271 .754 22-22 724 105 196 32 10 12 100 284 .392 89 18 141 14 .362 7 18 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Swanger, Blake 29Swanger, Blake 0.00 1.61 2-0 6-0 0 0-0 0 6.2 6 0 0 4 1 1 0 0 25 .240 0 0 0 0 1
32 Herrmann, Forrest 32Herrmann, Forrest 2.00 .78 0-0 6-0 0 0-0 0 9.0 5 2 2 2 7 0 0 1 31 .161 0 1 0 0 1
42 Brady, Ryan 42Brady, Ryan 2.25 .90 1-0 13-0 0 0-1 3 20.0 11 6 5 7 12 2 0 0 70 .157 2 3 0 0 3
8 Gould, Alex 8Gould, Alex 2.84 1.31 0-0 5-0 0 0-0 0 6.1 6 2 2 2 2 3 1 0 22 .273 1 0 0 0 0
34 Allinger, Austin 34Allinger, Austin 3.14 1.21 0-1 6-3 0 0-0 0 14.1 12 7 5 5 12 1 1 0 54 .222 0 3 0 0 0
39 Jurceka, Brent 39Jurceka, Brent 4.18 1.55 3-1 10-1 0 0-1 1 23.2 27 13 11 9 27 5 1 2 94 .287 3 0 0 0 0
13 Weigand, Alex 13Weigand, Alex 4.50 1.82 1-3 7-7 0 0-1 0 34.0 49 17 17 13 26 9 1 1 141 .348 2 0 1 1 3
44 Jestice, Brian 44Jestice, Brian 5.06 1.56 1-1 10-0 0 0-0 0 16.0 14 11 9 11 18 1 1 1 54 .259 2 0 0 0 5
35 Gomer, Brandon 35Gomer, Brandon 5.87 1.70 1-2 7-4 0 0-0 0 23.0 24 16 15 15 13 2 1 2 88 .273 3 7 1 0 0
21 Schnieders, Patrick 21Schnieders, Patrick 6.57 1.65 1-4 7-7 0 0-0 0 38.1 42 31 28 21 23 8 4 5 145 .290 2 4 0 6 5
Totals 4.42 1.49 10-12 77-22 0 1 4 191.1 196 105 94 89 141 32 10 12 724 .271 15 18 2 7 18
Opponents 3.99 1.46 12-10 72-22 1 4 5 191.2 188 101 85 91 159 32 3 19 742 .253 19 19 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Williams, Korbin 23 Williams, Korbin 35 35 0 0 1.000 0 0 0 0 0
11 Christen, Jeff 11 Christen, Jeff 34 33 1 0 1.000 0 0 0 0 0
10 Jyawook, Josh 10 Jyawook, Josh 26 26 0 0 1.000 0 0 0 0 0
21 Schnieders, Patrick 21 Schnieders, Patrick 11 2 9 0 1.000 1 3 2 0 0
13 Weigand, Alex 13 Weigand, Alex 6 2 4 0 1.000 0 2 0 0 0
44 Jestice, Brian 44 Jestice, Brian 5 0 5 0 1.000 0 2 2 0 0
42 Brady, Ryan 42 Brady, Ryan 4 0 4 0 1.000 0 0 0 0 0
29 Swanger, Blake 29 Swanger, Blake 3 0 3 0 1.000 0 0 0 0 0
34 Allinger, Austin 34 Allinger, Austin 2 1 1 0 1.000 0 0 0 0 0
15 Lipari, Billy 15 Lipari, Billy 1 1 0 0 1.000 0 0 0 0 0
32 Herrmann, Forrest 32 Herrmann, Forrest 1 0 1 0 1.000 0 1 0 0 0
35 Gomer, Brandon 35 Gomer, Brandon 1 1 0 0 1.000 0 2 0 0 0
8 Gould, Alex 8 Gould, Alex 1 1 0 0 1.000 0 0 1 0 0
12 McKibban, Eric 12 McKibban, Eric 226 211 14 1 .996 16 0 0 0 0
7 Nelson, Stewart 7 Nelson, Stewart 106 33 70 3 .972 14 0 0 0 0
3 Hair, Trey 3 Hair, Trey 103 44 56 3 .971 14 0 0 0 0
9 Synek, Boomer 9 Synek, Boomer 169 144 19 6 .964 2 10 6 3 2
4 Reeder, Nate 4 Reeder, Nate 17 16 0 1 .941 0 0 0 0 0
1 Showers, Shain 1 Showers, Shain 67 20 42 5 .925 2 0 0 0 0
14 Ramon, Jonathan 14 Ramon, Jonathan 12 3 8 1 .917 0 0 0 0 0
39 Jurceka, Brent 39 Jurceka, Brent 5 1 3 1 .800 0 0 1 0 0
16 Tokarek, Travis 16 Tokarek, Travis 0 0 0 0 .000 0 0 0 0 0
5 Jones, Matthew 5 Jones, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 835 574 240 21 .975 49 20 12 3 2
Opponents 783 575 182 26 .967 81 16 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at South Alabama L 4-5 31 4 5 2 0 0 1 3 0 0 0 1 0 1 2 14 24 12 1 .161
2/20/2016 at South Alabama L 0-11 29 0 4 0 1 0 0 5 0 0 0 1 0 0 2 5 24 8 3 .138
2/21/2016 at South Alabama L 5-18 33 5 8 5 0 0 3 3 0 0 2 1 0 0 0 8 24 9 2 .242
2/26/2016 at USC Upstate W 5-2 36 5 7 4 2 0 0 5 0 1 0 0 0 0 0 8 27 12 1 .194
2/27/2016 at Wofford College L 5-7 31 5 6 4 2 0 1 4 0 0 1 0 0 0 1 4 24 8 0 .194
2/28/2016 vs Monmouth W 15-3 43 15 20 13 8 0 2 3 0 0 0 4 0 0 0 8 27 10 4 .465
3/2/2016 at Belmont W 13-7 37 13 13 10 5 1 0 7 0 3 2 2 0 1 0 9 27 10 3 .351
3/4/2016 Northern Illinois W 5-2 32 5 8 5 1 1 0 5 0 1 0 4 0 0 0 3 27 20 0 .250
3/5/2016 Northern Illinois W 11-10 44 11 15 9 5 1 0 6 0 0 1 1 0 0 0 3 30 16 2 .341
3/6/2016 Northern Illinois W 8-6 35 8 12 8 2 0 1 1 0 1 0 2 0 1 0 7 27 12 2 .343
3/8/2016 at UT Martin W 29-9 48 29 23 25 5 0 4 15 0 0 0 3 0 1 1 9 27 10 2 .479
3/11/2016 vs CCSU W 5-0 31 5 5 5 4 0 0 2 0 0 0 4 1 0 0 7 27 7 2 .161
3/12/2016 at Liberty L 3-5 32 3 7 2 3 0 0 4 0 1 0 2 0 1 0 7 24 10 1 .219
3/12/2016 vs CCSU L 5-9 38 5 11 4 2 0 1 4 0 0 0 0 0 0 1 3 27 15 3 .289
3/13/2016 at Liberty L 2-5 31 2 7 2 0 1 0 6 0 0 0 0 1 0 2 9 24 8 0 .226
3/15/2016 Indiana L 6-7 39 6 10 6 1 1 1 5 0 0 0 1 0 0 0 14 30 21 1 .256
3/16/2016 at SIUE L 10-11 39 10 15 10 1 0 6 5 0 0 2 0 0 1 1 9 24 14 1 .385
3/18/2016 Southern Indiana W 2-1 25 2 5 1 1 0 0 6 0 0 0 3 0 0 3 3 27 16 0 .200
3/22/2016 vs Kent State L 3-6 34 3 10 3 1 0 0 3 0 0 0 1 0 0 3 4 24 18 1 .294
3/25/2016 at Eastern Kentucky W 4-0 32 4 6 4 2 0 2 2 0 0 1 1 1 0 0 7 27 14 0 .188
3/26/2016 at Eastern Kentucky L 5-6 34 5 9 5 2 0 1 3 0 1 0 0 1 1 0 5 24 8 0 .265
3/26/2016 at Eastern Kentucky W 10-2 39 10 11 6 4 0 0 5 0 0 0 2 0 0 0 9 27 13 0 .282
3/29/2016 SIUE W 13-2 36 13 12 13 4 0 1 6 0 6 0 2 0 1 0 10 27 15 0 .333
4/1/2016 Florida Gulf Coast W 1-0 32 1 8 1 1 0 1 3 0 0 0 0 0 0 0 7 27 13 0 .250
4/2/2016 Florida Gulf Coast W 5-1 33 5 11 5 0 1 0 3 0 3 2 0 1 1 0 7 27 12 0 .333
4/2/2016 Florida Gulf Coast W 13-7 40 13 17 12 2 0 1 3 0 0 0 0 0 1 1 5 27 10 1 .425
4/5/2016 at WKU L 5-6 37 5 13 5 3 0 1 4 0 0 0 1 0 2 0 6 24 13 1 .351
4/8/2016 Wichita State L 5-6 36 5 10 5 3 0 1 4 0 0 0 0 0 0 2 10 27 11 2 .278
4/9/2016 Wichita State W 7-2 33 7 9 7 2 0 1 4 0 0 0 0 0 0 0 6 27 13 0 .273
4/10/2016 Wichita State W 11-1 27 11 8 9 2 0 2 6 0 0 0 1 0 0 1 7 21 5 0 .296
4/12/2016 at Murray State W 2-1 29 2 4 2 0 1 1 0 0 0 0 1 1 1 0 13 27 12 0 .138
4/15/2016 Bradley W 7-6 34 7 10 7 1 0 2 6 0 0 1 3 0 0 0 7 27 11 0 .294
4/16/2016 Bradley L 3-4 33 3 6 3 0 0 3 0 0 0 0 1 1 0 0 5 27 10 1 .182
4/17/2016 Bradley W 2-0 30 2 7 1 1 0 0 6 0 0 0 1 0 0 2 7 27 14 0 .233
4/20/2016 WKU W 6-2 34 6 10 5 1 2 1 3 0 0 0 1 0 0 2 6 27 9 0 .294
4/22/2016 at Missouri State W 14-5 41 14 14 12 3 0 0 11 0 1 0 1 1 1 1 12 27 7 3 .341
4/23/2016 at Missouri State L 6-10 35 6 10 6 2 0 0 6 0 0 0 2 0 0 1 8 24 10 1 .286
4/24/2016 at Missouri State W 7-1 40 7 14 7 7 0 1 3 0 1 0 1 0 0 2 11 27 14 1 .350
4/29/2016 Illinois State L 0-4 28 0 4 0 1 0 0 4 0 2 0 1 0 0 2 4 27 10 0 .143
4/29/2016 Illinois State W 4-3 43 4 9 3 0 0 0 6 0 1 0 2 0 0 0 9 33 14 2 .209
5/1/2016 Illinois State L 6-8 43 6 16 5 2 1 1 2 0 0 0 0 1 1 1 8 30 15 1 .372
5/3/2016 Murray State W 5-1 35 5 12 5 0 0 0 3 1 2 1 2 0 0 0 10 27 9 1 .343
5/4/2016 Belmont L 1-11 34 1 7 1 0 0 0 3 0 0 0 1 0 0 0 4 27 8 1 .206
5/6/2016 at Dallas Baptist L 5-6 31 5 4 5 1 0 2 8 1 0 0 0 1 0 1 9 24 11 0 .129
5/7/2016 at Dallas Baptist L 2-12 26 2 7 2 0 0 1 1 0 0 0 1 0 0 2 8 19 14 2 .269
5/8/2016 at Dallas Baptist L 8-12 36 8 11 8 2 0 3 3 0 0 0 1 0 0 2 6 24 9 0 .306
5/13/2016 Southern Illinois L 1-4 35 1 7 0 0 0 0 2 0 1 0 0 0 0 0 4 27 12 1 .200
5/14/2016 Southern Illinois L 0-4 33 0 8 0 2 0 0 4 0 0 0 0 1 0 2 3 27 10 1 .242
5/15/2016 Southern Illinois W 4-3 28 4 5 2 0 0 1 4 0 2 0 2 1 0 0 9 27 5 2 .179
5/19/2016 at Indiana State W 3-2 35 3 8 3 0 0 0 3 0 0 0 0 0 0 1 4 27 15 1 .229
5/20/2016 at Indiana State L 0-7 32 0 7 0 1 0 0 0 0 0 0 1 0 0 2 7 24 7 1 .219
5/21/2016 at Indiana State L 0-3 29 0 4 0 1 0 0 5 0 0 0 0 0 0 3 9 24 14 2 .138
5/25/2016 vs Southern Illinois L 3-4 32 3 8 3 2 0 0 4 0 0 0 0 0 2 1 6 24 13 1 .250
5/26/2016 vs Illinois State W 4-3 35 4 7 4 2 0 1 2 0 0 0 0 1 0 0 4 30 19 1 .200
5/27/2016 vs Dallas Baptist L 6-13 34 6 8 6 2 0 2 6 0 0 0 1 0 0 1 7 27 7 1 .235
5/27/2016 vs Southern Illinois W 3-2 32 3 8 3 3 0 1 4 0 4 0 0 0 0 0 5 27 9 0 .250
Total 317-288 1924 317 520 283 103 10 51 234 2 31 13 60 13 17 46 398 1468 651 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at South Alabama L 4-5 8.0 6 5 2 4 7 2 0 0 0 0 2 0 0 1 0 2.25
2/20/2016 at South Alabama L 0-11 8.0 15 11 6 3 4 2 0 1 2 0 1 0 0 2 0 6.75
2/21/2016 at South Alabama L 5-18 8.0 16 18 17 6 7 4 1 2 1 1 3 0 0 3 0 19.13
2/26/2016 at USC Upstate W 5-2 9.0 10 2 2 5 7 3 1 0 2 0 1 0 1 3 0 2.00
2/27/2016 at Wofford College L 5-7 8.0 9 7 7 4 7 1 1 1 1 0 2 0 1 4 0 7.88
2/28/2016 vs Monmouth W 15-3 9.0 5 3 1 2 9 0 1 0 0 0 3 0 2 4 0 1.00
3/2/2016 at Belmont W 13-7 9.0 6 7 4 3 7 0 1 0 1 0 0 0 3 4 0 4.00
3/4/2016 Northern Illinois W 5-2 9.0 8 2 2 3 1 0 0 0 2 0 3 0 4 4 0 2.00
3/5/2016 Northern Illinois W 11-10 10.0 9 10 8 6 4 1 0 0 2 0 6 0 5 4 0 7.20
3/6/2016 Northern Illinois W 8-6 9.0 8 6 2 4 6 1 0 0 2 0 0 0 6 4 1 2.00
3/8/2016 at UT Martin W 29-9 9.0 9 9 4 2 9 1 0 2 0 0 0 0 7 4 0 4.00
3/11/2016 vs CCSU W 5-0 9.0 3 0 0 4 13 0 0 0 1 0 0 0 8 4 0 0.00
3/12/2016 at Liberty L 3-5 8.0 10 5 5 4 7 1 0 0 1 1 2 0 8 5 0 5.63
3/12/2016 vs CCSU L 5-9 9.0 12 9 7 5 8 3 0 0 1 1 2 0 8 6 0 7.00
3/13/2016 at Liberty L 2-5 8.0 8 5 5 3 4 1 1 1 0 0 0 0 8 7 0 5.63
3/15/2016 Indiana L 6-7 10.0 11 7 6 3 6 4 0 0 1 0 2 0 8 8 0 5.40
3/16/2016 at SIUE L 10-11 8.0 14 11 9 6 5 4 0 0 0 1 1 0 8 9 0 10.13
3/18/2016 Southern Indiana W 2-1 9.0 4 1 1 0 9 1 0 0 1 0 0 0 9 9 1 1.00
3/22/2016 vs Kent State L 3-6 8.0 10 6 3 2 5 2 1 1 1 0 0 0 9 10 0 3.38
3/25/2016 at Eastern Kentucky W 4-0 9.0 6 0 0 1 9 0 0 0 0 0 1 0 10 10 1 0.00
3/26/2016 at Eastern Kentucky L 5-6 8.0 12 6 6 3 7 3 0 2 2 0 0 0 10 11 0 6.75
3/26/2016 at Eastern Kentucky W 10-2 9.0 9 2 2 2 7 0 0 0 0 0 3 0 11 11 0 2.00
3/29/2016 SIUE W 13-2 9.0 8 2 2 3 6 1 0 0 3 0 2 0 12 11 0 2.00
4/1/2016 Florida Gulf Coast W 1-0 9.0 4 0 0 3 6 0 0 0 0 0 0 0 13 11 1 0.00
4/2/2016 Florida Gulf Coast W 5-1 9.0 4 1 1 2 7 2 0 0 1 0 0 0 14 11 0 1.00
4/2/2016 Florida Gulf Coast W 13-7 9.0 11 7 7 6 4 1 0 1 2 0 1 0 15 11 0 7.00
4/5/2016 at WKU L 5-6 8.0 12 6 3 4 5 1 0 0 0 0 1 0 15 12 0 3.38
4/8/2016 Wichita State L 5-6 9.0 6 6 4 7 4 0 2 0 0 0 0 0 15 13 0 4.00
4/9/2016 Wichita State W 7-2 9.0 7 2 2 4 6 0 0 0 0 1 3 0 16 13 0 2.00
4/10/2016 Wichita State W 11-1 7.0 6 1 1 3 7 1 0 0 0 0 0 0 17 13 0 1.29
4/12/2016 at Murray State W 2-1 9.0 5 1 1 3 9 0 0 0 1 0 0 0 18 13 1 1.00
4/15/2016 Bradley W 7-6 9.0 9 6 6 4 8 3 0 2 1 0 3 0 19 13 0 6.00
4/16/2016 Bradley L 3-4 9.0 5 4 4 6 9 0 1 0 1 0 3 0 19 14 0 4.00
4/17/2016 Bradley W 2-0 9.0 6 0 0 2 10 0 0 0 1 0 0 0 20 14 1 0.00
4/20/2016 WKU W 6-2 9.0 8 2 2 6 9 0 0 0 2 0 0 0 21 14 1 2.00
4/22/2016 at Missouri State W 14-5 9.0 6 5 5 5 8 1 1 3 0 0 0 0 22 14 0 5.00
4/23/2016 at Missouri State L 6-10 8.0 10 10 9 4 5 2 0 2 0 0 2 0 22 15 0 10.13
4/24/2016 at Missouri State W 7-1 9.0 9 1 1 5 8 1 0 0 1 1 0 0 23 15 0 1.00
4/29/2016 Illinois State L 0-4 9.0 10 4 4 3 5 2 0 0 1 0 0 0 23 16 0 4.00
4/29/2016 Illinois State W 4-3 11.0 10 3 3 4 9 4 0 0 1 0 0 0 24 16 0 2.45
5/1/2016 Illinois State L 6-8 10.0 16 8 8 3 9 2 0 0 1 0 0 0 24 17 0 7.20
5/3/2016 Murray State W 5-1 9.0 6 1 1 4 11 2 0 0 1 0 0 0 25 17 0 1.00
5/4/2016 Belmont L 1-11 9.0 17 11 11 4 8 5 0 2 4 0 0 0 25 18 0 11.00
5/6/2016 at Dallas Baptist L 5-6 8.0 12 6 6 7 4 2 0 0 0 0 1 0 25 19 0 6.75
5/7/2016 at Dallas Baptist L 2-12 6.1 16 12 11 2 3 5 1 2 1 0 0 0 25 20 0 15.63
5/8/2016 at Dallas Baptist L 8-12 8.0 14 12 12 10 6 4 1 1 2 0 2 0 25 21 0 13.50
5/13/2016 Southern Illinois L 1-4 9.0 8 4 4 3 3 1 1 1 0 0 1 0 25 22 0 4.00
5/14/2016 Southern Illinois L 0-4 9.0 12 4 4 1 3 1 0 1 1 0 0 0 25 23 0 4.00
5/15/2016 Southern Illinois W 4-3 9.0 9 3 1 2 8 1 0 0 1 0 1 0 26 23 1 1.00
5/19/2016 at Indiana State W 3-2 9.0 3 2 1 0 6 1 1 0 0 0 1 0 27 23 1 1.00
5/20/2016 at Indiana State L 0-7 8.0 8 7 5 8 8 1 1 0 1 0 0 0 27 24 0 5.63
5/21/2016 at Indiana State L 0-3 8.0 6 3 1 0 3 0 1 0 0 0 1 0 27 25 0 1.13
5/25/2016 vs Southern Illinois L 3-4 8.0 11 4 3 0 5 2 1 0 0 0 1 0 27 26 0 3.38
5/26/2016 vs Illinois State W 4-3 10.0 10 3 3 1 6 1 2 1 1 0 0 0 28 26 0 2.70
5/27/2016 vs Dallas Baptist L 6-13 9.0 16 13 12 7 8 2 0 4 2 0 1 0 28 27 0 12.00
5/27/2016 vs Southern Illinois W 3-2 9.0 5 2 2 1 2 0 0 2 0 0 0 0 29 27 1 2.00
Total 317-288 489.1 505 288 239 202 366 83 20 32 51 6 56 0 29 27 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 UT Martin (3/8/2016)
RUNS SCORED 29 UT Martin (3/8/2016)
HITS 23 UT Martin (3/8/2016)
RBIS 25 UT Martin (3/8/2016)
DOUBLES 8 Monmouth (2/28/2016)
TRIPLES 2 WKU (4/20/2016)
HOME RUNS 6 SIUE (3/16/2016)
WALKS 15 UT Martin (3/8/2016)
STRIKEOUTS 14 Indiana (3/15/2016); South Alabama (2/19/2016)
