Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2015 Men's Soccer Cumulative Statistics

Team (3-13, 0-6)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 20 43
Goals Per Game 1.25 2.69
Shots 180 238
Shots Per Game 11.3 14.9
Shots Percentage 0.111 0.181
Shots On Goal 68-180 114-238
Shots On Goal Percentage 0.378 0.479
Penalties
Yellow Cards 18 14
Red Cards 0 1
Miscellaneous
Assists 17 43
Saves 71 48
Fouls 172 190
Corner Kicks 57 95
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gonzalez, Mark 16 15 1245 7 2 16 38 0.184 12 0.316 2-0 0 1-1  
12 Blaydes, Zac 16 14 1113 1 5 7 12 0.083 2 0.167 0-0 0 1-1
15 Dolphy, Desmond 15 12 953 3 1 7 21 0.143 10 0.476 0-0 0 0-0
8 McGrath, Ian 15 15 1229 2 3 7 37 0.054 12 0.324 5-0 1 0-0
3 Opperman, Nate 16 13 962 3 1 7 23 0.130 12 0.522 1-0 2 0-0
9 Matic, Mike 14 5 597 1 1 3 10 0.100 6 0.600 0-0 0 0-0  
11 Sciarra, Tyrus 16 2 672 1 1 3 10 0.100 4 0.400 1-0 0 0-0  
14 Cool, Cameron 7 1 108 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Shuck, Chris 16 16 1252 1 0 2 4 0.250 1 0.250 3-0 0 0-0
16 DiPrimio, Vince 16 15 1343 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Koenig, Ryan 16 14 1173 0 1 1 4 0.000 1 0.250 1-0 0 0-0
21 Lewis, Nick 15 2 309 0 1 1 5 0.000 2 0.400 0-0 0 0-0
5 Baum, Trevor 9 9 740 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Brown, Kyle 12 2 434 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Gilreath, Cameron 6 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guitunga, Cesar 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Brian 8 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keller, Matthew 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Niven, Greg 11 9 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ntabana, Arlick 14 7 805 0 0 0 6 0.000 2 0.333 2-0 0 0-0
24 Robinson, Jared 16 15 1144 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Skupien, Tom 5 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15996 20 17 57 180 0.111 68 0.378 18-0 3 2-2
Opponent 16 - 15901 43 43 129 238 0.181 114 0.479 14-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Matthew 7 7 598:44 14 2.10 33 0.702 3 4 0 2 101
18 Niven, Greg 11 9 852:24 29 3.06 36 0.554 0 8 0 0 133
Total 16 - 1451:08 43 2.67 69 0.616 3 12 0 2 234
Opponents 16 - 1451:08 20 1.24 47 0.701 4 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gonzalez, Mark 6 6 521 3 1 7 12 0.250 4 0.333 0-0 0 1-1  
11 Sciarra, Tyrus 6 1 295 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
19 Koenig, Ryan 6 6 494 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 McGrath, Ian 6 6 507 0 1 1 18 0.000 3 0.167 1-0 0 0-0
5 Baum, Trevor 2 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blaydes, Zac 6 5 395 0 0 0 5 0.000 0 0.000 0-0 0 0-0
26 Brown, Kyle 3 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cool, Cameron 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 DiPrimio, Vince 6 6 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dolphy, Desmond 6 6 438 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Gilreath, Cameron 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guitunga, Cesar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Brian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lewis, Nick 5 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Matic, Mike 4 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Niven, Greg 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ntabana, Arlick 5 3 348 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Opperman, Nate 6 5 395 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Robinson, Jared 6 6 506 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Shuck, Chris 6 6 446 0 0 0 2 0.000 0 0.000 2-0 0 0-0
25 Skupien, Tom 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5968 4 4 12 61 0.066 15 0.246 18-0 0 1-1
Opponent 6 - 5936 18 15 51 86 0.209 43 0.500 14-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Niven, Greg 6 6 540:00 18 3.00 25 0.581 0 5 0 0 85
Total 6 - 540:00 18 3.00 25 0.581 0 5 0 0 85
Opponents 6 - 540:00 4 0.67 11 0.733 3 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Milwaukee L 2-5 (0-1-0) 389 Gonzalez, Mark (1) (McGrath, Ian)
Matic, Mike (1) (Gonzalez, Mark)
9/4/2015 vs Air Force L 1-2 (0-2-0) 541 Gonzalez, Mark (2) (Lewis, Nick)
9/6/2015 vs Belmont W 2-1 (1-2-0) 310 Cool, Cameron (1) (Opperman, Nate)
McGrath, Ian (1) (Dolphy, Desmond)
9/11/2015 vs BGSU L 1-3 (1-3) 200 McGrath, Ian (2) (DiPrimio, Vince)
9/13/2015 at Marshall W 1-0 (2-3-0) 356 Opperman, Nate (1) (Blaydes, Zac)
9/23/2015 at Indiana L 0-3 (2-4-0) 1640
9/26/2015 vs Drake L 1-3 (2-5, 0-1) 0-1 749 Gonzalez, Mark (3) (Sciarra, Tyrus , Koenig, Ryan)
9/29/2015 vs Butler L 2-3 (2-6-0) 273 Gonzalez, Mark (4) (Blaydes, Zac)
Shuck, Chris (1) (McGrath, Ian , Blaydes, Zac)
10/3/2015 at Loyola Chicago L 0-1 (2-7-0 (0-2-0 MVC)) 314
10/7/2015 at Kentucky L 1-4 (2-8, 0-2 MVC) 0-2 MVC 1312 Blaydes, Zac (1)
10/10/2015 vs Bradley L 1-5 (2-9 (0-3 MVC)) 232 Sciarra, Tyrus (1) (Gonzalez, Mark)
10/17/2015 at SIUE L 0-2 (2-10) 1624
10/20/2015 at Lipscomb L 2-4 (2-11) 216 Opperman, Nate (2)
Dolphy, Desmond (1)
10/24/2015 vs Missouri State L 2-4 (2-12 (0-5 MVC)) 206 Gonzalez, Mark (5)
Gonzalez, Mark (6) (McGrath, Ian)
10/31/2015 at Central Arkansas L 0-3 (2-13-0, 1-5-0 MVC) 1-5-0 MVC 369
11/3/2015 vs Northern Kentucky W 4-0 (3-13) 218 Opperman, Nate (3)
Dolphy, Desmond (2) (Blaydes, Zac)
Dolphy, Desmond (3) (Blaydes, Zac)
Gonzalez, Mark (7) (Matic, Mike)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Milwaukee 2-5 2 2 6 13 0.154 8 0.615 1-0 0 0-0 989
9/4/2015 vs Air Force 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1138
9/6/2015 vs Belmont 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 992
9/11/2015 vs BGSU 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 960
9/13/2015 at Marshall 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
9/23/2015 at Indiana 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
9/26/2015 vs Drake 1-3 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
9/29/2015 vs Butler 2-3 2 3 7 12 0.167 6 0.500 1-0 0 0-0 991
10/3/2015 at Loyola Chicago 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 1017
10/7/2015 at Kentucky 1-4 1 0 2 9 0.111 1 0.111 0-0 0 1-1 990
10/10/2015 vs Bradley 1-5 1 1 3 15 0.067 3 0.200 1-0 0 0-0 992
10/17/2015 at SIUE 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/20/2015 at Lipscomb 2-4 2 0 4 9 0.222 6 0.667 4-0 0 0-0 1004
10/24/2015 vs Missouri State 2-4 2 1 5 8 0.250 2 0.250 0-0 0 1-1 991
10/31/2015 at Central Arkansas 0-3 0 0 0 18 0.000 5 0.278 0-0 0 0-0 988
11/3/2015 vs Northern Kentucky 4-0 4 3 11 14 0.286 6 0.429 1-0 1 0-0 984
Total 20-43 20 17 57 180 0.111 68 0.378 18-0 3 2-2 15996
Opponent - 43 43 129 238 0.181 114 0.479 14-1 13 - 15901

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Milwaukee 2-5 90:00 5 5.00 13 0.722 0 1 0 0 26
9/4/2015 Air Force 1-2 103:47 2 3.25 6 0.750 0 1 0 0 18
9/6/2015 Belmont 2-1 90:00 1 2.54 2 0.667 1 0 0 0 8
9/11/2015 BGSU 1-3 87:21 3 2.67 6 0.667 0 1 0 0 20
9/13/2015 Marshall 1-0 90:00 0 2.15 2 1.000 1 0 0 1 11
9/23/2015 Indiana 0-3 90:00 3 2.29 4 0.571 0 1 0 0 16
9/26/2015 Drake 1-3 90:00 3 2.39 2 0.400 0 1 0 0 10
9/29/2015 Butler 2-3 90:00 3 2.46 3 0.500 0 1 0 0 16
10/3/2015 Loyola Chicago 0-1 90:00 1 2.30 7 0.875 0 1 0 0 16
10/7/2015 Kentucky 1-4 90:00 4 2.47 4 0.500 0 1 0 0 15
10/10/2015 Bradley 1-5 90:00 5 2.70 4 0.444 0 1 0 0 12
10/17/2015 SIUE 0-2 90:00 2 2.64 6 0.750 0 1 0 0 17
10/20/2015 Lipscomb 2-4 90:00 4 2.74 4 0.500 0 1 0 0 12
10/24/2015 Missouri State 2-4 90:00 4 2.83 3 0.429 0 1 0 0 12
10/31/2015 Central Arkansas 0-3 90:00 3 2.84 3 0.500 0 1 0 0 18
11/3/2015 Northern Kentucky 4-0 90:00 0 2.67 2 1.000 1 0 0 1 7
Totals - 1450 43 2.67 71 0.623 3 13 0 2 234
Opponent - 1451:08 20 1.24 48 0.706 13 3 0 4 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Milwaukee 5-2 5 4 14 27 0.185 18 0.667 0-0 1 0-0 990
9/4/2015 Air Force 2-1 2 3 7 18 0.111 8 0.444 0-0 1 0-0 1144
9/6/2015 Belmont 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 989
9/11/2015 BGSU 3-1 3 4 10 20 0.150 9 0.450 1-0 1 0-0 929
9/13/2015 Marshall 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 989
9/23/2015 Indiana 3-0 3 4 10 17 0.176 7 0.412 1-0 1 1-1 990
9/26/2015 Drake 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
9/29/2015 Butler 3-2 3 3 9 16 0.188 6 0.375 0-1 1 0-0 964
10/3/2015 Loyola Chicago 1-0 1 2 4 16 0.063 8 0.500 3-0 1 0-0 990
10/7/2015 Kentucky 4-1 4 5 13 16 0.250 8 0.500 0-0 1 0-0 990
10/10/2015 Bradley 5-1 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
10/17/2015 SIUE 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 984
10/20/2015 Lipscomb 4-2 4 4 12 12 0.333 8 0.667 1-0 1 0-0 990
10/24/2015 Missouri State 4-2 4 3 11 13 0.308 7 0.538 0-0 1 1-1 991
10/31/2015 Central Arkansas 3-0 3 2 8 18 0.167 6 0.333 2-0 1 0-0 991
11/3/2015 Northern Kentucky 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 43-20 43 43 129 238 0.181 114 0.479 14-1 13 2-2 15901
Evansville - 20 17 57 180 0.111 68 0.378 18-0 3 - 15996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Milwaukee 5-2 90:00 2 2.00 6 0.750 1 0 0 0 13
9/4/2015 Air Force 2-1 103:47 1 1.39 3 0.750 1 0 0 0 7
9/6/2015 Belmont 1-2 90:00 2 1.59 7 0.778 0 1 0 0 11
9/11/2015 BGSU 3-1 87:21 1 1.46 4 0.800 1 0 0 0 14
9/13/2015 Marshall 0-1 90:00 1 1.37 7 0.875 0 1 0 0 23
9/23/2015 Indiana 3-0 90:00 0 1.14 0 0.00 1 0 0 1 7
9/26/2015 Drake 3-1 90:00 1 1.12 2 0.667 1 0 0 0 8
9/29/2015 Butler 3-2 90:00 2 1.23 4 0.667 1 0 0 0 11
10/3/2015 Loyola Chicago 1-0 90:00 0 1.10 1 1.000 1 0 0 1 9
10/7/2015 Kentucky 4-1 90:00 1 1.09 0 0.000 1 0 0 0 8
10/10/2015 Bradley 5-1 90:00 1 1.08 2 0.667 1 0 0 0 15
10/17/2015 SIUE 2-0 90:00 0 0.99 1 1.000 1 0 0 1 3
10/20/2015 Lipscomb 4-2 90:00 2 1.07 4 0.667 1 0 0 0 9
10/24/2015 Missouri State 4-2 90:00 2 1.13 0 0.000 1 0 0 0 7
10/31/2015 Central Arkansas 3-0 90:00 0 1.06 5 1.000 1 0 0 1 18
11/3/2015 Northern Kentucky 0-4 90:00 4 1.24 2 0.333 0 1 0 0 14
Totals - 1450 20 1.24 48 0.706 13 3 0 4 177
Evansville - 1451:08 43 2.67 71 0.623 3 13 0 2 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Milwaukee 2-5 2/5 2/4 13/27 8/18 1/12 1/0 0/0
9/4/2015 vs Air Force 1-2 1/2 1/3 7/18 4/8 5/12 2/0 0/0
9/6/2015 vs Belmont 2-1 2/1 2/1 11/8 9/3 3/7 1/0 0/0
9/11/2015 vs BGSU 1-3 1/3 1/4 14/20 5/9 2/5 2/1 0/0
9/13/2015 at Marshall 1-0 1/0 1/0 23/11 8/2 9/8 0/1 0/0
9/23/2015 at Indiana 0-3 0/3 0/4 7/17 0/7 4/5 1/1 0/0
9/26/2015 vs Drake 1-3 1/3 2/3 8/10 3/5 0/2 1/1 0/0
9/29/2015 vs Butler 2-3 2/3 3/3 12/16 6/6 4/12 1/0 0/1
10/3/2015 at Loyola Chicago 0-1 0/1 0/2 9/16 1/8 2/9 1/3 0/0
10/7/2015 at Kentucky 1-4 1/4 0/5 9/16 1/8 0/4 0/0 0/0
10/10/2015 vs Bradley 1-5 1/5 1/3 15/12 3/9 12/7 1/1 0/0
10/17/2015 at SIUE 0-2 0/2 0/2 3/17 1/8 0/4 2/1 0/0
10/20/2015 at Lipscomb 2-4 2/4 0/4 9/12 6/8 5/2 4/1 0/0
10/24/2015 vs Missouri State 2-4 2/4 1/3 8/13 2/7 2/3 0/0 0/0
10/31/2015 at Central Arkansas 0-3 0/3 0/2 18/18 5/6 6/2 0/2 0/0
11/3/2015 vs Northern Kentucky 4-0 4/0 3/0 14/7 6/2 2/1 1/2 0/0
Totals 20/43 17/43 180/238 68/114 57/95 18/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Northern Kentucky (11/3/2015)
GOALS 4 Northern Kentucky (11/3/2015)
ASSISTS 3 Butler (9/29/2015)
Northern Kentucky (11/3/2015)
SHOTS 23 Marshall (9/13/2015)
SHOTS ON GOAL 9 Belmont (9/6/2015)
SAVES 13 Milwaukee (8/28/2015)
FOULS 17 Air Force (9/4/2015)
Indiana (9/23/2015)
CORNER KICKS 12 Bradley (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Milwaukee (8/28/2015)
GOALS 5 Milwaukee (8/28/2015)
Bradley (10/10/2015)
ASSISTS 5 Kentucky (10/7/2015)
SHOTS 27 Milwaukee (8/28/2015)
SHOTS ON GOAL 18 Milwaukee (8/28/2015)
SAVES 7 Belmont (9/6/2015)
Marshall (9/13/2015)
FOULS 17 Bradley (10/10/2015)
Central Arkansas (10/31/2015)
CORNER KICKS 12 Milwaukee (8/28/2015)
Air Force (9/4/2015)
Butler (9/29/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky (10/7/2015)
GOALS 1 Air Force (9/4/2015)
BGSU (9/11/2015)
Marshall (9/13/2015)
Drake (9/26/2015)
Kentucky (10/7/2015)
Bradley (10/10/2015)
ASSISTS 1 Air Force (9/4/2015)
BGSU (9/11/2015)
Marshall (9/13/2015)
Bradley (10/10/2015)
Missouri State (10/24/2015)
SHOTS 3 Air Force (9/4/2015)
Indiana (9/23/2015)
SIUE (10/17/2015)
SHOTS ON GOAL 1 Loyola Chicago (10/3/2015)
Kentucky (10/7/2015)
SIUE (10/17/2015)
SAVES 2 Belmont (9/6/2015)
Marshall (9/13/2015)
Drake (9/26/2015)
Butler (9/29/2015)
Missouri State (10/24/2015)
Central Arkansas (10/31/2015)
Northern Kentucky (11/3/2015)
FOULS 4 Marshall (9/13/2015)
Bradley (10/10/2015)
CORNER KICKS 1 Milwaukee (8/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Belmont (9/6/2015)
GOALS 1 Belmont (9/6/2015)
Loyola Chicago (10/3/2015)
ASSISTS 1 Belmont (9/6/2015)
SHOTS 7 Belmont (9/6/2015)
Northern Kentucky (11/3/2015)
SHOTS ON GOAL 2 Belmont (9/6/2015)
Marshall (9/13/2015)
Northern Kentucky (11/3/2015)
SAVES 1 Loyola Chicago (10/3/2015)
SIUE (10/17/2015)
FOULS 3 Marshall (9/13/2015)
SIUE (10/17/2015)
CORNER KICKS 1 Drake (9/26/2015)
Lipscomb (10/20/2015)
Central Arkansas (10/31/2015)
Northern Kentucky (11/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri State (10/24/2015)
Northern Kentucky (11/3/2015)
GOALS 2 Missouri State (10/24/2015)
Northern Kentucky (11/3/2015)
ASSISTS 2 Butler (9/29/2015)
Northern Kentucky (11/3/2015)
SHOTS 6 Bradley (10/10/2015)
Northern Kentucky (11/3/2015)
SHOTS ON GOAL 3 Belmont (9/6/2015)
SAVES 12 Milwaukee (8/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Northern Kentucky (11/3/2015)
GOALS 4 Northern Kentucky (11/3/2015)
ASSISTS 3 Butler (9/29/2015)
Northern Kentucky (11/3/2015)
SHOTS 23 Marshall (9/13/2015)
SHOTS ON GOAL 9 Belmont (9/6/2015)
SAVES 13 Milwaukee (8/28/2015)
FOULS 17 Air Force (9/4/2015)
Indiana (9/23/2015)
CORNER KICKS 12 Bradley (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gonzalez, Mark
Dolphy, Desmond
Missouri State (10/24/2015)
Northern Kentucky (11/3/2015)
GOALS 2 Gonzalez, Mark
Dolphy, Desmond
Missouri State (10/24/2015)
Northern Kentucky (11/3/2015)
ASSISTS 2 Blaydes, Zac
Blaydes, Zac
Butler (9/29/2015)
Northern Kentucky (11/3/2015)
SHOTS 6 McGrath, Ian
Gonzalez, Mark
Bradley (10/10/2015)
Northern Kentucky (11/3/2015)
SHOTS ON GOAL 3 McGrath, Ian
Belmont (9/6/2015)
SAVES 12 Keller, Matthew
Milwaukee (8/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Mark 16
Blaydes, Zac 7
Dolphy, Desmond 7
McGrath, Ian 7
Opperman, Nate 7
Team Leaders: Goals
Player High
Goals
Gonzalez, Mark 7
Dolphy, Desmond 3
Opperman, Nate 3
McGrath, Ian 2
Blaydes, Zac 1
Team Leaders: Assists
Player High
Assists
Blaydes, Zac 5
McGrath, Ian 3
Gonzalez, Mark 2
Dolphy, Desmond 1
Opperman, Nate 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Mark 38
McGrath, Ian 37
Opperman, Nate 23
Dolphy, Desmond 21
Blaydes, Zac 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Mark 12
McGrath, Ian 12
Opperman, Nate 12
Dolphy, Desmond 10
Matic, Mike 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Opperman, Nate 2
McGrath, Ian 1
University of Evansville Athletics logo