Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2016 Men's Soccer Cumulative Statistics

Team (10-8-3, 4-2-2)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 32 31
Goals Per Game 1.52 1.48
Shots 227 241
Shots Per Game 10.8 11.5
Shots Percentage 0.141 0.129
Shots On Goal 92-227 95-241
Shots On Goal Percentage 0.405 0.394
Penalties
Yellow Cards 26 35
Red Cards 1 0
Miscellaneous
Assists 38 28
Saves 64 60
Fouls 203 231
Corner Kicks 94 91
Penalty Kicks: Goals-Attempts 1-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McGrath, Ian 19 18 1595 11 2 24 60 0.183 26 0.433 6-0 3 0-0
24 Robinson, Jared 21 20 1480 7 4 18 32 0.219 13 0.406 0-0 2 0-0
12 Blaydes, Zac 21 21 1807 3 10 16 19 0.158 10 0.526 3-0 1 1-1
19 Koenig, Ryan 21 19 1494 3 4 10 17 0.176 8 0.471 1-0 1 0-0
16 Stafford lacey, J 21 17 1348 1 7 9 22 0.045 7 0.318 0-0 0 0-0  
3 Waever, Simon 21 18 1698 1 3 5 5 0.200 5 1.000 0-0 0 0-0
15 Weber, Ben 21 8 1101 2 0 4 23 0.087 7 0.304 1-0 1 0-0
5 Baum, Trevor 21 21 1948 0 3 3 2 0.000 0 0.000 3-0 0 0-0
30 Williams, Caleb 20 13 954 1 1 3 15 0.067 6 0.400 0-0 1 0-0
26 Brown, Kyle 10 3 367 1 0 2 1 1.000 1 1.000 1-0 1 0-0
28 Gammon, Ian 15 2 431 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 DeWeese, Hunter 21 4 850 0 1 1 3 0.000 0 0.000 1-0 0 0-0
27 Guitunga, Cesar 4 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 McDougal, Eric 20 16 1581 0 1 1 5 0.000 2 0.400 3-1 0 0-0
2 Shuck, Chris 19 19 1736 0 1 1 5 0.000 0 0.000 6-0 0 0-0
14 Cool, Cameron 8 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gilreath, Cameron 4 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hughes, Brian 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keller, Matthew 4 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kodua, Nicky 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Matic, Mikey 3 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Niven, Greg 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ntabana, Arlick 21 5 602 0 0 0 11 0.000 4 0.364 0-0 0 0-0
1 Reimer, Frederik 18 18 1668 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Skupien, Tom 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21581 32 38 102 227 0.141 92 0.405 26-1 10 1-1
Opponent 21 - 21579 31 28 90 241 0.129 95 0.394 35-0 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Matthew 4 3 301:09 7 2.09 11 0.611 1 1 1 0 40
1 Reimer, Frederik 18 18 1658:04 24 1.30 50 0.676 9 6 2 5 192
Total 21 - 1959:13 31 1.42 61 0.663 10 7 3 5 232
Opponents 21 - 1959:13 32 1.47 57 0.640 2 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Robinson, Jared 8 8 629 4 1 9 16 0.250 6 0.375 0-0 1 0-0
8 McGrath, Ian 8 8 746 3 0 6 27 0.111 11 0.407 2-0 2 0-0
12 Blaydes, Zac 8 8 763 1 2 4 11 0.091 6 0.545 2-0 0 0-0
19 Koenig, Ryan 8 8 597 1 2 4 11 0.091 5 0.455 0-0 0 0-0
16 Stafford lacey, J 8 7 553 0 4 4 2 0.000 0 0.000 0-0 0 0-0  
5 Baum, Trevor 8 8 769 0 2 2 1 0.000 0 0.000 0-0 0 0-0
26 Brown, Kyle 1 0 4 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Shuck, Chris 8 8 773 0 1 1 1 0.000 0 0.000 4-0 0 0-0
14 Cool, Cameron 4 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 DeWeese, Hunter 8 0 313 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Gammon, Ian 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keller, Matthew 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McDougal, Eric 8 7 721 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Ntabana, Arlick 8 1 176 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Reimer, Frederik 8 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waever, Simon 8 7 702 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Weber, Ben 8 2 388 0 0 0 11 0.000 2 0.182 1-0 0 0-0
30 Williams, Caleb 7 7 382 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8493 11 12 34 90 0.122 37 0.411 26-1 4 0-0
Opponent 8 - 8466 9 6 24 85 0.106 30 0.353 35-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Matthew 1 0 11:09 1 8.07 1 0.500 0 0 0 0 3
1 Reimer, Frederik 8 8 761:42 8 0.95 19 0.704 4 1 2 2 80
Total 8 - 772:51 9 1.05 20 0.690 4 1 2 2 83
Opponents 8 - 772:51 11 1.28 25 0.694 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Xavier L 1-3 (0-1) 857 Robinson, Jared (1) (Blaydes, Zac)
8/28/2016 at Northern Kentucky W 2-0 (1-1-0) 217 Weber, Ben (1) (Blaydes, Zac , Robinson, Jared)
Gammon, Ian (1) (Guitunga, Cesar , McGrath, Ian)
9/2/2016 at Utah Valley L 2-4 (1-2-0) 0 McGrath, Ian (1) (Koenig, Ryan)
McGrath, Ian (1) (Deweese, Hunter)
9/4/2016 at Fairleigh Dickinson W 1-0 (2-2-0) 0 Robinson, Jared (1) (Stafford Lacey, J.)
9/9/2016 vs Portland T 2-2 (2-2-1) 404 McGrath, Ian (3) (Stafford Lacey, J. , Blaydes, Zac)
Koenig, Ryan (1) (Williams, Caleb , McDougal, Eric)
9/11/2016 vs Fort Wayne W 3-1 (3-2-1) 276 Robinson, Jared (3) (Blaydes, Zac)
Williams, Caleb (1) (Waever, Simon , Koenig, Ryan)
Waever, Simon (1) (Stafford Lacey, J. , Blaydes, Zac)
9/17/2016 at Bradley W 2-0 (4-2-1, 1-0-0 MVC) 1-0-0 MVC 2032 Robinson, Jared (4) (Stafford Lacey, J.)
TEAM (0)
9/20/2016 at Butler L 1-3 (4-3-1) 852 McGrath, Ian (4)
9/24/2016 vs Central Arkansas W 1-0 (5-3-1, 2-0 MVC) 2-0 MVC 369 Brown, Kyle (1) (Baum, Trevor)
9/28/2016 vs Marshall W 2-1 (6-3-1) 0 Weber, Ben (2) (McGrath, Ian , Blaydes, Zac)
McGrath, Ian (5) (Robinson, Jared)
10/1/2016 vs Missouri State L 0-1 (6-3-1 (2-0-0 MVC)) 0
10/5/2016 vs Kentucky L 1-3 (6-5-1) 438 McGrath, Ian (6) (Waever, Simon)
10/11/2016 at Central Arkansas L 0-2 (6-6-1, 2-2-0 MVC) 2-2-0 MVC 243
10/15/2016 vs Loyola T 1-1 (6-6-2, 2-2-1 MVC) 2-2-1 MVC 556 Robinson, Jared (5) (Stafford Lacey, J.)
10/18/2016 at Belmont W 2-0 (7-6-2, 2-2-1) 2-2-1 191 Koenig, Ryan (2) (Robinson, Jared)
Blaydes, Zac (1)
10/22/2016 at Drake W 4-3 (8-6-2, 3-2-1 MVC) 3-2-1 MVC 330 Koenig, Ryan (3) (Baum, Trevor)
Robinson, Jared (6) (Koenig, Ryan , Shuck, Chris)
McGrath, Ian (8) (Stafford Lacey, J.)
McGrath, Ian (9) (Blaydes, Zac)
10/25/2016 vs Lipscomb L 1-2 (8-7-2) 209 Stafford Lacey, J. (1) (Blaydes, Zac , Baum, Trevor)
10/29/2016 at Missouri State W 2-1 (9-7-2, 4-2-1 MVC) 4-2-1 MVC 621 Blaydes, Zac (2) (Robinson, Jared)
McGrath, Ian (9) (Blaydes, Zac)
11/4/2016 vs SIUE T 1-1 (9-7-3, 4-2-2 MVC) 4-2-2 MVC 508 Robinson, Jared (7) (Koenig, Ryan , Stafford Lacey, J.)
11/9/2016 vs Drake W 2-1 (10-7-3) 126 McGrath, Ian (10) (Waever, Simon)
Blaydes, Zac (3)
11/11/2016 at SIUE L 1-2 (10-8-3) 268 McGrath, Ian (11) (Blaydes, Zac)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Xavier 1-3 1 1 3 8 0.125 6 0.750 2-1 0 0-0 937
8/28/2016 at Northern Kentucky 2-0 2 4 8 11 0.182 6 0.545 0-0 1 0-0 989
9/2/2016 at Utah Valley 2-4 2 2 6 10 0.200 3 0.300 2-0 0 0-0 991
9/4/2016 at Fairleigh Dickinson 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/9/2016 vs Portland 2-2 2 4 8 13 0.154 6 0.462 1-0 0 0-0 1209
9/11/2016 vs Fort Wayne 3-1 3 5 11 10 0.300 5 0.500 2-0 1 0-0 980
9/17/2016 at Bradley 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
9/20/2016 at Butler 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 991
9/24/2016 vs Central Arkansas 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1123
9/28/2016 vs Marshall 2-1 2 3 7 8 0.250 2 0.250 1-0 1 0-0 946
10/1/2016 vs Missouri State 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
10/5/2016 vs Kentucky 1-3 1 1 3 9 0.111 1 0.111 0-0 0 0-0 991
10/11/2016 at Central Arkansas 0-2 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
10/15/2016 vs Loyola 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1210
10/18/2016 at Belmont 2-0 2 1 5 11 0.182 4 0.364 0-0 1 1-1 986
10/22/2016 at Drake 4-3 4 5 13 9 0.444 4 0.444 3-0 1 0-0 989
10/25/2016 vs Lipscomb 1-2 1 2 4 8 0.125 4 0.500 2-0 0 0-0 989
10/29/2016 at Missouri State 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
11/4/2016 vs SIUE 1-1 1 2 4 20 0.050 10 0.500 1-0 0 0-0 1210
11/9/2016 vs Drake 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 1100
11/11/2016 at SIUE 1-2 1 1 3 16 0.063 6 0.375 2-0 0 0-0 989
Total 32-31 32 38 102 227 0.141 92 0.405 26-1 10 1-1 21581
Opponent - 31 28 90 241 0.129 95 0.394 35-0 8 - 21579

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Xavier 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
8/28/2016 Northern Kentucky 2-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/2/2016 Utah Valley 2-4 90:00 4 2.33 1 0.200 0 1 0 0 12
9/4/2016 Fairleigh Dickinson 1-0 90:00 0 1.75 5 1.000 1 0 0 1 6
9/9/2016 Portland 2-2 110:00 2 1.72 2 0.500 0 0 1 0 11
9/11/2016 Fort Wayne 3-1 90:00 1 1.61 3 0.750 1 0 0 0 13
9/17/2016 Bradley 2-0 90:00 0 1.38 3 1.000 1 0 0 1 9
9/20/2016 Butler 1-3 90:00 3 1.58 5 0.625 0 1 0 0 17
9/24/2016 Central Arkansas 1-0 102:51 0 1.39 2 1.000 1 0 0 1 8
9/28/2016 Marshall 2-1 86:03 1 1.36 7 0.875 1 0 0 0 12
10/1/2016 Missouri State 0-1 90:00 1 1.32 4 0.800 0 1 0 0 12
10/5/2016 Kentucky 1-3 90:00 3 1.46 5 0.625 0 1 0 0 13
10/11/2016 Central Arkansas 0-2 90:00 2 1.50 1 0.333 0 1 0 0 15
10/15/2016 Loyola 1-1 110:00 1 1.44 5 0.833 0 0 1 0 11
10/18/2016 Belmont 2-0 90:00 0 1.35 3 1.000 1 0 0 1 14
10/22/2016 Drake 4-3 90:00 3 1.45 0 0.000 1 0 0 0 9
10/25/2016 Lipscomb 1-2 90:00 2 1.48 1 0.333 0 1 0 0 8
10/29/2016 Missouri State 2-1 90:00 1 1.46 3 0.750 1 0 0 0 11
11/4/2016 SIUE 1-1 110:00 1 1.42 3 0.750 0 0 1 0 8
11/9/2016 Drake 2-1 90:19 1 1.40 4 0.800 1 0 0 0 12
11/11/2016 SIUE 1-2 90:00 2 1.42 0 0.000 0 1 0 0 6
Totals - 1958 31 1.42 64 0.674 10 8 3 5 232
Opponent - 1959:13 32 1.47 60 0.652 8 10 3 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Xavier 3-1 3 2 8 21 0.143 8 0.381 2-0 1 1-1 989
8/28/2016 Northern Kentucky 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/2/2016 Utah Valley 4-2 4 6 14 12 0.333 5 0.417 4-0 1 0-0 990
9/4/2016 Fairleigh Dickinson 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/9/2016 Portland 2-2 2 1 5 12 0.167 4 0.333 5-0 0 1-1 1209
9/11/2016 Fort Wayne 1-3 1 0 2 14 0.071 4 0.286 3-0 0 1-1 999
9/17/2016 Bradley 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 972
9/20/2016 Butler 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-1 990
9/24/2016 Central Arkansas 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1132
9/28/2016 Marshall 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 942
10/1/2016 Missouri State 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/5/2016 Kentucky 3-1 3 5 11 13 0.231 8 0.615 1-0 1 0-0 978
10/11/2016 Central Arkansas 2-0 2 2 6 16 0.125 3 0.188 3-0 1 1-1 990
10/15/2016 Loyola 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1210
10/18/2016 Belmont 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 1000
10/22/2016 Drake 3-4 3 3 9 9 0.333 3 0.333 3-0 0 0-0 997
10/25/2016 Lipscomb 2-1 2 2 6 9 0.222 3 0.333 1-0 1 1-1 989
10/29/2016 Missouri State 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 975
11/4/2016 SIUE 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1200
11/9/2016 Drake 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1057
11/11/2016 SIUE 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0 990
Total 31-32 31 28 90 241 0.129 95 0.394 35-0 8 5-6 21579
Evansville - 32 38 102 227 0.141 92 0.405 26-1 10 - 21581

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Xavier 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
8/28/2016 Northern Kentucky 0-2 90:00 2 1.50 4 0.667 0 1 0 0 11
9/2/2016 Utah Valley 4-2 90:00 2 1.67 1 0.333 1 0 0 0 9
9/4/2016 Fairleigh Dickinson 0-1 90:00 1 1.50 5 0.833 0 1 0 0 16
9/9/2016 Portland 2-2 110:00 2 1.53 4 0.667 0 0 1 0 13
9/11/2016 Fort Wayne 1-3 90:00 3 1.77 2 0.400 0 1 0 0 10
9/17/2016 Bradley 0-2 90:00 2 1.80 3 0.600 0 1 0 0 12
9/20/2016 Butler 3-1 90:00 1 1.70 1 0.500 1 0 0 0 7
9/24/2016 Central Arkansas 0-1 102:51 1 1.60 6 0.857 0 1 0 0 16
9/28/2016 Marshall 1-2 86:03 2 1.65 0 0.000 0 1 0 0 8
10/1/2016 Missouri State 1-0 90:00 0 1.50 2 1.000 1 0 0 1 4
10/5/2016 Kentucky 3-1 90:00 1 1.46 0 0.000 1 0 0 0 9
10/11/2016 Central Arkansas 2-0 90:00 0 1.35 3 1.000 1 0 0 1 14
10/15/2016 Loyola 1-1 110:00 1 1.31 1 0.500 0 0 1 0 7
10/18/2016 Belmont 0-2 90:00 2 1.35 2 0.500 0 1 0 0 10
10/22/2016 Drake 3-4 90:00 4 1.51 0 0.000 0 1 0 0 9
10/25/2016 Lipscomb 2-1 90:00 1 1.48 3 0.750 1 0 0 0 8
10/29/2016 Missouri State 1-2 90:00 2 1.51 2 0.500 0 1 0 0 8
11/4/2016 SIUE 1-1 110:00 1 1.47 9 0.900 0 0 1 0 20
11/9/2016 Drake 1-2 90:19 2 1.49 2 0.500 0 1 0 0 10
11/11/2016 SIUE 2-1 90:00 1 1.47 5 0.833 1 0 0 0 15
Totals - 1958 32 1.47 60 0.652 8 10 3 2 224
Evansville - 1959:13 31 1.42 64 0.674 10 8 3 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Xavier 1-3 1/3 1/2 8/21 6/8 5/2 2/2 1/0
8/28/2016 at Northern Kentucky 2-0 2/0 4/0 11/5 6/2 14/3 0/1 0/0
9/2/2016 at Utah Valley 2-4 2/4 2/6 10/12 3/5 5/4 2/4 0/0
9/4/2016 at Fairleigh Dickinson 1-0 1/0 1/0 16/8 6/5 2/8 1/1 0/0
9/9/2016 vs Portland 2-2 2/2 4/1 13/12 6/4 9/5 1/5 0/0
9/11/2016 vs Fort Wayne 3-1 3/1 5/0 10/14 5/4 5/4 2/3 0/0
9/17/2016 at Bradley 2-0 2/0 1/0 11/9 5/3 4/5 0/1 0/0
9/20/2016 at Butler 1-3 1/3 0/3 7/18 2/8 7/6 1/0 0/0
9/24/2016 vs Central Arkansas 1-0 1/0 1/0 16/9 7/2 8/4 0/4 0/0
9/28/2016 vs Marshall 2-1 2/1 3/1 8/12 2/8 0/3 1/1 0/0
10/1/2016 vs Missouri State 0-1 0/1 0/1 5/12 2/5 3/1 2/0 0/0
10/5/2016 vs Kentucky 1-3 1/3 1/5 9/13 1/8 2/2 0/1 0/0
10/11/2016 at Central Arkansas 0-2 0/2 0/2 14/16 3/3 3/4 3/3 0/0
10/15/2016 vs Loyola 1-1 1/1 1/0 7/11 2/6 1/5 1/1 0/0
10/18/2016 at Belmont 2-0 2/0 1/0 11/14 4/3 2/9 0/1 0/0
10/22/2016 at Drake 4-3 4/3 5/3 9/9 4/3 5/7 3/3 0/0
10/25/2016 vs Lipscomb 1-2 1/2 2/2 8/9 4/3 5/2 2/1 0/0
10/29/2016 at Missouri State 2-1 2/1 2/0 8/11 4/4 0/7 1/0 0/0
11/4/2016 vs SIUE 1-1 1/1 2/0 20/8 10/4 8/4 1/1 0/0
11/9/2016 vs Drake 2-1 2/1 1/0 10/12 4/5 3/3 1/2 0/0
11/11/2016 at SIUE 1-2 1/2 1/2 16/6 6/2 3/3 2/0 0/0
Totals 32/31 38/28 227/241 92/95 94/91 26/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Drake (10/22/2016)
GOALS 4 Drake (10/22/2016)
ASSISTS 5 Fort Wayne (9/11/2016)
Drake (10/22/2016)
SHOTS 20 SIUE (11/4/2016)
SHOTS ON GOAL 10 SIUE (11/4/2016)
SAVES 7 Marshall (9/28/2016)
FOULS 15 Portland (9/9/2016)
CORNER KICKS 14 Northern Kentucky (8/28/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (9/2/2016)
GOALS 4 Utah Valley (9/2/2016)
ASSISTS 6 Utah Valley (9/2/2016)
SHOTS 21 Xavier (8/26/2016)
SHOTS ON GOAL 8 Xavier (8/26/2016)
Butler (9/20/2016)
Marshall (9/28/2016)
Kentucky (10/5/2016)
SAVES 9 SIUE (11/4/2016)
FOULS 17 Utah Valley (9/2/2016)
Fort Wayne (9/11/2016)
Central Arkansas (9/24/2016)
SIUE (11/4/2016)
CORNER KICKS 9 Belmont (10/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Butler (9/20/2016)
GOALS 1 Xavier (8/26/2016)
Fairleigh Dickinson (9/4/2016)
Butler (9/20/2016)
Central Arkansas (9/24/2016)
Kentucky (10/5/2016)
Loyola (10/15/2016)
Lipscomb (10/25/2016)
SIUE (11/4/2016)
SIUE (11/11/2016)
ASSISTS 1 Xavier (8/26/2016)
Fairleigh Dickinson (9/4/2016)
Bradley (9/17/2016)
Central Arkansas (9/24/2016)
Kentucky (10/5/2016)
Loyola (10/15/2016)
Belmont (10/18/2016)
Drake (11/9/2016)
SIUE (11/11/2016)
SHOTS 5 Butler (9/20/2016)
Missouri State (10/1/2016)
Loyola (10/15/2016)
SHOTS ON GOAL 1 Butler (9/20/2016)
Marshall (9/28/2016)
Missouri State (10/1/2016)
Kentucky (10/5/2016)
Loyola (10/15/2016)
SAVES 1 Utah Valley (9/2/2016)
Central Arkansas (10/11/2016)
Lipscomb (10/25/2016)
FOULS 4 Xavier (8/26/2016)
Northern Kentucky (8/28/2016)
Fairleigh Dickinson (9/4/2016)
CORNER KICKS 1 Loyola (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Wayne (9/11/2016)
Loyola (10/15/2016)
Missouri State (10/29/2016)
SIUE (11/4/2016)
Drake (11/9/2016)
GOALS 1 Fort Wayne (9/11/2016)
Marshall (9/28/2016)
Missouri State (10/1/2016)
Loyola (10/15/2016)
Missouri State (10/29/2016)
SIUE (11/4/2016)
Drake (11/9/2016)
ASSISTS 1 Portland (9/9/2016)
Marshall (9/28/2016)
Missouri State (10/1/2016)
SHOTS 5 Northern Kentucky (8/28/2016)
SIUE (11/11/2016)
SHOTS ON GOAL 2 Northern Kentucky (8/28/2016)
Bradley (9/17/2016)
Central Arkansas (9/24/2016)
Central Arkansas (10/11/2016)
Belmont (10/18/2016)
Drake (10/22/2016)
Lipscomb (10/25/2016)
SIUE (11/11/2016)
SAVES 1 Utah Valley (9/2/2016)
Butler (9/20/2016)
Loyola (10/15/2016)
FOULS 6 Northern Kentucky (8/28/2016)
Butler (9/20/2016)
Marshall (9/28/2016)
Lipscomb (10/25/2016)
CORNER KICKS 1 Xavier (8/26/2016)
Missouri State (10/1/2016)
Kentucky (10/5/2016)
Lipscomb (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Utah Valley (9/2/2016)
Drake (10/22/2016)
GOALS 2 Utah Valley (9/2/2016)
Drake (10/22/2016)
ASSISTS 2 Fort Wayne (9/11/2016)
SHOTS 8 Central Arkansas (9/24/2016)
SHOTS ON GOAL 4 Central Arkansas (9/24/2016)
SAVES 7 Marshall (9/28/2016)
FOULS 9 Bradley (9/17/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Drake (10/22/2016)
GOALS 4 Drake (10/22/2016)
ASSISTS 5 Fort Wayne (9/11/2016)
Drake (10/22/2016)
SHOTS 20 SIUE (11/4/2016)
SHOTS ON GOAL 10 SIUE (11/4/2016)
SAVES 7 Marshall (9/28/2016)
FOULS 15 Portland (9/9/2016)
CORNER KICKS 14 Northern Kentucky (8/28/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McGrath, Ian
McGrath, Ian
Utah Valley (9/2/2016)
Drake (10/22/2016)
GOALS 2 McGrath, Ian
McGrath, Ian
Utah Valley (9/2/2016)
Drake (10/22/2016)
ASSISTS 2 Blaydes, Zac
Fort Wayne (9/11/2016)
SHOTS 8 McGrath, Ian
Central Arkansas (9/24/2016)
SHOTS ON GOAL 4 McGrath, Ian
Central Arkansas (9/24/2016)
SAVES 7 Reimer, Frederik
Marshall (9/28/2016)
FOULS 9 TEAM
Bradley (9/17/2016)

Leaders

Team Leaders: Points
Player High
Points
McGrath, Ian 24
Robinson, Jared 18
Blaydes, Zac 16
Koenig, Ryan 10
Stafford lacey, J 9
Team Leaders: Goals
Player High
Goals
McGrath, Ian 11
Robinson, Jared 7
Blaydes, Zac 3
Koenig, Ryan 3
Weber, Ben 2
Team Leaders: Assists
Player High
Assists
Blaydes, Zac 10
Stafford lacey, J 7
Robinson, Jared 4
Koenig, Ryan 4
Waever, Simon 3
Team Leaders: Shots
Player High
Shots
McGrath, Ian 60
Robinson, Jared 32
Weber, Ben 23
Stafford lacey, J 22
Blaydes, Zac 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGrath, Ian 26
Robinson, Jared 13
Blaydes, Zac 10
Koenig, Ryan 8
Stafford lacey, J 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGrath, Ian 3
Robinson, Jared 2
Blaydes, Zac 1
Koenig, Ryan 1
Weber, Ben 1
University of Evansville Athletics logo