Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

Evansville (2-1) -vs- UALR (1-2)

Evansville logo 16
vs
3 UALR logo
2-1
1-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UE Evansville 0 5 3 1 1 6 0 16 14 2
UALR UALR 0 0 0 3 0 0 0 3 5 2
W:
Harkness, Brodie (1-0)
L:
Chandler, Stephen (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Evansville 16
Position Player AB R H RBI BB SO LOB
lf lf Jyawook, Josh 5 2 2 6 1 1 3
ss ss Showers, Shain 3 1 1 2 2 1 0
cf cf Kaczmarski, Kevin 4 0 1 0 1 0 4
2b 2b Synek, Boomer 3 1 1 1 0 0 0
c     c Lipari, Billy 0 0 0 0 0 0 0
dh dh Williams, Korbin 3 0 0 0 0 3 0
ph     ph Foley, Max 2 0 1 0 0 1 2
1b 1b McKibban, Eric 4 3 2 1 1 0 0
3b 3b Ramon, Jonathan 4 3 2 1 1 0 0
c c Tokarek, Travis 1 4 1 1 2 0 0
ph     ph Nelson, Stewart 1 0 1 0 0 0 0
rf rf Perry, Jarod 3 2 2 3 2 0 0
p p Harkness, Brodie 0 0 0 0 0 0 0
p     p Brady, Ryan 0 0 0 0 0 0 0
Totals 33 16 14 15 10 6 9
Batting
2B:
Jyawook, Josh (1)
3B:
Ramon, Jonathan (1)
HR:
Jyawook, Josh (1)
SF:
Synek, Boomer (1)
Baserunning
CS:
Jyawook, Josh (1); Kaczmarski, Kevin (1)
HBP:
Synek, Boomer (1); Tokarek, Travis (1)
Fielding
E:
Showers, Shain (2)
DP:
1
UALR 3
Position Player AB R H RBI BB SO LOB
cf cf Sila, Petr 2 0 0 0 1 1 0
rf     rf Scheuler, Mitchell 1 0 1 0 0 0 0
dh dh Scott, Ryan 3 0 0 0 0 1 1
ph     ph Gil, Brandon 1 0 0 0 0 1 0
1b 1b Steelmon, Justin 3 1 1 0 0 0 0
1b     1b Paulino, Joseph 1 0 0 0 0 0 1
3b 3b Rockwell, Tanner 2 1 0 0 1 0 1
2b 2b Kirk, Kyle 2 1 0 0 0 0 0
ph     ph Barret, Kyle 1 0 0 0 0 1 0
rf rf Vogel, Sam 1 0 0 0 0 0 0
c     c Merten, Drew 2 0 1 0 0 1 0
ss ss Gillean, James 2 0 0 1 0 0 0
ph     ph Martin, Hayden 0 0 0 0 1 0 0
c c Prevatt, Jason 3 0 2 2 0 0 2
lf lf McSwain, Ryan 3 0 0 0 0 1 1
p p Chandler, Stephen 0 0 0 0 0 0 0
p     p Bradford, Chad 0 0 0 0 0 0 0
p     p Oberling, Preston 0 0 0 0 0 0 0
p     p McNair, Duncan 0 0 0 0 0 0 0
p     p Ness, Adam 0 0 0 0 0 0 0
Totals 27 3 5 3 3 6 6
Batting
2B:
Prevatt, Jason (1)
Fielding
E:
Kirk, Kyle (1); Prevatt, Jason (1)

Team Individual Pitching Statistics

Evansville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harkness, Brodie (W, 1-0) 6.0 4 3 0 3 5 0 0 0 0 23 26 4 8 --
Brady, Ryan 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2 --
Totals 5 3 0 3 6 0 0 0 0 27 30 4 10
UALR - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chandler, Stephen (L, 0-1) 2.2 8 7 6 0 2 0 0 0 0 16 16 0 5 --
Bradford, Chad 1.1 2 2 1 2 1 0 0 0 0 4 7 1 1 --
Oberling, Preston 1.1 1 6 6 6 0 0 0 2 0 5 13 2 2 --
McNair, Duncan 0.2 2 1 1 1 2 0 0 0 0 4 5 0 0 --
Ness, Adam 1.0 1 0 0 1 1 0 0 0 0 4 5 1 1 --
Totals 14 16 14 10 6 0 0 2 0 33 46 4 9

Composite Stats

Evansville 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Jyawook, Josh 5 2 2 6 1 0 1 1 0 1 0 0 0 1 1 0 1 0
ss ss Showers, Shain 3 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 2
cf cf Kaczmarski, Kevin 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
2b 2b Synek, Boomer 3 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 1 3
c     c Lipari, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Williams, Korbin 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
ph     ph Foley, Max 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b 1b McKibban, Eric 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
3b 3b Ramon, Jonathan 4 3 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
c c Tokarek, Travis 1 4 1 1 0 0 0 2 0 0 1 0 0 0 0 0 5 0
ph     ph Nelson, Stewart 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Perry, Jarod 3 2 2 3 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p p Harkness, Brodie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brady, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 16 14 15 1 1 1 10 0 2 2 0 1 6 4 0 21 8
UALR 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Sila, Petr 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Scheuler, Mitchell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Scott, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ph     ph Gil, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Steelmon, Justin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1
1b     1b Paulino, Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Rockwell, Tanner 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
2b 2b Kirk, Kyle 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ph     ph Barret, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
rf rf Vogel, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Merten, Drew 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1
ss ss Gillean, James 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ph     ph Martin, Hayden 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Prevatt, Jason 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 1
lf lf McSwain, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p Chandler, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bradford, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oberling, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McNair, Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ness, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 1 0 0 3 0 0 0 0 0 6 4 1 21 10
University of Evansville Athletics logo