Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2019 Women's Soccer Cumulative Statistics

Team (2-12-3, 1-4-2)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 9 29
Goals Per Game 0.53 1.71
Shots 137 262
Shots Per Game 8.1 15.4
Shots Percentage 0.066 0.111
Shots On Goal 67-137 132-262
Shots On Goal Percentage 0.489 0.504
Penalties
Yellow Cards 18 12
Red Cards 0 1
Miscellaneous
Assists 4 26
Saves 103 58
Fouls 123 166
Corner Kicks 42 91
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ormson, Emily 8Ormson, Emily 17 15 973 2 1 5 28 0.071 16 0.571 0-0 0 0-0
4 Wolak, Emily 4Wolak, Emily 17 17 1451 2 0 4 12 0.167 6 0.500 0-0 0 0-0
6 DaSilva, Amanda 6DaSilva, Amanda 17 2 559 1 1 3 10 0.100 6 0.600 1-0 1 0-0
21 Rodil, Sophia 21Rodil, Sophia 16 14 1167 1 1 3 14 0.071 8 0.571 1-0 0 0-0
9 Hunter, Jayme-Lee 9Hunter, Jayme-Lee 17 16 1508 1 0 2 19 0.053 7 0.368 0-0 0 0-1
18 Leazer, Maggie 18Leazer, Maggie 17 17 1434 1 0 2 22 0.045 10 0.455 1-0 1 0-0
15 Landrum, Monique 15Landrum, Monique 16 5 659 0 1 1 5 0.000 2 0.400 0-0 0 0-0
45 45 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Blair, Morgan 2Blair, Morgan 16 16 1471 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Brown, Samantha 22Brown, Samantha 14 1 474 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Dallimore, Mandi 25Dallimore, Mandi 8 3 434 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Eyler, Alex 10Eyler, Alex 9 0 202 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Eyler, Alexandra 10Eyler, Alexandra 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Fischer, Lauren 00Fischer, Lauren 2 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harvey, Kristen 13Harvey, Kristen 16 14 1136 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Harvey, Mikayla 12Harvey, Mikayla 17 16 1565 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 Hill, Emilie 16Hill, Emilie 15 14 1253 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Kleinrichert, Karsyn 14Kleinrichert, Karsyn 6 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Olson, Emily 19Olson, Emily 17 17 1190 0 0 0 1 0.000 1 1.000 3-0 0 0-0
23 Panella, Olivia 23Panella, Olivia 14 2 244 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Rabe, Julie 0Rabe, Julie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Till, Michaela 1Till, Michaela 16 16 1457 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17564 9 4 22 137 0.066 67 0.489 18-0 2 0-1
Opponent 17 - 17554 29 26 84 262 0.111 132 0.504 12-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fischer, Lauren 00Fischer, Lauren 2 1 133:12 1 0.68 5 0.833 0 0 1 0 16
1 Till, Michaela 1Till, Michaela 16 16 1456:48 28 1.73 90 0.763 1 12 2 1 237
Total 17 - 1590:00 29 1.64 95 0.766 1 12 3 2 253
Opponents 17 - 1590:00 9 0.51 58 0.866 10 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DaSilva, Amanda 6DaSilva, Amanda 8 1 272 1 0 2 6 0.167 5 0.833 0-0 1 0-0
21 Rodil, Sophia 21Rodil, Sophia 7 6 489 1 0 2 8 0.125 6 0.750 1-0 0 0-0
15 Landrum, Monique 15Landrum, Monique 8 5 473 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Blair, Morgan 2Blair, Morgan 8 8 752 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Brown, Samantha 22Brown, Samantha 7 0 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Eyler, Alex 10Eyler, Alex 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Eyler, Alexandra 10Eyler, Alexandra 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Fischer, Lauren 00Fischer, Lauren 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harvey, Kristen 13Harvey, Kristen 7 6 589 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Harvey, Mikayla 12Harvey, Mikayla 8 8 754 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Hill, Emilie 16Hill, Emilie 6 6 580 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Hunter, Jayme-Lee 9Hunter, Jayme-Lee 8 8 750 0 0 0 12 0.000 5 0.417 0-0 0 0-0
18 Leazer, Maggie 18Leazer, Maggie 8 8 668 0 0 0 9 0.000 3 0.333 1-0 0 0-0
19 Olson, Emily 19Olson, Emily 8 8 585 0 0 0 1 0.000 1 1.000 2-0 0 0-0
8 Ormson, Emily 8Ormson, Emily 8 7 507 0 0 0 11 0.000 5 0.455 0-0 0 0-0
23 Panella, Olivia 23Panella, Olivia 7 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rabe, Julie 0Rabe, Julie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Till, Michaela 1Till, Michaela 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wolak, Emily 4Wolak, Emily 8 8 729 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 8 - 8388 2 1 5 71 0.028 34 0.479 18-0 1 0-0
Opponent 8 - 8374 9 9 27 115 0.078 56 0.487 12-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fischer, Lauren 00Fischer, Lauren 1 1 110:00 1 0.82 4 0.800 0 0 1 0 13
1 Till, Michaela 1Till, Michaela 7 7 650:00 8 1.11 41 0.837 0 5 1 0 100
Total 8 - 760:00 9 1.07 45 0.833 0 5 2 1 113
Opponents 8 - 760:00 2 0.24 32 0.941 6 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs Middle Tennessee L 1-5 (0-1-0) 264 Wolak, Emily (1)
8/26/2019 at Vanderbilt L 0-4 (0-2-0, 0-0-0) 0-0-0 0
8/29/2019 vs UT Martin T 1-1 (0-2-1, 0-0-0 MVC) 0-0-0 MVC 264 Hunter, Jayme-Lee (1) (DaSilva, Amanda)
9/6/2019 vs SEMO L 1-2 (0-3-1, 0-0-0 MVC) 0-0-0 MVC 253 Ormson, Emily (1)
09/08/2019 at Belmont L 2-4 (0-3-1, 0-0-0) 0-0-0 211 Emily Ormson (1) (Sophia Rodil)
0 (0)
9/13/2019 at Tennessee Tech W 2-0 (1-4-1) 429 Leazer, Maggie (1)
Wolak, Emily (2) (Ormson, Emily)
09/15/2019 at Austin Peay L 0-2 (1-5-1, 0-0-0) 0-0-0 0
9/20/2019 vs MERCER L 0-1 (1-6-1) 265
9/22/2019 vs IUPUI L 0-1 (1-7-1) 418
09/28/2019 at Indiana St. T 0-0 (1-7-2, 0-0-1) 0-0-1 150
10/06/2019 at Illinois St. L 0-3 (1-8-2, 0-1-1) 0-1-1 518
10/12/2019 vs Drake L 0-1 (1-9-2, 0-2-1 MVC) 0-2-1 MVC 219
10/16/2019 vs Missouri State T 1-1 (1-9-3, 0-2-2 MVC) 0-2-2 MVC 158 Rodil, Sophia (1) (Landrum, Monique)
10/20/2019 at Valparaiso L 0-1 (1-10-3 (0-3-2)) 194
10/26/2019 at UNI W 1-0 (2-10-3, 1-3-2) 1-3-2 0 DaSilva, Amanda (1)
10/31/2019 vs Loyola L 0-2 (2-11-3) 163
11/03/2019 at Missouri St. L 0-1 (2-12-3, 1-5-2) 1-5-2 380

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 vs Middle Tennessee 1-5 1 0 2 3 0.333 3 1.000 2-0 0 0-0 990
8/26/2019 at Vanderbilt 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 993
8/29/2019 vs UT Martin 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1204
9/6/2019 vs SEMO 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1019
09/08/2019 at Belmont 2-4 2 1 5 8 0.250 3 0.375 0-0 0 0-0 996
9/13/2019 at Tennessee Tech 2-0 2 1 5 9 0.222 7 0.778 0-0 1 0-0 997
09/15/2019 at Austin Peay 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 997
9/20/2019 vs MERCER 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-1 990
9/22/2019 vs IUPUI 0-1 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
09/28/2019 at Indiana St. 0-0 0 0 0 12 0.000 7 0.583 2-0 0 0-0 1214
10/06/2019 at Illinois St. 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 996
10/12/2019 vs Drake 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/16/2019 vs Missouri State 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1224
10/20/2019 at Valparaiso 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/26/2019 at UNI 1-0 1 0 2 10 0.100 6 0.600 2-0 1 0-0 991
10/31/2019 vs Loyola 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
11/03/2019 at Missouri St. 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 994
Total 9-29 9 4 22 137 0.066 67 0.489 18-0 2 0-1 17564
Opponent - 29 26 84 262 0.111 132 0.504 12-1 12 - 17554

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Middle Tennessee 1-5 90:00 5 5.00 12 0.706 0 1 0 0 17
8/26/2019 Vanderbilt 0-4 90:00 4 4.50 10 0.714 0 1 0 0 27
8/29/2019 UT Martin 1-1 110:00 1 3.10 5 0.833 0 0 1 0 9
9/6/2019 SEMO 1-2 90:00 2 2.84 9 0.818 0 1 0 0 17
09/08/2019 Belmont 2-4 90:00 4 3.06 3 0.429 0 1 0 0 14
9/13/2019 Tennessee Tech 2-0 90:00 0 2.57 8 1.000 1 0 0 1 24
09/15/2019 Austin Peay 0-2 90:00 2 2.49 5 0.714 0 1 0 0 13
9/20/2019 MERCER 0-1 90:00 1 2.31 2 0.667 0 1 0 0 9
9/22/2019 IUPUI 0-1 90:00 1 2.17 2 0.667 0 1 0 0 10
09/28/2019 Indiana St. 0-0 110:00 0 1.91 7 1.000 0 0 1 1 19
10/06/2019 Illinois St. 0-3 90:00 3 2.01 7 0.700 0 1 0 0 16
10/12/2019 Drake 0-1 90:00 1 1.93 5 0.833 0 1 0 0 10
10/16/2019 Missouri State 1-1 110:00 1 1.83 5 0.833 0 0 1 0 13
10/20/2019 Valparaiso 0-1 90:00 1 1.77 5 0.833 0 1 0 0 17
10/26/2019 UNI 1-0 90:00 0 1.66 7 1.000 1 0 0 1 10
10/31/2019 Loyola 0-2 90:00 2 1.68 6 0.750 0 1 0 0 16
11/03/2019 Missouri St. 0-1 90:00 1 1.64 5 0.833 0 1 0 0 12
Totals - 1590 29 1.64 103 0.780 2 12 3 3 253
Opponent - 1590:00 9 0.51 59 0.868 12 2 3 10 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Middle Tennessee 5-1 5 4 14 21 0.238 17 0.810 2-1 1 1-1 991
8/26/2019 Vanderbilt 4-0 4 4 12 27 0.148 14 0.519 0-0 1 0-0 1028
8/29/2019 UT Martin 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1210
9/6/2019 SEMO 2-1 2 0 4 19 0.105 11 0.579 1-0 1 0-0 991
09/08/2019 Belmont 4-2 4 4 12 14 0.286 7 0.500 0-0 1 0-0 999
9/13/2019 Tennessee Tech 0-2 0 0 0 24 0.000 8 0.333 0-0 0 0-0 990
09/15/2019 Austin Peay 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 1001
9/20/2019 MERCER 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 974
9/22/2019 IUPUI 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 996
09/28/2019 Indiana St. 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1216
10/06/2019 Illinois St. 3-0 3 3 9 16 0.188 10 0.625 1-0 1 0-0 997
10/12/2019 Drake 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 990
10/16/2019 Missouri State 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1202
10/20/2019 Valparaiso 1-0 1 2 4 18 0.056 6 0.333 0-0 1 0-0 990
10/26/2019 UNI 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 991
10/31/2019 Loyola 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 991
11/03/2019 Missouri St. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 997
Total 29-9 29 26 84 262 0.111 132 0.504 12-1 12 1-1 17554
Evansville - 9 4 22 137 0.066 67 0.489 18-0 2 - 17564

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Middle Tennessee 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/26/2019 Vanderbilt 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
8/29/2019 UT Martin 1-1 110:00 1 0.62 1 0.500 0 0 1 0 7
9/6/2019 SEMO 2-1 90:00 1 0.71 3 0.750 1 0 0 0 8
09/08/2019 Belmont 4-2 90:00 2 0.96 2 0.500 1 0 0 0 9
9/13/2019 Tennessee Tech 0-2 90:00 2 1.13 5 0.714 0 1 0 0 9
09/15/2019 Austin Peay 2-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/20/2019 MERCER 1-0 90:00 0 0.85 4 1.000 1 0 0 1 11
9/22/2019 IUPUI 1-0 90:00 0 0.76 6 1.000 1 0 0 1 11
09/28/2019 Indiana St. 0-0 110:00 0 0.67 7 1.000 0 0 1 1 12
10/06/2019 Illinois St. 3-0 90:00 0 0.61 6 1.000 1 0 0 1 13
10/12/2019 Drake 1-0 90:00 0 0.56 3 1.000 1 0 0 1 11
10/16/2019 Missouri State 1-1 110:00 1 0.59 5 0.833 0 0 1 0 14
10/20/2019 Valparaiso 1-0 90:00 0 0.55 1 1.000 1 0 0 1 4
10/26/2019 UNI 0-1 90:00 1 0.57 5 0.833 0 1 0 0 10
10/31/2019 Loyola 2-0 90:00 0 0.54 2 1.000 1 0 0 1 3
11/03/2019 Missouri St. 1-0 90:00 0 0.51 3 1.000 1 0 0 1 4
Totals - 1590 9 0.51 59 0.868 12 2 3 10 136
Evansville - 1590:00 29 1.64 103 0.780 2 12 3 2 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs Middle Tennessee 1-5 1/5 0/4 3/21 3/17 0/6 2/2 0/1
8/26/2019 at Vanderbilt 0-4 0/4 0/4 1/27 1/14 0/12 0/0 0/0
8/29/2019 vs UT Martin 1-1 1/1 1/1 7/10 2/6 2/6 0/0 0/0
9/6/2019 vs SEMO 1-2 1/2 0/0 8/19 4/11 5/9 0/1 0/0
09/08/2019 at Belmont 2-4 2/4 1/4 8/14 3/7 1/3 0/0 0/0
9/13/2019 at Tennessee Tech 2-0 2/0 1/0 9/24 7/8 0/8 0/0 0/0
09/15/2019 at Austin Peay 0-2 0/2 0/2 6/13 3/7 0/3 1/0 0/0
9/20/2019 vs MERCER 0-1 0/1 0/1 12/9 4/3 4/7 2/1 0/0
9/22/2019 vs IUPUI 0-1 0/1 0/1 12/10 6/3 1/5 4/2 0/0
09/28/2019 at Indiana St. 0-0 0/0 0/0 12/19 7/7 2/6 2/1 0/0
10/06/2019 at Illinois St. 0-3 0/3 0/3 13/16 6/10 2/2 0/1 0/0
10/12/2019 vs Drake 0-1 0/1 0/2 11/10 3/6 8/4 0/1 0/0
10/16/2019 vs Missouri State 1-1 1/1 1/1 14/14 6/6 10/3 2/2 0/0
10/20/2019 at Valparaiso 0-1 0/1 0/2 4/18 1/6 3/4 2/0 0/0
10/26/2019 at UNI 1-0 1/0 0/0 10/10 6/7 2/2 2/1 0/0
10/31/2019 vs Loyola 0-2 0/2 0/1 3/16 2/8 2/11 1/0 0/0
11/03/2019 at Missouri St. 0-1 0/1 0/0 4/12 3/6 0/0 0/0 0/0
Totals 9/29 4/26 137/262 67/132 42/91 18/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
GOALS 2 Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
ASSISTS 1 UT Martin (8/29/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
SHOTS 14 Missouri State (10/16/2019)
SHOTS ON GOAL 7 Tennessee Tech (9/13/2019)
Indiana St. (09/28/2019)
SAVES 12 Middle Tennessee (8/22/2019)
FOULS 12 IUPUI (9/22/2019)
CORNER KICKS 10 Missouri State (10/16/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Middle Tennessee (8/22/2019)
GOALS 5 Middle Tennessee (8/22/2019)
ASSISTS 4 Middle Tennessee (8/22/2019)
Vanderbilt (8/26/2019)
Belmont (09/08/2019)
SHOTS 27 Vanderbilt (8/26/2019)
SHOTS ON GOAL 17 Middle Tennessee (8/22/2019)
SAVES 7 Indiana St. (09/28/2019)
FOULS 18 IUPUI (9/22/2019)
CORNER KICKS 12 Vanderbilt (8/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Tennessee (8/22/2019)
SEMO (9/6/2019)
UNI (10/26/2019)
GOALS 1 Middle Tennessee (8/22/2019)
UT Martin (8/29/2019)
SEMO (9/6/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
ASSISTS 1 UT Martin (8/29/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
SHOTS 1 Middle Tennessee (8/22/2019)
Vanderbilt (8/26/2019)
Loyola (10/31/2019)
SHOTS ON GOAL 1 Vanderbilt (8/26/2019)
UT Martin (8/29/2019)
Valparaiso (10/20/2019)
Loyola (10/31/2019)
SAVES 2 Belmont (09/08/2019)
MERCER (9/20/2019)
IUPUI (9/22/2019)
FOULS 2 Belmont (09/08/2019)
Drake (10/12/2019)
Loyola (10/31/2019)
CORNER KICKS 1 Belmont (09/08/2019)
IUPUI (9/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri St. (11/03/2019)
GOALS 1 UT Martin (8/29/2019)
MERCER (9/20/2019)
IUPUI (9/22/2019)
Drake (10/12/2019)
Missouri State (10/16/2019)
Valparaiso (10/20/2019)
Missouri St. (11/03/2019)
ASSISTS 1 UT Martin (8/29/2019)
MERCER (9/20/2019)
IUPUI (9/22/2019)
Missouri State (10/16/2019)
Loyola (10/31/2019)
SHOTS 9 UT Martin (8/29/2019)
MERCER (9/20/2019)
IUPUI (9/22/2019)
Drake (10/12/2019)
UNI (10/26/2019)
SHOTS ON GOAL 3 UT Martin (8/29/2019)
MERCER (9/20/2019)
IUPUI (9/22/2019)
Drake (10/12/2019)
Missouri State (10/16/2019)
Valparaiso (10/20/2019)
Missouri St. (11/03/2019)
SAVES 1 Middle Tennessee (8/22/2019)
Vanderbilt (8/26/2019)
UT Martin (8/29/2019)
Belmont (09/08/2019)
Valparaiso (10/20/2019)
Loyola (10/31/2019)
FOULS 4 Vanderbilt (8/26/2019)
Loyola (10/31/2019)
CORNER KICKS 2 Illinois St. (10/06/2019)
UNI (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Middle Tennessee (8/22/2019)
UT Martin (8/29/2019)
SEMO (9/6/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
GOALS 1 Middle Tennessee (8/22/2019)
UT Martin (8/29/2019)
SEMO (9/6/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
ASSISTS 1 UT Martin (8/29/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
SHOTS 5 Indiana St. (09/28/2019)
SHOTS ON GOAL 3 Tennessee Tech (9/13/2019)
Indiana St. (09/28/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
SAVES 10 Vanderbilt (8/26/2019)
FOULS 4 Illinois St. (10/06/2019)
Missouri St. (11/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
GOALS 2 Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
ASSISTS 1 UT Martin (8/29/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
SHOTS 14 Missouri State (10/16/2019)
SHOTS ON GOAL 7 Tennessee Tech (9/13/2019)
Indiana St. (09/28/2019)
SAVES 12 Middle Tennessee (8/22/2019)
FOULS 12 IUPUI (9/22/2019)
CORNER KICKS 10 Missouri State (10/16/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Wolak, Emily
Hunter, Jayme-Lee
Ormson, Emily
Ormson, Emily
Wolak, Emily
Rodil, Sophia
DaSilva, Amanda
Middle Tennessee (8/22/2019)
UT Martin (8/29/2019)
SEMO (9/6/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
GOALS 1 Wolak, Emily
Hunter, Jayme-Lee
Ormson, Emily
Ormson, Emily
Wolak, Emily
Rodil, Sophia
DaSilva, Amanda
Middle Tennessee (8/22/2019)
UT Martin (8/29/2019)
SEMO (9/6/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
ASSISTS 1 DaSilva, Amanda
Rodil, Sophia
Ormson, Emily
Landrum, Monique
UT Martin (8/29/2019)
Belmont (09/08/2019)
Tennessee Tech (9/13/2019)
Missouri State (10/16/2019)
SHOTS 5 Hunter, Jayme-Lee
Indiana St. (09/28/2019)
SHOTS ON GOAL 3 Ormson, Emily
Hunter, Jayme-Lee
Rodil, Sophia
DaSilva, Amanda
Tennessee Tech (9/13/2019)
Indiana St. (09/28/2019)
Missouri State (10/16/2019)
UNI (10/26/2019)
SAVES 10 Till, Michaela
Vanderbilt (8/26/2019)
FOULS 4 Wolak, Emily
Harvey, Mikayla
Illinois St. (10/06/2019)
Missouri St. (11/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Ormson, Emily 5
Wolak, Emily 4
DaSilva, Amanda 3
Rodil, Sophia 3
Hunter, Jayme-Lee 2
Team Leaders: Goals
Player High
Goals
Ormson, Emily 2
Wolak, Emily 2
DaSilva, Amanda 1
Rodil, Sophia 1
Hunter, Jayme-Lee 1
Team Leaders: Assists
Player High
Assists
Ormson, Emily 1
DaSilva, Amanda 1
Rodil, Sophia 1
Landrum, Monique 1
Team Leaders: Shots
Player High
Shots
Ormson, Emily 28
Leazer, Maggie 22
Hunter, Jayme-Lee 19
Rodil, Sophia 14
Wolak, Emily 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ormson, Emily 16
Leazer, Maggie 10
Rodil, Sophia 8
Hunter, Jayme-Lee 7
Wolak, Emily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DaSilva, Amanda 1
Leazer, Maggie 1
University of Evansville Athletics logo