Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

Baseball Team Records

 
Season Games Team Avg. Hits Runs Doubles Triples Home Runs RBIs Walks HBPs Ks SBs SBAs Sacrifices Errors FLD% Double Plays
2022     56 .279 541 404 121 6           77                383.   249 76 439.  44 57 21 F, 9 H 48 .976 54
2021 55 .269 476 321 105 10 45 288 212 70 424 31 47 25 F, 17 H 42.       .977 46
2020* 16 .224 118   69 20 2 12 66 76    21 126 13 17 6 F, 6 H 11 0.980 10
2019 49 .239 387 246 80 6 25 221 199 82 394 37 51 41 48 0.972 26
2018     51     .258 441 234 81 9 33 214 172 44 394 54 71 46 71 0.961 26
2017 57 .249 485 279 106 5 36 237 205 58 466 43 59 17 F, 26 H 79 0.962 15
2016 56 .270 520 317 103 10 51 283 234 60 398 31 44 17 F, 13 H 57 0.974 46
2015 53 .273 506 332 82 16 21 295 242 75 391 44 65 20 F, 14 H 68 0.966 29
2014 55 .283 518 330 103 12 17 297 226 82 310 45 64 32 F, 25 H 61 0.970 47
2013 58 .265 495 279 67 12 21 252 233 61 362 47 70 33 F, 61 H 68 0.968 52
2012 59 .256 485 274 85 13 12 245 243 73 368 90 118 36 F, 75 H 43        0.981 49
2011 53 .282 514 294 110 13 26 258 175 54 359 88 123 21 F, 45 H 48 0.977 58
2010 59 .298 593 408 128 21 53 366 203 89 371 117 152 31 F, 46 H 56 0.975 69
2009 55 .269 502 300 94 17 29 256 185 65 400 68 96 22 F, 44 H 70 0.967 45
2008 56 .261 486 257 78 6 22 224 192 66 407 28 55 13 F, 36 H 123 0.943 54
2007 58 .292 572 337 92 19 17 294 195 75 306 67 92 29 F, 54 H 63 0.972 53
2006 65 .282 614 395 95 21 34 352 236 87 374 98 129 31 F, 70 H 65 0.975 59
2005 58 .271 516 325 90 8 32 282 198 54 361 97 121 25 F, 41 H 83 0.963 45
2004 60 .292 591 391 109 12 44 351 250 43 391 80 101 24 F, 29 H 95 0.958 62
2003 55 .283 517 296 107 10 28 263 163 47 329 30 44 24 F, 34 H 86 0.958 56
2002 55 .279 507 318 108 18 37 276 184 50 380 97 127 30 F, 16 H 106 0.947 45
2001 57 .296 568 381 122 13 64                340 232 39 433   88 138 22 F, 15 H 83 0.962 48
2000 63 .283 583 381 115 13 40 341 274 49 412 109 156 27 F, 19 H 86 0.964 53
1999 58 .300 587 362 103 7 47 308 211 45 339 93 137 30 F, 18 H 95 0.957 47
1998 58 .321 651 423 136 17 45 374.     214 37 343 143 176 12 F, 21 H 109 0.949 37
1997 59 .302 593 396 121 19 41 342 242 33 402 127 183 18 F, 24 H 96 0.955 46
1996 55 .326 603 392 113 18 23 330 222 41 272 182 272 29 F, 30 H 74 0.964 56
1995 57 .289 560 359 84 21 31 315 219 22 323 139 199 19 F, 17 H 69 0.968 55
1994 59 .272 526 325 103 14 35 267 203 31 312 118 167 21 F, 33 H 82 0.963 59
1993 61 .311 589 386 100 32 45 362 256 31 260 127 175 27 F, 26 H 76 0.966 55
1992 60 .264 485 297 96 19 27 263 203 22 280 95 140 24 F, 22 H 78 0.964
1991 59 .311 578 358 90 26 37 308 227 17 228 164 225 27 F, 26 H 74 0.966
1990 52 .304 502 332 81 18 25 294 222 25 249 128 165 38 SACs 87 0.955 50
1989 56 .298 540 351 96 21 22 293 183 32 214 104 140 35 SACs 93 0.955 49
1988 64 .287 562 391 103 27 50 334 230 39 324 118 173 53 SACs 81 0.966 44
1987 59 .285 516 322 79 11 49 281 174 12 229 50 79 37 SACs 103 0.95 43
1986 54 .293 501 320 109 13 32 287 175 20 231 73 100 30 SACs 92 0.949 33
1985 64 .260 477 279 83 22 32 232 189 17 261 100 134 30 F, H N/A 94 0.956 36
1984 62 .277 485 346 93 14 42 296 347 13 272 83 114 N/A 74 0.963 N/A
1983 46 .278 342 281 66 12 37 238 231 7 217 103 145 N/A 83 0.949 17
1982 62 .300 498 356 89 18 59 322 236 17 306 137 182 N/A 123 0.943 N/A
1981 50 .295 390 296 54 6 47 223 N/A N/A N/A 97 149 N/A 104 0.941 N/A
1980 45 .258 308 221 37 18 27 190 N/A N/A N/A 57 N/A N/A 111 0.911 N/A
1979 31 .237 191 115 29 8 7 99 N/A N/A N/A N/A N/A N/A 64 0.934 N/A
1978 42 .230 236 142 38 10 13 N/A N/A N/A N/A N/A N/A N/A 47 0.957 N/A
 
* Season shortened due to global COVID-19 pandemic
 
Season Wins Loses Ties Saves ERA CGs IP Hits Allowed Runs Allowed ER Allowed BBs Ks 2Bs Allowed 3Bs Allowed HRs Allowed WPs HBPs BKs Sacs Allowed
2022 32 24 0 10 5.25 3 481.1 544 321 281 193 431 110 14 60 58 46 6 15 F, 24 H
2021 28 27 0 8 5.44 2 455.0 482 312 275 236 344 90 16 44 33 63 5 27 F, 22 H
2020* 5 11 0 3     5.71 0 135.2 145 91 86 59 111 30 2 15 19 28 0 6 f, 6 H
2019 23 26 0 13 4.63 0 427.1 432 247 220 185 368 93 10 45 36 46 3 16 F, 27 H
2018 12 39 0 2 6.02 0 436.2 454 344 292 272 391 105 14 34 49 84 3 37 F, 38 H
2017 18 39 0 5 5.69 1 497.0 545 382 314 313 437 90 15 41 60 65 6 20 F, 40 H
2016 29 27 0 10 4.40 1 489.1 505 288 239 202 366 83 20 32 51 56 6 14 F, 30 H
2015 29 24 0 15 4.81 3 466.1 492 290 249 193 303 90 12 30 36 57 6 25 F, 44 H
2014 34 21 0 14 4.29 4 476.2 504 267 227 180 393 102 11 22 51 46 4 19 F, 32 H
2013 24 34 0 11 4.45 7 499.0 530 287 247 184 411 72 9 26 44 42 2 15 F, 41 H
2012 32 27 0 9 4.09 5 526.0 538 266 239 179 348 102 12 26 27 39 4 15 F, 49 H
2011 28 25 0 12 4.21 8 470.2 475 251 220 203 263 113 13 25 34 48 10 20 F, 40 H
2010 32 27 0 11 5.87 0 510.1 590 373 333 249 374 135 20 49 69 66 12 26 F, 31 H
2009 25 30 0 12 5.44 4 483.0 574 367 292 183 373 104 21 50 63 46 6 19 F, 34 H
2008 14 42 0 5 6.68 5 471.0 623 463 359 253 311 118 13 46 61 74 7 30 F, 62 H
2007 35 23 0 16 3.72 2 505.0 544 259 209 193 320 89 8 20 35 39 6 18 F, 49 H
2006 43 22 0 10 3.39 6 576.1 554 255 217 160 423 109 13 21 27 49 6 15 F, 49 H
2005 35 23 0 15 4.46 5 502.0 538 303 249 195 366 102 10 24 45 41 9 20 F, 47 H
2004 28 32 0 4 5.66 14 499.2 594 396 314 231 368 111 13 54 50 58 8 23 F, 39 H
2003 24 31 0 11 5.96 14 459.0 565 401 304 239 321 109 22 43 52 55 12 19 F, 19 H
2002 22 33 0 14 5.63 5 462.0 567 376 289 193 317 115 12 60 53 47 11 28 F, 34 H
2001 36 21 0 14 4.94 6 488.0 544 326 268 154 371 80 9 56 26 46 6 13 F, 33 H
2000 41 22 0 14 4.12 14 537.1 570 305 246 212 471 106 7 50 35 50 3 14 F, 35 H
1999 32 25 1 4 5.74 18 499.0 613 380 318 205 394 93 18 56 39 46 4 9 F, 44 H
1998 28 30 0 13 6.74 8 487.2 667 448 365 197 426 113 13 75 36 28 5 6 F, 32 H
1997 29 30 0 7 6.63 16 494.0 684 447 364 186 440 127 22 77 50 41 3 18 F, 18 H
1996 31 24 0 12 5.41 9 460.2 533 345 277 226 367 93 5 45 47 47 7 13 F, 28 H
1995 32 25 1 12 5.49 10 488.1 596 346 298 215 353 106 19 49 44 42 3 17 F, 25 H
1994 31 28 0 10 4.79 19 497.2 497 300 265 271 349 90 12 36 52 39 0 19 F, 25 H
1993 43 18 0 6 4.33 24 486.2 493 273 234 193 328 95 3 33 27 38 4 15 F, 23 H
1992 32 28 0 6 4.24 14 481.2 499 290 227 196 389 82 13 29 31 24 1 12 F, 32 H
1991 40 18 1 11 4.13 19 484.1 502 263 222 173 334 89 10 37 23 17 3 10 F, 23 H
1990 27 25 0 3 5.47 20 413.0 505 310 251 129 214 103 13 50 19 27 2 34 SACs
1989 30 26 0 8 4.26 20 458.1 488 284 217 169 234 103 14 34 30 18 6 41 SACs
1988 44 20 0 5 2.99 37 526.0 449 232 175 161 400 85 20 36 36 30 5 37 SACs
1987 29 30 0 5 4.96 17 453.1 504 308 250 181 325 95 7 39 31 23 5 29 SACs
1986 24 30 0 5 6.43 25 407.2 535 368 292 164 210 75 22 47 23 19 7 35 SACs
1985 38 26 0 9 4.09 25 482.1 528 288 219 199 342 81 20 39 21 18 6 38 F, H N/A
1984 33 28 1 4 5.03 27 456.1 513 314 255 213 260 70 7 52 28 18 4 N/A
1983 25 20 0 10 3.56# 18 317.0 320 227 161 200 187 50 8 28 22 14 7 N/A
1982 21 41 0 6 5.50# 26 421.0 517 413 331 303 313 92 23 58 42 18 5 N/A
1981 26 24 0 N/A 7.96 20 338.0 440 360 299 248 192 74 8 50 35 13 2 N/A
1980 7 37 1 N/A 6.79 15 323.6 387 342 244 244 152 49 9 34 39 11 7 N/A
1979 4 27 0 3 7.08 5 206.0 249 217 162 149 113 N/A N/A N/A N/A N/A N/A N/A
1978 13 29 0 3 5.7 15 284.0 321 245 180 198 229 N/A N/A N/A N/A N/A N/A N/A
 
* Season shortened due to global COVID-19 pandemic
University of Evansville Athletics logo