Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-22, 2-15)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 1873 2121
Points Per Game 66.9 75.8
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 662-1549 747-1635
FG: Percentage .427 .457
FG: Per Game 23.6 26.7
3PT: Made-Attempted 218-669 252-695
3PT: Percentage .326 .363
3PT: Per Game 7.8 9.0
FT: Made-Attempted 331-461 375-510
FT: Percentage .718 .735
FT: Per Game 11.8 13.4
Rebounding
Total 883 1008
Per Game 31.5 36.0
Margin -4.5 --
Assists
Total 368 422
Per Game 13.1 15.1
Turnovers
Total 368 317
Per Game 13.1 11.3
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.0 15.1
Steals
Total 154 221
Per Game 5.5 7.9
Blocks
Total 96 61
Per Game 3.4 2.2
Attendance
Total 53868 56691
Per Game 13-4,144 12-4,724

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Casey, AJ 28 16 807 28.8 127 254 .500 15 50 .300 65 92 .707 334 11.9 56 97 153 5.5 67 52 52 36 14
22 Turnbull, Connor 16 14 324 20.3 73 155 .471 4 18 .222 34 51 .667 184 11.5 27 71 98 6.1 35 18 32 8 38
06 Moeller, Leif 28 28 882 31.5 102 247 .413 43 115 .374 53 69 .768 300 10.7 9 93 102 3.6 41 108 78 24 10
11 Hughes, Joshua 28 28 753 26.9 94 193 .487 38 103 .369 36 50 .720 262 9.4 40 91 131 4.7 72 24 29 11 12
00 Quinet, Bryce 28 16 747 26.7 84 204 .412 20 65 .308 55 79 .696 243 8.7 8 54 62 2.2 43 66 55 29 2
12 Hemenway, Alex 28 28 725 25.9 61 180 .339 48 143 .336 27 33 .818 197 7.0 8 41 49 1.8 47 26 18 12 3
01 Porter, Keishon 16 10 351 21.9 39 108 .361 5 33 .152 27 41 .659 110 6.9 13 33 46 2.9 38 20 23 8 3
45 Hundley, Trent 28 0 465 16.6 40 109 .367 30 87 .345 20 22 .909 130 4.6 2 44 46 1.6 36 16 12 12 6
02 Dyson-Merwe, James 20 0 257 12.9 22 32 .688 0 2 .000 6 12 .500 50 2.5 25 43 68 3.4 38 17 29 4 4
09 Berridge, Kaia 24 0 300 12.5 17 54 .315 12 44 .273 8 12 .667 54 2.3 3 25 28 1.2 26 19 17 9 3
05 Barnes Jr., Marlon 3 0 15 5.0 2 8 .250 2 6 .333 0 0 .000 6 2.0 0 2 2 0.7 1 0 2 0 1
13 Amari IV, Leo 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 2 0 0
40 Aigner, Weston 5 0 16 3.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 64 96 3.4 0 0 16 0 0  
Total 28 5650 201.8 662 1549 .427 218 669 .326 331 461 .718 1873 66.89 224 659 883 31.5 446 368 368 154 96
Opponents 28 5650 201.8 747 1635 .457 252 695 .363 375 510 .735 2121 75.75 278 730 1008 36.0 460 422 317 221 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Casey, AJ 17 13 529 31.1 99 189 .524 13 38 .342 37 55 .673 248 14.6 30 60 90 5.3 41 37 2.2 36 22 9
06 Moeller, Leif 17 17 556 32.7 75 169 .444 30 71 .423 43 53 .811 223 13.1 9 65 74 4.4 32 65 3.8 50 16 9
11 Hughes, Joshua 17 17 482 28.4 57 120 .475 24 71 .338 15 21 .714 153 9.0 14 57 71 4.2 42 12 0.7 17 8 10
00 Quinet, Bryce 17 16 520 30.6 59 142 .415 13 40 .325 33 44 .750 164 9.6 6 38 44 2.6 27 44 2.6 38 14 2
12 Hemenway, Alex 17 17 486 28.6 38 115 .330 32 95 .337 16 18 .889 124 7.3 5 27 32 1.9 23 18 1.1 11 10 2
22 Turnbull, Connor 6 4 110 18.3 18 53 .340 0 6 .000 9 17 .529 45 7.5 15 27 42 7.0 15 4 0.7 10 2 8
45 Hundley, Trent 17 0 314 18.5 23 68 .338 18 54 .333 15 16 .938 79 4.6 2 30 32 1.9 24 9 0.5 12 9 4
01 Porter, Keishon 5 1 81 16.2 6 23 .261 0 5 .000 1 2 .500 13 2.6 2 9 11 2.2 10 2 0.4 8 0 1
09 Berridge, Kaia 16 0 205 12.8 12 33 .364 9 27 .333 4 4 1.000 37 2.3 2 16 18 1.1 17 11 0.7 15 8 3
02 Dyson-Merwe, James 12 0 166 13.8 13 22 .591 0 2 .000 2 6 .333 28 2.3 13 32 45 3.8 25 11 0.9 17 2 4
13 Amari IV, Leo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 41 56 3.3 0 0 0.0 13 0 0  
Total 17 3450 202.9 400 934 .428 139 409 .340 175 236 .742 1114 65.53 113 402 515 30.3 256 213 12.5 228 91 52
Opponents 17 3450 202.9 476 1009 .472 155 433 .358 216 299 .722 1323 77.82 165 455 620 36.5 252 280 16.5 173 130 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Casey, AJ 28 16 807 127 254 .500 15 50 .300 65 92 .707 334 11.9
22 Turnbull, Connor 16 14 324 73 155 .471 4 18 .222 34 51 .667 184 11.5
06 Moeller, Leif 28 28 882 102 247 .413 43 115 .374 53 69 .768 300 10.7
11 Hughes, Joshua 28 28 753 94 193 .487 38 103 .369 36 50 .720 262 9.4
00 Quinet, Bryce 28 16 747 84 204 .412 20 65 .308 55 79 .696 243 8.7
12 Hemenway, Alex 28 28 725 61 180 .339 48 143 .336 27 33 .818 197 7.0
01 Porter, Keishon 16 10 351 39 108 .361 5 33 .152 27 41 .659 110 6.9
45 Hundley, Trent 28 0 465 40 109 .367 30 87 .345 20 22 .909 130 4.6
05 Barnes Jr., Marlon 3 0 15 2 8 .250 2 6 .333 0 0 .000 6 2.0
09 Berridge, Kaia 24 0 300 17 54 .315 12 44 .273 8 12 .667 54 2.3
02 Dyson-Merwe, James 20 0 257 22 32 .688 0 2 .000 6 12 .500 50 2.5
40 Aigner, Weston 5 0 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Amari IV, Leo 4 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 28 5650 662 1549 .427 218 669 .326 331 461 .718 1873 66.89
Opponents 28 5650 747 1635 .457 252 695 .363 375 510 .735 2121 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Casey, AJ 28 28.8 .500 .300 .707 2.0 3.5 5.5 1.9 1.3 0.5 11.9
22 Turnbull, Connor 16 20.3 .471 .222 .667 1.7 4.4 6.1 1.1 0.5 2.4 11.5
06 Moeller, Leif 28 31.5 .413 .374 .768 0.3 3.3 3.6 3.9 0.9 0.4 10.7
11 Hughes, Joshua 28 26.9 .487 .369 .720 1.4 3.3 4.7 0.9 0.4 0.4 9.4
00 Quinet, Bryce 28 26.7 .412 .308 .696 0.3 1.9 2.2 2.4 1.0 0.1 8.7
12 Hemenway, Alex 28 25.9 .339 .336 .818 0.3 1.5 1.8 0.9 0.4 0.1 7.0
01 Porter, Keishon 16 21.9 .361 .152 .659 0.8 2.1 2.9 1.3 0.5 0.2 6.9
45 Hundley, Trent 28 16.6 .367 .345 .909 0.1 1.6 1.6 0.6 0.4 0.2 4.6
05 Barnes Jr., Marlon 3 5.0 .250 .333 .000 0.0 0.7 0.7 0.0 0.0 0.3 2.0
09 Berridge, Kaia 24 12.5 .315 .273 .667 0.1 1.0 1.2 0.8 0.4 0.1 2.3
02 Dyson-Merwe, James 20 12.9 .688 .000 .500 1.3 2.2 3.4 0.9 0.2 0.2 2.5
40 Aigner, Weston 5 3.2 .000 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.0
13 Amari IV, Leo 4 2.0 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
Total 28 201.8 .427 .326 .718 8.0 23.5 31.5 13.1 5.5 3.4 66.89
Opponents 28 201.8 .457 .363 .735 9.9 26.1 36.0 15.1 7.9 2.2 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue 11/04/25 51-82 L 21-70 .300 7-34 .206 2-4 .500 20 20 40 40.0 15 13 10 2 2 51 51.0
vs Calumet Col. 11/07/25 92-50 W 35-71 .493 15-34 .441 7-8 .875 19 30 49 44.5 10 24 11 2 9 92 71.5
vs Oakland City 11/09/25 76-47 W 26-53 .491 7-22 .318 17-28 .607 7 36 43 44.0 18 19 12 5 10 76 73.0
vs Middle Tenn. 11/12/25 72-77 L 26-54 .481 3-14 .214 17-24 .708 6 25 31 40.8 18 13 12 1 7 72 72.8
vs UT Arlington 11/18/25 76-84 L 24-52 .462 6-19 .316 22-31 .710 9 8 17 36.0 21 14 12 4 7 76 73.4
at Oregon St. 11/21/25 73-69 W 20-50 .400 5-18 .278 28-35 .800 12 22 34 35.7 21 8 12 2 6 73 73.3
vs Akron 11/23/25 59-97 L 20-46 .435 4-19 .211 15-23 .652 7 15 22 33.7 18 9 18 0 4 59 71.3
vs Col. of Charleston 11/24/25 59-78 L 21-55 .382 4-19 .211 13-18 .722 2 22 24 32.5 15 10 10 4 3 59 69.8
vs Ball St. 12/03/25 64-52 W 22-52 .423 6-25 .240 14-18 .778 9 32 41 33.4 14 15 15 8 5 64 69.1
at Western Ky. 12/06/25 79-80 L 26-59 .441 14-32 .438 13-23 .565 12 23 35 33.6 19 17 15 11 4 79 70.1
at Notre Dame 12/13/25 58-82 L 21-53 .396 8-24 .333 8-13 .615 8 24 32 33.5 21 13 13 5 6 58 69.0
vs Belmont 12/16/25 78-83 L 23-61 .377 12-32 .375 20-24 .833 10 27 37 33.8 19 12 13 4 7 78 69.8
vs Drake 12/21/25 65-66 L 21-53 .396 7-23 .304 16-22 .727 10 25 35 33.8 14 10 12 5 8 65 69.4
at Bradley 12/29/25 68-76 L 25-62 .403 8-22 .364 10-14 .714 10 29 39 34.2 17 13 11 1 4 68 69.3
at Illinois St. 01/01/26 47-73 L 16-51 .314 6-20 .300 9-13 .692 8 29 37 34.4 17 7 23 4 3 47 67.8
vs UNI 01/04/26 48-62 L 19-45 .422 1-14 .071 9-13 .692 2 23 25 33.8 12 12 15 2 8 48 66.6
vs Murray St. 01/07/26 69-79 L 27-53 .509 1-12 .083 14-19 .737 5 27 32 33.7 19 15 15 4 5 69 66.7
at Indiana St. 01/10/26 72-69 W 29-58 .500 10-22 .455 4-4 1.000 2 29 31 33.6 13 14 15 6 7 72 67.0
vs Bradley 01/13/26 90-94 L (OT) 28-55 .509 11-24 .458 23-31 .742 8 27 35 33.6 20 19 15 2 3 90 68.2
at UIC 01/20/26 49-76 L 16-53 .302 7-32 .219 10-12 .833 11 22 33 33.6 17 12 19 2 6 49 67.3
at Drake 01/28/26 78-82 L 30-55 .545 11-22 .500 7-12 .583 5 23 28 33.3 25 17 11 2 5 78 67.8
at UNI 01/31/26 55-71 L 21-52 .404 7-26 .269 6-7 .857 6 18 24 32.9 9 8 8 1 7 55 67.2
vs Indiana St. 02/03/26 63-84 L 23-54 .426 6-22 .273 11-17 .647 9 19 28 32.7 11 9 10 4 3 63 67.0
at Valparaiso 02/06/26 63-70 L (OT) 23-60 .383 10-25 .400 7-11 .636 9 20 29 32.5 11 15 13 1 7 63 66.8
vs Illinois St. 02/09/26 88-80 W 29-51 .569 14-21 .667 16-19 .842 2 26 28 32.4 12 15 7 8 4 88 67.7
at Southern Ill. 02/12/26 60-86 L 24-59 .407 9-31 .290 3-4 .750 8 17 25 32.1 9 8 15 1 6 60 67.4
vs UIC 02/18/26 46-84 L 17-52 .327 7-32 .219 5-8 .625 6 17 23 31.7 10 14 14 2 5 46 66.6
at Murray St. 02/21/26 75-88 L 29-60 .483 12-29 .414 5-6 .833 2 24 26 31.5 21 13 12 3 3 75 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue 11/04/25 82-51 W 28-59 .475 13-29 .448 13-16 .813 12 28 40 40.0 9 22 7 4 4 82 82.0
Calumet Col. 11/07/25 50-92 L 16-53 .302 8-22 .364 10-12 .833 7 18 25 32.5 11 8 15 4 9 50 66.0
Oakland City 11/09/25 47-76 L 16-60 .267 3-21 .143 12-17 .706 10 25 35 33.3 22 7 13 1 8 47 59.7
Middle Tenn. 11/12/25 77-72 W 30-61 .492 7-26 .269 10-17 .588 9 26 35 33.8 24 11 11 1 7 77 64.0
UT Arlington 11/18/25 84-76 W 28-45 .622 8-16 .500 20-24 .833 10 25 35 34.0 25 15 21 1 8 84 68.0
Oregon St. 11/21/25 69-73 L 22-59 .373 6-25 .240 19-23 .826 14 20 34 34.0 24 12 13 1 9 69 68.2
Akron 11/23/25 97-59 W 32-57 .561 13-30 .433 20-27 .741 10 19 29 33.3 19 19 12 2 10 97 72.3
Col. of Charleston 11/24/25 78-59 W 26-55 .473 10-24 .417 16-21 .762 8 34 42 34.4 14 11 12 4 7 78 73.0
Ball St. 12/03/25 52-64 L 18-56 .321 6-24 .250 10-14 .714 9 25 34 34.3 19 12 14 2 10 52 70.7
Western Ky. 12/06/25 80-79 W 27-62 .435 9-20 .450 17-23 .739 14 27 41 35.0 24 16 14 2 10 80 71.6
Notre Dame 12/13/25 82-58 W 28-59 .475 14-25 .560 12-17 .706 10 28 38 35.3 17 9 12 0 9 82 72.5
Belmont 12/16/25 83-78 W 28-58 .483 9-21 .429 18-25 .720 7 31 38 35.5 22 19 14 2 7 83 73.4
Drake 12/21/25 66-65 W 26-57 .456 9-25 .360 5-11 .455 9 25 34 35.4 20 13 12 0 7 66 72.8
Bradley 12/29/25 76-68 W 26-64 .406 7-22 .318 17-21 .810 11 30 41 35.8 17 11 5 4 6 76 73.1
Illinois St. 01/01/26 73-47 W 27-58 .466 7-22 .318 12-19 .632 5 29 34 35.7 10 12 9 2 10 73 73.1
UNI 01/04/26 62-48 W 22-48 .458 11-24 .458 7-11 .636 6 27 33 35.5 16 15 16 3 10 62 72.4
Murray St. 01/07/26 79-69 W 27-59 .458 7-25 .280 18-27 .667 10 26 36 35.5 20 13 9 2 4 79 72.8
Indiana St. 01/10/26 69-72 L 26-66 .394 5-28 .179 12-17 .706 14 27 41 35.8 9 14 11 2 8 69 72.6
Bradley 01/13/26 94-90 W (OT) 34-68 .500 6-22 .273 20-26 .769 11 24 35 35.8 23 16 6 3 8 94 73.7
UIC 01/20/26 76-49 W 30-60 .500 4-15 .267 12-20 .600 11 25 36 35.8 12 19 9 3 15 76 73.8
Drake 01/28/26 82-78 W 22-51 .431 10-32 .313 28-38 .737 9 23 32 35.6 14 12 7 3 7 82 74.2
UNI 01/31/26 71-55 W 29-53 .547 10-28 .357 3-4 .750 7 25 32 35.5 9 22 11 1 0 71 74.0
Indiana St. 02/03/26 84-63 W 33-60 .550 13-27 .481 5-9 .556 11 26 37 35.5 20 28 9 3 9 84 74.5
Valparaiso 02/06/26 70-63 W (OT) 26-63 .413 6-23 .261 12-15 .800 15 29 44 35.9 12 10 14 5 8 70 74.3
Illinois St. 02/09/26 80-88 L 29-59 .492 12-29 .414 10-14 .714 5 22 27 35.5 15 21 7 0 5 80 74.5
Southern Ill. 02/12/26 86-60 W 34-65 .523 9-27 .333 9-11 .818 13 27 40 35.7 8 13 11 1 10 86 75.0
UIC 02/18/26 84-46 W 32-60 .533 16-27 .593 4-5 .800 12 31 43 36.0 10 26 15 2 8 84 75.3
Murray St. 02/21/26 88-75 W 25-60 .417 14-36 .389 24-26 .923 9 28 37 36.0 15 16 8 3 8 88 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue 11/04/25 51-82 -31 21-70/28-59 .300/.475 7-34/13-29 .206/.448 2-4/13-16 .500-.813 40/40 0 13/22 10/7 2/4 2/4 15/9
Calumet Col. 11/07/25 92-50 42 35-71/16-53 .493/.302 15-34/8-22 .441/.364 7-8/10-12 .875-.833 49/25 24 24/8 11/15 2/4 9/9 10/11
Oakland City 11/09/25 76-47 29 26-53/16-60 .491/.267 7-22/3-21 .318/.143 17-28/12-17 .607-.706 43/35 8 19/7 12/13 5/1 10/8 18/22
Middle Tenn. 11/12/25 72-77 -5 26-54/30-61 .481/.492 3-14/7-26 .214/.269 17-24/10-17 .708-.588 31/35 -4 13/11 12/11 1/1 7/7 18/24
UT Arlington 11/18/25 76-84 -8 24-52/28-45 .462/.622 6-19/8-16 .316/.500 22-31/20-24 .710-.833 17/35 -18 14/15 12/21 4/1 7/8 21/25
Oregon St. 11/21/25 73-69 4 20-50/22-59 .400/.373 5-18/6-25 .278/.240 28-35/19-23 .800-.826 34/34 0 8/12 12/13 2/1 6/9 21/24
Akron 11/23/25 59-97 -38 20-46/32-57 .435/.561 4-19/13-30 .211/.433 15-23/20-27 .652-.741 22/29 -7 9/19 18/12 0/2 4/10 18/19
Col. of Charleston 11/24/25 59-78 -19 21-55/26-55 .382/.473 4-19/10-24 .211/.417 13-18/16-21 .722-.762 24/42 -18 10/11 10/12 4/4 3/7 15/14
Ball St. 12/03/25 64-52 12 22-52/18-56 .423/.321 6-25/6-24 .240/.250 14-18/10-14 .778-.714 41/34 7 15/12 15/14 8/2 5/10 14/19
Western Ky. 12/06/25 79-80 -1 26-59/27-62 .441/.435 14-32/9-20 .438/.450 13-23/17-23 .565-.739 35/41 -6 17/16 15/14 11/2 4/10 19/24
Notre Dame 12/13/25 58-82 -24 21-53/28-59 .396/.475 8-24/14-25 .333/.560 8-13/12-17 .615-.706 32/38 -6 13/9 13/12 5/0 6/9 21/17
Belmont 12/16/25 78-83 -5 23-61/28-58 .377/.483 12-32/9-21 .375/.429 20-24/18-25 .833-.720 37/38 -1 12/19 13/14 4/2 7/7 19/22
Drake 12/21/25 65-66 -1 21-53/26-57 .396/.456 7-23/9-25 .304/.360 16-22/5-11 .727-.455 35/34 1 10/13 12/12 5/0 8/7 14/20
Bradley 12/29/25 68-76 -8 25-62/26-64 .403/.406 8-22/7-22 .364/.318 10-14/17-21 .714-.810 39/41 -2 13/11 11/5 1/4 4/6 17/17
Illinois St. 01/01/26 47-73 -26 16-51/27-58 .314/.466 6-20/7-22 .300/.318 9-13/12-19 .692-.632 37/34 3 7/12 23/9 4/2 3/10 17/10
UNI 01/04/26 48-62 -14 19-45/22-48 .422/.458 1-14/11-24 .071/.458 9-13/7-11 .692-.636 25/33 -8 12/15 15/16 2/3 8/10 12/16
Murray St. 01/07/26 69-79 -10 27-53/27-59 .509/.458 1-12/7-25 .083/.280 14-19/18-27 .737-.667 32/36 -4 15/13 15/9 4/2 5/4 19/20
Indiana St. 01/10/26 72-69 3 29-58/26-66 .500/.394 10-22/5-28 .455/.179 4-4/12-17 1.000-.706 31/41 -10 14/14 15/11 6/2 7/8 13/9
Bradley 01/13/26 90-94 -4 28-55/34-68 .509/.500 11-24/6-22 .458/.273 23-31/20-26 .742-.769 35/35 0 19/16 15/6 2/3 3/8 20/23
UIC 01/20/26 49-76 -27 16-53/30-60 .302/.500 7-32/4-15 .219/.267 10-12/12-20 .833-.600 33/36 -3 12/19 19/9 2/3 6/15 17/12
Drake 01/28/26 78-82 -4 30-55/22-51 .545/.431 11-22/10-32 .500/.313 7-12/28-38 .583-.737 28/32 -4 17/12 11/7 2/3 5/7 25/14
UNI 01/31/26 55-71 -16 21-52/29-53 .404/.547 7-26/10-28 .269/.357 6-7/3-4 .857-.750 24/32 -8 8/22 8/11 1/1 7/0 9/9
Indiana St. 02/03/26 63-84 -21 23-54/33-60 .426/.550 6-22/13-27 .273/.481 11-17/5-9 .647-.556 28/37 -9 9/28 10/9 4/3 3/9 11/20
Valparaiso 02/06/26 63-70 -7 23-60/26-63 .383/.413 10-25/6-23 .400/.261 7-11/12-15 .636-.800 29/44 -15 15/10 13/14 1/5 7/8 11/12
Illinois St. 02/09/26 88-80 8 29-51/29-59 .569/.492 14-21/12-29 .667/.414 16-19/10-14 .842-.714 28/27 1 15/21 7/7 8/0 4/5 12/15
Southern Ill. 02/12/26 60-86 -26 24-59/34-65 .407/.523 9-31/9-27 .290/.333 3-4/9-11 .750-.818 25/40 -15 8/13 15/11 1/1 6/10 9/8
UIC 02/18/26 46-84 -38 17-52/32-60 .327/.533 7-32/16-27 .219/.593 5-8/4-5 .625-.800 23/43 -20 14/26 14/15 2/2 5/8 10/10
Murray St. 02/21/26 75-88 -13 29-60/25-60 .483/.417 12-29/14-36 .414/.389 5-6/24-26 .833-.923 26/37 -11 13/16 12/8 3/3 3/8 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Calumet Col. (11/07/25)
FIELD GOALS MADE 35 Calumet Col. (11/07/25)
FIELD GOAL ATTEMPTS 71 Calumet Col. (11/07/25)
3 PT FIELD GOALS MADE 15 Calumet Col. (11/07/25)
3 PT FG ATTEMPTS 34 Calumet Col. (11/07/25); Purdue (11/04/25)
FREE THROWS MADE 28 Oregon St. (11/21/25)
FREE THROW ATTEMPTS 35 Oregon St. (11/21/25)
REBOUNDS 49 Calumet Col. (11/07/25)
ASSISTS 24 Calumet Col. (11/07/25)
STEALS 10 Oakland City (11/09/25)
BLOCKED SHOTS 11 Western Ky. (12/06/25)
TURNOVERS 23 Illinois St. (01/01/26)
FOULS 25 Drake (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Casey,AJ Illinois St. (02/09/26)
FIELD GOALS MADE 10 Casey,AJ Murray St. (01/07/26); Illinois St. (02/09/26)
FIELD GOAL ATTEMPTS 18 Turnbull,Connor; Casey,AJ Drake (12/21/25); Valparaiso (02/06/26); Murray St. (02/21/26)
3 PT FIELD GOALS MADE 6 Hundley,Trent Belmont (12/16/25)
3 PT FG ATTEMPTS 11 Hemenway,Alex Western Ky. (12/06/25)
FREE THROWS MADE 9 Porter,Keishon UT Arlington (11/18/25)
FREE THROW ATTEMPTS 13 Porter,Keishon UT Arlington (11/18/25)
REBOUNDS 15 Turnbull,Connor Drake (12/21/25)
ASSISTS 8 Moeller,Leif Calumet Col. (11/07/25); Oakland City (11/09/25); UNI (01/04/26); Illinois St. (02/09/26); Indiana St. (01/10/26)
STEALS 4 Porter,Keishon; Casey,AJ UT Arlington (11/18/25); Valparaiso (02/06/26)
BLOCKED SHOTS 9 Turnbull,Connor Western Ky. (12/06/25)
TURNOVERS 7 Moeller,Leif UIC (01/20/26)
FOULS 5 Casey,AJ; Porter,Keishon; Hughes,Joshua; Quinet,Bryce; Moeller,Leif Middle Tenn. (11/12/25); UT Arlington (11/18/25); Col. of Charleston (11/24/25); Murray St. (01/07/26); Oregon St. (11/21/25); Western Ky. (12/06/25); UIC (01/20/26); Drake (01/28/26); Murray St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Casey, AJ 28 334 11.9
#06 Moeller, Leif 28 300 10.7
#11 Hughes, Joshua 28 262 9.4
#00 Quinet, Bryce 28 243 8.7
#12 Hemenway, Alex 28 197 7.0
#22 Turnbull, Connor 16 184 11.5
#45 Hundley, Trent 28 130 4.6
#01 Porter, Keishon 16 110 6.9
#09 Berridge, Kaia 24 54 2.3
#02 Dyson-Merwe, James 20 50 2.5
#05 Barnes Jr., Marlon 3 6 2.0
#13 Amari IV, Leo 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Casey, AJ 28 127 254 .500 4.5 9.1
#06 Moeller, Leif 28 102 247 .413 3.6 8.8
#11 Hughes, Joshua 28 94 193 .487 3.4 6.9
#00 Quinet, Bryce 28 84 204 .412 3.0 7.3
#22 Turnbull, Connor 16 73 155 .471 4.6 9.7
#12 Hemenway, Alex 28 61 180 .339 2.2 6.4
#45 Hundley, Trent 28 40 109 .367 1.4 3.9
#01 Porter, Keishon 16 39 108 .361 2.4 6.8
#02 Dyson-Merwe, James 20 22 32 .688 1.1 1.6
#09 Berridge, Kaia 24 17 54 .315 0.7 2.3
#05 Barnes Jr., Marlon 3 2 8 .250 0.7 2.7
#13 Amari IV, Leo 4 1 2 .500 0.3 0.5
#40 Aigner, Weston 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hemenway, Alex 28 48 143 .336 1.7 5.1
#06 Moeller, Leif 28 43 115 .374 1.5 4.1
#11 Hughes, Joshua 28 38 103 .369 1.4 3.7
#45 Hundley, Trent 28 30 87 .345 1.1 3.1
#00 Quinet, Bryce 28 20 65 .308 0.7 2.3
#23 Casey, AJ 28 15 50 .300 0.5 1.8
#09 Berridge, Kaia 24 12 44 .273 0.5 1.8
#01 Porter, Keishon 16 5 33 .152 0.3 2.1
#22 Turnbull, Connor 16 4 18 .222 0.3 1.1
#05 Barnes Jr., Marlon 3 2 6 .333 0.7 2.0
#13 Amari IV, Leo 4 1 2 .500 0.3 0.5
#40 Aigner, Weston 5 0 1 .000 0.0 0.2
#02 Dyson-Merwe, James 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Casey, AJ 28 65 92 .707 2.3 3.3
#00 Quinet, Bryce 28 55 79 .696 2.0 2.8
#06 Moeller, Leif 28 53 69 .768 1.9 2.5
#11 Hughes, Joshua 28 36 50 .720 1.3 1.8
#22 Turnbull, Connor 16 34 51 .667 2.1 3.2
#12 Hemenway, Alex 28 27 33 .818 1.0 1.2
#01 Porter, Keishon 16 27 41 .659 1.7 2.6
#45 Hundley, Trent 28 20 22 .909 0.7 0.8
#09 Berridge, Kaia 24 8 12 .667 0.3 0.5
#02 Dyson-Merwe, James 20 6 12 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Casey, AJ 28 153 5.5 56 2.0 97 3.5
#11 Hughes, Joshua 28 131 4.7 40 1.4 91 3.3
#06 Moeller, Leif 28 102 3.6 9 0.3 93 3.3
#22 Turnbull, Connor 16 98 6.1 27 1.7 71 4.4
#TM Team 28 96 3.4 32 1.1 64 2.3
#02 Dyson-Merwe, James 20 68 3.4 25 1.3 43 2.2
#00 Quinet, Bryce 28 62 2.2 8 0.3 54 1.9
