Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-21, 8-12)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 2113 2263
Points Per Game 66.0 70.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 761-1759 767-1823
FG: Percentage .433 .421
FG: Per Game 23.8 24.0
3PT: Made-Attempted 218-719 272-810
3PT: Percentage .303 .336
3PT: Per Game 6.8 8.5
FT: Made-Attempted 373-535 457-621
FT: Percentage .697 .736
FT: Per Game 11.7 14.3
Rebounding
Total 1054 1152
Per Game 32.9 36.0
Margin -3.1 --
Assists
Total 403 414
Per Game 12.6 12.9
Turnovers
Total 377 355
Per Game 11.8 11.1
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.1 13.2
Steals
Total 192 235
Per Game 6.0 7.3
Blocks
Total 140 77
Per Game 4.4 2.4
Attendance
Total 74088 55129
Per Game 16-4,631 15-3,675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Comer, Tayshawn 32 32 1151 36.0 165 427 .386 48 158 .304 140 178 .787 518 16.2 9 108 117 3.7 64 131 105 38 5
00 Pozzato, Gabriel 24 24 836 34.8 126 282 .447 44 139 .317 62 88 .705 358 14.9 18 87 105 4.4 59 32 48 31 9
03 Haffner, Cam 20 20 605 30.3 96 209 .459 47 128 .367 14 24 .583 253 12.7 9 62 71 3.6 30 27 25 14 4
21 Turnbull, Connor 32 20 701 21.9 119 222 .536 12 48 .250 43 61 .705 293 9.2 40 98 138 4.3 80 48 41 14 61
01 Cuff, Tanner 32 32 1053 32.9 108 218 .495 14 42 .333 53 88 .602 283 8.8 38 161 199 6.2 85 103 40 43 10
11 Hughes, Joshua 32 32 948 29.6 85 228 .373 28 117 .239 33 46 .717 231 7.2 43 123 166 5.2 87 22 42 31 36
33 Day, Michael 27 0 270 10.0 25 57 .439 5 14 .357 10 20 .500 65 2.4 10 29 39 1.4 45 12 15 2 10
40 Aigner, Weston 4 0 22 5.5 3 8 .375 0 3 .000 3 6 .500 9 2.3 2 1 3 0.8 4 1 1 1 0
22 Battle II, Ramondo 4 0 36 9.0 3 10 .300 2 7 .286 1 2 .500 9 2.3 1 9 10 2.5 3 1 2 0 0
06 Tesch, Gui 23 0 319 13.9 10 37 .270 5 21 .238 10 14 .714 35 1.5 13 33 46 2.0 37 12 14 10 4
32 Candler, Dakota 3 0 7 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 1 2 0 0
09 Berridge, Kaia 29 0 344 11.9 12 36 .333 8 23 .348 3 6 .500 35 1.2 8 18 26 0.9 19 6 21 8 1
45 Hundley, Trent 15 0 84 5.6 6 14 .429 5 13 .385 0 0 .000 17 1.1 1 9 10 0.7 13 4 1 0 0
10 Myers, Tyler 2 0 6 3.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 0 1 3 0 0
05 Jackson, Braylon 3 0 10 3.3 0 4 .000 0 4 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 0 0
23 Gehlhausen, Cameron 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 66 115 3.6 0 0 17 0 0  
Total 32 6400 200.0 761 1759 .433 218 719 .303 373 535 .697 2113 66.03 245 809 1054 32.9 527 403 377 192 140
Opponents 32 6400 200.0 767 1823 .421 272 810 .336 457 621 .736 2263 70.72 324 828 1152 36.0 501 414 355 235 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Comer, Tayshawn 20 20 777 38.9 116 284 .408 36 102 .353 101 124 .815 369 18.5 7 74 81 4.1 33 89 4.5 74 28 4
00 Pozzato, Gabriel 14 14 521 37.2 73 170 .429 25 79 .316 43 59 .729 214 15.3 7 58 65 4.6 29 23 1.6 26 19 4
03 Haffner, Cam 9 9 273 30.3 42 93 .452 24 56 .429 6 11 .545 114 12.7 2 27 29 3.2 9 7 0.8 10 7 0
21 Turnbull, Connor 20 17 483 24.2 96 167 .575 6 30 .200 29 43 .674 227 11.4 35 71 106 5.3 55 35 1.8 26 11 43
01 Cuff, Tanner 20 20 676 33.8 75 147 .510 6 24 .250 29 51 .569 185 9.3 19 107 126 6.3 55 64 3.2 27 24 5
11 Hughes, Joshua 20 20 636 31.8 54 141 .383 19 71 .268 15 23 .652 142 7.1 26 79 105 5.3 61 8 0.4 22 22 26
09 Berridge, Kaia 17 0 183 10.8 8 17 .471 6 12 .500 1 1 1.000 23 1.4 6 12 18 1.1 10 2 0.1 6 2 0
33 Day, Michael 17 0 152 8.9 10 27 .370 2 6 .333 5 11 .455 27 1.6 3 16 19 1.1 30 6 0.4 10 2 4
06 Tesch, Gui 19 0 260 13.7 8 29 .276 4 17 .235 8 10 .800 28 1.5 10 27 37 1.9 34 11 0.6 14 5 4
45 Hundley, Trent 7 0 39 5.6 2 6 .333 1 5 .200 0 0 .000 5 0.7 0 3 3 0.4 6 2 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 4.1 0 0 0.0 14 0 0  
Total 20 4000 200.0 484 1081 .448 129 402 .321 237 333 .712 1334 66.70 147 523 670 33.5 322 247 12.4 229 120 90
Opponents 20 4000 200.0 459 1141 .402 172 528 .326 270 375 .720 1360 68.00 204 496 700 35.0 328 261 13.1 218 138 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Comer, Tayshawn 32 32 1151 165 427 .386 48 158 .304 140 178 .787 518 16.2
00 Pozzato, Gabriel 24 24 836 126 282 .447 44 139 .317 62 88 .705 358 14.9
03 Haffner, Cam 20 20 605 96 209 .459 47 128 .367 14 24 .583 253 12.7
21 Turnbull, Connor 32 20 701 119 222 .536 12 48 .250 43 61 .705 293 9.2
01 Cuff, Tanner 32 32 1053 108 218 .495 14 42 .333 53 88 .602 283 8.8
11 Hughes, Joshua 32 32 948 85 228 .373 28 117 .239 33 46 .717 231 7.2
40 Aigner, Weston 4 0 22 3 8 .375 0 3 .000 3 6 .500 9 2.3
22 Battle II, Ramondo 4 0 36 3 10 .300 2 7 .286 1 2 .500 9 2.3
33 Day, Michael 27 0 270 25 57 .439 5 14 .357 10 20 .500 65 2.4
09 Berridge, Kaia 29 0 344 12 36 .333 8 23 .348 3 6 .500 35 1.2
32 Candler, Dakota 3 0 7 2 2 1.000 0 0 .000 0 0 .000 4 1.3
45 Hundley, Trent 15 0 84 6 14 .429 5 13 .385 0 0 .000 17 1.1
10 Myers, Tyler 2 0 6 1 5 .200 0 2 .000 0 0 .000 2 1.0
06 Tesch, Gui 23 0 319 10 37 .270 5 21 .238 10 14 .714 35 1.5
23 Gehlhausen, Cameron 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Jackson, Braylon 3 0 10 0 4 .000 0 4 .000 1 2 .500 1 0.3
Total 32 6400 761 1759 .433 218 719 .303 373 535 .697 2113 66.03
Opponents 32 6400 767 1823 .421 272 810 .336 457 621 .736 2263 70.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Comer, Tayshawn 32 36.0 .386 .304 .787 0.3 3.4 3.7 4.1 1.2 0.2 16.2
00 Pozzato, Gabriel 24 34.8 .447 .317 .705 0.8 3.6 4.4 1.3 1.3 0.4 14.9
03 Haffner, Cam 20 30.3 .459 .367 .583 0.5 3.1 3.6 1.4 0.7 0.2 12.7
21 Turnbull, Connor 32 21.9 .536 .250 .705 1.3 3.1 4.3 1.5 0.4 1.9 9.2
01 Cuff, Tanner 32 32.9 .495 .333 .602 1.2 5.0 6.2 3.2 1.3 0.3 8.8
11 Hughes, Joshua 32 29.6 .373 .239 .717 1.3 3.8 5.2 0.7 1.0 1.1 7.2
40 Aigner, Weston 4 5.5 .375 .000 .500 0.5 0.3 0.8 0.3 0.3 0.0 2.3
22 Battle II, Ramondo 4 9.0 .300 .286 .500 0.3 2.3 2.5 0.3 0.0 0.0 2.3
33 Day, Michael 27 10.0 .439 .357 .500 0.4 1.1 1.4 0.4 0.1 0.4 2.4
09 Berridge, Kaia 29 11.9 .333 .348 .500 0.3 0.6 0.9 0.2 0.3 0.0 1.2
32 Candler, Dakota 3 2.3 1.000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.3
45 Hundley, Trent 15 5.6 .429 .385 .000 0.1 0.6 0.7 0.3 0.0 0.0 1.1
10 Myers, Tyler 2 3.0 .200 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 1.0
06 Tesch, Gui 23 13.9 .270 .238 .714 0.6 1.4 2.0 0.5 0.4 0.2 1.5
23 Gehlhausen, Cameron 3 2.7 .000 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 0.0
05 Jackson, Braylon 3 3.3 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 32 200.0 .433 .303 .697 7.7 25.3 32.9 12.6 6.0 4.4 66.03
Opponents 32 200.0 .421 .336 .736 10.1 25.9 36.0 12.9 7.3 2.4 70.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Texas 11/05/24 63-80 L 22-47 .468 8-26 .308 11-17 .647 3 19 22 22.0 18 11 13 4 4 63 63.0
vs Brescia 11/09/24 96-49 W 40-71 .563 13-33 .394 3-10 .300 10 40 50 36.0 12 24 9 5 5 96 79.5
at Middle Tenn. 11/13/24 63-80 L 21-61 .344 4-28 .143 17-25 .680 11 18 29 33.7 18 9 13 3 6 63 74.0
vs Radford 11/16/24 81-92 L 27-54 .500 17-35 .486 10-14 .714 9 15 24 31.3 16 20 11 4 7 81 75.8
at Ohio St. 11/19/24 30-80 L 11-58 .190 3-27 .111 5-10 .500 7 21 28 30.6 20 3 11 4 3 30 66.6
vs Green Bay 11/22/24 98-81 W 37-62 .597 9-21 .429 15-17 .882 8 35 43 32.7 18 21 19 4 6 98 71.8
vs Campbell 11/24/24 66-53 W 23-51 .451 6-24 .250 14-20 .700 6 29 35 33.0 18 15 11 4 11 66 71.0
at Murray St. 12/03/24 61-63 L 25-57 .439 4-19 .211 7-12 .583 6 24 30 32.6 18 8 8 9 12 61 69.8
vs Western Ky. 12/07/24 65-79 L 22-61 .361 9-31 .290 12-16 .750 8 29 37 33.1 14 14 10 7 7 65 69.2
vs Chattanooga 12/12/24 67-75 L 24-54 .444 10-28 .357 9-13 .692 8 21 29 32.7 11 18 15 5 7 67 69.0
at UT Arlington 12/18/24 54-80 L 17-55 .309 4-24 .167 16-23 .696 10 16 26 32.1 24 10 11 1 8 54 67.6
at Ball St. 12/21/24 43-80 L 16-55 .291 3-26 .115 8-15 .533 10 23 33 32.2 22 5 13 3 2 43 65.6
vs Missouri St. 12/29/24 57-40 W 18-47 .383 8-22 .364 13-20 .650 6 30 36 32.5 12 10 12 4 8 57 64.9
at Southern Ill. 01/01/25 68-53 W 24-50 .480 5-15 .333 15-19 .789 5 29 34 32.6 14 11 13 6 7 68 65.1
vs Indiana St. 01/04/25 62-66 L 22-54 .407 7-20 .350 11-18 .611 10 26 36 32.8 14 16 14 2 9 62 64.9
vs Illinois St. 01/08/25 69-51 W 26-52 .500 8-24 .333 9-10 .900 4 26 30 32.6 15 15 9 5 5 69 65.2
at Drake 01/11/25 40-63 L 16-43 .372 4-15 .267 4-9 .444 6 18 24 32.1 16 5 16 3 5 40 63.7
at UNI 01/14/25 56-73 L 20-55 .364 4-22 .182 12-17 .706 4 29 33 32.2 24 6 13 2 9 56 63.3
vs Belmont 01/18/25 82-85 L 30-62 .484 12-28 .429 10-14 .714 10 23 33 32.2 15 23 9 4 7 82 64.3
vs UIC 01/22/25 67-78 L 28-61 .459 4-20 .200 7-13 .538 8 22 30 32.1 19 17 6 2 5 67 64.4
at Valparaiso 01/25/25 78-68 W 29-50 .580 10-16 .625 10-12 .833 4 32 36 32.3 15 11 21 9 6 78 65.0
vs Murray St. 01/29/25 78-74 W 27-47 .574 6-15 .400 18-24 .750 5 26 31 32.2 15 15 8 3 3 78 65.6
at Belmont 02/02/25 80-75 W 27-65 .415 7-20 .350 19-25 .760 18 26 44 32.7 13 15 7 5 5 80 66.3
vs Southern Ill. 02/05/25 59-68 L 21-61 .344 9-27 .333 8-14 .571 12 27 39 33.0 15 14 8 6 5 59 66.0
vs Bradley 02/08/25 74-80 L 22-60 .367 7-23 .304 23-31 .742 14 31 45 33.5 20 12 11 4 2 74 66.3
at Missouri St. 02/12/25 54-71 L 22-51 .431 5-20 .250 5-14 .357 11 19 30 33.3 14 9 14 3 6 54 65.8
vs Valparaiso 02/16/25 79-69 W 26-52 .500 5-17 .294 22-24 .917 6 26 32 33.3 12 18 10 4 6 79 66.3
at Indiana St. 02/19/25 79-74 W 31-63 .492 6-23 .261 11-14 .786 9 27 36 33.4 15 8 8 3 7 79 66.8
at UIC 02/22/25 77-82 L 28-60 .467 9-24 .375 12-15 .800 3 25 28 33.2 23 16 10 6 4 77 67.1
vs Drake 02/26/25 61-65 L 22-47 .468 6-18 .333 11-14 .786 6 25 31 33.1 14 12 13 6 2 61 66.9
at Illinois St. 03/02/25 53-62 L 20-44 .455 3-14 .214 10-14 .714 0 32 32 33.1 19 6 19 4 7 53 66.5
at Murray St. 03/06/25 53-74 L 17-49 .347 3-14 .214 16-22 .727 8 20 28 32.9 14 6 12 6 6 53 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas 11/05/24 80-63 W 26-57 .456 9-24 .375 19-24 .792 15 24 39 39.0 11 12 10 0 10 80 80.0
Brescia 11/09/24 49-96 L 19-65 .292 3-20 .150 8-12 .667 8 24 32 35.5 8 4 9 1 6 49 64.5
Middle Tenn. 11/13/24 80-63 W 29-58 .500 2-15 .133 20-23 .870 13 34 47 39.3 20 9 16 6 5 80 69.7
Radford 11/16/24 92-81 W 35-55 .636 10-19 .526 12-19 .632 9 20 29 36.8 12 16 9 1 7 92 75.3
Ohio St. 11/19/24 80-30 W 28-54 .519 7-21 .333 17-26 .654 8 40 48 39.0 16 15 10 5 9 80 76.2
Green Bay 11/22/24 81-98 L 25-62 .403 10-36 .278 21-23 .913 4 18 22 36.2 13 11 12 1 11 81 77.0
Campbell 11/24/24 53-66 L 16-49 .327 5-22 .227 16-18 .889 5 24 29 35.1 15 7 14 0 9 53 73.6
Murray St. 12/03/24 63-61 W 22-51 .431 7-19 .368 12-18 .667 9 30 39 35.6 14 9 14 1 4 63 72.3
Western Ky. 12/07/24 79-65 W 27-61 .443 10-24 .417 15-18 .833 8 33 41 36.2 16 14 10 2 8 79 73.0
Chattanooga 12/12/24 75-67 W 29-58 .500 12-26 .462 5-6 .833 8 23 31 35.7 12 18 13 0 8 75 73.2
UT Arlington 12/18/24 80-54 W 21-54 .389 11-30 .367 27-36 .750 22 34 56 37.5 19 12 16 2 6 80 73.8
Ball St. 12/21/24 80-43 W 27-54 .500 7-17 .412 19-28 .679 10 32 42 37.9 13 14 6 3 10 80 74.3
Missouri St. 12/29/24 40-57 L 14-54 .259 5-25 .200 7-13 .538 12 28 40 38.1 17 11 13 1 8 40 71.7
Southern Ill. 01/01/25 53-68 L 19-61 .311 6-31 .194 9-13 .692 13 23 36 37.9 16 10 13 4 5 53 70.4
Indiana St. 01/04/25 66-62 W 22-54 .407 7-23 .304 15-17 .882 6 27 33 37.6 20 16 15 5 6 66 70.1
Illinois St. 01/08/25 51-69 L 18-52 .346 9-31 .290 6-12 .500 10 23 33 37.3 18 9 14 1 6 51 68.9
Drake 01/11/25 63-40 W 22-55 .400 6-22 .273 13-22 .591 19 22 41 37.5 13 8 10 3 11 63 68.5
UNI 01/14/25 73-56 W 22-54 .407 7-22 .318 22-32 .688 9 32 41 37.7 14 9 11 2 6 73 68.8
Belmont 01/18/25 85-82 W 29-60 .483 11-26 .423 16-18 .889 9 24 33 37.5 12 19 11 1 6 85 69.6
UIC 01/22/25 78-67 W 26-54 .481 11-31 .355 15-23 .652 10 30 40 37.6 17 16 12 2 5 78 70.1
Valparaiso 01/25/25 68-78 L 27-70 .386 8-29 .276 6-13 .462 14 17 31 37.3 12 9 12 2 13 68 70.0
Murray St. 01/29/25 74-78 L 24-64 .375 12-36 .333 14-18 .778 16 20 36 37.2 22 14 7 1 5 74 70.1
Belmont 02/02/25 75-80 L 28-66 .424 13-34 .382 6-10 .600 13 22 35 37.1 14 18 8 7 4 75 70.3
Southern Ill. 02/05/25 68-59 W 21-56 .375 15-29 .517 11-15 .733 11 31 42 37.3 17 15 11 3 6 68 70.3
Bradley 02/08/25 80-74 W 25-53 .472 11-27 .407 19-27 .704 2 26 28 37.0 28 17 8 2 5 80 70.6
Missouri St. 02/12/25 71-54 W 26-51 .510 9-23 .391 10-19 .526 8 23 31 36.7 17 10 10 5 6 71 70.7
Valparaiso 02/16/25 69-79 L 23-57 .404 7-23 .304 16-17 .941 9 20 29 36.4 17 12 11 2 6 69 70.6
Indiana St. 02/19/25 74-79 L 22-51 .431 8-24 .333 22-26 .846 5 26 31 36.3 14 14 11 3 5 74 70.7
UIC 02/22/25 82-77 W 26-64 .406 8-22 .364 22-28 .786 12 26 38 36.3 16 18 8 3 8 82 71.1
Drake 02/26/25 65-61 W 22-54 .407 6-22 .273 15-18 .833 9 21 30 36.1 13 16 8 3 10 65 70.9
Illinois St. 03/02/25 62-53 W 21-60 .350 6-29 .207 14-16 .875 8 25 33 36.0 17 11 11 2 13 62 70.6
Murray St. 03/06/25 74-53 W 26-55 .473 14-28 .500 8-13 .615 10 26 36 36.0 18 21 12 3 8 74 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas 11/05/24 63-80 -17 22-47/26-57 .468/.456 8-26/9-24 .308/.375 11-17/19-24 .647-.792 22/39 -17 11/12 13/10 4/0 4/10 18/11
Brescia 11/09/24 96-49 47 40-71/19-65 .563/.292 13-33/3-20 .394/.150 3-10/8-12 .300-.667 50/32 18 24/4 9/9 5/1 5/6 12/8
Middle Tenn. 11/13/24 63-80 -17 21-61/29-58 .344/.500 4-28/2-15 .143/.133 17-25/20-23 .680-.870 29/47 -18 9/9 13/16 3/6 6/5 18/20
Radford 11/16/24 81-92 -11 27-54/35-55 .500/.636 17-35/10-19 .486/.526 10-14/12-19 .714-.632 24/29 -5 20/16 11/9 4/1 7/7 16/12
Ohio St. 11/19/24 30-80 -50 11-58/28-54 .190/.519 3-27/7-21 .111/.333 5-10/17-26 .500-.654 28/48 -20 3/15 11/10 4/5 3/9 20/16
Green Bay 11/22/24 98-81 17 37-62/25-62 .597/.403 9-21/10-36 .429/.278 15-17/21-23 .882-.913 43/22 21 21/11 19/12 4/1 6/11 18/13
Campbell 11/24/24 66-53 13 23-51/16-49 .451/.327 6-24/5-22 .250/.227 14-20/16-18 .700-.889 35/29 6 15/7 11/14 4/0 11/9 18/15
Murray St. 12/03/24 61-63 -2 25-57/22-51 .439/.431 4-19/7-19 .211/.368 7-12/12-18 .583-.667 30/39 -9 8/9 8/14 9/1 12/4 18/14
Western Ky. 12/07/24 65-79 -14 22-61/27-61 .361/.443 9-31/10-24 .290/.417 12-16/15-18 .750-.833 37/41 -4 14/14 10/10 7/2 7/8 14/16
Chattanooga 12/12/24 67-75 -8 24-54/29-58 .444/.500 10-28/12-26 .357/.462 9-13/5-6 .692-.833 29/31 -2 18/18 15/13 5/0 7/8 11/12
UT Arlington 12/18/24 54-80 -26 17-55/21-54 .309/.389 4-24/11-30 .167/.367 16-23/27-36 .696-.750 26/56 -30 10/12 11/16 1/2 8/6 24/19
Ball St. 12/21/24 43-80 -37 16-55/27-54 .291/.500 3-26/7-17 .115/.412 8-15/19-28 .533-.679 33/42 -9 5/14 13/6 3/3 2/10 22/13
Missouri St. 12/29/24 57-40 17 18-47/14-54 .383/.259 8-22/5-25 .364/.200 13-20/7-13 .650-.538 36/40 -4 10/11 12/13 4/1 8/8 12/17
Southern Ill. 01/01/25 68-53 15 24-50/19-61 .480/.311 5-15/6-31 .333/.194 15-19/9-13 .789-.692 34/36 -2 11/10 13/13 6/4 7/5 14/16
Indiana St. 01/04/25 62-66 -4 22-54/22-54 .407/.407 7-20/7-23 .350/.304 11-18/15-17 .611-.882 36/33 3 16/16 14/15 2/5 9/6 14/20
Illinois St. 01/08/25 69-51 18 26-52/18-52 .500/.346 8-24/9-31 .333/.290 9-10/6-12 .900-.500 30/33 -3 15/9 9/14 5/1 5/6 15/18
Drake 01/11/25 40-63 -23 16-43/22-55 .372/.400 4-15/6-22 .267/.273 4-9/13-22 .444-.591 24/41 -17 5/8 16/10 3/3 5/11 16/13
UNI 01/14/25 56-73 -17 20-55/22-54 .364/.407 4-22/7-22 .182/.318 12-17/22-32 .706-.688 33/41 -8 6/9 13/11 2/2 9/6 24/14
Belmont 01/18/25 82-85 -3 30-62/29-60 .484/.483 12-28/11-26 .429/.423 10-14/16-18 .714-.889 33/33 0 23/19 9/11 4/1 7/6 15/12
UIC 01/22/25 67-78 -11 28-61/26-54 .459/.481 4-20/11-31 .200/.355 7-13/15-23 .538-.652 30/40 -10 17/16 6/12 2/2 5/5 19/17
Valparaiso 01/25/25 78-68 10 29-50/27-70 .580/.386 10-16/8-29 .625/.276 10-12/6-13 .833-.462 36/31 5 11/9 21/12 9/2 6/13 15/12
Murray St. 01/29/25 78-74 4 27-47/24-64 .574/.375 6-15/12-36 .400/.333 18-24/14-18 .750-.778 31/36 -5 15/14 8/7 3/1 3/5 15/22
Belmont 02/02/25 80-75 5 27-65/28-66 .415/.424 7-20/13-34 .350/.382 19-25/6-10 .760-.600 44/35 9 15/18 7/8 5/7 5/4 13/14
Southern Ill. 02/05/25 59-68 -9 21-61/21-56 .344/.375 9-27/15-29 .333/.517 8-14/11-15 .571-.733 39/42 -3 14/15 8/11 6/3 5/6 15/17
Bradley 02/08/25 74-80 -6 22-60/25-53 .367/.472 7-23/11-27 .304/.407 23-31/19-27 .742-.704 45/28 17 12/17 11/8 4/2 2/5 20/28
Missouri St. 02/12/25 54-71 -17 22-51/26-51 .431/.510 5-20/9-23 .250/.391 5-14/10-19 .357-.526 30/31 -1 9/10 14/10 3/5 6/6 14/17
Valparaiso 02/16/25 79-69 10 26-52/23-57 .500/.404 5-17/7-23 .294/.304 22-24/16-17 .917-.941 32/29 3 18/12 10/11 4/2 6/6 12/17
Indiana St. 02/19/25 79-74 5 31-63/22-51 .492/.431 6-23/8-24 .261/.333 11-14/22-26 .786-.846 36/31 5 8/14 8/11 3/3 7/5 15/14
UIC 02/22/25 77-82 -5 28-60/26-64 .467/.406 9-24/8-22 .375/.364 12-15/22-28 .800-.786 28/38 -10 16/18 10/8 6/3 4/8 23/16
Drake 02/26/25 61-65 -4 22-47/22-54 .468/.407 6-18/6-22 .333/.273 11-14/15-18 .786-.833 31/30 1 12/16 13/8 6/3 2/10 14/13
Illinois St. 03/02/25 53-62 -9 20-44/21-60 .455/.350 3-14/6-29 .214/.207 10-14/14-16 .714-.875 32/33 -1 6/11 19/11 4/2 7/13 19/17
Murray St. 03/06/25 53-74 -21 17-49/26-55 .347/.473 3-14/14-28 .214/.500 16-22/8-13 .727-.615 28/36 -8 6/21 12/12 6/3 6/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Green Bay (11/22/24)
FIELD GOALS MADE 40 Brescia (11/09/24)
FIELD GOAL ATTEMPTS 71 Brescia (11/09/24)
3 PT FIELD GOALS MADE 17 Radford (11/16/24)
3 PT FG ATTEMPTS 35 Radford (11/16/24)
FREE THROWS MADE 23 Bradley (02/08/25)
FREE THROW ATTEMPTS 31 Bradley (02/08/25)
REBOUNDS 50 Brescia (11/09/24)
ASSISTS 24 Brescia (11/09/24)
STEALS 12 Murray St. (12/03/24)
BLOCKED SHOTS 9 Murray St. (12/03/24); Valparaiso (01/25/25)
TURNOVERS 21 Valparaiso (01/25/25)
FOULS 24 UT Arlington (12/18/24); UNI (01/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pozzato,Gabriel Murray St. (01/29/25)
FIELD GOALS MADE 12 Turnbull,Connor Valparaiso (02/16/25)
FIELD GOAL ATTEMPTS 20 Comer,Tayshawn; Pozzato,Gabriel Bradley (02/08/25); UIC (02/22/25)
3 PT FIELD GOALS MADE 7 Haffner,Cameron Belmont (01/18/25)
3 PT FG ATTEMPTS 12 Haffner,Cameron Belmont (01/18/25)
FREE THROWS MADE 13 Comer,Tayshawn Murray St. (01/29/25)
FREE THROW ATTEMPTS 14 Comer,Tayshawn Murray St. (01/29/25)
REBOUNDS 14 Cuff,Tanner Brescia (11/09/24)
ASSISTS 11 Cuff,Tanner; Comer,Tayshawn Belmont (01/18/25); Valparaiso (02/16/25)
STEALS 6 Pozzato,Gabriel Murray St. (12/03/24)
BLOCKED SHOTS 6 Turnbull,Connor Western Ky. (12/07/24); Valparaiso (01/25/25)
TURNOVERS 9 Comer,Tayshawn Valparaiso (01/25/25)
FOULS 5 Pozzato,Gabriel; Tesch,Gui; Hughes,Joshua; Cuff,Tanner; Turnbull,Connor Campbell (11/24/24); UIC (01/22/25); Bradley (02/08/25); Drake (02/26/25); UT Arlington (12/18/24); UNI (01/14/25); UIC (02/22/25); Illinois St. (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Comer, Tayshawn 32 518 16.2
#00 Pozzato, Gabriel 24 358 14.9
#21 Turnbull, Connor 32 293 9.2
#01 Cuff, Tanner 32 283 8.8
#03 Haffner, Cam 20 253 12.7
#11 Hughes, Joshua 32 231 7.2
#33 Day, Michael 27 65 2.4
#09 Berridge, Kaia 29 35 1.2
#06 Tesch, Gui 23 35 1.5
#45 Hundley, Trent 15 17 1.1
#40 Aigner, Weston 4 9 2.3
#22 Battle II, Ramondo 4 9 2.3
#32 Candler, Dakota 3 4 1.3
#10 Myers, Tyler 2 2 1.0
#05 Jackson, Braylon 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Comer, Tayshawn 32 165 427 .386 5.2 13.3
#00 Pozzato, Gabriel 24 126 282 .447 5.3 11.8
#21 Turnbull, Connor 32 119 222 .536 3.7 6.9
#01 Cuff, Tanner 32 108 218 .495 3.4 6.8
#03 Haffner, Cam 20 96 209 .459 4.8 10.5
#11 Hughes, Joshua 32 85 228 .373 2.7 7.1
#33 Day, Michael 27 25 57 .439 0.9 2.1
#09 Berridge, Kaia 29 12 36 .333 0.4 1.2
#06 Tesch, Gui 23 10 37 .270 0.4 1.6
#45 Hundley, Trent 15 6 14 .429 0.4 0.9
#40 Aigner, Weston 4 3 8 .375 0.8 2.0
#22 Battle II, Ramondo 4 3 10 .300 0.8 2.5
