Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 146 149
Points Per Game 73.0 74.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 47-126 52-119
FG: Percentage .373 .437
FG: Per Game 23.5 26.0
3PT: Made-Attempted 25-73 17-57
3PT: Percentage .342 .298
3PT: Per Game 12.5 8.5
FT: Made-Attempted 27-40 28-51
FT: Percentage .675 .549
FT: Per Game 13.5 14.0
Rebounding
Total 81 82
Per Game 40.5 41.0
Margin -0.5 --
Assists
Total 30 30
Per Game 15.0 15.0
Turnovers
Total 20 21
Per Game 10.0 10.5
Margin 0.5 --
Assist/Turnover Ratio 1.5 1.4
Points Off Turnovers 10.0 7.0
Steals
Total 13 13
Per Game 6.5 6.5
Blocks
Total 8 8
Per Game 4.0 4.0
Attendance
Total 6322 2112
Per Game 1-6,322 1-2,112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Quinet, Bryce 2 2 78 39.0 15 38 .395 4 18 .222 8 11 .727 42 21.0 3 2 5 2.5 8 14 2 3 3
09 Langenfeld, Max 2 2 65 32.5 10 22 .455 9 19 .474 3 4 .750 32 16.0 0 12 12 6.0 6 1 3 0 0
23 Casey, AJ 2 2 74 37.0 5 22 .227 4 12 .333 9 14 .643 23 11.5 1 15 16 8.0 6 8 4 2 2
24 Symons, Caden 2 1 60 30.0 7 18 .389 4 11 .364 0 1 .000 18 9.0 6 4 10 5.0 7 6 2 5 1
01 Riek, Makuei 2 1 51 25.5 3 14 .214 2 8 .250 4 4 1.000 12 6.0 2 11 13 6.5 3 1 2 1 1
13 Dyson-Merwe, James 1 1 11 11.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 2 0 1
33 Gutman, Aaron 2 0 46 23.0 3 5 .600 1 3 .333 1 4 .250 8 4.0 3 3 6 3.0 6 0 3 2 0
96 Winther, Gustav 2 1 27 13.5 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 2 1 3 1.5 4 0 0 0 0
05 Kemm, Nolan eric juni 2 0 13 6.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 2 0 0  
07 Pinas, Yannick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 0 0 0  
Total 2 425 212.5 47 126 .373 25 73 .342 27 40 .675 146 73.00 22 59 81 40.5 42 30 20 13 8
Opponents 2 425 212.5 52 119 .437 17 57 .298 28 51 .549 149 74.50 18 64 82 41.0 37 30 21 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Quinet, Bryce 2 2 78 15 38 .395 4 18 .222 8 11 .727 42 21.0
09 Langenfeld, Max 2 2 65 10 22 .455 9 19 .474 3 4 .750 32 16.0
23 Casey, AJ 2 2 74 5 22 .227 4 12 .333 9 14 .643 23 11.5
24 Symons, Caden 2 1 60 7 18 .389 4 11 .364 0 1 .000 18 9.0
01 Riek, Makuei 2 1 51 3 14 .214 2 8 .250 4 4 1.000 12 6.0
13 Dyson-Merwe, James 1 1 11 2 2 1.000 0 0 .000 0 0 .000 4 4.0
33 Gutman, Aaron 2 0 46 3 5 .600 1 3 .333 1 4 .250 8 4.0
96 Winther, Gustav 2 1 27 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5
05 Kemm, Nolan eric juni 2 0 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 425 47 126 .373 25 73 .342 27 40 .675 146 73.00
Opponents 2 425 52 119 .437 17 57 .298 28 51 .549 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Quinet, Bryce 2 39.0 .395 .222 .727 1.5 1.0 2.5 7.0 1.5 1.5 21.0
09 Langenfeld, Max 2 32.5 .455 .474 .750 0.0 6.0 6.0 0.5 0.0 0.0 16.0
23 Casey, AJ 2 37.0 .227 .333 .643 0.5 7.5 8.0 4.0 1.0 1.0 11.5
24 Symons, Caden 2 30.0 .389 .364 .000 3.0 2.0 5.0 3.0 2.5 0.5 9.0
01 Riek, Makuei 2 25.5 .214 .250 1.000 1.0 5.5 6.5 0.5 0.5 0.5 6.0
13 Dyson-Merwe, James 1 11.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 4.0
33 Gutman, Aaron 2 23.0 .600 .333 .250 1.5 1.5 3.0 0.0 1.0 0.0 4.0
96 Winther, Gustav 2 13.5 1.000 1.000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 3.5
05 Kemm, Nolan eric juni 2 6.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 2 212.5 .373 .342 .675 11.0 29.5 40.5 15.0 6.5 4.0 73.00
Opponents 2 212.5 .437 .298 .549 9.0 32.0 41.0 15.0 6.5 4.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ind. 11/07/26 78-76 W (OT) 25-64 .391 15-39 .385 13-21 .619 10 35 45 45.0 22 18 9 7 5 78 78.0
at Middle Tenn. 11/10/26 68-73 L 22-62 .355 10-34 .294 14-19 .737 12 24 36 40.5 20 12 11 1 8 68 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ind. 11/07/26 76-78 L (OT) 25-66 .379 12-35 .343 14-30 .467 13 34 47 47.0 20 18 8 2 6 76 76.0
Middle Tenn. 11/10/26 73-68 W 27-53 .509 5-22 .227 14-21 .667 5 30 35 41.0 17 12 13 6 7 73 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ind. 11/07/26 78-76 2 25-64/25-66 .391/.379 15-39/12-35 .385/.343 13-21/14-30 .619-.467 45/47 -2 18/18 9/8 7/2 5/6 22/20
Middle Tenn. 11/10/26 68-73 -5 22-62/27-53 .355/.509 10-34/5-22 .294/.227 14-19/14-21 .737-.667 36/35 1 12/12 11/13 1/6 8/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Southern Ind. (11/07/26)
FIELD GOALS MADE 25 Southern Ind. (11/07/26)
FIELD GOAL ATTEMPTS 64 Southern Ind. (11/07/26)
3 PT FIELD GOALS MADE 15 Southern Ind. (11/07/26)
3 PT FG ATTEMPTS 39 Southern Ind. (11/07/26)
FREE THROWS MADE 14 Middle Tenn. (11/10/26)
FREE THROW ATTEMPTS 21 Southern Ind. (11/07/26)
REBOUNDS 45 Southern Ind. (11/07/26)
ASSISTS 18 Southern Ind. (11/07/26)
STEALS 8 Middle Tenn. (11/10/26)
BLOCKED SHOTS 7 Southern Ind. (11/07/26)
TURNOVERS 11 Middle Tenn. (11/10/26)
FOULS 22 Southern Ind. (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Quinet,Bryce Southern Ind. (11/07/26)
FIELD GOALS MADE 8 Quinet,Bryce Middle Tenn. (11/10/26)
FIELD GOAL ATTEMPTS 19 Quinet,Bryce Southern Ind. (11/07/26); Middle Tenn. (11/10/26)
3 PT FIELD GOALS MADE 5 Langenfeld,Max Middle Tenn. (11/10/26)
3 PT FG ATTEMPTS 10 Langenfeld,Max Middle Tenn. (11/10/26)
FREE THROWS MADE 7 Quinet,Bryce Southern Ind. (11/07/26)
FREE THROW ATTEMPTS 8 Quinet,Bryce Southern Ind. (11/07/26)
REBOUNDS 10 Riek,Makuei Southern Ind. (11/07/26)
ASSISTS 7 Quinet,Bryce Southern Ind. (11/07/26); Middle Tenn. (11/10/26)
STEALS 3 Quinet,Bryce Middle Tenn. (11/10/26)
BLOCKED SHOTS 3 Quinet,Bryce Southern Ind. (11/07/26)
TURNOVERS 3 Langenfeld,Max Middle Tenn. (11/10/26)
FOULS 5 Quinet,Bryce Southern Ind. (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Quinet, Bryce 2 42 21.0
#09 Langenfeld, Max 2 32 16.0
#23 Casey, AJ 2 23 11.5
#24 Symons, Caden 2 18 9.0
#01 Riek, Makuei 2 12 6.0
#33 Gutman, Aaron 2 8 4.0
#96 Winther, Gustav 2 7 3.5
#13 Dyson-Merwe, James 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Quinet, Bryce 2 15 38 .395 7.5 19.0
#09 Langenfeld, Max 2 10 22 .455 5.0 11.0
#24 Symons, Caden 2 7 18 .389 3.5 9.0
#23 Casey, AJ 2 5 22 .227 2.5 11.0
#33 Gutman, Aaron 2 3 5 .600 1.5 2.5
#01 Riek, Makuei 2 3 14 .214 1.5 7.0
#13 Dyson-Merwe, James 1 2 2 1.000 2.0 2.0
#96 Winther, Gustav 2 2 2 1.000 1.0 1.0
#05 Kemm, Nolan eric juni 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Langenfeld, Max 2 9 19 .474 4.5 9.5
#23 Casey, AJ 2 4 12 .333 2.0 6.0
#00 Quinet, Bryce 2 4 18 .222 2.0 9.0
#24 Symons, Caden 2 4 11 .364 2.0 5.5
#01 Riek, Makuei 2 2 8 .250 1.0 4.0
#33 Gutman, Aaron 2 1 3 .333 0.5 1.5
#96 Winther, Gustav 2 1 1 1.000 0.5 0.5
#05 Kemm, Nolan eric juni 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Casey, AJ 2 9 14 .643 4.5 7.0
#00 Quinet, Bryce 2 8 11 .727 4.0 5.5
#01 Riek, Makuei 2 4 4 1.000 2.0 2.0
#09 Langenfeld, Max 2 3 4 .750 1.5 2.0
#96 Winther, Gustav 2 2 2 1.000 1.0 1.0
#33 Gutman, Aaron 2 1 4 .250 0.5 2.0
#24 Symons, Caden 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Casey, AJ 2 16 8.0 1 0.5 15 7.5
#01 Riek, Makuei 2 13 6.5 2 1.0 11 5.5
#09 Langenfeld, Max 2 12 6.0 0 0.0 12 6.0
#TM Team 2 11 5.5 5 2.5 6 3.0
#24 Symons, Caden 2 10 5.0 6 3.0 4 2.0
#33 Gutman, Aaron 2 6 3.0 3 1.5 3 1.5
#00 Quinet, Bryce 2 5 2.5 3 1.5 2 1.0
#05 Kemm, Nolan eric juni 2 3 1.5 0 0.0 3 1.5
#96 Winther, Gustav 2 3 1.5 2 1.0 1 0.5
#13 Dyson-Merwe, James 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Quinet, Bryce 2 14 7.0
#23 Casey, AJ 2 8 4.0
#24 Symons, Caden 2 6 3.0
#09 Langenfeld, Max 2 1 0.5
#01 Riek, Makuei 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Quinet, Bryce 2 3 1.5
#23 Casey, AJ 2 2 1.0
#13 Dyson-Merwe, James 1 1 1.0
#01 Riek, Makuei 2 1 0.5
#24 Symons, Caden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Symons, Caden 2 5 2.5
#00 Quinet, Bryce 2 3 1.5
#23 Casey, AJ 2 2 1.0
#33 Gutman, Aaron 2 2 1.0
#01 Riek, Makuei 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Casey, AJ 2 4 2.0
#33 Gutman, Aaron 2 3 1.5
#09 Langenfeld, Max 2 3 1.5
#13 Dyson-Merwe, James 1 2 2.0
#05 Kemm, Nolan eric juni 2 2 1.0
#00 Quinet, Bryce 2 2 1.0
#01 Riek, Makuei 2 2 1.0
#24 Symons, Caden 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Quinet, Bryce 2 8 4.0
#24 Symons, Caden 2 7 3.5
#23 Casey, AJ 2 6 3.0
#33 Gutman, Aaron 2 6 3.0
#09 Langenfeld, Max 2 6 3.0
#96 Winther, Gustav 2 4 2.0
#01 Riek, Makuei 2 3 1.5
#13 Dyson-Merwe, James 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Quinet, Bryce 2 78 39.0
#23 Casey, AJ 2 74 37.0
#09 Langenfeld, Max 2 65 32.5
#24 Symons, Caden 2 60 30.0
#01 Riek, Makuei 2 51 25.5
#33 Gutman, Aaron 2 46 23.0
#96 Winther, Gustav 2 27 13.5
#05 Kemm, Nolan eric juni 2 13 6.5
#13 Dyson-Merwe, James 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quinet, Bryce 2 14 2 7.00
#24 Symons, Caden 2 6 2 3.00
#23 Casey, AJ 2 8 4 2.00
University of Evansville Athletics