Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

Evansville (9-2) -VS- Mercer (7-6)

Box Score

Evansville logo
3
vs
Mercer logo
1

Evansville (9-2)
-VS-
Mercer (7-6)

Team Score By Period
Team 1 2 3 4
Winner Evansville UE 17 25 29 25
Mercer Mercer 25 14 27 22
Date:
9/21/2019
Time:
11 a.m.
Site:
Martin, Tenn. (Skyhawk Fieldhouse)
Attendance:
101

Match Details

Game Statistics By Set
Set Evansville Mercer
K E TA % K E TA %
Set #1 12 4 46 .174 16 4 47 .255
Set #2 9 3 22 .273 7 7 25 .000
Set #3 16 2 42 .333 21 7 50 .280
Set #4 9 8 40 .025 12 7 36 .139
Total 46 17 150 .193 56 25 158 .196
Team Statistical Comparison
Statistic Team Comparison
UE - Mercer
Points
63.0
66.0
Kills
46
56
Aces
7
2
Blocks
10
8
Assists
42
55
Digs
63
73

Game Leaders

UE - Leaders
Statistic Leaders
Kills Tam, Rachel (19), Feliciano, Melanie (18), Vazquez, Alondra (8)
Aces Thon, Cecilia (4), Feliciano, Melanie (1), McInnis, Allana (1)
Blocks Joseph, Patricia (5), Feliciano, Melanie (3), Watkins, Hannah (3)
Assists McInnis, Allana (41), Macedo, Gabriela (1)
Digs Macedo, Gabriela (17), Vazquez, Alondra (15), McInnis, Allana (13)
Mercer - Leaders
Statistic Leaders
Kills Todd, Roberta (14), Howell, Jaida (12), Morey, Alexia (10)
Aces Major, Brittany (2)
Blocks Morey, Alexia (4), Randolph, Malia (4), Howell, Jaida (4)
Assists Randolph, Malia (44), Smith, Megan (5), Karle, Annie (2)
Digs Smith, Megan (27), Todd, Roberta (19), Karle, Annie (15)

Individual Statistics

Evansville (9-2)

UE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Feliciano, Melanie 4 18 5 49 .265 0 0 1 1 1-1 1 2 0 6 0 0 21.0
2 2 Watkins, Hannah 4 0 0 4 .000 0 0 0 0 0-0 1 2 0 0 0 1 2.0
5 5 Tam, Rachel 4 19 5 59 .237 0 0 0 1 0-1 0 0 0 10 0 0 19.0
7 7 Joseph, Patricia 4 1 3 6 -.333 0 0 0 0 0-0 2 3 0 1 0 0 4.5
12 12 McInnis, Allana 4 0 1 1 -1.000 41 0 1 0 1-0 1 1 0 13 1 0 2.5
14 14 Vazquez, Alondra 4 8 3 31 .161 0 0 0 3 0-3 0 2 0 15 0 1 9.0
3 3 Macedo, Gabriela 4 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
9 9 Thon, Cecilia 4 0 0 0 0 0 0 4 3 4-3 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 46 17 150 .193 42 0 7 9 7-9 5 10 0 63 1 2 63
UE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Feliciano, Melanie 4 1 2 0 6 0 0 21.0
2 2 Watkins, Hannah 4 1 2 0 0 0 1 2.0
5 5 Tam, Rachel 4 0 0 0 10 0 0 19.0
7 7 Joseph, Patricia 4 2 3 0 1 0 0 4.5
12 12 McInnis, Allana 4 1 1 0 13 1 0 2.5
14 14 Vazquez, Alondra 4 0 2 0 15 0 1 9.0
3 3 Macedo, Gabriela 4 0 0 0 17 0 0 1.0
9 9 Thon, Cecilia 4 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 5 10 0 63 1 2 63

Mercer (7-6)

Mercer - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Todd, Roberta 4 14 7 37 .189 1 0 0 2 0-2 0 2 1 19 0 0 15.0
9 9 Karle, Annie 4 9 5 35 .114 2 0 0 0 0-0 0 0 0 15 0 2 9.0
12 12 Morey, Alexia 4 10 3 27 .259 0 0 0 0 0-0 2 2 2 1 0 0 13.0
14 14 Major, Brittany 4 5 5 23 .000 2 0 2 4 2-4 0 0 1 2 1 1 7.0
15 15 Randolph, Malia 4 6 1 11 .455 44 0 0 1 0-1 0 4 0 6 5 0 8.0
27 27 Howell, Jaida 4 12 4 24 .333 0 0 0 0 0-0 0 4 2 1 0 0 14.0
2 2 Smith, Megan 4 0 0 1 .000 5 0 0 3 0-3 0 0 0 27 0 4 0.0
24 24 Wissmach, Emilee 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 158 .196 55 0 2 10 2-10 2 12 6 73 6 7 66
Mercer - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Todd, Roberta 4 0 2 1 19 0 0 15.0
9 9 Karle, Annie 4 0 0 0 15 0 2 9.0
12 12 Morey, Alexia 4 2 2 2 1 0 0 13.0
14 14 Major, Brittany 4 0 0 1 2 1 1 7.0
15 15 Randolph, Malia 4 0 4 0 6 5 0 8.0
27 27 Howell, Jaida 4 0 4 2 1 0 0 14.0
2 2 Smith, Megan 4 0 0 0 27 0 4 0.0
24 24 Wissmach, Emilee 4 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 12 6 73 6 7 66
University of Evansville Athletics logo