Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Shallenberger, Mark 32 Shallenberger, Mark .336 1.017 55-55 220 52 74 17 1 11 54 126 .573 32 13 32 1 .444 3 0 1-3
18 Craig, Tanner 18 Craig, Tanner .305 1.018 56-56 236 53 72 24 0 18 61 150 .636 25 7 63 2 .382 4 0 0-0
3 Widder, Brent 3 Widder, Brent .303 .836 56-56 228 42 69 11 0 7 42 101 .443 23 11 37 3 .393 0 2 5-5
9 Scherry, Simon 9 Scherry, Simon .293 .763 56-56 249 41 73 16 0 6 48 107 .430 15 1 33 1 .333 2 0 6-7
24 Roberts, Eric 24 Roberts, Eric .288 .883 53-47 177 39 51 10 2 6 35 83 .469 36 2 58 1 .414 0 0 9-10
17 Berkey, Evan 17 Berkey, Evan .273 .868 54-54 198 49 54 7 1 10 44 93 .470 25 18 55 1 .398 3 0 9-13
19 Hord, Brendan 19 Hord, Brendan .253 .768 53-52 182 34 46 15 0 4 29 73 .401 23 11 48 2 .367 2 2 1-3
14 Borgstrom, Danny 14 Borgstrom, Danny .243 .745 49-45 148 30 36 10 1 3 21 57 .385 21 7 32 2 .360 2 1 4-5
11 Hug, Chase 11 Hug, Chase .238 .820 47-40 151 32 36 8 0 11 39 77 .510 15 2 35 0 .310 3 3 4-5
2 Rumsey, Ty 2 Rumsey, Ty .231 .702 35-35 108 22 25 3 1 1 8 33 .306 26 4 31 0 .396 1 1 5-6
8 Malley, Max 8 Malley, Max .158 .419 13-5 19 6 3 0 0 0 2 3 .158 3 0 4 0 .261 1 0 0-0
38 Stuart, Ben 38 Stuart, Ben .111 .384 8-3 18 3 2 0 0 0 0 2 .111 4 0 7 1 .273 0 0 0-0
25 Waggoner, Evan 25 Waggoner, Evan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Herrmann, Blake 1 Herrmann, Blake .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
13 Herrin, Brendon 13 Herrin, Brendon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .845 56-56 1941 404 541 121 6 77 383 905 .466 249 76 439 14 .379 21 9 44-57
Opponents .285 .812 56-56 1912 321 544 110 14 60 294 862 .451 193 46 431 32 .361 15 24 54-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Smith, Nick 35Smith, Nick 4.35 1.32 6-4 15-15 1 1-0 0 78.2 79 41 38 25 75 20 2 7 300 .263 3 9 1 1 7
29 Gray, Shane 29Gray, Shane 4.39 1.27 8-3 15-15 1 0-0 0 98.1 100 55 48 25 95 21 5 12 383 .261 3 4 2 3 5
39 Dominik, Drew 39Dominik, Drew 2.29 1.25 5-1 23-0 0 0-0 2 39.1 43 13 10 6 30 7 1 2 156 .276 3 7 0 1 2
44 Meyer, Jakob 44Meyer, Jakob 2.65 1.53 0-0 11-0 0 0-0 4 17.0 13 6 5 13 20 4 0 0 63 .206 7 0 0 0 0
24 Roberts, Eric 24Roberts, Eric 4.38 1.62 0-2 8-0 0 0-0 0 12.1 11 7 6 9 14 3 0 0 46 .239 2 2 0 0 0
40 Parks, Michael 40Parks, Michael 4.85 2.08 0-1 12-0 0 0-0 0 13.0 18 7 7 9 11 2 0 2 54 .333 4 0 0 0 0
31 Hardman, Nate 31Hardman, Nate 5.02 1.53 2-3 24-0 0 0-0 1 28.2 22 21 16 22 26 3 1 5 107 .206 10 4 0 0 1
41 Kujawski, Nate 41Kujawski, Nate 5.73 1.91 1-0 11-0 0 0-0 0 11.0 14 8 7 7 10 3 1 1 43 .326 0 2 0 1 1
42 Schultz, Donovan 42Schultz, Donovan 6.25 1.71 2-3 12-8 1 0-0 0 40.1 52 36 28 17 33 11 0 7 166 .313 4 4 1 2 1
21 Reinhardt, Caleb 21Reinhardt, Caleb 6.31 1.51 2-3 14-11 0 0-0 1 55.2 67 42 39 17 44 15 1 12 226 .296 4 3 2 1 3
28 Harris, Shane 28Harris, Shane 6.62 1.72 5-2 19-6 0 0-0 2 53.0 79 45 39 12 40 15 2 9 224 .353 3 6 0 4 1
34 Denu, Tyler 34Denu, Tyler 6.75 1.75 1-2 13-1 0 0-0 0 20.0 17 16 15 18 19 0 1 2 74 .230 6 1 0 1 2
16 Hall, Kieren 16Hall, Kieren 11.57 2.79 0-0 10-0 0 0-0 0 9.1 15 12 12 11 9 3 0 0 42 .357 6 1 0 1 1
10 Kressin, Jace 10Kressin, Jace 21.00 3.33 0-0 4-0 0 0-0 0 3.0 10 8 7 0 4 2 0 1 19 .526 2 1 0 0 0
27 Presko, Garrett 27Presko, Garrett 21.60 3.60 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 1 0 0 9 .444 1 2 0 0 0
Totals 5.25 1.53 32-24 193-56 3 1 10 481.1 544 321 281 193 431 110 14 60 1912 .285 58 46 6 15 24
Opponents 6.56 1.65 24-32 216-56 0 2 9 478.2 541 404 349 249 439 121 6 77 1941 .279 44 76 7 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Malley, Max 8 Malley, Max 52 47 5 0 1.000 0 5 1 0 0
35 Smith, Nick 35 Smith, Nick 15 4 11 0 1.000 2 6 2 0 0
21 Reinhardt, Caleb 21 Reinhardt, Caleb 9 3 6 0 1.000 0 3 2 0 0
28 Harris, Shane 28 Harris, Shane 8 3 5 0 1.000 0 4 1 0 0
31 Hardman, Nate 31 Hardman, Nate 7 4 3 0 1.000 0 6 1 0 0
38 Stuart, Ben 38 Stuart, Ben 6 3 3 0 1.000 0 0 0 0 0
39 Dominik, Drew 39 Dominik, Drew 6 2 4 0 1.000 0 3 0 0 0
40 Parks, Michael 40 Parks, Michael 3 3 0 0 1.000 0 1 0 0 0
16 Hall, Kieren 16 Hall, Kieren 2 1 1 0 1.000 0 2 0 0 0
41 Kujawski, Nate 41 Kujawski, Nate 1 0 1 0 1.000 0 2 0 0 0
19 Hord, Brendan 19 Hord, Brendan 409 382 26 1 .998 0 49 6 15 0
18 Craig, Tanner 18 Craig, Tanner 484 455 25 4 .992 51 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 75 72 2 1 .987 0 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 94 91 1 2 .979 0 0 0 0 0
32 Shallenberger, Mark 32 Shallenberger, Mark 84 80 2 2 .976 0 0 0 0 0
3 Widder, Brent 3 Widder, Brent 207 83 117 7 .966 23 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 232 76 146 10 .957 38 0 0 0 0
17 Berkey, Evan 17 Berkey, Evan 185 55 122 8 .957 23 0 0 0 0
24 Roberts, Eric 24 Roberts, Eric 67 60 4 3 .955 1 6 0 0 0
29 Gray, Shane 29 Gray, Shane 21 3 15 3 .857 0 9 1 0 0
11 Hug, Chase 11 Hug, Chase 18 14 1 3 .833 0 0 0 0 0
34 Denu, Tyler 34 Denu, Tyler 8 0 6 2 .750 0 3 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 4 1 2 1 .750 1 4 2 0 0
1 Herrmann, Blake 1 Herrmann, Blake 3 2 0 1 .667 0 0 0 0 0
10 Kressin, Jace 10 Kressin, Jace 0 0 0 0 .000 0 0 0 0 0
13 Herrin, Brendon 13 Herrin, Brendon 0 0 0 0 .000 0 0 0 0 0
25 Waggoner, Evan 25 Waggoner, Evan 0 0 0 0 .000 0 0 0 0 0
27 Presko, Garrett 27 Presko, Garrett 0 0 0 0 .000 0 0 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 0 0 0 0 .000 0 5 0 0 0
Totals 2000 1444 508 48 .976 54 108 16 15 0
Opponents 1905 1436 408 61 .968 21 88 24 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Roberts, Eric 24Roberts, Eric .365 1.065 19-17 63 16 23 5 1 2 16 36 .571 16 0 16 0 .494 0 0 7-7
9 Scherry, Simon 9Scherry, Simon .348 .906 21-21 92 16 32 4 0 4 18 48 .522 5 1 8 0 .384 1 0 1-1
18 Craig, Tanner 18Craig, Tanner .316 .956 21-21 95 19 30 13 0 4 23 55 .579 8 2 28 0 .377 1 0 0-0
19 Hord, Brendan 19Hord, Brendan .309 .902 20-20 68 16 21 6 0 2 13 33 .485 7 7 11 1 .417 2 2 0-1
32 Shallenberger, Mark 32Shallenberger, Mark .307 .952 21-21 88 22 27 6 0 5 21 48 .545 12 5 11 1 .407 3 0 0-1
3 Widder, Brent 3Widder, Brent .287 .822 21-21 87 17 25 2 0 4 20 39 .448 6 6 12 1 .374 0 2 1-1
17 Berkey, Evan 17Berkey, Evan .273 .797 21-21 77 18 21 4 0 2 14 31 .403 12 4 20 0 .394 1 0 3-4
11 Hug, Chase 11Hug, Chase .239 .830 18-18 67 12 16 2 0 6 19 36 .537 6 0 14 0 .293 2 2 4-4
2 Rumsey, Ty 2Rumsey, Ty .222 .696 8-8 27 5 6 2 0 0 2 8 .296 7 1 9 0 .400 0 0 1-1
14 Borgstrom, Danny 14Borgstrom, Danny .215 .724 21-20 65 13 14 6 0 1 6 23 .354 13 3 20 1 .370 0 1 0-0
8 Malley, Max 8Malley, Max .200 .533 3-1 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
38 Stuart, Ben 38Stuart, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .877 21-21 735 157 216 50 1 30 153 358 .487 93 29 150 4 .390 10 7 17-20
Opponents .267 .769 21-21 718 108 192 34 3 26 102 310 .432 60 16 154 12 .337 2 8 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Schultz, Donovan 42Schultz, Donovan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 0 1 0 0 0 1 2 .500 0 0 0 0 0
39 Dominik, Drew 39Dominik, Drew 0.96 .93 3-0 8-0 0 0-0 1 18.2 17 4 2 0 15 3 0 0 71 .239 1 4 0 1 1
29 Gray, Shane 29Gray, Shane 3.45 1.20 4-0 8-8 1 0-0 0 60.0 58 25 23 14 53 13 2 6 230 .252 2 3 1 0 2
35 Smith, Nick 35Smith, Nick 4.06 1.13 4-2 7-7 1 1-0 0 37.2 32 18 17 10 40 6 1 4 144 .222 2 4 0 0 3
40 Parks, Michael 40Parks, Michael 5.06 2.75 0-1 7-0 0 0-0 0 5.1 8 3 3 6 1 0 0 0 23 .348 2 0 0 0 0
28 Harris, Shane 28Harris, Shane 5.49 1.41 2-0 9-0 0 0-0 2 19.2 25 14 12 2 15 6 0 4 78 .321 1 1 0 1 0
21 Reinhardt, Caleb 21Reinhardt, Caleb 5.87 1.36 1-1 6-6 0 0-0 0 30.2 33 20 20 8 24 5 0 8 120 .275 3 2 2 0 2
16 Hall, Kieren 16Hall, Kieren 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
44 Meyer, Jakob 44Meyer, Jakob 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 2 0 0 0 0
31 Hardman, Nate 31Hardman, Nate 12.27 2.68 1-2 8-0 0 0-0 1 7.1 6 10 10 13 2 0 0 3 27 .222 0 2 0 0 0
41 Kujawski, Nate 41Kujawski, Nate 27.00 6.36 0-0 1-0 0 0-0 0 1.1 5 4 4 2 3 1 0 0 9 .556 0 0 0 0 0
24 Roberts, Eric 24Roberts, Eric 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 1 0 0 0 0
34 Denu, Tyler 34Denu, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.82 1.38 15-6 59-21 2 1 4 183.0 192 108 98 60 154 34 3 26 718 .267 15 16 3 2 8
Opponents 6.71 1.73 6-15 72-21 0 0 1 178.1 216 157 133 93 150 50 1 30 735 .294 18 29 1 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Gray, Shane 29 Gray, Shane 10 2 8 0 1.000 0 4 1 0 0
8 Malley, Max 8 Malley, Max 9 9 0 0 1.000 0 0 0 0 0
35 Smith, Nick 35 Smith, Nick 7 3 4 0 1.000 0 2 0 0 0
21 Reinhardt, Caleb 21 Reinhardt, Caleb 4 2 2 0 1.000 0 0 0 0 0
39 Dominik, Drew 39 Dominik, Drew 3 0 3 0 1.000 0 1 0 0 0
28 Harris, Shane 28 Harris, Shane 2 0 2 0 1.000 0 1 1 0 0
40 Parks, Michael 40 Parks, Michael 1 1 0 0 1.000 0 1 0 0 0
18 Craig, Tanner 18 Craig, Tanner 194 186 7 1 .995 19 0 0 0 0
19 Hord, Brendan 19 Hord, Brendan 152 140 11 1 .993 0 14 1 6 0
32 Shallenberger, Mark 32 Shallenberger, Mark 38 36 1 1 .974 0 0 0 0 0
3 Widder, Brent 3 Widder, Brent 66 21 43 2 .970 6 0 0 0 0
17 Berkey, Evan 17 Berkey, Evan 90 28 59 3 .967 12 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 88 30 55 3 .966 14 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 49 47 0 2 .959 0 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 17 16 0 1 .941 0 0 0 0 0
24 Roberts, Eric 24 Roberts, Eric 30 28 0 2 .933 0 1 0 0 0
11 Hug, Chase 11 Hug, Chase 0 0 0 0 .000 0 0 0 0 0
16 Hall, Kieren 16 Hall, Kieren 0 0 0 0 .000 0 2 0 0 0
31 Hardman, Nate 31 Hardman, Nate 0 0 0 0 .000 0 0 0 0 0
34 Denu, Tyler 34 Denu, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Stuart, Ben 38 Stuart, Ben 0 0 0 0 .000 0 0 0 0 0
41 Kujawski, Nate 41 Kujawski, Nate 0 0 0 0 .000 0 1 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 0 0 0 0 .000 0 0 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 0 0 0 0 .000 0 1 0 0 0
Totals 760 549 195 16 .979 51 28 3 6 0
Opponents 697 535 140 22 .968 19 34 5 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at NC State L 6-24 38 6 12 6 4 0 1 2 0 0 0 0 1 0 0 8 24 8 1 .316
2/19/2022 at NC State L 4-6 35 4 5 4 0 1 1 6 0 0 0 0 0 0 0 10 24 6 1 .143
2/20/2022 at NC State L 0-7 29 0 5 0 1 0 0 2 0 0 0 0 0 0 3 7 24 8 1 .172
2/23/2022 at Vanderbilt L 0-9 18 0 1 0 0 0 0 2 0 0 0 0 0 0 1 11 16 7 3 .056
2/26/2022 Dayton W 11-2 34 11 11 11 0 1 2 6 0 3 0 1 0 1 1 8 27 7 4 .324
2/27/2022 Dayton L 2-4 31 2 5 2 2 0 0 3 0 2 0 1 0 0 0 10 27 9 0 .161
2/27/2022 Dayton L 4-5 34 4 5 3 1 0 0 7 0 2 1 3 0 0 0 13 27 8 0 .147
3/2/2022 at Kentucky L 4-5 34 4 9 3 0 0 1 2 1 0 1 1 0 0 2 9 24 12 1 .265
3/4/2022 UIC W 4-2 30 4 7 4 6 0 0 0 0 0 1 0 0 1 0 4 27 4 2 .233
3/5/2022 Ohio W 12-5 36 12 14 11 3 0 4 6 0 2 2 2 0 0 0 8 27 11 0 .389
3/5/2022 UIC L 5-7 37 5 12 5 2 0 1 3 0 1 0 1 0 0 0 14 27 8 0 .324
3/6/2022 Ohio L 4-6 40 4 10 4 3 0 0 1 0 1 0 2 0 1 0 10 30 13 0 .250
3/9/2022 at Belmont L 4-7 40 4 13 4 0 0 1 3 0 0 0 0 0 0 0 14 24 8 1 .325
3/12/2022 at Tulane W 5-3 37 5 10 5 3 0 0 1 0 2 0 0 0 0 0 12 27 12 0 .270
3/12/2022 at Tulane W 5-1 34 5 10 4 4 0 0 4 1 2 0 0 1 2 1 7 27 5 0 .294
3/13/2022 at Tulane W 15-5 42 15 15 14 5 0 4 9 0 1 0 1 0 1 0 8 27 8 1 .357
3/16/2022 at Austin Peay W 20-4 44 20 20 19 5 1 2 11 1 2 1 2 0 1 0 11 27 8 1 .455
3/20/2022 at Northwestern L 4-10 39 4 12 4 5 0 1 2 0 0 0 1 0 0 0 12 24 9 1 .308
3/20/2022 at Northwestern L 1-8 27 1 1 1 0 0 1 3 0 0 0 1 0 0 0 8 24 8 1 .037
3/22/2022 at WKU W 9-8 42 9 11 8 0 0 1 3 0 0 0 1 0 0 0 6 27 14 1 .262
3/25/2022 at Indiana W 17-14 41 17 13 15 3 0 4 9 0 0 0 1 0 0 0 13 27 9 1 .317
3/27/2022 at Indiana L 5-6 32 5 6 5 2 0 2 4 0 1 0 5 0 0 0 9 24 11 3 .188
3/27/2022 at Indiana L 5-6 39 5 11 4 2 0 1 7 0 0 0 2 0 0 0 11 24 11 1 .282
3/29/2022 Austin Peay W 10-5 29 10 7 10 0 0 2 9 0 0 1 1 0 0 0 6 27 7 2 .241
4/1/2022 Michigan State W 7-2 31 7 9 6 2 0 1 6 0 2 0 1 0 2 0 5 27 8 0 .290
4/2/2022 Michigan State W 7-5 34 7 13 7 5 1 1 4 0 0 1 4 0 1 0 4 27 7 0 .382
4/3/2022 Michigan State W 5-4 33 5 6 5 4 0 0 7 0 2 0 6 0 0 0 7 30 12 1 .182
4/5/2022 Indiana W 8-4 30 8 7 6 0 0 2 9 0 2 1 4 0 0 0 14 27 10 0 .233
4/8/2022 Southern Illinois L 4-14 37 4 11 4 1 0 0 6 0 0 0 2 0 0 0 10 27 6 1 .297
4/9/2022 Southern Illinois W 6-2 31 6 11 6 3 0 1 6 2 1 1 2 1 0 0 7 27 11 0 .355
4/10/2022 Southern Illinois L 5-14 37 5 9 5 2 0 2 0 0 0 0 1 0 0 1 3 27 9 0 .243
4/12/2022 at Butler W 11-1 32 11 10 11 3 0 4 3 0 0 0 1 0 0 0 5 21 6 1 .313
4/15/2022 at Missouri State W 6-4 38 6 12 6 2 0 1 3 1 1 0 2 0 1 1 8 27 7 2 .316
4/16/2022 at Missouri State W 9-2 40 9 12 9 5 0 1 7 1 1 0 1 0 0 0 6 27 7 2 .300
4/16/2022 at Missouri State W 14-2 37 14 11 14 2 1 2 10 0 0 0 1 0 1 0 7 27 6 0 .297
4/22/2022 at Indiana State L 6-7 37 6 10 5 2 0 1 5 0 1 1 1 1 0 0 7 27 15 0 .270
4/23/2022 at Indiana State W 14-0 30 14 10 13 2 0 4 4 0 0 0 3 0 1 0 7 21 3 0 .333
4/24/2022 at Indiana State W 12-9 40 12 11 11 4 0 3 4 0 0 0 2 0 1 0 10 27 10 2 .275
4/26/2022 Belmont L 2-8 32 2 5 2 1 0 1 3 0 2 0 0 0 0 0 7 27 13 2 .156
4/29/2022 Bradley W 6-5 33 6 9 6 3 0 0 2 1 1 0 3 2 0 0 5 27 9 1 .273
4/30/2022 Bradley W 8-7 33 8 9 8 3 0 2 4 0 3 0 2 0 0 0 8 27 10 1 .273
5/1/2022 Bradley W 15-4 34 15 17 15 4 0 5 3 0 1 0 1 1 0 0 5 21 9 0 .500
5/6/2022 Illinois State W 5-4 36 5 9 5 1 0 0 6 0 0 1 0 0 0 0 8 27 9 1 .250
5/7/2022 Illinois State W 5-3 34 5 11 5 0 0 0 2 0 1 0 2 1 0 0 7 27 9 1 .324
5/8/2022 Illinois State W 4-3 33 4 10 4 3 0 0 4 0 2 0 0 0 1 0 8 27 11 0 .303
5/11/2022 SIUE W 17-10 40 17 16 16 1 0 2 8 0 0 0 0 0 1 0 0 27 11 0 .400
5/13/2022 at DBU W 9-2 32 9 6 8 3 0 2 6 0 2 0 0 0 2 0 8 27 7 0 .188
5/14/2022 at DBU L 3-4 33 3 6 3 1 0 2 4 0 0 0 0 0 0 1 10 24 6 2 .182
5/15/2022 at DBU L 4-11 34 4 8 4 2 0 1 1 0 0 0 1 0 1 0 7 24 5 0 .235
5/17/2022 Murray State L 2-3 31 2 3 2 0 0 1 1 0 0 0 1 0 0 0 5 27 10 0 .097
5/19/2022 Valparaiso W 9-2 38 9 15 9 3 0 2 1 0 1 0 2 0 1 0 5 27 17 1 .395
5/20/2022 Valparaiso L 4-8 36 4 9 4 2 0 0 6 0 1 0 2 0 0 1 5 27 15 2 .250
5/25/2022 vs Indiana State W 9-1 32 9 10 9 2 0 1 9 1 1 0 1 1 1 0 9 27 14 0 .313
5/27/2022 vs Dallas Baptist W 21-2 33 21 15 19 1 1 3 6 0 0 0 4 0 0 0 4 21 5 0 .455
5/28/2022 at Missouri State L 6-7 36 6 10 6 2 0 1 2 0 0 0 0 0 0 2 4 24 8 1 .278
5/28/2022 vs Southern Illinois L 5-8 32 5 6 4 1 0 2 2 0 0 1 0 0 0 0 5 24 12 1 .188
Total 404-321 1941 404 541 383 121 6 77 249 9 44 13 76 9 21 14 439 1444 508 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at NC State L 6-24 8.0 24 24 24 4 5 9 1 5 1 0 2 0 0 1 0 27.00
2/19/2022 at NC State L 4-6 8.0 13 6 6 3 7 4 0 1 0 0 1 1 0 2 0 6.75
2/20/2022 at NC State L 0-7 8.0 13 7 5 5 2 2 0 1 3 0 1 1 0 3 0 5.63
2/23/2022 at Vanderbilt L 0-9 5.1 8 9 7 8 7 1 0 1 4 0 0 0 0 4 0 11.81
2/26/2022 Dayton W 11-2 9.0 6 2 2 3 11 2 0 0 2 0 0 0 1 4 1 2.00
2/27/2022 Dayton L 2-4 9.0 8 4 3 2 10 2 0 0 0 0 0 0 1 5 0 3.00
2/27/2022 Dayton L 4-5 9.0 5 5 5 6 9 1 0 1 0 0 2 1 1 6 0 5.00
3/2/2022 at Kentucky L 4-5 8.0 8 5 4 2 6 2 0 1 0 0 1 0 1 7 0 4.50
3/4/2022 UIC W 4-2 9.0 8 2 2 1 16 2 2 0 0 0 1 0 2 7 1 2.00
3/5/2022 Ohio W 12-5 9.0 13 5 5 6 10 3 0 1 2 0 0 0 3 7 0 5.00
3/5/2022 UIC L 5-7 9.0 10 7 7 4 11 2 0 3 0 0 3 1 3 8 0 7.00
3/6/2022 Ohio L 4-6 10.0 19 6 6 3 6 2 0 0 0 0 3 1 3 9 0 5.40
3/9/2022 at Belmont L 4-7 8.0 9 7 6 0 3 1 1 2 1 0 0 0 3 10 0 6.75
3/12/2022 at Tulane W 5-3 9.0 6 3 3 3 13 0 0 0 1 0 0 0 4 10 1 3.00
3/12/2022 at Tulane W 5-1 9.0 10 1 1 2 10 4 0 0 0 1 2 0 5 10 1 1.00
3/13/2022 at Tulane W 15-5 9.0 6 5 4 0 8 1 1 1 1 0 1 0 6 10 0 4.00
3/16/2022 at Austin Peay W 20-4 9.0 10 4 3 2 9 4 0 0 1 0 1 0 7 10 0 3.00
3/20/2022 at Northwestern L 4-10 8.0 12 10 7 6 7 3 1 1 0 0 0 0 7 11 0 7.88
3/20/2022 at Northwestern L 1-8 8.0 9 8 8 9 9 2 1 0 4 0 1 0 7 12 0 9.00
3/22/2022 at WKU W 9-8 9.0 8 8 7 3 6 3 0 1 4 0 1 0 8 12 1 7.00
3/25/2022 at Indiana W 17-14 9.0 16 14 9 6 9 2 1 2 1 0 0 1 9 12 0 9.00
3/27/2022 at Indiana L 5-6 8.0 8 6 4 3 8 2 0 1 0 1 0 0 9 13 0 4.50
3/27/2022 at Indiana L 5-6 8.0 7 6 4 5 10 1 0 0 0 0 1 0 9 14 0 4.50
3/29/2022 Austin Peay W 10-5 9.0 11 5 4 5 11 2 0 0 3 0 1 0 10 14 0 4.00
4/1/2022 Michigan State W 7-2 9.0 8 2 2 6 6 2 0 0 1 0 0 0 11 14 0 2.00
4/2/2022 Michigan State W 7-5 9.0 10 5 5 5 5 3 0 1 0 0 0 0 12 14 1 5.00
4/3/2022 Michigan State W 5-4 10.0 9 4 4 3 8 1 1 0 2 0 0 0 13 14 0 3.60
4/5/2022 Indiana W 8-4 9.0 10 4 4 5 7 1 0 1 3 0 1 0 14 14 0 4.00
4/8/2022 Southern Illinois L 4-14 9.0 17 14 13 10 10 1 0 1 1 0 2 0 14 15 0 13.00
4/9/2022 Southern Illinois W 6-2 9.0 8 2 2 3 6 1 0 1 1 0 1 0 15 15 0 2.00
4/10/2022 Southern Illinois L 5-14 9.0 14 14 14 8 6 2 0 1 1 1 0 0 15 16 0 14.00
4/12/2022 at Butler W 11-1 7.0 2 1 0 2 5 0 0 0 0 0 3 0 16 16 0 0.00
4/15/2022 at Missouri State W 6-4 9.0 6 4 3 6 10 3 0 0 0 1 1 0 17 16 1 3.00
4/16/2022 at Missouri State W 9-2 9.0 7 2 2 4 9 0 0 0 0 0 1 0 18 16 1 2.00
4/16/2022 at Missouri State W 14-2 9.0 8 2 2 1 7 1 0 0 2 0 0 0 19 16 0 2.00
4/22/2022 at Indiana State L 6-7 9.0 14 7 7 1 3 3 0 2 0 0 1 0 19 17 0 7.00
4/23/2022 at Indiana State W 14-0 7.0 2 0 0 1 7 2 0 0 0 0 0 0 20 17 0 0.00
4/24/2022 at Indiana State W 12-9 9.0 12 9 6 2 4 3 0 6 0 0 1 0 21 17 0 6.00
4/26/2022 Belmont L 2-8 9.0 12 8 4 5 9 3 1 1 1 0 1 0 21 18 0 4.00
4/29/2022 Bradley W 6-5 9.0 9 5 5 1 11 2 1 2 1 0 0 0 22 18 0 5.00
4/30/2022 Bradley W 8-7 9.0 11 7 5 3 7 3 0 2 1 0 0 1 23 18 1 5.00
5/1/2022 Bradley W 15-4 7.0 9 4 4 6 3 0 0 2 2 0 2 0 24 18 0 5.14
5/6/2022 Illinois State W 5-4 9.0 10 4 4 2 12 1 0 2 0 0 1 0 25 18 0 4.00
5/7/2022 Illinois State W 5-3 9.0 7 3 3 3 11 1 0 0 0 0 0 0 26 18 1 3.00
5/8/2022 Illinois State W 4-3 9.0 6 3 3 1 7 0 0 1 1 0 1 1 27 18 0 3.00
5/11/2022 SIUE W 17-10 9.0 14 10 10 4 8 4 0 2 5 0 1 0 28 18 0 10.00
5/13/2022 at DBU W 9-2 9.0 6 2 2 1 10 3 0 1 0 0 0 0 29 18 0 2.00
5/14/2022 at DBU L 3-4 8.0 7 4 4 0 7 0 1 1 1 0 3 0 29 19 0 4.50
