Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-18, 6-14)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 2481 2562
Points Per Game 70.9 73.2
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 915-2043 912-2074
FG: Percentage .448 .440
FG: Per Game 26.1 26.1
3PT: Made-Attempted 237-705 315-899
3PT: Percentage .336 .350
3PT: Per Game 6.8 9.0
FT: Made-Attempted 414-577 423-574
FT: Percentage .718 .737
FT: Per Game 11.8 12.1
Rebounding
Total 1178 1246
Per Game 33.7 35.6
Margin -1.9 --
Assists
Total 451 496
Per Game 12.9 14.2
Turnovers
Total 406 425
Per Game 11.6 12.1
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.6 12.6
Steals
Total 227 226
Per Game 6.5 6.5
Blocks
Total 108 103
Per Game 3.1 2.9
Attendance
Total 69111 67844
Per Game 15-4,607 15-4,523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Humrichous, Ben 24 24 710 29.6 123 254 .484 53 128 .414 53 70 .757 352 14.7 23 90 113 4.7 28 45 29 17 21
10 Toumi, Yacine 33 33 827 25.1 150 276 .543 6 28 .214 52 89 .584 358 10.8 43 170 213 6.5 93 51 73 24 17
20 Strawbridge Jr., Kenny 34 34 981 28.9 122 296 .412 26 92 .283 66 96 .688 336 9.9 34 91 125 3.7 80 84 53 57 4
04 Bailey III, Chuck 34 1 625 18.4 101 247 .409 19 54 .352 65 80 .813 286 8.4 16 74 90 2.6 50 27 46 10 2
02 Thomas, Antonio 35 35 888 25.4 85 205 .415 17 52 .327 75 87 .862 262 7.5 15 62 77 2.2 48 59 52 28 1
01 Cuff, Tanner 35 2 765 21.9 99 203 .488 15 53 .283 45 66 .682 258 7.4 25 123 148 4.2 56 79 36 30 7
11 Hughes, Joshua 35 10 680 19.4 85 185 .459 27 75 .360 34 48 .708 231 6.6 37 101 138 3.9 65 37 42 15 38
03 Haffner, Cam 35 16 560 16.0 65 162 .401 33 102 .324 2 6 .333 165 4.7 10 53 63 1.8 37 34 24 16 8
00 Bobe, Gage 34 20 705 20.7 46 123 .374 37 104 .356 12 13 .923 141 4.1 6 36 42 1.2 41 26 16 22 2
05 Jackson, Braylon 7 0 34 4.9 7 17 .412 2 6 .333 1 2 .500 17 2.4 0 6 6 0.9 3 2 4 2 0
22 Kalle, Sekou 21 0 140 6.7 18 29 .621 0 0 .000 2 9 .222 38 1.8 11 20 31 1.5 29 4 9 1 6
12 Myers, Tyler 8 0 30 3.8 4 14 .286 2 6 .333 2 2 1.000 12 1.5 1 5 6 0.8 2 1 0 1 0
23 Gehlhausen, Cameron 6 0 27 4.5 2 11 .182 0 1 .000 3 4 .750 7 1.2 5 4 9 1.5 1 0 1 0 0
40 Aigner, Weston 8 0 28 3.5 4 12 .333 0 3 .000 0 0 .000 8 1.0 1 5 6 0.8 0 0 2 2 0
33 Day, Michael 9 0 31 3.4 3 7 .429 0 1 .000 1 3 .333 7 0.8 3 5 8 0.9 2 1 1 1 2
32 Candler, Dakota 5 0 19 3.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 6 7 1.4 0 1 2 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 57 96 2.7 0 0 16 0 0  
Total 35 7050 201.4 915 2043 .448 237 705 .336 414 577 .718 2481 70.89 270 908 1178 33.7 535 451 406 227 108
Opponents 35 7050 201.4 912 2074 .440 315 899 .350 423 574 .737 2562 73.20 318 928 1246 35.6 557 496 425 226 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Humrichous, Ben 12 12 332 27.7 58 126 .460 23 58 .397 28 34 .824 167 13.9 10 30 40 3.3 18 22 1.8 15 13 7
10 Toumi, Yacine 20 20 515 25.8 82 164 .500 3 15 .200 35 62 .565 202 10.1 29 96 125 6.3 59 30 1.5 58 12 11
20 Strawbridge Jr., Kenny 20 20 603 30.2 68 161 .422 20 58 .345 38 57 .667 194 9.7 24 58 82 4.1 53 50 2.5 37 35 2
04 Bailey III, Chuck 20 1 350 17.5 58 148 .392 9 33 .273 37 44 .841 162 8.1 8 42 50 2.5 31 12 0.6 26 3 0
02 Thomas, Antonio 20 20 521 26.1 53 122 .434 11 33 .333 39 44 .886 156 7.8 3 32 35 1.8 25 27 1.4 31 13 0
01 Cuff, Tanner 20 0 463 23.2 57 122 .467 10 32 .313 25 35 .714 149 7.5 11 65 76 3.8 32 38 1.9 21 19 4
11 Hughes, Joshua 20 7 391 19.6 44 100 .440 20 48 .417 15 21 .714 123 6.2 21 58 79 4.0 40 21 1.1 25 8 22
00 Bobe, Gage 20 15 457 22.9 31 75 .413 26 63 .413 12 13 .923 100 5.0 2 23 25 1.3 24 15 0.8 7 8 1
03 Haffner, Cam 20 5 298 14.9 35 81 .432 22 54 .407 2 5 .400 94 4.7 5 37 42 2.1 19 17 0.9 13 4 7
12 Myers, Tyler 4 0 8 2.0 2 4 .500 2 2 1.000 2 2 1.000 8 2.0 1 0 1 0.3 1 0 0.0 0 0 0
05 Jackson, Braylon 3 0 8 2.7 1 6 .167 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 0 1 0.3 0 0 0
40 Aigner, Weston 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
32 Candler, Dakota 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
33 Day, Michael 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 1 0
23 Gehlhausen, Cameron 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Kalle, Sekou 10 0 56 5.6 3 6 .500 0 0 .000 0 3 .000 6 0.6 2 8 10 1.0 12 3 0.3 6 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.5 0 0 0.0 8 0 0  
Total 20 4025 201.3 492 1119 .440 147 399 .368 233 320 .728 1364 68.20 137 484 621 31.1 314 237 11.9 247 116 56
Opponents 20 4025 201.3 548 1163 .471 193 507 .381 264 342 .772 1553 77.65 167 532 699 35.0 321 303 15.2 223 144 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Humrichous, Ben 24 24 710 123 254 .484 53 128 .414 53 70 .757 352 14.7
10 Toumi, Yacine 33 33 827 150 276 .543 6 28 .214 52 89 .584 358 10.8
20 Strawbridge Jr., Kenny 34 34 981 122 296 .412 26 92 .283 66 96 .688 336 9.9
04 Bailey III, Chuck 34 1 625 101 247 .409 19 54 .352 65 80 .813 286 8.4
02 Thomas, Antonio 35 35 888 85 205 .415 17 52 .327 75 87 .862 262 7.5
01 Cuff, Tanner 35 2 765 99 203 .488 15 53 .283 45 66 .682 258 7.4
11 Hughes, Joshua 35 10 680 85 185 .459 27 75 .360 34 48 .708 231 6.6
00 Bobe, Gage 34 20 705 46 123 .374 37 104 .356 12 13 .923 141 4.1
03 Haffner, Cam 35 16 560 65 162 .401 33 102 .324 2 6 .333 165 4.7
05 Jackson, Braylon 7 0 34 7 17 .412 2 6 .333 1 2 .500 17 2.4
40 Aigner, Weston 8 0 28 4 12 .333 0 3 .000 0 0 .000 8 1.0
23 Gehlhausen, Cameron 6 0 27 2 11 .182 0 1 .000 3 4 .750 7 1.2
22 Kalle, Sekou 21 0 140 18 29 .621 0 0 .000 2 9 .222 38 1.8
12 Myers, Tyler 8 0 30 4 14 .286 2 6 .333 2 2 1.000 12 1.5
32 Candler, Dakota 5 0 19 1 2 .500 0 0 .000 1 2 .500 3 0.6
33 Day, Michael 9 0 31 3 7 .429 0 1 .000 1 3 .333 7 0.8
Total 35 7050 915 2043 .448 237 705 .336 414 577 .718 2481 70.89
Opponents 35 7050 912 2074 .440 315 899 .350 423 574 .737 2562 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Humrichous, Ben 24 29.6 .484 .414 .757 1.0 3.8 4.7 1.9 0.7 0.9 14.7
10 Toumi, Yacine 33 25.1 .543 .214 .584 1.3 5.2 6.5 1.5 0.7 0.5 10.8
20 Strawbridge Jr., Kenny 34 28.9 .412 .283 .688 1.0 2.7 3.7 2.5 1.7 0.1 9.9
04 Bailey III, Chuck 34 18.4 .409 .352 .813 0.5 2.2 2.6 0.8 0.3 0.1 8.4
02 Thomas, Antonio 35 25.4 .415 .327 .862 0.4 1.8 2.2 1.7 0.8 0.0 7.5
01 Cuff, Tanner 35 21.9 .488 .283 .682 0.7 3.5 4.2 2.3 0.9 0.2 7.4
11 Hughes, Joshua 35 19.4 .459 .360 .708 1.1 2.9 3.9 1.1 0.4 1.1 6.6
00 Bobe, Gage 34 20.7 .374 .356 .923 0.2 1.1 1.2 0.8 0.6 0.1 4.1
03 Haffner, Cam 35 16.0 .401 .324 .333 0.3 1.5 1.8 1.0 0.5 0.2 4.7
05 Jackson, Braylon 7 4.9 .412 .333 .500 0.0 0.9 0.9 0.3 0.3 0.0 2.4
40 Aigner, Weston 8 3.5 .333 .000 .000 0.1 0.6 0.8 0.0 0.3 0.0 1.0
23 Gehlhausen, Cameron 6 4.5 .182 .000 .750 0.8 0.7 1.5 0.0 0.0 0.0 1.2
22 Kalle, Sekou 21 6.7 .621 .000 .222 0.5 1.0 1.5 0.2 0.0 0.3 1.8
12 Myers, Tyler 8 3.8 .286 .333 1.000 0.1 0.6 0.8 0.1 0.1 0.0 1.5
32 Candler, Dakota 5 3.8 .500 .000 .500 0.2 1.2 1.4 0.2 0.2 0.0 0.6
33 Day, Michael 9 3.4 .429 .000 .333 0.3 0.6 0.9 0.1 0.1 0.2 0.8
Total 35 201.4 .448 .336 .718 7.7 25.9 33.7 12.9 6.5 3.1 70.89
Opponents 35 201.4 .440 .350 .737 9.1 26.5 35.6 14.2 6.5 2.9 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami (OH) 11/06/23 72-64 W 23-51 .451 5-15 .333 21-30 .700 5 26 31 31.0 16 10 13 4 11 72 72.0
vs St. Louis Pharmacy 11/09/23 116-46 W 48-81 .593 7-20 .350 13-21 .619 22 43 65 48.0 8 19 11 5 7 116 94.0
at Southeast Mo. St. 11/15/23 76-57 W 32-60 .533 4-12 .333 8-12 .667 3 27 30 42.0 17 17 11 4 11 76 88.0
vs Ball St. 11/18/23 74-50 W 27-59 .458 5-15 .333 15-20 .750 10 29 39 41.3 17 18 9 5 9 74 84.5
at Chattanooga 11/24/23 85-77 W (OT) 29-68 .426 12-33 .364 15-18 .833 11 30 41 41.2 11 16 12 3 5 85 84.6
vs Southeast Mo. St. 11/25/23 93-74 W 35-62 .565 4-12 .333 19-29 .655 9 26 35 40.2 18 17 6 4 9 93 86.0
at Missouri St. 11/29/23 78-90 L 29-68 .426 10-30 .333 10-14 .714 9 23 32 39.0 20 16 13 3 9 78 84.9
vs UNI 12/02/23 91-89 W (OT) 30-55 .545 9-18 .500 22-28 .786 6 28 34 38.4 18 17 13 6 8 91 85.6
at BYU 12/05/23 55-96 L 22-66 .333 5-29 .172 6-10 .600 11 23 34 37.9 14 16 9 3 4 55 82.2
at Bellarmine 12/16/23 70-61 W 27-57 .474 4-16 .250 12-15 .800 8 31 39 38.0 10 9 10 4 2 70 81.0
vs UT Martin 12/18/23 98-91 W 33-72 .458 8-29 .276 24-30 .800 10 33 43 38.5 10 18 8 4 6 98 82.5
vs Tennessee Tech 12/20/23 82-51 W 32-66 .485 9-25 .360 9-11 .818 11 34 45 39.0 15 22 12 0 9 82 82.5
at Cincinnati 12/29/23 58-76 L 24-58 .414 3-12 .250 7-13 .538 5 24 29 38.2 13 12 11 7 7 58 80.6
at Indiana St. 01/03/24 73-87 L 32-70 .457 8-19 .421 1-4 .250 9 24 33 37.9 16 14 12 3 8 73 80.1
vs Murray St. 01/06/24 59-81 L 21-51 .412 10-23 .435 7-11 .636 7 25 32 37.5 15 15 18 5 2 59 78.7
at Bradley 01/10/24 50-86 L 17-45 .378 4-17 .235 12-18 .667 6 17 23 36.6 12 8 22 1 5 50 76.9
vs Missouri St. 01/13/24 64-74 L 21-62 .339 12-27 .444 10-15 .667 11 25 36 36.5 19 13 9 4 0 64 76.1
vs Valparaiso 01/17/24 78-75 W 27-53 .509 10-16 .625 14-19 .737 9 22 31 36.2 15 14 14 2 10 78 76.2
at Drake 01/20/24 48-97 L 21-59 .356 4-22 .182 2-6 .333 1 22 23 35.5 16 7 15 0 8 48 74.7
at UNI 01/23/24 63-70 L 25-56 .446 7-22 .318 6-11 .545 6 24 30 35.3 19 9 10 3 8 63 74.2
vs Illinois St. 01/27/24 58-54 W 21-48 .438 3-13 .231 13-19 .684 7 25 32 35.1 21 10 12 4 2 58 73.4
vs UIC 01/31/24 77-60 W 24-47 .511 4-11 .364 25-33 .758 6 31 37 35.2 10 11 15 3 5 77 73.5
at Valparaiso 02/03/24 63-62 W 24-52 .462 4-16 .250 11-15 .733 5 31 36 35.2 11 8 11 4 5 63 73.1
vs Bradley 02/07/24 73-70 W 23-54 .426 8-19 .421 19-23 .826 5 22 27 34.9 13 11 10 2 8 73 73.1
at Murray St. 02/10/24 70-73 L 22-48 .458 10-24 .417 16-23 .696 7 26 33 34.8 16 12 12 2 2 70 73.0
vs Drake 02/13/24 75-78 L 29-58 .500 8-18 .444 9-13 .692 7 22 29 34.6 12 15 8 3 10 75 73.0
at Illinois St. 02/18/24 79-86 L 29-58 .500 13-28 .464 8-11 .727 8 19 27 34.3 15 17 11 1 4 79 73.3
at UIC 02/21/24 79-88 L 31-59 .525 8-20 .400 9-11 .818 6 21 27 34.0 20 14 11 3 4 79 73.5
vs Southern Ill. 02/25/24 53-65 L 18-48 .375 2-10 .200 15-20 .750 3 29 32 34.0 16 9 14 1 5 53 72.8
vs Indiana St. 02/28/24 67-85 L 23-60 .383 6-18 .333 15-16 .938 8 22 30 33.8 12 6 7 4 8 67 72.6
at Belmont 03/03/24 66-83 L 25-68 .368 7-28 .250 9-10 .900 11 26 37 33.9 18 11 10 2 5 66 72.4
at Illinois St. 03/07/24 59-53 W 19-59 .322 7-31 .226 14-18 .778 14 24 38 34.1 17 12 6 1 7 59 71.9
at Drake 03/08/24 58-79 L 23-55 .418 4-16 .250 8-12 .667 3 28 31 34.0 18 8 12 3 5 58 71.5
vs Quinnipiac 03/24/24 64-63 W 27-58 .466 6-20 .300 4-6 .667 7 26 33 33.9 16 11 16 4 11 64 71.3
vs Seattle U 03/25/24 57-71 L 22-52 .423 7-21 .333 6-12 .500 4 20 24 33.7 21 9 13 1 8 57 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (OH) 11/06/23 64-72 L 25-52 .481 10-20 .500 4-11 .364 5 28 33 33.0 25 15 20 1 7 64 64.0
St. Louis Pharmacy 11/09/23 46-116 L 16-71 .225 9-38 .237 5-8 .625 12 15 27 30.0 15 8 17 0 2 46 55.0
Southeast Mo. St. 11/15/23 57-76 L 23-53 .434 7-22 .318 4-13 .308 7 24 31 30.3 13 10 18 3 5 57 55.7
Ball St. 11/18/23 50-74 L 16-51 .314 5-14 .357 13-18 .722 8 23 31 30.5 16 6 18 3 4 50 54.3
Chattanooga 11/24/23 77-85 L (OT) 28-69 .406 14-41 .341 7-11 .636 10 29 39 32.2 18 12 15 3 10 77 58.8
Southeast Mo. St. 11/25/23 74-93 L 26-58 .448 9-26 .346 13-17 .765 9 22 31 32.0 20 14 14 4 1 74 61.3
Missouri St. 11/29/23 90-78 W 28-59 .475 9-23 .391 25-32 .781 11 31 42 33.4 14 15 15 6 9 90 65.4
UNI 12/02/23 89-91 L (OT) 32-64 .500 10-22 .455 15-21 .714 5 24 29 32.9 24 18 10 1 8 89 68.4
BYU 12/05/23 96-55 W 36-68 .529 14-32 .438 10-17 .588 13 34 47 34.4 15 26 8 5 5 96 71.4
Bellarmine 12/16/23 61-70 L 24-70 .343 5-31 .161 8-8 1.000 15 23 38 34.8 16 10 5 3 3 61 70.4
UT Martin 12/18/23 91-98 L 35-72 .486 9-30 .300 12-15 .800 5 33 38 35.1 19 10 9 5 6 91 72.3
Tennessee Tech 12/20/23 51-82 L 17-53 .321 3-20 .150 14-19 .737 5 25 30 34.7 9 6 16 3 5 51 70.5
Cincinnati 12/29/23 76-58 W 27-69 .391 12-29 .414 10-15 .667 18 31 49 35.8 12 22 12 8 7 76 70.9
Indiana St. 01/03/24 87-73 W 29-60 .483 11-31 .355 18-20 .900 9 31 40 36.1 11 16 16 0 6 87 72.1
Murray St. 01/06/24 81-59 W 29-61 .475 10-24 .417 13-13 1.000 7 26 33 35.9 15 15 8 2 14 81 72.7
Bradley 01/10/24 86-50 W 32-60 .533 14-31 .452 8-11 .727 12 25 37 35.9 15 19 14 3 12 86 73.5
Missouri St. 01/13/24 74-64 W 26-56 .464 7-22 .318 15-23 .652 8 34 42 36.3 18 14 7 6 3 74 73.5
Valparaiso 01/17/24 75-78 L 28-63 .444 11-27 .407 8-11 .727 14 18 32 36.1 16 15 14 1 5 75 73.6
Drake 01/20/24 97-48 W 39-61 .639 12-27 .444 7-13 .538 3 36 39 36.2 13 22 13 3 9 97 74.8
UNI 01/23/24 70-63 W 22-53 .415 7-23 .304 19-23 .826 9 28 37 36.3 13 10 10 3 6 70 74.6
Illinois St. 01/27/24 54-58 L 16-50 .320 1-21 .048 21-24 .875 10 23 33 36.1 22 5 11 1 5 54 73.6
UIC 01/31/24 60-77 L 23-64 .359 8-32 .250 6-9 .667 11 22 33 36.0 23 8 12 4 7 60 73.0
Valparaiso 02/03/24 62-63 L 26-63 .413 8-21 .381 2-3 .667 6 23 29 35.7 13 11 7 3 8 62 72.5
Bradley 02/07/24 70-73 L 25-59 .424 12-30 .400 8-10 .800 13 27 40 35.8 18 17 17 5 5 70 72.4
Murray St. 02/10/24 73-70 W 29-59 .492 6-16 .375 9-15 .600 8 23 31 35.6 18 12 6 2 7 73 72.4
Drake 02/13/24 78-75 W 27-55 .491 13-27 .481 11-14 .786 7 23 30 35.4 14 17 12 1 6 78 72.7
Illinois St. 02/18/24 86-79 W 29-54 .537 13-24 .542 15-18 .833 9 23 32 35.3 11 19 10 2 7 86 73.1
UIC 02/21/24 88-79 W 28-54 .519 9-19 .474 23-27 .852 6 24 30 35.1 16 15 9 5 9 88 73.7
Southern Ill. 02/25/24 65-53 W 21-51 .412 8-28 .286 15-20 .750 4 30 34 35.1 20 12 11 4 6 65 73.4
Indiana St. 02/28/24 85-67 W 31-61 .508 13-32 .406 10-12 .833 10 29 39 35.2 16 25 10 0 5 85 73.8
Belmont 03/03/24 83-66 W 28-56 .500 11-27 .407 16-23 .696 5 32 37 35.3 11 18 11 3 7 83 74.1
Illinois St. 03/07/24 53-59 L 18-48 .375 5-21 .238 12-18 .667 10 26 36 35.3 18 13 12 5 4 53 73.4
Drake 03/08/24 79-58 W 26-62 .419 9-29 .310 18-22 .818 9 28 37 35.3 13 18 7 1 7 79 73.6
Quinnipiac 03/24/24 63-64 L 24-64 .375 7-23 .304 8-14 .571 15 25 40 35.5 13 14 16 3 10 63 73.3
Seattle U 03/25/24 71-57 W 23-51 .451 4-16 .250 21-26 .808 10 30 40 35.6 14 9 15 1 6 71 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (OH) 11/06/23 72-64 8 23-51/25-52 .451/.481 5-15/10-20 .333/.500 21-30/4-11 .700-.364 31/33 -2 10/15 13/20 4/1 11/7 16/25
St. Louis Pharmacy 11/09/23 116-46 70 48-81/16-71 .593/.225 7-20/9-38 .350/.237 13-21/5-8 .619-.625 65/27 38 19/8 11/17 5/0 7/2 8/15
Southeast Mo. St. 11/15/23 76-57 19 32-60/23-53 .533/.434 4-12/7-22 .333/.318 8-12/4-13 .667-.308 30/31 -1 17/10 11/18 4/3 11/5 17/13
Ball St. 11/18/23 74-50 24 27-59/16-51 .458/.314 5-15/5-14 .333/.357 15-20/13-18 .750-.722 39/31 8 18/6 9/18 5/3 9/4 17/16
Chattanooga 11/24/23 85-77 8 29-68/28-69 .426/.406 12-33/14-41 .364/.341 15-18/7-11 .833-.636 41/39 2 16/12 12/15 3/3 5/10 11/18
Southeast Mo. St. 11/25/23 93-74 19 35-62/26-58 .565/.448 4-12/9-26 .333/.346 19-29/13-17 .655-.765 35/31 4 17/14 6/14 4/4 9/1 18/20
Missouri St. 11/29/23 78-90 -12 29-68/28-59 .426/.475 10-30/9-23 .333/.391 10-14/25-32 .714-.781 32/42 -10 16/15 13/15 3/6 9/9 20/14
UNI 12/02/23 91-89 2 30-55/32-64 .545/.500 9-18/10-22 .500/.455 22-28/15-21 .786-.714 34/29 5 17/18 13/10 6/1 8/8 18/24
BYU 12/05/23 55-96 -41 22-66/36-68 .333/.529 5-29/14-32 .172/.438 6-10/10-17 .600-.588 34/47 -13 16/26 9/8 3/5 4/5 14/15
Bellarmine 12/16/23 70-61 9 27-57/24-70 .474/.343 4-16/5-31 .250/.161 12-15/8-8 .800-1.000 39/38 1 9/10 10/5 4/3 2/3 10/16
UT Martin 12/18/23 98-91 7 33-72/35-72 .458/.486 8-29/9-30 .276/.300 24-30/12-15 .800-.800 43/38 5 18/10 8/9 4/5 6/6 10/19
Tennessee Tech 12/20/23 82-51 31 32-66/17-53 .485/.321 9-25/3-20 .360/.150 9-11/14-19 .818-.737 45/30 15 22/6 12/16 0/3 9/5 15/9
Cincinnati 12/29/23 58-76 -18 24-58/27-69 .414/.391 3-12/12-29 .250/.414 7-13/10-15 .538-.667 29/49 -20 12/22 11/12 7/8 7/7 13/12
Indiana St. 01/03/24 73-87 -14 32-70/29-60 .457/.483 8-19/11-31 .421/.355 1-4/18-20 .250-.900 33/40 -7 14/16 12/16 3/0 8/6 16/11
Murray St. 01/06/24 59-81 -22 21-51/29-61 .412/.475 10-23/10-24 .435/.417 7-11/13-13 .636-1.000 32/33 -1 15/15 18/8 5/2 2/14 15/15
Bradley 01/10/24 50-86 -36 17-45/32-60 .378/.533 4-17/14-31 .235/.452 12-18/8-11 .667-.727 23/37 -14 8/19 22/14 1/3 5/12 12/15
Missouri St. 01/13/24 64-74 -10 21-62/26-56 .339/.464 12-27/7-22 .444/.318 10-15/15-23 .667-.652 36/42 -6 13/14 9/7 4/6 0/3 19/18
Valparaiso 01/17/24 78-75 3 27-53/28-63 .509/.444 10-16/11-27 .625/.407 14-19/8-11 .737-.727 31/32 -1 14/15 14/14 2/1 10/5 15/16
Drake 01/20/24 48-97 -49 21-59/39-61 .356/.639 4-22/12-27 .182/.444 2-6/7-13 .333-.538 23/39 -16 7/22 15/13 0/3 8/9 16/13
UNI 01/23/24 63-70 -7 25-56/22-53 .446/.415 7-22/7-23 .318/.304 6-11/19-23 .545-.826 30/37 -7 9/10 10/10 3/3 8/6 19/13
Illinois St. 01/27/24 58-54 4 21-48/16-50 .438/.320 3-13/1-21 .231/.048 13-19/21-24 .684-.875 32/33 -1 10/5 12/11 4/1 2/5 21/22
UIC 01/31/24 77-60 17 24-47/23-64 .511/.359 4-11/8-32 .364/.250 25-33/6-9 .758-.667 37/33 4 11/8 15/12 3/4 5/7 10/23
Valparaiso 02/03/24 63-62 1 24-52/26-63 .462/.413 4-16/8-21 .250/.381 11-15/2-3 .733-.667 36/29 7 8/11 11/7 4/3 5/8 11/13
Bradley 02/07/24 73-70 3 23-54/25-59 .426/.424 8-19/12-30 .421/.400 19-23/8-10 .826-.800 27/40 -13 11/17 10/17 2/5 8/5 13/18
Murray St. 02/10/24 70-73 -3 22-48/29-59 .458/.492 10-24/6-16 .417/.375 16-23/9-15 .696-.600 33/31 2 12/12 12/6 2/2 2/7 16/18
Drake 02/13/24 75-78 -3 29-58/27-55 .500/.491 8-18/13-27 .444/.481 9-13/11-14 .692-.786 29/30 -1 15/17 8/12 3/1 10/6 12/14
Illinois St. 02/18/24 79-86 -7 29-58/29-54 .500/.537 13-28/13-24 .464/.542 8-11/15-18 .727-.833 27/32 -5 17/19 11/10 1/2 4/7 15/11
UIC 02/21/24 79-88 -9 31-59/28-54 .525/.519 8-20/9-19 .400/.474 9-11/23-27 .818-.852 27/30 -3 14/15 11/9 3/5 4/9 20/16
Southern Ill. 02/25/24 53-65 -12 18-48/21-51 .375/.412 2-10/8-28 .200/.286 15-20/15-20 .750-.750 32/34 -2 9/12 14/11 1/4 5/6 16/20
Indiana St. 02/28/24 67-85 -18 23-60/31-61 .383/.508 6-18/13-32 .333/.406 15-16/10-12 .938-.833 30/39 -9 6/25 7/10 4/0 8/5 12/16
Belmont 03/03/24 66-83 -17 25-68/28-56 .368/.500 7-28/11-27 .250/.407 9-10/16-23 .900-.696 37/37 0 11/18 10/11 2/3 5/7 18/11
Illinois St. 03/07/24 59-53 6 19-59/18-48 .322/.375 7-31/5-21 .226/.238 14-18/12-18 .778-.667 38/36 2 12/13 6/12 1/5 7/4 17/18
Drake 03/08/24 58-79 -21 23-55/26-62 .418/.419 4-16/9-29 .250/.310 8-12/18-22 .667-.818 31/37 -6 8/18 12/7 3/1 5/7 18/13
Quinnipiac 03/24/24 64-63 1 27-58/24-64 .466/.375 6-20/7-23 .300/.304 4-6/8-14 .667-.571 33/40 -7 11/14 16/16 4/3 11/10 16/13
Seattle U 03/25/24 57-71 -14 22-52/23-51 .423/.451 7-21/4-16 .333/.250 6-12/21-26 .500-.808 24/40 -16 9/9 13/15 1/1 8/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Louis Pharmacy (11/09/23)
FIELD GOALS MADE 48 St. Louis Pharmacy (11/09/23)
FIELD GOAL ATTEMPTS 81 St. Louis Pharmacy (11/09/23)
3 PT FIELD GOALS MADE 13 Illinois St. (02/18/24)
3 PT FG ATTEMPTS 33 Chattanooga (11/24/23)
FREE THROWS MADE 25 UIC (01/31/24)
FREE THROW ATTEMPTS 33 UIC (01/31/24)
REBOUNDS 65 St. Louis Pharmacy (11/09/23)
ASSISTS 22 Tennessee Tech (12/20/23)
STEALS 11 Miami (OH) (11/06/23); Quinnipiac (03/24/24); Southeast Mo. St. (11/15/23)
BLOCKED SHOTS 7 Cincinnati (12/29/23)
TURNOVERS 22 Bradley (01/10/24)
FOULS 21 Illinois St. (01/27/24); Seattle U (03/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Humrichous,Ben Chattanooga (11/24/23)
FIELD GOALS MADE 11 Humrichous,Ben Southeast Mo. St. (11/25/23); Chattanooga (11/24/23)
FIELD GOAL ATTEMPTS 21 Humrichous,Ben Chattanooga (11/24/23)
3 PT FIELD GOALS MADE 7 Hughes,Joshua Missouri St. (01/13/24)
