Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-5-8, 3-1-3)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 28 19
Goals Per Game 1.40 0.95
Shots 241 204
Shots Per Game 12.1 10.2
Shots Percentage 0.116 0.093
Shots On Goal 102-241 76-204
Shots On Goal Percentage 0.423 0.373
Penalties
Yellow Cards 46 29
Red Cards 1 1
Miscellaneous
Assists 23 19
Saves 57 74
Fouls 259 216
Corner Kicks 78 84
Penalty Kicks: Goals-Attempts 5-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Escudero, Andres 27Escudero, Andres 20 15 1179 11 2 24 36 0.306 21 0.583 2-0 2 1-1
2 Shepherd, Devin 2Shepherd, Devin 20 20 1306 5 2 12 29 0.172 13 0.448 1-0 2 0-0
11 Fadda, Tancredi 11Fadda, Tancredi 18 16 1218 4 0 8 35 0.114 15 0.429 4-0 1 1-2
4 Wurschmidt, Martin 4Wurschmidt, Martin 20 20 1800 3 1 7 23 0.130 12 0.522 1-0 0 3-3
37 Ricker, Chase 37Ricker, Chase 20 13 1089 1 4 6 13 0.077 7 0.538 4-0 0 0-0
26 Calvete, Pablo 26Calvete, Pablo 17 13 1251 1 3 5 16 0.063 4 0.250 6-0 1 0-0
12 Roberts, Nate 12Roberts, Nate 20 3 682 2 1 5 8 0.250 3 0.375 3-0 1 0-0
18 Zec, Ben 18Zec, Ben 16 2 434 0 3 3 6 0.000 5 0.833 2-0 0 0-0
9 Bencic, Will 9Bencic, Will 19 15 1043 0 2 2 6 0.000 2 0.333 1-0 0 0-0
22 Diaz-Caneja, Nacho 22Diaz-Caneja, Nacho 18 18 1477 0 2 2 4 0.000 2 0.500 1-0 0 0-0
19 Haghighat, Armon 19Haghighat, Armon 18 2 514 1 0 2 9 0.111 6 0.667 2-0 0 0-0
10 Timón, Álvaro 10Timón, Álvaro 17 9 699 0 2 2 20 0.000 5 0.250 1-0 0 0-0
21 Edstrøm, Håkon 21Edstrøm, Håkon 19 19 1557 0 1 1 13 0.000 1 0.077 2-0 0 0-0
24 Campbell, Malike 24Campbell, Malike 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garcia, Nacho 5Garcia, Nacho 20 20 1794 0 0 0 10 0.000 3 0.300 3-0 0 0-0
3 Grant, Kobe 3Grant, Kobe 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Harper, Dean 14Harper, Dean 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hawkins, Matt 6Hawkins, Matt 16 8 579 0 0 0 1 0.000 1 1.000 4-1 0 0-0
7 Iglesias, Carlos 7Iglesias, Carlos 10 0 226 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Kimberling, Kyle 25Kimberling, Kyle 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Mroz, Michal 31Mroz, Michal 20 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wagner, Nalu 8Wagner, Nalu 18 5 766 0 0 0 7 0.000 1 0.143 4-0 0 0-0
17 Williams, Lionel 17Williams, Lionel 11 2 286 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Williams, Peyton 13Williams, Peyton 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19780 28 23 79 241 0.116 102 0.423 46-1 7 5-6
Opponent 20 - 19801 19 19 57 204 0.093 76 0.373 29-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Mroz, Michal 31Mroz, Michal 20 20 1800:00 19 0.95 57 0.750 7 5 8 6 204
Total 20 - 1800:00 19 0.95 57 0.750 7 5 8 6 204
Opponents 20 - 1800:00 28 1.40 72 0.720 6 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Escudero, Andres 27Escudero, Andres 7 7 528 4 1 9 14 0.286 8 0.571 0-0 0 0-0
4 Wurschmidt, Martin 4Wurschmidt, Martin 7 7 630 2 1 5 5 0.400 4 0.800 0-0 0 2-2
26 Calvete, Pablo 26Calvete, Pablo 6 6 466 1 1 3 4 0.250 2 0.500 2-0 1 0-0
12 Roberts, Nate 12Roberts, Nate 7 0 259 1 1 3 2 0.500 1 0.500 1-0 1 0-0
22 Diaz-Caneja, Nacho 22Diaz-Caneja, Nacho 6 6 499 0 2 2 0 0.000 0 0.000 1-0 0 0-0
11 Fadda, Tancredi 11Fadda, Tancredi 7 7 423 1 0 2 12 0.083 5 0.417 2-0 1 0-0
19 Haghighat, Armon 19Haghighat, Armon 7 0 230 1 0 2 3 0.333 3 1.000 1-0 0 0-0
37 Ricker, Chase 37Ricker, Chase 7 6 407 0 2 2 4 0.000 2 0.500 1-0 0 0-0
2 Shepherd, Devin 2Shepherd, Devin 7 7 478 0 1 1 8 0.000 2 0.250 1-0 0 0-0
9 Bencic, Will 9Bencic, Will 7 6 412 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Edstrøm, Håkon 21Edstrøm, Håkon 7 7 604 0 0 0 7 0.000 0 0.000 2-0 0 0-0
5 Garcia, Nacho 5Garcia, Nacho 7 7 630 0 0 0 4 0.000 1 0.250 2-0 0 0-0
6 Hawkins, Matt 6Hawkins, Matt 5 1 178 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Mroz, Michal 31Mroz, Michal 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Timón, Álvaro 10Timón, Álvaro 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wagner, Nalu 8Wagner, Nalu 6 1 222 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Williams, Lionel 17Williams, Lionel 4 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zec, Ben 18Zec, Ben 5 1 124 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 7 - 6930 10 9 29 72 0.139 33 0.458 46-1 3 2-2
Opponent 7 - 6930 5 8 18 82 0.061 31 0.378 29-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Mroz, Michal 31Mroz, Michal 7 7 630:00 5 0.71 26 0.839 3 1 3 4 82
Total 7 - 630:00 5 0.71 26 0.839 3 1 3 4 82
Opponents 7 - 630:00 10 1.43 23 0.697 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Bellarmine T 1-1 (0-0-1, 0-0-0) 0-0-0 314 Tancredi Fadda (0)
08/24/2025 at Mercer T 1-1 (0-0-2, 0-0-0) 0-0-0 183 Devin Shepherd (1)
08/28/2025 at North Carolina L 0-2 (0-1-2, 0-0-0) 0-0-0 1484
08/31/2025 vs Memphis T 1-1 (0-1-3, 0-0-0) 0-0-0 429 Martin Wurschmidt (0)
09/04/2025 vs Lindenwood L 0-1 (0-2-3, 0-0-0) 0-0-0 227
09/10/2025 vs Xavier T 3-3 (0-2-4, 0-0-0) 0-0-0 301 Devin Shepherd (3) (Will Bencic)
Andres Escudero (1)
Devin Shepherd (3) (Álvaro Timón , Håkon Edstrøm)
09/13/2025 at Southern Indiana W 3-0 (1-2-4, 0-0-0) 0-0-0 614 Andres Escudero (2) (Will Bencic , Álvaro Timón)
Chase Ricker (1)
Andres Escudero (2)
09/17/2025 at Dayton T 0-0 (1-2-5, 0-0-0) 0-0-0 461
09/23/2025 vs Butler W 2-1 (2-2-5, 0-0-0) 0-0-0 276 Andres Escudero (5) (Chase Ricker , Ben Zec)
Andres Escudero (5) (Pablo Calvete)
09/26/2025 at Bowling Green W 3-0 (3-2-5, 1-0-0) 1-0-0 1024 Pablo Calvete (1) (Chase Ricker , Devin Shepherd)
Armon Haghighat (1) (Chase Ricker , Nate Roberts)
Andres Escudero (6) (Nacho Diaz-Caneja)
10/04/2025 vs Western Mich. W 2-0 (4-2-5, 2-0-0) 2-0-0 402 Tancredi Fadda (2) (Nacho Diaz-Caneja , Andres Escudero)
Martin Wurschmidt (1)
10/07/2025 at Northwestern L 0-1 (4-3-5, 2-0-0) 2-0-0 211
10/11/2025 at Drake T 0-0 (4-3-6, 2-0-1) 2-0-1 343
10/18/2025 at UIC T 2-2 (4-3-7, 2-0-2) 2-0-2 272 Andres Escudero (8) (Pablo Calvete)
Andres Escudero (8) (Martin Wurschmidt)
10/24/2025 vs Bradley T 1-1 (4-3-8, 2-0-3) 2-0-3 397 Martin Wurschmidt (2)
10/27/2025 at Louisville W 3-1 (5-3-8, 2-0-3) 2-0-3 754 Tancredi Fadda (4)
Devin Shepherd (4) (Ben Zec)
Tancredi Fadda (4) (Andres Escudero , Devin Shepherd)
10/31/2025 vs NIU W 1-0 (6-3-8, 3-0-3) 3-0-3 361 Nate Roberts (1)
11/05/2025 at Belmont L 1-2 (6-4-8, 3-1-3) 3-1-3 171 Andres Escudero (9)
11/12/2025 vs UIC W 4-1 (7-4-8, 3-1-3) 3-1-3 618 Andres Escudero (11) (Pablo Calvete)
Devin Shepherd (5)
Nate Roberts (2) (Ben Zec)
Andres Escudero (11) (Chase Ricker)
11/15/2025 vs Western Mich. L 0-1 (7-5-8, 3-1-3) 3-1-3 1810

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Bellarmine 1-1 1 0 2 10 0.100 4 0.400 4-1 0 1-1 970
08/24/2025 at Mercer 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
08/28/2025 at North Carolina 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/31/2025 vs Memphis 1-1 1 0 2 24 0.042 6 0.250 0-0 0 1-2 990
09/04/2025 vs Lindenwood 0-1 0 0 0 9 0.000 3 0.333 5-0 0 0-0 990
09/10/2025 vs Xavier 3-3 3 3 9 7 0.429 4 0.571 2-0 0 0-0 990
09/13/2025 at Southern Indiana 3-0 3 2 8 24 0.125 11 0.458 2-0 1 1-1 990
09/17/2025 at Dayton 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/23/2025 vs Butler 2-1 2 3 7 11 0.182 6 0.545 5-0 1 0-0 990
09/26/2025 at Bowling Green 3-0 3 5 11 12 0.250 6 0.500 3-0 1 0-0 990
10/04/2025 vs Western Mich. 2-0 2 2 6 9 0.222 4 0.444 4-0 1 1-1 990
10/07/2025 at Northwestern 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/11/2025 at Drake 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2025 at UIC 2-2 2 2 6 11 0.182 6 0.545 4-0 0 0-0 990
10/24/2025 vs Bradley 1-1 1 0 2 21 0.048 7 0.333 1-0 0 1-1 990
10/27/2025 at Louisville 3-1 3 3 9 16 0.188 8 0.500 2-0 1 0-0 990
10/31/2025 vs NIU 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 990
11/05/2025 at Belmont 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
11/12/2025 vs UIC 4-1 4 3 11 20 0.200 12 0.600 3-0 1 0-0 990
11/15/2025 vs Western Mich. 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
Total 28-19 28 23 79 241 0.116 102 0.423 46-1 7 5-6 19780
Opponent - 19 19 57 204 0.093 76 0.373 29-1 5 - 19801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bellarmine 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
08/24/2025 Mercer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
08/28/2025 North Carolina 0-2 90:00 2 1.33 1 0.333 0 1 0 0 12
08/31/2025 Memphis 1-1 90:00 1 1.25 2 0.667 0 0 1 0 7
09/04/2025 Lindenwood 0-1 90:00 1 1.20 2 0.667 0 1 0 0 10
09/10/2025 Xavier 3-3 90:00 3 1.50 4 0.571 0 0 1 0 18
09/13/2025 Southern Indiana 3-0 90:00 0 1.29 4 1.000 1 0 0 1 5
09/17/2025 Dayton 0-0 90:00 0 1.13 5 1.000 0 0 1 1 15
09/23/2025 Butler 2-1 90:00 1 1.11 3 0.750 1 0 0 0 12
09/26/2025 Bowling Green 3-0 90:00 0 1.00 1 1.000 1 0 0 1 11
10/04/2025 Western Mich. 2-0 90:00 0 0.91 5 1.000 1 0 0 1 13
10/07/2025 Northwestern 0-1 90:00 1 0.92 1 0.500 0 1 0 0 5
10/11/2025 Drake 0-0 90:00 0 0.85 3 1.000 0 0 1 1 8
10/18/2025 UIC 2-2 90:00 2 0.93 2 0.500 0 0 1 0 13
10/24/2025 Bradley 1-1 90:00 1 0.93 2 0.667 0 0 1 0 6
10/27/2025 Louisville 3-1 90:00 1 0.94 2 0.667 1 0 0 0 11
10/31/2025 NIU 1-0 90:00 0 0.88 10 1.000 1 0 0 1 20
11/05/2025 Belmont 1-2 90:00 2 0.94 3 0.600 0 1 0 0 11
11/12/2025 UIC 4-1 90:00 1 0.95 3 0.750 1 0 0 0 9
11/15/2025 Western Mich. 0-1 90:00 1 0.95 2 0.667 0 1 0 0 6
Totals - 1800 19 0.95 57 0.750 7 5 8 6 204
Opponent - 1800:00 28 1.40 72 0.720 5 7 8 6 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Bellarmine 1-1 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
08/24/2025 Mercer 1-1 1 2 4 8 0.125 2 0.250 1-0 0 0-0 990
08/28/2025 North Carolina 2-0 2 2 6 12 0.167 3 0.250 1-0 1 0-0 990
08/31/2025 Memphis 1-1 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
09/04/2025 Lindenwood 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/10/2025 Xavier 3-3 3 0 6 18 0.167 7 0.389 1-0 0 1-1 990
09/13/2025 Southern Indiana 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/17/2025 Dayton 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/23/2025 Butler 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/26/2025 Bowling Green 0-3 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/04/2025 Western Mich. 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/07/2025 Northwestern 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/11/2025 Drake 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/18/2025 UIC 2-2 2 3 7 13 0.154 4 0.308 3-0 0 0-0 990
10/24/2025 Bradley 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
10/27/2025 Louisville 1-3 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
10/31/2025 NIU 0-1 0 0 0 20 0.000 10 0.500 2-0 0 0-0 990
11/05/2025 Belmont 2-1 2 4 8 11 0.182 5 0.455 0-0 1 0-0 990
11/12/2025 UIC 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-1 990
11/15/2025 Western Mich. 1-0 1 1 3 6 0.167 3 0.500 0-1 1 0-0 991
Total 19-28 19 19 57 204 0.093 76 0.373 29-1 5 1-2 19801
Evansville - 28 23 79 241 0.116 102 0.423 46-1 7 - 19780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bellarmine 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/24/2025 Mercer 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/28/2025 North Carolina 2-0 90:00 0 0.67 1 1.000 1 0 0 1 3
08/31/2025 Memphis 1-1 90:00 1 0.75 5 0.833 0 0 1 0 24
09/04/2025 Lindenwood 1-0 90:00 0 0.60 2 1.000 1 0 0 1 9
09/10/2025 Xavier 3-3 90:00 3 1.00 1 0.250 0 0 1 0 7
09/13/2025 Southern Indiana 0-3 90:00 3 1.29 8 0.727 0 1 0 0 24
09/17/2025 Dayton 0-0 90:00 0 1.13 1 1.000 0 0 1 1 8
09/23/2025 Butler 1-2 90:00 2 1.22 4 0.667 0 1 0 0 11
09/26/2025 Bowling Green 0-3 90:00 3 1.40 3 0.500 0 1 0 0 12
10/04/2025 Western Mich. 0-2 90:00 2 1.45 2 0.500 0 1 0 0 9
10/07/2025 Northwestern 1-0 90:00 0 1.33 1 1.000 1 0 0 1 10
10/11/2025 Drake 0-0 90:00 0 1.23 1 1.000 0 0 1 1 3
10/18/2025 UIC 2-2 90:00 2 1.29 4 0.667 0 0 1 0 11
10/24/2025 Bradley 1-1 90:00 1 1.27 6 0.857 0 0 1 0 21
10/27/2025 Louisville 1-3 90:00 3 1.38 5 0.625 0 1 0 0 16
10/31/2025 NIU 0-1 90:00 1 1.35 3 0.750 0 1 0 0 9
11/05/2025 Belmont 2-1 90:00 1 1.33 4 0.800 1 0 0 0 7
11/12/2025 UIC 1-4 90:00 4 1.47 7 0.636 0 1 0 0 20
11/15/2025 Western Mich. 1-0 90:00 0 1.40 7 1.000 1 0 0 1 17
Totals - 1800 28 1.40 72 0.720 5 7 8 6 241
Evansville - 1800:00 19 0.95 57 0.750 7 5 8 6 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Bellarmine 1-1 1/1 0/0 10/4 4/2 2/5 4/3 1/0
08/24/2025 at Mercer 1-1 1/1 0/2 10/8 5/2 2/4 1/1 0/0
08/28/2025 at North Carolina 0-2 0/2 0/2 3/12 1/3 2/6 1/1 0/0
08/31/2025 vs Memphis 1-1 1/1 0/2 24/7 6/3 5/3 0/0 0/0
09/04/2025 vs Lindenwood 0-1 0/1 0/1 9/10 3/3 7/2 5/2 0/0
09/10/2025 vs Xavier 3-3 3/3 3/0 7/18 4/7 3/1 2/1 0/0
09/13/2025 at Southern Indiana 3-0 3/0 2/0 24/5 11/4 10/1 2/0 0/0
09/17/2025 at Dayton 0-0 0/0 0/0 8/15 1/5 4/4 3/1 0/0
09/23/2025 vs Butler 2-1 2/1 3/1 11/12 6/4 0/5 5/2 0/0
09/26/2025 at Bowling Green 3-0 3/0 5/0 12/11 6/1 3/7 3/2 0/0
10/04/2025 vs Western Mich. 2-0 2/0 2/0 9/13 4/5 2/4 4/2 0/0
10/07/2025 at Northwestern 0-1 0/1 0/1 10/5 1/2 5/3 1/1 0/0
10/11/2025 at Drake 0-0 0/0 0/0 3/8 1/3 4/5 0/1 0/0
10/18/2025 at UIC 2-2 2/2 2/3 11/13 6/4 5/2 4/3 0/0
10/24/2025 vs Bradley 1-1 1/1 0/1 21/6 7/3 6/3 1/4 0/0
10/27/2025 at Louisville 3-1 3/1 3/1 16/11 8/3 2/8 2/2 0/0
10/31/2025 vs NIU 1-0 1/0 0/0 9/20 4/10 3/9 3/2 0/0
11/05/2025 at Belmont 1-2 1/2 0/4 7/11 5/5 4/4 2/0 0/0
11/12/2025 vs UIC 4-1 4/1 3/0 20/9 12/4 0/4 3/1 0/0
11/15/2025 vs Western Mich. 0-1 0/1 0/1 17/6 7/3 9/4 0/0 0/1
Totals 28/19 23/19 241/204 102/76 78/84 46/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bowling Green (09/26/2025)
UIC (11/12/2025)
GOALS 4 UIC (11/12/2025)
ASSISTS 5 Bowling Green (09/26/2025)
SHOTS 24 Memphis (08/31/2025)
Southern Indiana (09/13/2025)
SHOTS ON GOAL 12 UIC (11/12/2025)
SAVES 10 NIU (10/31/2025)
FOULS 19 Northwestern (10/07/2025)
CORNER KICKS 10 Southern Indiana (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Belmont (11/05/2025)
GOALS 3 Xavier (09/10/2025)
ASSISTS 4 Belmont (11/05/2025)
SHOTS 20 NIU (10/31/2025)
SHOTS ON GOAL 10 NIU (10/31/2025)
SAVES 8 Southern Indiana (09/13/2025)
FOULS 16 Western Mich. (11/15/2025)
CORNER KICKS 9 NIU (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (08/21/2025)
Mercer (08/24/2025)
Memphis (08/31/2025)
Bradley (10/24/2025)
NIU (10/31/2025)
Belmont (11/05/2025)
GOALS 1 Bellarmine (08/21/2025)
Mercer (08/24/2025)
Memphis (08/31/2025)
Bradley (10/24/2025)
NIU (10/31/2025)
Belmont (11/05/2025)
ASSISTS 2 Southern Indiana (09/13/2025)
Western Mich. (10/04/2025)
UIC (10/18/2025)
SHOTS 3 North Carolina (08/28/2025)
Xavier (09/10/2025)
Drake (10/11/2025)
Belmont (11/05/2025)
SHOTS ON GOAL 1 North Carolina (08/28/2025)
Lindenwood (09/04/2025)
Dayton (09/17/2025)
Northwestern (10/07/2025)
Drake (10/11/2025)
SAVES 1 Bellarmine (08/21/2025)
Mercer (08/24/2025)
North Carolina (08/28/2025)
Memphis (08/31/2025)
Lindenwood (09/04/2025)
Bowling Green (09/26/2025)
Northwestern (10/07/2025)
UIC (10/18/2025)
Bradley (10/24/2025)
Louisville (10/27/2025)
Western Mich. (11/15/2025)
FOULS 7 Bellarmine (08/21/2025)
Drake (10/11/2025)
Louisville (10/27/2025)
Belmont (11/05/2025)
CORNER KICKS 2 Bellarmine (08/21/2025)
Mercer (08/24/2025)
North Carolina (08/28/2025)
Western Mich. (10/04/2025)
Louisville (10/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (08/21/2025)
UIC (11/12/2025)
GOALS 1 Bellarmine (08/21/2025)
Mercer (08/24/2025)
Memphis (08/31/2025)
Lindenwood (09/04/2025)
Butler (09/23/2025)
Northwestern (10/07/2025)
Bradley (10/24/2025)
Louisville (10/27/2025)
UIC (11/12/2025)
Western Mich. (11/15/2025)
ASSISTS 1 Lindenwood (09/04/2025)
Butler (09/23/2025)
Northwestern (10/07/2025)
Bradley (10/24/2025)
Louisville (10/27/2025)
Western Mich. (11/15/2025)
SHOTS 4 Bellarmine (08/21/2025)
Southern Indiana (09/13/2025)
Northwestern (10/07/2025)
SHOTS ON GOAL 1 Bellarmine (08/21/2025)
Mercer (08/24/2025)
Bowling Green (09/26/2025)
Northwestern (10/07/2025)
SAVES 1 North Carolina (08/28/2025)
Lindenwood (09/04/2025)
Xavier (09/10/2025)
Dayton (09/17/2025)
Western Mich. (10/04/2025)
Northwestern (10/07/2025)
Drake (10/11/2025)
FOULS 7 Northwestern (10/07/2025)
Drake (10/11/2025)
Bradley (10/24/2025)
NIU (10/31/2025)
Belmont (11/05/2025)
CORNER KICKS 1 Lindenwood (09/04/2025)
Xavier (09/10/2025)
Southern Indiana (09/13/2025)
UIC (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Xavier (09/10/2025)
Southern Indiana (09/13/2025)
Butler (09/23/2025)
UIC (10/18/2025)
Louisville (10/27/2025)
UIC (11/12/2025)
GOALS 2 Xavier (09/10/2025)
Southern Indiana (09/13/2025)
Butler (09/23/2025)
UIC (10/18/2025)
Louisville (10/27/2025)
UIC (11/12/2025)
ASSISTS 2 Bowling Green (09/26/2025)
SHOTS 6 Memphis (08/31/2025)
Bradley (10/24/2025)
SHOTS ON GOAL 4 UIC (11/12/2025)
SAVES 10 NIU (10/31/2025)
FOULS 6 North Carolina (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bowling Green (09/26/2025)
UIC (11/12/2025)
GOALS 4 UIC (11/12/2025)
ASSISTS 5 Bowling Green (09/26/2025)
SHOTS 24 Memphis (08/31/2025)
Southern Indiana (09/13/2025)
SHOTS ON GOAL 12 UIC (11/12/2025)
SAVES 10 NIU (10/31/2025)
FOULS 19 Northwestern (10/07/2025)
CORNER KICKS 10 Southern Indiana (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shepherd, Devin
Escudero, Andres
Escudero, Andres
Escudero, Andres
Fadda, Tancredi
Escudero, Andres
Xavier (09/10/2025)
Southern Indiana (09/13/2025)
Butler (09/23/2025)
UIC (10/18/2025)
Louisville (10/27/2025)
UIC (11/12/2025)
GOALS 2 Shepherd, Devin
Escudero, Andres
Escudero, Andres
Escudero, Andres
Fadda, Tancredi
Escudero, Andres
Xavier (09/10/2025)
Southern Indiana (09/13/2025)
Butler (09/23/2025)
UIC (10/18/2025)
Louisville (10/27/2025)
UIC (11/12/2025)
ASSISTS 2 Ricker, Chase
Bowling Green (09/26/2025)
SHOTS 6 Timón, Álvaro
Fadda, Tancredi
Memphis (08/31/2025)
Bradley (10/24/2025)
SHOTS ON GOAL 4 Escudero, Andres
UIC (11/12/2025)
SAVES 10 Mroz, Michal
NIU (10/31/2025)
FOULS 6 Timón, Álvaro
North Carolina (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Escudero, Andres 24
Shepherd, Devin 12
Fadda, Tancredi 8
Wurschmidt, Martin 7
Ricker, Chase 6
Team Leaders: Goals
Player High
Goals
Escudero, Andres 11
Shepherd, Devin 5
Fadda, Tancredi 4
Wurschmidt, Martin 3
Roberts, Nate 2
Team Leaders: Assists
Player High
Assists
Ricker, Chase 4
Calvete, Pablo 3
Zec, Ben 3
Escudero, Andres 2
Shepherd, Devin 2
Team Leaders: Shots
Player High
Shots
Escudero, Andres 36
Fadda, Tancredi 35
Shepherd, Devin 29
Wurschmidt, Martin 23
Timón, Álvaro 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Escudero, Andres 21
Fadda, Tancredi 15
Shepherd, Devin 13
Wurschmidt, Martin 12
Ricker, Chase 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escudero, Andres 2
Shepherd, Devin 2
Fadda, Tancredi 1
Calvete, Pablo 1
Roberts, Nate 1
University of Evansville Athletics logo