Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-9-2, 5-1)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 23 26
Goals Per Game 1.28 1.44
Shots 234 202
Shots Per Game 13.0 11.2
Shots Percentage 0.098 0.129
Shots On Goal 91-234 98-202
Shots On Goal Percentage 0.389 0.485
Penalties
Yellow Cards 45 35
Red Cards 3 1
Miscellaneous
Assists 18 25
Saves 72 68
Fouls 206 171
Corner Kicks 97 78
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Shepherd, Devin 18 18 1419 4 5 13 31 0.129 12 0.387 3-0 1 0-0
29 Fernandez, Alejandro "Casca" 16 15 895 5 1 11 33 0.152 13 0.394 3-0 2 0-0
6 Calvete, Pablo 16 16 1284 3 0 6 16 0.188 8 0.500 4-1 1 3-3
23 Martin, Marc 17 17 1423 2 2 6 6 0.333 3 0.500 2-1 0 0-0
26 Redondo, Izán 18 17 1305 1 3 5 23 0.043 7 0.304 3-0 0 0-0
11 Zec, Ben 18 11 814 1 3 5 16 0.063 8 0.500 1-0 1 0-0
7 Iglesias, Carlos 14 1 506 1 2 4 9 0.111 5 0.556 2-0 1 0-0
5 Ravelli, Etienne 17 16 1450 2 0 4 10 0.200 6 0.600 1-0 0 0-0
8 Ricker, Chase 10 6 422 1 0 2 5 0.200 3 0.600 2-0 0 0-0
27 Tura, Alex 18 5 773 1 0 2 23 0.043 10 0.435 2-0 0 0-0
17 Williams, Lionel 11 2 246 1 0 2 1 1.000 1 1.000 1-0 1 0-0
25 Peres, Michael 14 3 453 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Zambrana, Rodrigo 15 12 973 0 1 1 8 0.000 1 0.125 2-0 0 0-0
1 Amo, Hugo 18 18 1620 0 0 0 1 0.000 0 0.000 2-0 0 0-0
36 Bassuener, Parker 6 0 95 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Bencic, Will 18 18 1208 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Campbell, Malike 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fagan, Patrik 18 15 898 0 0 0 19 0.000 4 0.211 3-0 0 0-0
14 Kimberling, Kyle 13 0 268 0 0 0 4 0.000 1 0.250 2-1 0 0-0
19 Koziura, Benjie 12 0 295 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Lazarski, Nick 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Nyatanga, Christian 11 0 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Suzuki, Leon 14 5 687 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Taylor, Miles 7 0 166 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10 Timón, Álvaro 10 1 218 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Waller, Michael 3 2 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17739 23 18 64 234 0.098 91 0.389 45-3 7 3-3
Opponent 18 - 17733 26 25 77 202 0.129 98 0.485 35-1 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amo, Hugo 18 18 1620:00 26 1.44 70 0.729 7 9 2 5 202
Total 18 - 1620:00 26 1.44 70 0.729 7 9 2 5 202
Opponents 18 - 1620:00 23 1.28 67 0.744 5 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Shepherd, Devin 6 6 499 1 3 5 10 0.100 5 0.500 1-0 1 0-0
29 Fernandez, Alejandro "Casca" 6 6 310 2 0 4 17 0.118 7 0.412 1-0 1 0-0
23 Martin, Marc 6 6 467 2 0 4 3 0.667 2 0.667 0-1 0 0-0
26 Redondo, Izán 6 6 458 1 2 4 10 0.100 3 0.300 3-0 0 0-0
7 Iglesias, Carlos 6 0 278 1 1 3 7 0.143 4 0.571 1-0 1 0-0
11 Zec, Ben 6 3 260 1 1 3 10 0.100 7 0.700 0-0 1 0-0
6 Calvete, Pablo 5 5 400 1 0 2 5 0.200 4 0.800 2-1 1 1-1
5 Ravelli, Etienne 6 6 540 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Amo, Hugo 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Bassuener, Parker 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bencic, Will 6 6 433 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Fagan, Patrik 6 5 257 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 Kimberling, Kyle 4 0 71 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Koziura, Benjie 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Nyatanga, Christian 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peres, Michael 4 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ricker, Chase 5 3 204 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Suzuki, Leon 6 2 284 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Taylor, Miles 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Timón, Álvaro 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tura, Alex 6 1 220 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Williams, Lionel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zambrana, Rodrigo 5 4 327 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 6 - 5860 10 7 27 94 0.106 41 0.436 45-3 5 1-1
Opponent 6 - 5853 3 4 10 66 0.045 36 0.545 35-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amo, Hugo 6 6 540:00 3 0.50 33 0.917 5 1 0 3 66
Total 6 - 540:00 3 0.50 33 0.917 5 1 0 3 66
Opponents 6 - 540:00 10 1.67 29 0.744 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Bellarmine L 2-3 (0-1-0, 0-0-0) 0-0-0 636 0 (0)
Pablo Calvete (0)
08/23/2026 at Indiana L 0-3 (0-2-0, 0-0-0) 0-0-0 3430
08/28/2026 vs Northwestern L 1-2 (0-3-0, 0-0-0) 0-0-0 471 Pablo Calvete (1)
09/04/2026 at Kentucky T 1-1 (0-3-1, 0-0-0) 0-0-0 1423 Alejandro Fernandez (1)
09/08/2026 vs Louisville L 0-1 (0-4-1, 0-0-0) 0-0-0 627
09/11/2026 at Lindenwood W 3-0 (1-4-1, 0-0-0) 0-0-0 121 Alejandro Fernandez (2) (Izan Redondo)
Devin Shepherd (1) (Rodrigo Zambrana)
Etienne Ravelli (1) (Marc Martin , Ben Zec)
09/15/2026 vs Southern Ind. T 0-0 (1-4-2, 0-0-0) 0-0-0 513
09/21/2026 at Georgetown L 2-3 (1-5-2, 0-0-0) 0-0-0 238 Alejandro Fernandez (3) (Marc Martin)
Devin Shepherd (2) (Alejandro Fernandez)
09/26/2026 vs Drake W 1-0 (2-5-2, 1-0-0) 1-0-0 412 Carlos Iglesias (1) (Devin Shepherd)
10/06/2026 at Xavier L 0-4 (2-6-2, 1-0-0) 1-0-0 216
10/11/2026 at Western Mich. W 1-0 (3-6-2, 2-0-0) 2-0-0 272 Pablo Calvete (2)
10/17/2026 vs Bowling Green L 0-1 (3-7-2, 2-1-0) 2-1-0 409
10/20/2026 at Wisconsin L 1-2 (3-8-2, 2-1-0) 2-1-0 306 Devin Shepherd (3) (Carlos Iglesias , Michael Peres)
10/24/2026 at UIC W 3-1 (4-8-2, 3-1-0) 3-1-0 307 Etienne Ravelli (2) (Devin Shepherd)
Ben Zec (1) (Carlos Iglesias)
Izan Redondo (1)
10/27/2026 vs Lipscomb W 2-1 (5-8-2, 3-1-0) 3-1-0 520 Chase Ricker (1) (Ben Zec)
Lionel Williams (1) (Devin Shepherd)
10/30/2026 at Bradley W 3-0 (6-8-2, 4-1-0) 4-1-0 332 Devin Shepherd (4) (Izan Redondo)
Alejandro Fernandez (4) (Devin Shepherd , Izan Redondo)
Marc Martin (1)
11/04/2026 vs Belmont W 2-1 (7-8-2, 5-1-0) 5-1-0 465 Marc Martin (2)
Alejandro Fernandez (5) (Ben Zec)
11/11/2026 vs Western Mich. L 1-3 (7-9-2, 5-1-0) 5-1-0 715 Alex Tura (1) (Devin Shepherd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Bellarmine 2-3 2 0 4 13 0.154 5 0.385 5-0 0 1-1 990
08/23/2026 at Indiana 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
08/28/2026 vs Northwestern 1-2 1 0 2 14 0.071 7 0.500 4-0 0 1-1 990
09/04/2026 at Kentucky 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
09/08/2026 vs Louisville 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/11/2026 at Lindenwood 3-0 3 4 10 16 0.188 7 0.438 1-0 1 0-0 990
09/15/2026 vs Southern Ind. 0-0 0 0 0 19 0.000 5 0.263 2-1 0 0-0 989
09/21/2026 at Georgetown 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0 990
09/26/2026 vs Drake 1-0 1 1 3 6 0.167 4 0.667 1-1 1 0-0 983
10/06/2026 at Xavier 0-4 0 0 0 5 0.000 4 0.800 5-0 0 0-0 990
10/11/2026 at Western Mich. 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 990
10/17/2026 vs Bowling Green 0-1 0 0 0 25 0.000 8 0.320 6-1 0 0-0 917
10/20/2026 at Wisconsin 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
10/24/2026 at UIC 3-1 3 2 8 13 0.231 5 0.385 3-0 1 0-0 990
10/27/2026 vs Lipscomb 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/30/2026 at Bradley 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
11/04/2026 vs Belmont 2-1 2 1 5 20 0.100 8 0.400 3-0 1 0-0 990
11/11/2026 vs Western Mich. 1-3 1 1 3 21 0.048 4 0.190 2-0 0 0-0 990
Total 23-26 23 18 64 234 0.098 91 0.389 45-3 7 3-3 17739
Opponent - 26 25 77 202 0.129 98 0.485 35-1 9 - 17733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Bellarmine 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
08/23/2026 Indiana 0-3 90:00 3 3.00 2 0.400 0 1 0 0 14
08/28/2026 Northwestern 1-2 90:00 2 2.67 5 0.714 0 1 0 0 12
09/04/2026 Kentucky 1-1 90:00 1 2.25 2 0.667 0 0 1 0 18
09/08/2026 Louisville 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
09/11/2026 Lindenwood 3-0 90:00 0 1.67 2 1.000 1 0 0 1 5
09/15/2026 Southern Ind. 0-0 90:00 0 1.43 2 1.000 0 0 1 1 4
09/21/2026 Georgetown 2-3 90:00 3 1.63 2 0.400 0 1 0 0 12
09/26/2026 Drake 1-0 90:00 0 1.44 2 1.000 1 0 0 1 11
10/06/2026 Xavier 0-4 90:00 4 1.70 7 0.636 0 1 0 0 14
10/11/2026 Western Mich. 1-0 90:00 0 1.55 9 1.000 1 0 0 1 13
10/17/2026 Bowling Green 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
10/20/2026 Wisconsin 1-2 90:00 2 1.54 4 0.667 0 1 0 0 22
10/24/2026 UIC 3-1 90:00 1 1.50 6 0.857 1 0 0 0 13
10/27/2026 Lipscomb 2-1 90:00 1 1.47 2 0.667 1 0 0 0 5
10/30/2026 Bradley 3-0 90:00 0 1.38 6 1.000 1 0 0 1 10
11/04/2026 Belmont 2-1 90:00 1 1.35 7 0.875 1 0 0 0 10
11/11/2026 Western Mich. 1-3 90:00 3 1.44 1 0.250 0 1 0 0 7
Totals - 1620 26 1.44 70 0.729 7 9 2 5 202
Opponent - 1620:00 23 1.28 67 0.744 9 7 2 5 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Bellarmine 3-2 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
08/23/2026 Indiana 3-0 3 4 10 14 0.214 5 0.357 3-0 1 0-0 990
08/28/2026 Northwestern 2-1 2 3 7 12 0.167 8 0.667 1-0 1 0-0 990
09/04/2026 Kentucky 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 990
09/08/2026 Louisville 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
09/11/2026 Lindenwood 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/15/2026 Southern Ind. 0-0 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/21/2026 Georgetown 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
09/26/2026 Drake 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/06/2026 Xavier 4-0 4 3 11 14 0.286 11 0.786 0-0 1 1-2 990
10/11/2026 Western Mich. 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
10/17/2026 Bowling Green 1-0 1 1 3 9 0.111 4 0.444 2-1 1 0-0 903
10/20/2026 Wisconsin 2-1 2 1 5 22 0.091 6 0.273 2-0 1 1-1 990
10/24/2026 UIC 1-3 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/27/2026 Lipscomb 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/30/2026 Bradley 0-3 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
11/04/2026 Belmont 1-2 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
11/11/2026 Western Mich. 3-1 3 4 10 7 0.429 4 0.571 4-0 1 0-0 990
Total 26-23 26 25 77 202 0.129 98 0.485 35-1 9 2-3 17733
Evansville - 23 18 64 234 0.098 91 0.389 45-3 7 - 17739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Bellarmine 3-2 90:00 2 2.00 4 0.667 1 0 0 0 14
08/23/2026 Indiana 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
08/28/2026 Northwestern 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/04/2026 Kentucky 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/08/2026 Louisville 1-0 90:00 0 0.80 1 1.000 1 0 0 1 8
09/11/2026 Lindenwood 0-3 90:00 3 1.17 4 0.571 0 1 0 0 16
09/15/2026 Southern Ind. 0-0 90:00 0 1.00 5 1.000 0 0 1 1 19
09/21/2026 Georgetown 3-2 90:00 2 1.13 3 0.600 1 0 0 0 12
09/26/2026 Drake 0-1 90:00 1 1.11 3 0.750 0 1 0 0 6
10/06/2026 Xavier 4-0 90:00 0 1.00 4 1.000 1 0 0 1 5
10/11/2026 Western Mich. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
10/17/2026 Bowling Green 1-0 90:00 0 0.92 7 1.000 1 0 0 1 25
10/20/2026 Wisconsin 2-1 90:00 1 0.92 2 0.667 1 0 0 0 7
10/24/2026 UIC 1-3 90:00 3 1.07 2 0.400 0 1 0 0 13
10/27/2026 Lipscomb 1-2 90:00 2 1.13 1 0.333 0 1 0 0 7
10/30/2026 Bradley 0-3 90:00 3 1.25 5 0.625 0 1 0 0 15
11/04/2026 Belmont 1-2 90:00 2 1.29 5 0.714 0 1 0 0 20
11/11/2026 Western Mich. 3-1 90:00 1 1.28 3 0.750 1 0 0 0 21
Totals - 1620 23 1.28 67 0.744 9 7 2 5 235
Evansville - 1620:00 26 1.44 70 0.729 7 9 2 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Bellarmine 2-3 2/3 0/3 13/12 5/7 5/0 5/2 0/0
08/23/2026 at Indiana 0-3 0/3 0/4 6/14 2/5 2/8 4/3 0/0
08/28/2026 vs Northwestern 1-2 1/2 0/3 14/12 7/8 6/9 4/1 0/0
09/04/2026 at Kentucky 1-1 1/1 0/1 12/18 4/3 3/4 4/1 0/0
09/08/2026 vs Louisville 0-1 0/1 0/0 8/11 1/5 3/3 2/3 0/0
09/11/2026 at Lindenwood 3-0 3/0 4/0 16/5 7/2 4/3 1/2 0/0
09/15/2026 vs Southern Ind. 0-0 0/0 0/0 19/4 5/2 9/2 2/4 1/0
09/21/2026 at Georgetown 2-3 2/3 2/2 12/12 5/6 9/4 1/1 0/0
09/26/2026 vs Drake 1-0 1/0 1/0 6/11 4/2 1/8 1/1 1/0
10/06/2026 at Xavier 0-4 0/4 0/3 5/14 4/11 7/7 5/0 0/0
10/11/2026 at Western Mich. 1-0 1/0 0/0 15/13 8/9 4/5 1/2 0/0
10/17/2026 vs Bowling Green 0-1 0/1 0/1 25/9 8/4 6/1 6/2 1/1
10/20/2026 at Wisconsin 1-2 1/2 2/1 7/22 3/6 4/6 0/2 0/0
10/24/2026 at UIC 3-1 3/1 2/2 13/13 5/7 5/5 3/1 0/0
10/27/2026 vs Lipscomb 2-1 2/1 2/0 7/5 3/3 11/3 0/1 0/0
10/30/2026 at Bradley 3-0 3/0 3/0 15/10 8/6 2/4 1/3 0/0
11/04/2026 vs Belmont 2-1 2/1 1/1 20/10 8/8 11/4 3/2 0/0
11/11/2026 vs Western Mich. 1-3 1/3 1/4 21/7 4/4 5/2 2/4 0/0
Totals 23/26 18/25 234/202 91/98 97/78 45/35 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lindenwood (09/11/2026)
GOALS 3 Lindenwood (09/11/2026)
UIC (10/24/2026)
Bradley (10/30/2026)
ASSISTS 4 Lindenwood (09/11/2026)
SHOTS 25 Bowling Green (10/17/2026)
SHOTS ON GOAL 8 Western Mich. (10/11/2026)
Bowling Green (10/17/2026)
Bradley (10/30/2026)
Belmont (11/04/2026)
SAVES 9 Western Mich. (10/11/2026)
FOULS 19 Bradley (10/30/2026)
CORNER KICKS 11 Lipscomb (10/27/2026)
Belmont (11/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Xavier (10/06/2026)
GOALS 4 Xavier (10/06/2026)
ASSISTS 4 Indiana (08/23/2026)
Western Mich. (11/11/2026)
SHOTS 22 Wisconsin (10/20/2026)
SHOTS ON GOAL 11 Xavier (10/06/2026)
SAVES 7 Western Mich. (10/11/2026)
Bowling Green (10/17/2026)
FOULS 16 Lindenwood (09/11/2026)
CORNER KICKS 9 Northwestern (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (08/28/2026)
Kentucky (09/04/2026)
Western Mich. (10/11/2026)
GOALS 1 Northwestern (08/28/2026)
Kentucky (09/04/2026)
Drake (09/26/2026)
Western Mich. (10/11/2026)
Wisconsin (10/20/2026)
Western Mich. (11/11/2026)
ASSISTS 1 Drake (09/26/2026)
Belmont (11/04/2026)
Western Mich. (11/11/2026)
SHOTS 5 Indiana (08/23/2026)
Drake (09/26/2026)
Xavier (10/06/2026)
SHOTS ON GOAL 1 Indiana (08/23/2026)
Louisville (09/08/2026)
SAVES 1 Indiana (08/23/2026)
Kentucky (09/04/2026)
Lindenwood (09/11/2026)
Southern Ind. (09/15/2026)
Georgetown (09/21/2026)
Drake (09/26/2026)
Lipscomb (10/27/2026)
Western Mich. (11/11/2026)
FOULS 4 Drake (09/26/2026)
Bowling Green (10/17/2026)
CORNER KICKS 1 Indiana (08/23/2026)
Drake (09/26/2026)
Bradley (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisville (09/08/2026)
Lipscomb (10/27/2026)
GOALS 1 Kentucky (09/04/2026)
Louisville (09/08/2026)
Bowling Green (10/17/2026)
UIC (10/24/2026)
Lipscomb (10/27/2026)
Belmont (11/04/2026)
ASSISTS 1 Kentucky (09/04/2026)
Bowling Green (10/17/2026)
Wisconsin (10/20/2026)
Belmont (11/04/2026)
SHOTS 4 Lindenwood (09/11/2026)
Southern Ind. (09/15/2026)
Lipscomb (10/27/2026)
SHOTS ON GOAL 2 Kentucky (09/04/2026)
Lindenwood (09/11/2026)
Southern Ind. (09/15/2026)
Drake (09/26/2026)
Lipscomb (10/27/2026)
SAVES 1 Indiana (08/23/2026)
Louisville (09/08/2026)
Wisconsin (10/20/2026)
UIC (10/24/2026)
Lipscomb (10/27/2026)
FOULS 4 Georgetown (09/21/2026)
Bowling Green (10/17/2026)
CORNER KICKS 1 Bowling Green (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Georgetown (09/21/2026)
Bradley (10/30/2026)
GOALS 1 Bellarmine (08/20/2026)
Northwestern (08/28/2026)
Kentucky (09/04/2026)
Lindenwood (09/11/2026)
Georgetown (09/21/2026)
Drake (09/26/2026)
Western Mich. (10/11/2026)
Wisconsin (10/20/2026)
UIC (10/24/2026)
Lipscomb (10/27/2026)
Bradley (10/30/2026)
Belmont (11/04/2026)
Western Mich. (11/11/2026)
ASSISTS 2 Bradley (10/30/2026)
SHOTS 6 Bradley (10/30/2026)
Belmont (11/04/2026)
Western Mich. (11/11/2026)
SHOTS ON GOAL 6 Belmont (11/04/2026)
SAVES 9 Western Mich. (10/11/2026)
FOULS 6 Bradley (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lindenwood (09/11/2026)
GOALS 3 Lindenwood (09/11/2026)
UIC (10/24/2026)
Bradley (10/30/2026)
ASSISTS 4 Lindenwood (09/11/2026)
SHOTS 25 Bowling Green (10/17/2026)
SHOTS ON GOAL 8 Western Mich. (10/11/2026)
Bowling Green (10/17/2026)
Bradley (10/30/2026)
Belmont (11/04/2026)
SAVES 9 Western Mich. (10/11/2026)
FOULS 19 Bradley (10/30/2026)
CORNER KICKS 11 Lipscomb (10/27/2026)
Belmont (11/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fernandez, Alejandro
Shepherd, Devin
Georgetown (09/21/2026)
Bradley (10/30/2026)
GOALS 1 Calvete, Pablo
Calvete, Pablo
Fernandez, Alejandro
Shepherd, Devin
Shepherd, Devin
Iglesias, Carlos
Calvete, Pablo
Shepherd, Devin
Ravelli, Etienne
Ricker, Chase
Shepherd, Devin
Martin, Marc
Tura, Alex
Bellarmine (08/20/2026)
Northwestern (08/28/2026)
Kentucky (09/04/2026)
Lindenwood (09/11/2026)
Georgetown (09/21/2026)
Drake (09/26/2026)
Western Mich. (10/11/2026)
Wisconsin (10/20/2026)
UIC (10/24/2026)
Lipscomb (10/27/2026)
Bradley (10/30/2026)
Belmont (11/04/2026)
Western Mich. (11/11/2026)
ASSISTS 2 Redondo, Izan
Bradley (10/30/2026)
SHOTS 6 Fernandez, Alejandro
Zec, Ben
Fernandez, Alejandro
Bradley (10/30/2026)
Belmont (11/04/2026)
Western Mich. (11/11/2026)
SHOTS ON GOAL 6 Zec, Ben
Belmont (11/04/2026)
SAVES 9 Amo, Hugo
Western Mich. (10/11/2026)
FOULS 6 Fernandez, Alejandro
Bradley (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Shepherd, Devin 13
Fernandez, Alejandro "Casca" 11
Calvete, Pablo 6
Martin, Marc 6
Redondo, Izán 5
Team Leaders: Goals
Player High
Goals
Fernandez, Alejandro "Casca" 5
Shepherd, Devin 4
Calvete, Pablo 3
Martin, Marc 2
Ravelli, Etienne 2
Team Leaders: Assists
Player High
Assists
Shepherd, Devin 5
Redondo, Izán 3
Zec, Ben 3
Martin, Marc 2
Iglesias, Carlos 2
Team Leaders: Shots
Player High
Shots
Fernandez, Alejandro "Casca" 33
Shepherd, Devin 31
Redondo, Izán 23
Tura, Alex 23
Fagan, Patrik 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Alejandro "Casca" 13
Shepherd, Devin 12
Tura, Alex 10
Calvete, Pablo 8
Zec, Ben 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandez, Alejandro "Casca" 2
Shepherd, Devin 1
Calvete, Pablo 1
Zec, Ben 1
Iglesias, Carlos 1
University of Evansville Athletics