Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2013 Men's Soccer Cumulative Statistics

Team (10-8-1, 2-4)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 34 32
Goals Per Game 1.79 1.68
Shots 345 302
Shots Per Game 18.2 15.9
Shots Percentage 0.099 0.106
Shots On Goal 159-345 123-302
Shots On Goal Percentage 0.461 0.407
Penalties
Yellow Cards 10 15
Red Cards 0 2
Miscellaneous
Assists 43 29
Saves 91 125
Fouls 201 195
Corner Kicks 87 106
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hajderovic, Faik 11Hajderovic, Faik 19 18 1523 3 14 20 61 0.049 26 0.426 1-0 2 0-0
7 Gonzalez, Mark 7Gonzalez, Mark 19 16 1412 9 0 18 47 0.191 20 0.426 1-0 5 0-0  
9 Terry, Dylan 9Terry, Dylan 17 3 758 6 5 17 45 0.133 22 0.489 0-0 0 0-0
24 Robinson, Jared 24Robinson, Jared 19 13 880 2 3 7 21 0.095 12 0.571 0-0 0 0-0
20 Cortez, Felipe 20Cortez, Felipe 18 6 661 1 3 5 10 0.100 5 0.500 0-0 0 0-0
15 Craig, Joel 15Craig, Joel 15 14 1083 1 3 5 13 0.077 6 0.462 0-0 0 0-0
12 Hodges, Patrick 12Hodges, Patrick 19 19 1763 2 1 5 18 0.111 7 0.389 0-0 0 0-0
4 Macias, Charlie 4Macias, Charlie 18 12 1118 1 3 5 27 0.037 14 0.519 1-0 0 0-0
3 Opperman, Nate 3Opperman, Nate 18 11 781 2 1 5 29 0.069 15 0.517 0-0 1 0-0
8 Schroeder, Nick 8Schroeder, Nick 9 3 317 2 1 5 5 0.400 2 0.400 0-0 2 0-0
23 Souder, Landon 23Souder, Landon 19 18 1689 2 1 5 17 0.118 11 0.647 0-0 0 0-0
2 Causey, Brandon 2Causey, Brandon 13 7 916 1 1 3 16 0.063 7 0.438 0-0 0 0-0
10 Romero, Luis 10Romero, Luis 18 16 1304 1 1 3 11 0.091 2 0.182 3-0 0 0-0
17 Schafer, Kevin 17Schafer, Kevin 19 18 1741 0 3 3 5 0.000 2 0.400 1-0 0 0-0
13 May, Peter 13May, Peter 9 4 443 0 2 2 5 0.000 0 0.000 0-0 0 0-0
25 Sciarra, Tyrus 25Sciarra, Tyrus 11 1 287 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Kapsalis, Alex 14Kapsalis, Alex 15 2 583 0 1 1 8 0.000 4 0.500 2-0 0 0-0
5 Coates, Ryan 5Coates, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 DiPrimio, Vince 16DiPrimio, Vince 9 7 593 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hagan, Erik 1Hagan, Erik 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lewis, Nick 22Lewis, Nick 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nash, Joel 6Nash, Joel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Richardville, Kyle 26Richardville, Kyle 14 2 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Teppen, Eric 18Teppen, Eric 19 18 1751 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19925 34 43 111 345 0.099 159 0.461 10-0 10 0-0
Opponent 19 - 19993 32 29 93 302 0.106 123 0.407 15-2 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hagan, Erik 1Hagan, Erik 1 1 23:45 2 7.58 1 0.333 0 0 0 0 3
18 Teppen, Eric 18Teppen, Eric 19 18 1793:27 30 1.51 89 0.748 10 8 1 3 298
Total 19 - 1817:12 32 1.58 90 0.738 10 8 1 3 301
Opponents 19 - 1817:12 34 1.68 118 0.776 4 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gonzalez, Mark 7Gonzalez, Mark 6 6 483 3 0 6 18 0.167 8 0.444 1-0 1 0-0  
11 Hajderovic, Faik 11Hajderovic, Faik 6 6 522 0 4 4 14 0.000 4 0.286 0-0 0 0-0
8 Schroeder, Nick 8Schroeder, Nick 5 1 178 1 1 3 2 0.500 1 0.500 0-0 1 0-0
9 Terry, Dylan 9Terry, Dylan 6 1 293 1 1 3 13 0.077 5 0.385 0-0 0 0-0
20 Cortez, Felipe 20Cortez, Felipe 6 1 188 1 0 2 4 0.250 4 1.000 0-0 0 0-0
12 Hodges, Patrick 12Hodges, Patrick 6 6 570 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Souder, Landon 23Souder, Landon 6 6 554 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Craig, Joel 15Craig, Joel 4 3 176 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Romero, Luis 10Romero, Luis 5 5 315 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Schafer, Kevin 17Schafer, Kevin 6 6 542 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Causey, Brandon 2Causey, Brandon 2 1 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 DiPrimio, Vince 16DiPrimio, Vince 6 5 378 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Kapsalis, Alex 14Kapsalis, Alex 6 0 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Lewis, Nick 22Lewis, Nick 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macias, Charlie 4Macias, Charlie 6 3 396 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 May, Peter 13May, Peter 4 2 218 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Opperman, Nate 3Opperman, Nate 6 5 346 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Richardville, Kyle 26Richardville, Kyle 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robinson, Jared 24Robinson, Jared 6 3 208 0 0 0 8 0.000 6 0.750 0-0 0 0-0
25 Sciarra, Tyrus 25Sciarra, Tyrus 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Teppen, Eric 18Teppen, Eric 6 6 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6334 8 9 25 102 0.078 47 0.461 10-0 2 0-0
Opponent 6 - 6276 10 9 29 79 0.127 31 0.392 15-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Teppen, Eric 18Teppen, Eric 6 6 574:40 10 1.57 21 0.677 2 4 0 1 79
Total 6 - 574:40 10 1.57 21 0.677 2 4 0 1 79
Opponents 6 - 574:40 8 1.25 37 0.822 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Massachusetts T 0-0 (0-0-1) 175
9/1/2013 vs New Hampshire L 1-2 (0-1-1) 185 Causey, Brandon (1) (Craig, Joel , Robinson, Jared)
9/6/2013 vs Northern Illinois W 3-2 (1-1-1) 0 Robinson, Jared (1) (Hajderovic, Faik)
Macias, Charlie (1) (Robinson, Jared , Souder, Landon)
Hajderovic, Faik (1) (Kapsalis, Alex , Causey, Brandon)
9/8/2013 at Cincinnati L 0-2 (1-2-1) 698
9/11/2013 vs Saint Louis W 2-1 (2-2-1) 717 Robinson, Jared (2) (Schafer, Kevin)
Gonzalez, Mark (1) (Opperman, Nate)
9/14/2013 vs Georgia State W 3-1 (3-2-1) 574 Gonzalez, Mark (2) (Hajderovic, Faik)
Gonzalez, Mark (3) (Macias, Charlie , Hajderovic, Faik)
Terry, Dylan (1) (Cortez, Felipe , Hajderovic, Faik)
9/20/2013 vs NJIT W 2-1 (4-2-1) 311 Hodges, Patrick (1) (Robinson, Jared)
Gonzalez, Mark (4) (Terry, Dylan)
9/22/2013 vs Eastern Illinois W 5-4 (5-2-1) 692 Gonzalez, Mark (5) (Hajderovic, Faik , Terry, Dylan)
Terry, Dylan (2) (Hajderovic, Faik)
Romero, Luis (1) (Hajderovic, Faik)
Craig, Joel (1) (Hajderovic, Faik)
Hajderovic, Faik (2)
10/1/2013 vs Butler W 3-1 (6-2-1) 884 Opperman, Nate (1) (Craig, Joel , Cortez, Felipe)
Gonzalez, Mark (6) (Terry, Dylan , Hajderovic, Faik)
Terry, Dylan (3) (Hajderovic, Faik)
10/5/2013 vs Drake L 1-4 (6-3-1, 0-1-0 MVC) 0-1-0 MVC 304 Hodges, Patrick (2) (Hajderovic, Faik)
10/8/2013 at Kentucky W 2-1 (7-3-1) 506 Souder, Landon (1) (May, Peter , Schafer, Kevin)
Opperman, Nate (2) (Terry, Dylan)
10/12/2013 at Loyola Chicago W 5-2 (8-3-1 (1-1-0 MVC)) 500 Souder, Landon (2) (Hajderovic, Faik)
Cortez, Felipe (1) (Terry, Dylan , Schroeder, Nick)
Schroeder, Nick (1) (Romero, Luis)
Terry, Dylan (4) (Hajderovic, Faik)
Gonzalez, Mark (7) (Hajderovic, Faik)
10/19/2013 vs Missouri State L 0-1 (8-4-1, 1-2-0 MVC) 1-2-0 MVC 474
10/23/2013 at Indiana L 2-4 (8-5-1) 1353 Sciarra, Tyrus (1) (Hodges, Patrick , May, Peter)
Terry, Dylan (5) (Macias, Charlie)
10/26/2013 at Central Arkansas W 1-0 (9-5-1, 2-2-0 MVC) 2-2-0 MVC 132 Gonzalez, Mark (1) (Craig, Joel , Schafer, Kevin)
10/29/2013 at Lipscomb W 1-0 (10-5-1) 75 Schroeder, Nick (0) (Cortez, Felipe)
11/2/2013 at SIUE L 0-1 (10-6-1, 2-3-0 MVC) 2-3-0 MVC 244
11/9/2013 vs Bradley L 1-2 (10-7-1, 2-4-0 MVC) 2-4-0 MVC 597 Gonzalez, Mark (9)
11/13/2013 at Bradley L 2-3 (10-8-1) 320 Hajderovic, Faik (3) (Macias, Charlie)
Terry, Dylan (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Massachusetts 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1210
9/1/2013 vs New Hampshire 1-2 1 2 4 15 0.067 8 0.533 0-0 0 0-0 1196
9/6/2013 vs Northern Illinois 3-2 3 5 11 19 0.158 8 0.421 0-0 1 0-0 1021
9/8/2013 at Cincinnati 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
9/11/2013 vs Saint Louis 2-1 2 2 6 22 0.091 11 0.500 3-0 1 0-0 1207
9/14/2013 vs Georgia State 3-1 3 5 11 16 0.188 6 0.375 0-0 1 0-0 990
9/20/2013 vs NJIT 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
9/22/2013 vs Eastern Illinois 5-4 5 5 15 25 0.200 17 0.680 2-0 1 0-0 989
10/1/2013 vs Butler 3-1 3 5 11 19 0.158 9 0.474 1-0 1 0-0 990
10/5/2013 vs Drake 1-4 1 1 3 21 0.048 9 0.429 0-0 0 0-0 989
10/8/2013 at Kentucky 2-1 2 3 7 11 0.182 3 0.273 0-0 1 0-0 977
10/12/2013 at Loyola Chicago 5-2 5 6 16 18 0.278 9 0.500 0-0 1 0-0 990
10/19/2013 vs Missouri State 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1200
10/23/2013 at Indiana 2-4 2 3 7 9 0.222 5 0.556 0-0 0 0-0 964
10/26/2013 at Central Arkansas 1-0 1 2 4 16 0.063 9 0.563 0-0 1 0-0 990
10/29/2013 at Lipscomb 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 947
11/2/2013 at SIUE 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/9/2013 vs Bradley 1-2 1 0 2 24 0.042 12 0.500 1-0 0 0-0 1175
11/13/2013 at Bradley 2-3 2 1 5 36 0.056 15 0.417 0-0 0 0-0 1120
Total 34-32 34 43 111 345 0.099 159 0.461 10-0 10 0-0 19925
Opponent - 32 29 93 302 0.106 123 0.407 15-2 8 - 19993

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Massachusetts 0-0 110:00 0 0.00 3 1.000 0 0 1 1 13
9/1/2013 New Hampshire 1-2 108:38 2 0.82 12 0.857 0 1 0 0 29
9/6/2013 Northern Illinois 3-2 92:45 2 1.16 7 0.778 1 0 0 0 15
9/8/2013 Cincinnati 0-2 90:00 2 1.35 1 0.333 0 1 0 0 9
9/11/2013 Saint Louis 2-1 109:26 1 1.23 6 0.857 1 0 0 0 21
9/14/2013 Georgia State 3-1 90:00 1 1.20 5 0.833 1 0 0 0 15
9/20/2013 NJIT 2-1 90:00 1 1.17 5 0.833 1 0 0 0 16
9/22/2013 Eastern Illinois 5-4 90:00 4 1.50 5 0.556 1 0 0 0 10
10/1/2013 Butler 3-1 90:00 1 1.45 8 0.889 1 0 0 0 12
10/5/2013 Drake 1-4 90:00 4 1.69 1 0.200 0 1 0 0 9
10/8/2013 Kentucky 2-1 90:00 1 1.63 4 0.800 1 0 0 0 26
10/12/2013 Loyola Chicago 5-2 90:00 2 1.66 4 0.667 1 0 0 0 10
10/19/2013 Missouri State 0-1 108:00 1 1.59 4 0.800 0 1 0 0 12
10/23/2013 Indiana 2-4 90:00 4 1.75 4 0.500 0 1 0 0 18
10/26/2013 Central Arkansas 1-0 90:00 0 1.64 4 1.000 1 0 0 1 15
10/29/2013 Lipscomb 1-0 90:00 0 1.54 5 1.000 1 0 0 1 16
11/2/2013 SIUE 0-1 90:00 1 1.51 4 0.800 0 1 0 0 13
11/9/2013 Bradley 1-2 106:40 2 1.52 4 0.667 0 1 0 0 20
11/13/2013 Bradley 2-3 101:43 3 1.58 5 0.625 0 1 0 0 22
Totals - 1814 32 1.58 91 0.740 10 8 1 3 301
Opponent - 1817:12 34 1.68 125 0.786 8 10 1 4 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Massachusetts 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1206
9/1/2013 New Hampshire 2-1 2 2 6 28 0.071 14 0.500 1-0 1 0-0 1198
9/6/2013 Northern Illinois 2-3 2 1 5 15 0.133 9 0.600 1-0 0 0-0 1022
9/8/2013 Cincinnati 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 1015
9/11/2013 Saint Louis 1-2 1 0 2 21 0.048 7 0.333 1-0 0 0-0 1208
9/14/2013 Georgia State 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0 989
9/20/2013 NJIT 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 993
9/22/2013 Eastern Illinois 4-5 4 3 11 10 0.400 9 0.900 2-0 0 0-0 991
10/1/2013 Butler 1-3 1 1 3 13 0.077 9 0.692 2-0 0 0-1 991
10/5/2013 Drake 4-1 4 4 12 9 0.444 5 0.556 0-0 1 0-0 985
10/8/2013 Kentucky 1-2 1 1 3 26 0.038 5 0.192 0-1 0 0-0 989
10/12/2013 Loyola Chicago 2-5 2 2 6 10 0.200 6 0.600 1-0 0 0-0 992
10/19/2013 Missouri State 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 1170
10/23/2013 Indiana 4-2 4 3 11 18 0.222 8 0.444 0-0 1 0-0 1004
10/26/2013 Central Arkansas 0-1 0 0 0 15 0.000 4 0.267 0-1 0 0-0 964
10/29/2013 Lipscomb 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 991
11/2/2013 SIUE 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
11/9/2013 Bradley 2-1 2 2 6 20 0.100 6 0.300 0-0 1 0-0 1175
11/13/2013 Bradley 3-2 3 5 11 22 0.136 8 0.364 1-0 1 0-0 1120
Total 32-34 32 29 93 302 0.106 123 0.407 15-2 8 0-1 19993
Evansville - 34 43 111 345 0.099 159 0.461 10-0 10 - 19925

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Massachusetts 0-0 110:00 0 0.00 11 1.000 0 0 1 1 18
9/1/2013 New Hampshire 2-1 108:38 1 0.41 7 0.875 1 0 0 0 14
9/6/2013 Northern Illinois 2-3 92:45 3 1.16 5 0.625 0 1 0 0 19
9/8/2013 Cincinnati 2-0 90:00 0 0.90 6 1.000 1 0 0 1 17
9/11/2013 Saint Louis 1-2 109:26 2 1.06 9 0.818 0 1 0 0 22
9/14/2013 Georgia State 1-3 90:00 3 1.35 3 0.500 0 1 0 0 15
9/20/2013 NJIT 1-2 90:00 2 1.43 6 0.750 0 1 0 0 21
9/22/2013 Eastern Illinois 4-5 90:00 5 1.84 12 0.706 0 1 0 0 24
10/1/2013 Butler 1-3 90:00 3 1.96 6 0.667 0 1 0 0 19
10/5/2013 Drake 4-1 90:00 1 1.87 8 0.889 1 0 0 0 19
10/8/2013 Kentucky 1-2 90:00 2 1.88 1 0.333 0 1 0 0 10
10/12/2013 Loyola Chicago 2-5 90:00 5 2.13 4 0.444 0 1 0 0 18
10/19/2013 Missouri State 1-0 108:00 0 1.95 7 1.000 1 0 0 1 19
10/23/2013 Indiana 4-2 90:00 2 1.95 3 0.600 1 0 0 0 9
10/26/2013 Central Arkansas 0-1 90:00 1 1.89 8 0.889 0 1 0 0 16
10/29/2013 Lipscomb 0-1 90:00 1 1.84 4 0.800 0 1 0 0 13
11/2/2013 SIUE 1-0 90:00 0 1.73 1 1.000 1 0 0 1 4
11/9/2013 Bradley 2-1 106:40 1 1.68 11 0.917 1 0 0 0 24
11/13/2013 Bradley 3-2 101:43 2 1.68 13 0.867 1 0 0 0 36
Totals - 1814 34 1.68 125 0.786 8 10 1 4 337
Evansville - 1817:12 32 1.58 91 0.740 10 8 1 3 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Massachusetts 0-0 0/0 0/0 20/13 11/3 8/1 0/0 0/0
9/1/2013 vs New Hampshire 1-2 1/2 2/2 15/28 8/14 2/11 0/1 0/0
9/6/2013 vs Northern Illinois 3-2 3/2 5/1 19/15 8/9 2/4 0/1 0/0
9/8/2013 at Cincinnati 0-2 0/2 0/2 17/9 6/3 5/5 1/1 0/0
9/11/2013 vs Saint Louis 2-1 2/1 2/0 22/21 11/7 6/6 3/1 0/0
9/14/2013 vs Georgia State 3-1 3/1 5/1 16/15 6/6 3/8 0/1 0/0
9/20/2013 vs NJIT 2-1 2/1 2/1 21/17 8/6 5/4 0/0 0/0
9/22/2013 vs Eastern Illinois 5-4 5/4 5/3 25/10 17/9 5/4 2/2 0/0
10/1/2013 vs Butler 3-1 3/1 5/1 19/13 9/9 2/3 1/2 0/0
10/5/2013 vs Drake 1-4 1/4 1/4 21/9 9/5 9/1 0/0 0/0
10/8/2013 at Kentucky 2-1 2/1 3/1 11/26 3/5 4/8 0/0 0/1
10/12/2013 at Loyola Chicago 5-2 5/2 6/2 18/10 9/6 4/7 0/1 0/0
10/19/2013 vs Missouri State 0-1 0/1 0/0 19/12 7/5 6/3 0/1 0/0
10/23/2013 at Indiana 2-4 2/4 3/3 9/18 5/8 2/6 0/0 0/0
10/26/2013 at Central Arkansas 1-0 1/0 2/0 16/15 9/4 5/5 0/0 0/1
10/29/2013 at Lipscomb 1-0 1/0 1/0 13/16 5/5 1/7 2/2 0/0
11/2/2013 at SIUE 0-1 0/1 0/1 4/13 1/5 3/10 0/1 0/0
11/9/2013 vs Bradley 1-2 1/2 0/2 24/20 12/6 4/7 1/0 0/0
11/13/2013 at Bradley 2-3 2/3 1/5 36/22 15/8 11/6 0/1 0/0
Totals 34/32 43/29 345/302 159/123 87/106 10/15 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Loyola Chicago (10/12/2013)
GOALS 5 Eastern Illinois (9/22/2013)
Loyola Chicago (10/12/2013)
ASSISTS 6 Loyola Chicago (10/12/2013)
SHOTS 36 Bradley (11/13/2013)
SHOTS ON GOAL 17 Eastern Illinois (9/22/2013)
SAVES 12 New Hampshire (9/1/2013)
FOULS 15 Cincinnati (9/8/2013)
Kentucky (10/8/2013)
Loyola Chicago (10/12/2013)
CORNER KICKS 11 Bradley (11/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Drake (10/5/2013)
GOALS 4 Eastern Illinois (9/22/2013)
Drake (10/5/2013)
Indiana (10/23/2013)
ASSISTS 5 Bradley (11/13/2013)
SHOTS 28 New Hampshire (9/1/2013)
SHOTS ON GOAL 14 New Hampshire (9/1/2013)
SAVES 13 Bradley (11/13/2013)
FOULS 21 Cincinnati (9/8/2013)
CORNER KICKS 11 New Hampshire (9/1/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bradley (11/9/2013)
GOALS 1 New Hampshire (9/1/2013)
Drake (10/5/2013)
Central Arkansas (10/26/2013)
Lipscomb (10/29/2013)
Bradley (11/9/2013)
ASSISTS 1 Drake (10/5/2013)
Lipscomb (10/29/2013)
Bradley (11/13/2013)
SHOTS 4 Indiana (10/23/2013)
SIUE (11/2/2013)
SHOTS ON GOAL 1 Kentucky (10/8/2013)
SIUE (11/2/2013)
SAVES 1 Massachusetts (8/30/2013)
Cincinnati (9/8/2013)
Drake (10/5/2013)
FOULS 5 Massachusetts (8/30/2013)
Georgia State (9/14/2013)
NJIT (9/20/2013)
Central Arkansas (10/26/2013)
CORNER KICKS 1 New Hampshire (9/1/2013)
Northern Illinois (9/6/2013)
Butler (10/1/2013)
Indiana (10/23/2013)
Lipscomb (10/29/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Louis (9/11/2013)
Missouri State (10/19/2013)
GOALS 1 Saint Louis (9/11/2013)
Georgia State (9/14/2013)
NJIT (9/20/2013)
Butler (10/1/2013)
Kentucky (10/8/2013)
Missouri State (10/19/2013)
SIUE (11/2/2013)
ASSISTS 1 Northern Illinois (9/6/2013)
Georgia State (9/14/2013)
NJIT (9/20/2013)
Butler (10/1/2013)
Kentucky (10/8/2013)
SIUE (11/2/2013)
SHOTS 9 Cincinnati (9/8/2013)
Eastern Illinois (9/22/2013)
Drake (10/5/2013)
Loyola Chicago (10/12/2013)
SHOTS ON GOAL 3 Massachusetts (8/30/2013)
Cincinnati (9/8/2013)
Central Arkansas (10/26/2013)
SAVES 1 Georgia State (9/14/2013)
Kentucky (10/8/2013)
Indiana (10/23/2013)
SIUE (11/2/2013)
FOULS 4 Georgia State (9/14/2013)
NJIT (9/20/2013)
Indiana (10/23/2013)
CORNER KICKS 1 Massachusetts (8/30/2013)
Butler (10/1/2013)
Drake (10/5/2013)
Missouri State (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern Illinois (9/22/2013)
GOALS 2 Georgia State (9/14/2013)
ASSISTS 4 Eastern Illinois (9/22/2013)
SHOTS 11 Bradley (11/13/2013)
SHOTS ON GOAL 7 Bradley (11/13/2013)
SAVES 12 New Hampshire (9/1/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Loyola Chicago (10/12/2013)
GOALS 5 Eastern Illinois (9/22/2013)
Loyola Chicago (10/12/2013)
ASSISTS 6 Loyola Chicago (10/12/2013)
SHOTS 36 Bradley (11/13/2013)
SHOTS ON GOAL 17 Eastern Illinois (9/22/2013)
SAVES 12 New Hampshire (9/1/2013)
FOULS 15 Cincinnati (9/8/2013)
Kentucky (10/8/2013)
Loyola Chicago (10/12/2013)
CORNER KICKS 11 Bradley (11/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hajderovic, Faik
Eastern Illinois (9/22/2013)
GOALS 2 Gonzalez, Mark
Georgia State (9/14/2013)
ASSISTS 4 Hajderovic, Faik
Eastern Illinois (9/22/2013)
SHOTS 11 Hajderovic, Faik
Bradley (11/13/2013)
SHOTS ON GOAL 7 Hajderovic, Faik
Bradley (11/13/2013)
SAVES 12 Teppen, Eric
New Hampshire (9/1/2013)

Leaders

Team Leaders: Points
Player High
Points
Hajderovic, Faik 20
Gonzalez, Mark 18
Terry, Dylan 17
Robinson, Jared 7
Cortez, Felipe 5
Team Leaders: Goals
Player High
Goals
Gonzalez, Mark 9
Terry, Dylan 6
Hajderovic, Faik 3
Robinson, Jared 2
Hodges, Patrick 2
Team Leaders: Assists
Player High
Assists
Hajderovic, Faik 14
Terry, Dylan 5
Robinson, Jared 3
Cortez, Felipe 3
Craig, Joel 3
Team Leaders: Shots
Player High
Shots
Hajderovic, Faik 61
Gonzalez, Mark 47
Terry, Dylan 45
Opperman, Nate 29
Macias, Charlie 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hajderovic, Faik 26
Terry, Dylan 22
Gonzalez, Mark 20
Opperman, Nate 15
Macias, Charlie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Mark 5
Hajderovic, Faik 2
Schroeder, Nick 2
Opperman, Nate 1
University of Evansville Athletics logo