Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 249 379
Points Per Game 49.8 75.8
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 85-246 133-281
FG: Percentage .346 .473
FG: Per Game 17.0 26.6
3PT: Made-Attempted 26-106 54-142
3PT: Percentage .245 .380
3PT: Per Game 5.2 10.8
FT: Made-Attempted 53-66 59-79
FT: Percentage .803 .747
FT: Per Game 10.6 11.8
Rebounding
Total 129 178
Per Game 25.8 35.6
Margin -9.8 --
Assists
Total 57 99
Per Game 11.4 19.8
Turnovers
Total 87 67
Per Game 17.4 13.4
Margin -4.0 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 12.8 21.2
Steals
Total 32 43
Per Game 6.4 8.6
Blocks
Total 6 13
Per Game 1.2 2.6
Attendance
Total 0 6064
Per Game 0-0 5-1,213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Scott, Jayden 5 3 177 35.4 19 56 .339 5 28 .179 19 21 .905 62 12.4 1 13 14 2.8 8 5 13 7 0
21 Johnson, Kelyn 2 2 52 26.0 6 15 .400 6 13 .462 2 2 1.000 20 10.0 1 3 4 2.0 4 5 2 2 1
32 Kelley, Avery 5 5 185 37.0 13 49 .265 7 24 .292 15 18 .833 48 9.6 3 18 21 4.2 12 18 17 11 1
22 Mustaros, Mireia 5 5 135 27.0 18 49 .367 2 10 .200 10 15 .667 48 9.6 7 11 18 3.6 20 6 12 4 2
11 Kreinhagen, Kaiden 5 5 182 36.4 10 35 .286 6 27 .222 0 0 .000 26 5.2 0 8 8 1.6 11 4 19 0 0
07 Artero, Marina 5 5 177 35.4 9 24 .375 0 3 .000 7 10 .700 25 5.0 9 17 26 5.2 15 17 14 5 2
06 Serrano, Maria 5 0 68 13.6 9 14 .643 0 1 .000 0 0 .000 18 3.6 5 8 13 2.6 4 2 4 3 0
50 Otten, Sophia 2 0 24 12.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 3 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 4.6 0 0 4 0 0  
Total 5 1000 200.0 85 246 .346 26 106 .245 53 66 .803 249 49.80 35 94 129 25.8 77 57 87 32 6
Opponents 5 1000 200.0 133 281 .473 54 142 .380 59 79 .747 379 75.80 51 127 178 35.6 62 99 67 43 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Scott, Jayden 5 3 177 19 56 .339 5 28 .179 19 21 .905 62 12.4
21 Johnson, Kelyn 2 2 52 6 15 .400 6 13 .462 2 2 1.000 20 10.0
32 Kelley, Avery 5 5 185 13 49 .265 7 24 .292 15 18 .833 48 9.6
22 Mustaros, Mireia 5 5 135 18 49 .367 2 10 .200 10 15 .667 48 9.6
07 Artero, Marina 5 5 177 9 24 .375 0 3 .000 7 10 .700 25 5.0
11 Kreinhagen, Kaiden 5 5 182 10 35 .286 6 27 .222 0 0 .000 26 5.2
06 Serrano, Maria 5 0 68 9 14 .643 0 1 .000 0 0 .000 18 3.6
50 Otten, Sophia 2 0 24 1 4 .250 0 0 .000 0 0 .000 2 1.0
Total 5 1000 85 246 .346 26 106 .245 53 66 .803 249 49.80
Opponents 5 1000 133 281 .473 54 142 .380 59 79 .747 379 75.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Scott, Jayden 5 35.4 .339 .179 .905 0.2 2.6 2.8 1.0 1.4 0.0 12.4
21 Johnson, Kelyn 2 26.0 .400 .462 1.000 0.5 1.5 2.0 2.5 1.0 0.5 10.0
32 Kelley, Avery 5 37.0 .265 .292 .833 0.6 3.6 4.2 3.6 2.2 0.2 9.6
22 Mustaros, Mireia 5 27.0 .367 .200 .667 1.4 2.2 3.6 1.2 0.8 0.4 9.6
07 Artero, Marina 5 35.4 .375 .000 .700 1.8 3.4 5.2 3.4 1.0 0.4 5.0
11 Kreinhagen, Kaiden 5 36.4 .286 .222 .000 0.0 1.6 1.6 0.8 0.0 0.0 5.2
06 Serrano, Maria 5 13.6 .643 .000 .000 1.0 1.6 2.6 0.4 0.6 0.0 3.6
50 Otten, Sophia 2 12.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
Total 5 200.0 .346 .245 .803 7.0 18.8 25.8 11.4 6.4 1.2 49.80
Opponents 5 200.0 .473 .380 .747 10.2 25.4 35.6 19.8 8.6 2.6 75.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/03/26 65-90 L 23-52 .442 7-24 .292 12-14 .857 6 19 25 25.0 18 19 20 1 6 65 65.0
at Lindenwood 11/07/26 49-62 L 18-42 .429 6-14 .429 7-11 .636 4 25 29 27.0 18 12 21 0 9 49 57.0
at Kentucky 11/11/26 30-98 L 10-46 .217 3-18 .167 7-11 .636 7 16 23 25.7 10 7 16 1 3 30 48.0
at Eastern Ill. 11/14/26 46-64 L 13-55 .236 5-31 .161 15-18 .833 8 18 26 25.8 14 7 12 2 6 46 47.5
at IU Indy 11/18/26 59-65 L 21-51 .412 5-19 .263 12-12 1.000 10 16 26 25.8 17 12 18 2 8 59 49.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/03/26 90-65 W 29-65 .446 13-35 .371 19-23 .826 16 23 39 39.0 16 25 14 1 7 90 90.0
Lindenwood 11/07/26 62-49 W 19-55 .345 10-33 .303 14-19 .737 13 22 35 37.0 10 17 12 1 11 62 76.0
Kentucky 11/11/26 98-30 W 37-67 .552 18-39 .462 6-6 1.000 9 30 39 37.7 11 27 5 7 10 98 83.3
Eastern Ill. 11/14/26 64-46 W 27-49 .551 5-10 .500 5-12 .417 8 34 42 38.8 15 18 20 3 4 64 78.5
IU Indy 11/18/26 65-59 W 21-45 .467 8-25 .320 15-19 .789 5 18 23 35.6 10 12 16 1 11 65 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/03/26 65-90 -25 23-52/29-65 .442/.446 7-24/13-35 .292/.371 12-14/19-23 .857-.826 25/39 -14 19/25 20/14 1/1 6/7 18/16
Lindenwood 11/07/26 49-62 -13 18-42/19-55 .429/.345 6-14/10-33 .429/.303 7-11/14-19 .636-.737 29/35 -6 12/17 21/12 0/1 9/11 18/10
Kentucky 11/11/26 30-98 -68 10-46/37-67 .217/.552 3-18/18-39 .167/.462 7-11/6-6 .636-1.000 23/39 -16 7/27 16/5 1/7 3/10 10/11
Eastern Ill. 11/14/26 46-64 -18 13-55/27-49 .236/.551 5-31/5-10 .161/.500 15-18/5-12 .833-.417 26/42 -16 7/18 12/20 2/3 6/4 14/15
IU Indy 11/18/26 59-65 -6 21-51/21-45 .412/.467 5-19/8-25 .263/.320 12-12/15-19 1.000-.789 26/23 3 12/12 18/16 2/1 8/11 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 DePaul (11/03/26)
FIELD GOALS MADE 23 DePaul (11/03/26)
FIELD GOAL ATTEMPTS 55 Eastern Ill. (11/14/26)
3 PT FIELD GOALS MADE 7 DePaul (11/03/26)
3 PT FG ATTEMPTS 31 Eastern Ill. (11/14/26)
FREE THROWS MADE 15 Eastern Ill. (11/14/26)
FREE THROW ATTEMPTS 18 Eastern Ill. (11/14/26)
REBOUNDS 29 Lindenwood (11/07/26)
ASSISTS 19 DePaul (11/03/26)
STEALS 9 Lindenwood (11/07/26)
BLOCKED SHOTS 2 Eastern Ill. (11/14/26); IU Indy (11/18/26)
TURNOVERS 21 Lindenwood (11/07/26)
FOULS 18 DePaul (11/03/26); Lindenwood (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Mustaros,Mireia DePaul (11/03/26)
FIELD GOALS MADE 6 Mustaros,Mireia; Serrano,Maria DePaul (11/03/26); IU Indy (11/18/26)
FIELD GOAL ATTEMPTS 15 Scott,Jayden Eastern Ill. (11/14/26)
3 PT FIELD GOALS MADE 3 Johnson,Kelyn; Kreinhagen,Kaiden DePaul (11/03/26); Lindenwood (11/07/26); IU Indy (11/18/26)
3 PT FG ATTEMPTS 10 Kreinhagen,Kaiden Eastern Ill. (11/14/26)
FREE THROWS MADE 8 Kelley,Avery IU Indy (11/18/26)
FREE THROW ATTEMPTS 8 Scott,Jayden; Kelley,Avery Kentucky (11/11/26); IU Indy (11/18/26)
REBOUNDS 8 Artero,Marina IU Indy (11/18/26)
ASSISTS 5 Artero,Marina DePaul (11/03/26); IU Indy (11/18/26)
STEALS 5 Kelley,Avery Lindenwood (11/07/26)
BLOCKED SHOTS 2 Mustaros,Mireia; Artero,Marina Eastern Ill. (11/14/26); IU Indy (11/18/26)
TURNOVERS 6 Kelley,Avery; Kreinhagen,Kaiden DePaul (11/03/26); IU Indy (11/18/26)
FOULS 5 Kreinhagen,Kaiden; Mustaros,Mireia DePaul (11/03/26); IU Indy (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Scott, Jayden 5 62 12.4
#32 Kelley, Avery 5 48 9.6
#22 Mustaros, Mireia 5 48 9.6
#11 Kreinhagen, Kaiden 5 26 5.2
#07 Artero, Marina 5 25 5.0
#21 Johnson, Kelyn 2 20 10.0
#06 Serrano, Maria 5 18 3.6
#50 Otten, Sophia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Scott, Jayden 5 19 56 .339 3.8 11.2
#22 Mustaros, Mireia 5 18 49 .367 3.6 9.8
#32 Kelley, Avery 5 13 49 .265 2.6 9.8
#11 Kreinhagen, Kaiden 5 10 35 .286 2.0 7.0
#07 Artero, Marina 5 9 24 .375 1.8 4.8
#06 Serrano, Maria 5 9 14 .643 1.8 2.8
#21 Johnson, Kelyn 2 6 15 .400 3.0 7.5
#50 Otten, Sophia 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kelley, Avery 5 7 24 .292 1.4 4.8
#21 Johnson, Kelyn 2 6 13 .462 3.0 6.5
#11 Kreinhagen, Kaiden 5 6 27 .222 1.2 5.4
#35 Scott, Jayden 5 5 28 .179 1.0 5.6
#22 Mustaros, Mireia 5 2 10 .200 0.4 2.0
#07 Artero, Marina 5 0 3 .000 0.0 0.6
#06 Serrano, Maria 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Scott, Jayden 5 19 21 .905 3.8 4.2
#32 Kelley, Avery 5 15 18 .833 3.0 3.6
#22 Mustaros, Mireia 5 10 15 .667 2.0 3.0
#07 Artero, Marina 5 7 10 .700 1.4 2.0
#21 Johnson, Kelyn 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Artero, Marina 5 26 5.2 9 1.8 17 3.4
#TM Team 5 23 4.6 7 1.4 16 3.2
#32 Kelley, Avery 5 21 4.2 3 0.6 18 3.6
#22 Mustaros, Mireia 5 18 3.6 7 1.4 11 2.2
#35 Scott, Jayden 5 14 2.8 1 0.2 13 2.6
#06 Serrano, Maria 5 13 2.6 5 1.0 8 1.6
#11 Kreinhagen, Kaiden 5 8 1.6 0 0.0 8 1.6
#21 Johnson, Kelyn 2 4 2.0 1 0.5 3 1.5
#50 Otten, Sophia 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Kelley, Avery 5 18 3.6
#07 Artero, Marina 5 17 3.4
#22 Mustaros, Mireia 5 6 1.2
#21 Johnson, Kelyn 2 5 2.5
#35 Scott, Jayden 5 5 1.0
#11 Kreinhagen, Kaiden 5 4 0.8
#06 Serrano, Maria 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Artero, Marina 5 2 0.4
#22 Mustaros, Mireia 5 2 0.4
#21 Johnson, Kelyn 2 1 0.5
#32 Kelley, Avery 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Kelley, Avery 5 11 2.2
#35 Scott, Jayden 5 7 1.4
#07 Artero, Marina 5 5 1.0
#22 Mustaros, Mireia 5 4 0.8
#06 Serrano, Maria 5 3 0.6
#21 Johnson, Kelyn 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kreinhagen, Kaiden 5 19 3.8
#32 Kelley, Avery 5 17 3.4
#07 Artero, Marina 5 14 2.8
#35 Scott, Jayden 5 13 2.6
#22 Mustaros, Mireia 5 12 2.4
#06 Serrano, Maria 5 4 0.8
#TM Team 5 4 0.8
#21 Johnson, Kelyn 2 2 1.0
#50 Otten, Sophia 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Mustaros, Mireia 5 20 4.0
#07 Artero, Marina 5 15 3.0
#32 Kelley, Avery 5 12 2.4
#11 Kreinhagen, Kaiden 5 11 2.2
#35 Scott, Jayden 5 8 1.6
#21 Johnson, Kelyn 2 4 2.0
#06 Serrano, Maria 5 4 0.8
#50 Otten, Sophia 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Kelley, Avery 5 185 37.0
#11 Kreinhagen, Kaiden 5 182 36.4
#07 Artero, Marina 5 177 35.4
#35 Scott, Jayden 5 177 35.4
#22 Mustaros, Mireia 5 135 27.0
#06 Serrano, Maria 5 68 13.6
#21 Johnson, Kelyn 2 52 26.0
#50 Otten, Sophia 2 24 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Johnson, Kelyn 2 5 2 2.50
#07 Artero, Marina 5 17 14 1.21
#32 Kelley, Avery 5 18 17 1.06
University of Evansville Athletics