Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (4-28, 2-18)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 2011 2595
Points Per Game 62.8 81.1
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 693-1920 961-2049
FG: Percentage .361 .469
FG: Per Game 21.7 30.0
3PT: Made-Attempted 155-589 186-614
3PT: Percentage .263 .303
3PT: Per Game 4.8 5.8
FT: Made-Attempted 470-660 487-664
FT: Percentage .712 .733
FT: Per Game 14.7 15.2
Rebounding
Total 1140 1319
Per Game 35.6 41.2
Margin -5.6 --
Assists
Total 390 511
Per Game 12.2 16.0
Turnovers
Total 588 473
Per Game 18.4 14.8
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.0 19.3
Steals
Total 189 335
Per Game 5.9 10.5
Blocks
Total 75 144
Per Game 2.3 4.5
Attendance
Total 6745 27317
Per Game 15-450 16-1,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Thomas, Nevaeh 22 17 604 27.5 129 272 .474 0 6 .000 88 120 .733 346 15.7 33 123 156 7.1 58 25 59 23 19
00 Mason striverson, Kyn 32 32 1100 34.4 116 387 .300 29 101 .287 107 141 .759 368 11.5 18 67 85 2.7 76 122 114 29 0  
24 Hartwig, Maggie 31 27 903 29.1 127 330 .385 30 109 .275 73 93 .785 357 11.5 56 176 232 7.5 90 28 85 18 20
03 Tomancova, Barbora 22 14 457 20.8 81 183 .443 1 10 .100 37 53 .698 200 9.1 78 96 174 7.9 66 13 46 17 13
02 Striverson, Alana 18 11 440 24.4 38 120 .317 26 80 .325 41 48 .854 143 7.9 5 12 17 0.9 28 22 34 4 1
25 Sinclair, Lexie 25 12 480 19.2 42 127 .331 27 87 .310 19 32 .594 130 5.2 2 23 25 1.0 34 41 40 15 0
13 Gerke, Madlena 22 12 443 20.1 32 102 .314 7 36 .194 28 44 .636 99 4.5 12 47 59 2.7 43 23 34 13 10
05 Palomo, Júlia 32 27 753 23.5 49 119 .412 13 48 .271 21 33 .636 132 4.1 21 58 79 2.5 63 54 45 40 1
12 Dupont, Celine 6 6 106 17.7 9 27 .333 1 2 .500 5 7 .714 24 4.0 14 26 40 6.7 8 6 5 2 4
30 Smith, Tené 32 1 613 19.2 31 124 .250 13 62 .210 26 42 .619 101 3.2 7 18 25 0.8 50 43 63 15 0
21 Skrivan, Anica 5 0 24 4.8 7 11 .636 0 0 .000 1 3 .333 15 3.0 1 5 6 1.2 0 0 0 0 0
15 Williams, Yiesha 4 0 40 10.0 4 8 .500 0 0 .000 4 6 .667 12 3.0 3 0 3 0.8 9 2 11 1 1
04 Dozier, Tamesha "Mae" 29 1 440 15.2 22 88 .250 6 37 .162 12 24 .500 62 2.1 13 75 88 3.0 62 8 38 11 4
11 Bradley, Sydney 16 0 97 6.1 6 22 .273 2 11 .182 8 14 .571 22 1.4 3 10 13 0.8 5 3 7 1 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 64 138 4.3 0 0 7 0 0  
Total 32 6500 203.1 693 1920 .361 155 589 .263 470 660 .712 2011 62.84 340 800 1140 35.6 592 390 588 189 75
Opponents 32 6500 203.1 961 2049 .469 186 614 .303 487 664 .733 2595 81.09 357 962 1319 41.2 641 511 473 335 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Thomas, Nevaeh 17 12 481 28.3 107 215 .498 0 5 .000 66 93 .710 280 16.5 32 97 129 7.6 42 24 1.4 43 17 15
24 Hartwig, Maggie 19 19 559 29.4 81 213 .380 18 73 .247 36 47 .766 216 11.4 27 110 137 7.2 60 19 1.0 51 12 13
00 Mason striverson, Kyn 20 20 704 35.2 56 220 .255 17 61 .279 58 74 .784 187 9.4 6 44 50 2.5 47 74 3.7 73 17 0  
03 Tomancova, Barbora 10 9 239 23.9 40 96 .417 0 6 .000 16 22 .727 96 9.6 41 54 95 9.5 27 8 0.8 22 5 6
02 Striverson, Alana 7 0 144 20.6 14 33 .424 11 28 .393 15 16 .938 54 7.7 0 4 4 0.6 9 8 1.1 13 3 1
25 Sinclair, Lexie 18 11 385 21.4 33 100 .330 21 68 .309 15 26 .577 102 5.7 2 18 20 1.1 27 38 2.1 27 14 0
05 Palomo, Júlia 20 15 448 22.4 32 76 .421 9 32 .281 10 16 .625 83 4.2 16 41 57 2.9 41 31 1.6 33 23 1
13 Gerke, Madlena 12 12 287 23.9 21 65 .323 5 21 .238 11 17 .647 58 4.8 8 34 42 3.5 28 12 1.0 20 8 4
30 Smith, Tené 20 1 417 20.9 26 86 .302 9 43 .209 19 30 .633 80 4.0 4 13 17 0.9 34 25 1.3 36 8 0
04 Dozier, Tamesha "Mae" 19 1 290 15.3 10 53 .189 1 20 .050 6 14 .429 27 1.4 10 46 56 2.9 45 5 0.3 24 6 3
11 Bradley, Sydney 10 0 71 7.1 4 17 .235 1 8 .125 2 8 .250 11 1.1 3 9 12 1.2 2 3 0.3 5 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 3.9 0 0 0.0 3 0 0  
Total 20 4025 201.3 424 1174 .361 92 365 .252 254 363 .700 1194 59.70 187 509 696 34.8 362 247 12.4 350 113 45
Opponents 20 4025 201.3 574 1277 .449 126 431 .292 294 404 .728 1568 78.40 236 609 845 42.3 374 327 16.4 288 212 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Thomas, Nevaeh 22 17 604 129 272 .474 0 6 .000 88 120 .733 346 15.7
00 Mason striverson, Kyn 32 32 1100 116 387 .300 29 101 .287 107 141 .759 368 11.5
24 Hartwig, Maggie 31 27 903 127 330 .385 30 109 .275 73 93 .785 357 11.5
03 Tomancova, Barbora 22 14 457 81 183 .443 1 10 .100 37 53 .698 200 9.1
02 Striverson, Alana 18 11 440 38 120 .317 26 80 .325 41 48 .854 143 7.9
25 Sinclair, Lexie 25 12 480 42 127 .331 27 87 .310 19 32 .594 130 5.2
05 Palomo, Júlia 32 27 753 49 119 .412 13 48 .271 21 33 .636 132 4.1
13 Gerke, Madlena 22 12 443 32 102 .314 7 36 .194 28 44 .636 99 4.5
12 Dupont, Celine 6 6 106 9 27 .333 1 2 .500 5 7 .714 24 4.0
30 Smith, Tené 32 1 613 31 124 .250 13 62 .210 26 42 .619 101 3.2
21 Skrivan, Anica 5 0 24 7 11 .636 0 0 .000 1 3 .333 15 3.0
15 Williams, Yiesha 4 0 40 4 8 .500 0 0 .000 4 6 .667 12 3.0
04 Dozier, Tamesha "Mae" 29 1 440 22 88 .250 6 37 .162 12 24 .500 62 2.1
11 Bradley, Sydney 16 0 97 6 22 .273 2 11 .182 8 14 .571 22 1.4
Total 32 6500 693 1920 .361 155 589 .263 470 660 .712 2011 62.84
Opponents 32 6500 961 2049 .469 186 614 .303 487 664 .733 2595 81.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Thomas, Nevaeh 22 27.5 .474 .000 .733 1.5 5.6 7.1 1.1 1.0 0.9 15.7
00 Mason striverson, Kyn 32 34.4 .300 .287 .759 0.6 2.1 2.7 3.8 0.9 0.0 11.5
24 Hartwig, Maggie 31 29.1 .385 .275 .785 1.8 5.7 7.5 0.9 0.6 0.6 11.5
03 Tomancova, Barbora 22 20.8 .443 .100 .698 3.5 4.4 7.9 0.6 0.8 0.6 9.1
02 Striverson, Alana 18 24.4 .317 .325 .854 0.3 0.7 0.9 1.2 0.2 0.1 7.9
25 Sinclair, Lexie 25 19.2 .331 .310 .594 0.1 0.9 1.0 1.6 0.6 0.0 5.2
05 Palomo, Júlia 32 23.5 .412 .271 .636 0.7 1.8 2.5 1.7 1.3 0.0 4.1
13 Gerke, Madlena 22 20.1 .314 .194 .636 0.5 2.1 2.7 1.0 0.6 0.5 4.5
12 Dupont, Celine 6 17.7 .333 .500 .714 2.3 4.3 6.7 1.0 0.3 0.7 4.0
30 Smith, Tené 32 19.2 .250 .210 .619 0.2 0.6 0.8 1.3 0.5 0.0 3.2
21 Skrivan, Anica 5 4.8 .636 .000 .333 0.2 1.0 1.2 0.0 0.0 0.0 3.0
15 Williams, Yiesha 4 10.0 .500 .000 .667 0.8 0.0 0.8 0.5 0.3 0.3 3.0
04 Dozier, Tamesha "Mae" 29 15.2 .250 .162 .500 0.4 2.6 3.0 0.3 0.4 0.1 2.1
11 Bradley, Sydney 16 6.1 .273 .182 .571 0.2 0.6 0.8 0.2 0.1 0.1 1.4
Total 32 203.1 .361 .263 .712 10.6 25.0 35.6 12.2 5.9 2.3 62.84
Opponents 32 203.1 .469 .303 .733 11.2 30.1 41.2 16.0 10.5 4.5 81.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lipscomb 11/07/23 58-77 L 22-63 .349 4-16 .250 10-11 .909 10 26 36 36.0 12 9 18 3 6 58 58.0
at SIUE 11/12/23 83-91 L 27-63 .429 11-21 .524 18-30 .600 8 25 33 34.5 21 18 13 5 5 83 70.5
vs Eastern Ky. 11/15/23 75-77 L 24-55 .436 2-9 .222 25-33 .758 11 30 41 36.7 24 10 23 2 9 75 72.0
at Michigan St. 11/19/23 49-105 L 17-61 .279 3-12 .250 12-15 .800 13 17 30 35.0 16 6 25 3 2 49 66.3
at Chicago St. 11/26/23 103-102 W 30-89 .337 7-27 .259 36-47 .766 29 41 70 42.0 27 15 22 2 3 103 73.6
vs Bellarmine 11/29/23 58-64 L 19-65 .292 5-24 .208 15-23 .652 18 32 50 43.3 15 9 18 0 8 58 71.0
at UT Martin 12/02/23 82-94 L 23-53 .434 6-17 .353 30-37 .811 11 19 30 41.4 17 18 25 2 9 82 72.6
vs IUPUI 12/06/23 75-81 L 27-71 .380 1-16 .063 20-24 .833 16 27 43 41.6 25 12 18 7 4 75 72.9
vs Lindenwood 12/16/23 70-68 W 25-55 .455 6-14 .429 14-22 .636 15 20 35 40.9 17 17 17 3 5 70 72.6
at Indiana 12/18/23 56-109 L 19-58 .328 8-24 .333 10-14 .714 5 13 18 38.6 23 11 20 1 6 56 70.9
at Southeast Mo. St. 12/21/23 44-74 L 15-57 .263 5-26 .192 9-21 .429 11 23 34 38.2 14 9 26 1 10 44 68.5
vs Indiana St. 12/30/23 49-66 L 11-50 .220 3-17 .176 24-29 .828 8 27 35 37.9 15 6 18 0 3 49 66.8
at UNI 01/04/24 52-82 L 17-65 .262 7-29 .241 11-20 .550 15 31 46 38.5 17 10 17 5 3 52 65.7
at Drake 01/06/24 68-78 L 26-67 .388 11-29 .379 5-5 1.000 7 17 24 37.5 18 15 18 4 10 68 65.9
vs Belmont 01/12/24 40-84 L 15-61 .246 4-20 .200 6-11 .545 8 26 34 37.3 14 7 19 1 7 40 64.1
vs Murray St. 01/14/24 72-90 L 29-64 .453 9-18 .500 5-7 .714 6 29 35 37.1 19 22 21 0 7 72 64.6
at Missouri St. 01/19/24 55-90 L 17-51 .333 3-19 .158 18-32 .563 10 23 33 36.9 18 10 16 2 3 55 64.1
at Southern Ill. 01/21/24 60-99 L 20-59 .339 3-13 .231 17-21 .810 12 22 34 36.7 17 13 21 5 4 60 63.8
vs UIC 01/26/24 61-70 L 21-47 .447 2-9 .222 17-25 .680 10 22 32 36.5 26 11 22 2 4 61 63.7
vs Valparaiso 01/28/24 59-70 L 19-59 .322 2-18 .111 19-29 .655 12 29 41 36.7 18 12 13 1 5 59 63.5
vs Bradley 02/03/24 72-79 L 25-65 .385 3-18 .167 19-29 .655 15 25 40 36.9 26 16 14 2 8 72 63.9
at UIC 02/09/24 57-65 L 23-63 .365 4-24 .167 7-12 .583 8 28 36 36.8 26 9 19 2 3 57 63.5
at Valparaiso 02/11/24 71-68 W 25-57 .439 4-12 .333 17-22 .773 8 27 35 36.7 19 12 15 4 8 71 63.9
vs Southern Ill. 02/15/24 93-89 W 30-56 .536 8-15 .533 25-28 .893 9 23 32 36.5 18 16 19 2 9 93 65.1
vs Missouri St. 02/17/24 56-73 L 17-46 .370 5-15 .333 17-23 .739 2 21 23 36.0 18 13 16 3 9 56 64.7
at Indiana St. 02/22/24 66-69 L 25-62 .403 6-23 .261 10-15 .667 12 30 42 36.2 20 9 21 1 4 66 64.8
at Illinois St. 02/25/24 50-78 L 20-64 .313 6-29 .207 4-10 .400 5 28 33 36.1 16 12 12 0 6 50 64.2
at Murray St. 03/01/24 59-85 L 23-63 .365 3-13 .231 10-13 .769 13 22 35 36.1 14 12 16 3 7 59 64.0
at Belmont 03/03/24 55-80 L 21-57 .368 4-16 .250 9-11 .818 4 25 29 35.8 17 12 15 1 6 55 63.7
vs Drake 03/07/24 53-86 L 23-64 .359 4-16 .250 3-5 .600 10 28 38 35.9 8 16 19 3 3 53 63.4
vs UNI 03/09/24 46-67 L 17-54 .315 1-12 .083 11-16 .688 13 26 39 36.0 18 14 19 4 4 46 62.8
at Illinois St. 03/14/24 64-85 L 21-56 .375 5-18 .278 17-20 .850 6 18 24 35.6 19 9 13 1 9 64 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lipscomb 11/07/23 77-58 W 34-70 .486 5-17 .294 4-9 .444 13 31 44 44.0 15 10 16 5 9 77 77.0
SIUE 11/12/23 91-83 W 33-72 .458 5-19 .263 20-23 .870 16 35 51 47.5 26 15 14 5 3 91 84.0
Eastern Ky. 11/15/23 77-75 W 27-63 .429 9-20 .450 14-18 .778 8 24 32 42.3 29 15 20 2 10 77 81.7
Michigan St. 11/19/23 105-49 W 42-66 .636 8-17 .471 13-13 1.000 7 31 38 41.3 17 29 12 10 16 105 87.5
Chicago St. 11/26/23 102-103 L 36-97 .371 3-15 .200 27-32 .844 22 37 59 44.8 29 13 14 13 11 102 90.4
Bellarmine 11/29/23 64-58 W 27-68 .397 3-18 .167 7-16 .438 13 30 43 44.5 21 9 14 5 8 64 86.0
UT Martin 12/02/23 94-82 W 35-56 .625 5-12 .417 19-22 .864 3 22 25 41.7 30 18 19 7 20 94 87.1
IUPUI 12/06/23 81-75 W 27-59 .458 4-15 .267 23-37 .622 10 32 42 41.8 22 16 14 4 8 81 86.4
Lindenwood 12/16/23 68-70 L 27-52 .519 3-11 .273 11-20 .550 9 17 26 40.0 20 11 14 0 6 68 84.3
Indiana 12/18/23 109-56 W 38-53 .717 9-16 .563 24-34 .706 8 34 42 40.2 18 19 16 6 11 109 86.8
Southeast Mo. St. 12/21/23 74-44 W 30-65 .462 1-10 .100 13-15 .867 9 29 38 40.0 22 13 17 1 15 74 85.6
Indiana St. 12/30/23 66-49 W 26-68 .382 4-17 .235 10-13 .769 16 32 48 40.7 25 12 16 6 11 66 84.0
UNI 01/04/24 82-52 W 30-72 .417 7-25 .280 15-20 .750 14 36 50 41.4 22 11 9 7 10 82 83.8
Drake 01/06/24 78-68 W 31-64 .484 5-21 .238 11-15 .733 11 31 42 41.4 15 21 18 4 11 78 83.4
Belmont 01/12/24 84-40 W 32-69 .464 10-27 .370 10-18 .556 14 40 54 42.3 15 20 16 3 11 84 83.5
Murray St. 01/14/24 90-72 W 33-76 .434 9-32 .281 15-20 .750 15 29 44 42.4 15 13 14 2 14 90 83.9
Missouri St. 01/19/24 90-55 W 37-79 .468 6-18 .333 10-16 .625 22 30 52 42.9 24 21 10 2 11 90 84.2
Southern Ill. 01/21/24 99-60 W 38-72 .528 9-20 .450 14-18 .778 15 29 44 43.0 19 29 11 5 16 99 85.1
UIC 01/26/24 70-61 W 21-49 .429 3-13 .231 25-39 .641 15 20 35 42.6 23 9 18 1 12 70 84.3
Valparaiso 01/28/24 70-59 W 23-55 .418 8-28 .286 16-20 .800 6 35 41 42.5 25 12 15 2 8 70 83.6
Bradley 02/03/24 79-72 W 24-50 .480 5-19 .263 26-34 .765 5 31 36 42.2 25 13 19 3 8 79 83.3
UIC 02/09/24 65-57 W 20-50 .400 4-18 .222 21-33 .636 5 35 40 42.1 18 10 19 4 6 65 82.5
Valparaiso 02/11/24 68-71 L 23-63 .365 6-26 .231 16-17 .941 10 27 37 41.9 19 11 16 6 10 68 81.9
Southern Ill. 02/15/24 89-93 L 34-66 .515 3-12 .250 18-25 .720 14 17 31 41.4 24 21 17 3 9 89 82.2
Missouri St. 02/17/24 73-56 W 29-62 .468 3-12 .250 12-16 .750 15 29 44 41.5 22 16 18 3 10 73 81.8
Indiana St. 02/22/24 69-66 W 25-64 .391 2-11 .182 17-20 .850 11 27 38 41.4 16 9 15 2 12 69 81.3
Illinois St. 02/25/24 78-50 W 28-63 .444 9-28 .321 13-19 .684 9 43 52 41.8 13 20 12 10 9 78 81.2
Murray St. 03/01/24 85-59 W 32-69 .464 6-22 .273 15-18 .833 15 28 43 41.8 12 20 11 7 8 85 81.3
Belmont 03/03/24 80-55 W 29-59 .492 8-26 .308 14-19 .737 8 33 41 41.8 15 21 13 7 10 80 81.3
Drake 03/07/24 86-53 W 34-69 .493 12-32 .375 6-9 .667 8 31 39 41.7 9 24 10 4 15 86 81.4
UNI 03/09/24 67-46 W 25-58 .431 7-24 .292 10-15 .667 8 26 34 41.5 18 14 11 3 11 67 81.0
Illinois St. 03/14/24 85-64 W 31-51 .608 5-13 .385 18-21 .857 3 31 34 41.2 18 16 15 2 6 85 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lipscomb 11/07/23 58-77 -19 22-63/34-70 .349/.486 4-16/5-17 .250/.294 10-11/4-9 .909-.444 36/44 -8 9/10 18/16 3/5 6/9 12/15
SIUE 11/12/23 83-91 -8 27-63/33-72 .429/.458 11-21/5-19 .524/.263 18-30/20-23 .600-.870 33/51 -18 18/15 13/14 5/5 5/3 21/26
Eastern Ky. 11/15/23 75-77 -2 24-55/27-63 .436/.429 2-9/9-20 .222/.450 25-33/14-18 .758-.778 41/32 9 10/15 23/20 2/2 9/10 24/29
Michigan St. 11/19/23 49-105 -56 17-61/42-66 .279/.636 3-12/8-17 .250/.471 12-15/13-13 .800-1.000 30/38 -8 6/29 25/12 3/10 2/16 16/17
Chicago St. 11/26/23 103-102 1 30-89/36-97 .337/.371 7-27/3-15 .259/.200 36-47/27-32 .766-.844 70/59 11 15/13 22/14 2/13 3/11 27/29
Bellarmine 11/29/23 58-64 -6 19-65/27-68 .292/.397 5-24/3-18 .208/.167 15-23/7-16 .652-.438 50/43 7 9/9 18/14 0/5 8/8 15/21
UT Martin 12/02/23 82-94 -12 23-53/35-56 .434/.625 6-17/5-12 .353/.417 30-37/19-22 .811-.864 30/25 5 18/18 25/19 2/7 9/20 17/30
IUPUI 12/06/23 75-81 -6 27-71/27-59 .380/.458 1-16/4-15 .063/.267 20-24/23-37 .833-.622 43/42 1 12/16 18/14 7/4 4/8 25/22
Lindenwood 12/16/23 70-68 2 25-55/27-52 .455/.519 6-14/3-11 .429/.273 14-22/11-20 .636-.550 35/26 9 17/11 17/14 3/0 5/6 17/20
Indiana 12/18/23 56-109 -53 19-58/38-53 .328/.717 8-24/9-16 .333/.563 10-14/24-34 .714-.706 18/42 -24 11/19 20/16 1/6 6/11 23/18
Southeast Mo. St. 12/21/23 44-74 -30 15-57/30-65 .263/.462 5-26/1-10 .192/.100 9-21/13-15 .429-.867 34/38 -4 9/13 26/17 1/1 10/15 14/22
Indiana St. 12/30/23 49-66 -17 11-50/26-68 .220/.382 3-17/4-17 .176/.235 24-29/10-13 .828-.769 35/48 -13 6/12 18/16 0/6 3/11 15/25
UNI 01/04/24 52-82 -30 17-65/30-72 .262/.417 7-29/7-25 .241/.280 11-20/15-20 .550-.750 46/50 -4 10/11 17/9 5/7 3/10 17/22
Drake 01/06/24 68-78 -10 26-67/31-64 .388/.484 11-29/5-21 .379/.238 5-5/11-15 1.000-.733 24/42 -18 15/21 18/18 4/4 10/11 18/15
Belmont 01/12/24 40-84 -44 15-61/32-69 .246/.464 4-20/10-27 .200/.370 6-11/10-18 .545-.556 34/54 -20 7/20 19/16 1/3 7/11 14/15
Murray St. 01/14/24 72-90 -18 29-64/33-76 .453/.434 9-18/9-32 .500/.281 5-7/15-20 .714-.750 35/44 -9 22/13 21/14 0/2 7/14 19/15
Missouri St. 01/19/24 55-90 -35 17-51/37-79 .333/.468 3-19/6-18 .158/.333 18-32/10-16 .563-.625 33/52 -19 10/21 16/10 2/2 3/11 18/24
Southern Ill. 01/21/24 60-99 -39 20-59/38-72 .339/.528 3-13/9-20 .231/.450 17-21/14-18 .810-.778 34/44 -10 13/29 21/11 5/5 4/16 17/19
UIC 01/26/24 61-70 -9 21-47/21-49 .447/.429 2-9/3-13 .222/.231 17-25/25-39 .680-.641 32/35 -3 11/9 22/18 2/1 4/12 26/23
Valparaiso 01/28/24 59-70 -11 19-59/23-55 .322/.418 2-18/8-28 .111/.286 19-29/16-20 .655-.800 41/41 0 12/12 13/15 1/2 5/8 18/25
Bradley 02/03/24 72-79 -7 25-65/24-50 .385/.480 3-18/5-19 .167/.263 19-29/26-34 .655-.765 40/36 4 16/13 14/19 2/3 8/8 26/25
UIC 02/09/24 57-65 -8 23-63/20-50 .365/.400 4-24/4-18 .167/.222 7-12/21-33 .583-.636 36/40 -4 9/10 19/19 2/4 3/6 26/18
Valparaiso 02/11/24 71-68 3 25-57/23-63 .439/.365 4-12/6-26 .333/.231 17-22/16-17 .773-.941 35/37 -2 12/11 15/16 4/6 8/10 19/19
Southern Ill. 02/15/24 93-89 4 30-56/34-66 .536/.515 8-15/3-12 .533/.250 25-28/18-25 .893-.720 32/31 1 16/21 19/17 2/3 9/9 18/24
Missouri St. 02/17/24 56-73 -17 17-46/29-62 .370/.468 5-15/3-12 .333/.250 17-23/12-16 .739-.750 23/44 -21 13/16 16/18 3/3 9/10 18/22
Indiana St. 02/22/24 66-69 -3 25-62/25-64 .403/.391 6-23/2-11 .261/.182 10-15/17-20 .667-.850 42/38 4 9/9 21/15 1/2 4/12 20/16
Illinois St. 02/25/24 50-78 -28 20-64/28-63 .313/.444 6-29/9-28 .207/.321 4-10/13-19 .400-.684 33/52 -19 12/20 12/12 0/10 6/9 16/13
Murray St. 03/01/24 59-85 -26 23-63/32-69 .365/.464 3-13/6-22 .231/.273 10-13/15-18 .769-.833 35/43 -8 12/20 16/11 3/7 7/8 14/12
Belmont 03/03/24 55-80 -25 21-57/29-59 .368/.492 4-16/8-26 .250/.308 9-11/14-19 .818-.737 29/41 -12 12/21 15/13 1/7 6/10 17/15
Drake 03/07/24 53-86 -33 23-64/34-69 .359/.493 4-16/12-32 .250/.375 3-5/6-9 .600-.667 38/39 -1 16/24 19/10 3/4 3/15 8/9
UNI 03/09/24 46-67 -21 17-54/25-58 .315/.431 1-12/7-24 .083/.292 11-16/10-15 .688-.667 39/34 5 14/14 19/11 4/3 4/11 18/18
Illinois St. 03/14/24 64-85 -21 21-56/31-51 .375/.608 5-18/5-13 .278/.385 17-20/18-21 .850-.857 24/34 -10 9/16 13/15 1/2 9/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Chicago St. (11/26/23)
FIELD GOALS MADE 30 Southern Ill. (02/15/24); Chicago St. (11/26/23)
FIELD GOAL ATTEMPTS 89 Chicago St. (11/26/23)
3 PT FIELD GOALS MADE 11 SIUE (11/12/23); Drake (01/06/24)
3 PT FG ATTEMPTS 29 UNI (01/04/24); Drake (01/06/24); Illinois St. (02/25/24)
FREE THROWS MADE 36 Chicago St. (11/26/23)
FREE THROW ATTEMPTS 47 Chicago St. (11/26/23)
REBOUNDS 70 Chicago St. (11/26/23)
ASSISTS 22 Murray St. (01/14/24)
STEALS 10 Southeast Mo. St. (12/21/23); Drake (01/06/24)
BLOCKED SHOTS 7 IUPUI (12/06/23)
TURNOVERS 26 Southeast Mo. St. (12/21/23)
FOULS 27 Chicago St. (11/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tomancova,Barbora; Mason Striverson,Kynidi IUPUI (12/06/23); Chicago St. (11/26/23)
FIELD GOALS MADE 11 Thomas,Nevaeh Murray St. (03/01/24)
FIELD GOAL ATTEMPTS 23 Mason Striverson,Kynidi; Thomas,Nevaeh Bellarmine (11/29/23); Murray St. (03/01/24)
3 PT FIELD GOALS MADE 4 Striverson,Alana Murray St. (01/14/24); SIUE (11/12/23)
3 PT FG ATTEMPTS 11 Striverson,Alana Bellarmine (11/29/23)
FREE THROWS MADE 10 Thomas,Nevaeh Eastern Ky. (11/15/23)
FREE THROW ATTEMPTS 13 Thomas,Nevaeh; Mason Striverson,Kynidi Missouri St. (02/17/24); Chicago St. (11/26/23)
REBOUNDS 19 Tomancova,Barbora IUPUI (12/06/23)
ASSISTS 9 Mason Striverson,Kynidi SIUE (11/12/23)
STEALS 5 Palomo,Julia Bellarmine (11/29/23)
BLOCKED SHOTS 4 Hartwig,Maggie; Thomas,Nevaeh IUPUI (12/06/23); UNI (03/09/24); UNI (01/04/24)
TURNOVERS 7 Mason Striverson,Kynidi; Gerke,Madlena Southern Ill. (01/21/24); Valparaiso (02/11/24)
FOULS 5 Williams,Yiesha; Hartwig,Maggie; Tomancova,Barbora; Dozier,Tamesha; Mason Striverson,Kynidi; Smith,Tene Eastern Ky. (11/15/23); Murray St. (01/14/24); UIC (01/26/24); Southern Ill. (02/15/24); UNI (03/09/24); Chicago St. (11/26/23); Indiana (12/18/23); UIC (02/09/24); Indiana St. (02/22/24); Murray St. (03/01/24); Belmont (03/03/24); Illinois St. (03/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mason striverson, Kyn 32 368 11.5
#24 Hartwig, Maggie 31 357 11.5
#22 Thomas, Nevaeh 22 346 15.7
#03 Tomancova, Barbora 22 200 9.1
#02 Striverson, Alana 18 143 7.9
#05 Palomo, Júlia 32 132 4.1
#25 Sinclair, Lexie 25 130 5.2
#30 Smith, Tené 32 101 3.2
#13 Gerke, Madlena 22 99 4.5
#04 Dozier, Tamesha "Mae" 29 62 2.1
#12 Dupont, Celine 6 24 4.0
#11 Bradley, Sydney 16 22 1.4
#21 Skrivan, Anica 5 15 3.0
#15 Williams, Yiesha 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Thomas, Nevaeh 22 129 272 .474 5.9 12.4
#24 Hartwig, Maggie 31 127 330 .385 4.1 10.6
#00 Mason striverson, Kyn 32 116 387 .300 3.6 12.1
#03 Tomancova, Barbora 22 81 183 .443 3.7 8.3
#05 Palomo, Júlia 32 49 119 .412 1.5 3.7
#25 Sinclair, Lexie 25 42 127 .331 1.7 5.1
#02 Striverson, Alana 18 38 120 .317 2.1 6.7
#13 Gerke, Madlena 22 32 102 .314 1.5 4.6
#30 Smith, Tené 32 31 124 .250 1.0 3.9
#04 Dozier, Tamesha "Mae" 29 22 88 .250 0.8 3.0
#12 Dupont, Celine 6 9 27 .333 1.5 4.5
