Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Evansville Opponents
Scoring
Total Points 66 71
Points Per Game 66.0 71.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 22-79 26-65
FG: Percentage .278 .400
FG: Per Game 22.0 26.0
3PT: Made-Attempted 8-31 5-17
3PT: Percentage .258 .294
3PT: Per Game 8.0 5.0
FT: Made-Attempted 14-21 14-22
FT: Percentage .667 .636
FT: Per Game 14.0 14.0
Rebounding
Total 48 35
Per Game 48.0 35.0
Margin 13.0 --
Assists
Total 12 9
Per Game 12.0 9.0
Turnovers
Total 21 18
Per Game 21.0 18.0
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 9.0 18.0
Steals
Total 6 9
Per Game 6.0 9.0
Blocks
Total 3 6
Per Game 3.0 6.0
Attendance
Total 0 2100
Per Game 0-0 1-2,100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Runner, Camryn 1 1 35 35.0 6 19 .316 2 7 .286 12 17 .706 26 26.0 5 6 11 11.0 2 4 2 2 1
05 Cox, Georgia 1 1 26 26.0 5 12 .417 1 4 .250 0 0 .000 11 11.0 2 3 5 5.0 3 1 2 0 2
01 Kelley, Avery 1 0 18 18.0 4 9 .444 3 5 .600 0 0 .000 11 11.0 1 2 3 3.0 4 2 5 0 0
33 Luebbers Palmer, Logan 1 1 30 30.0 3 14 .214 1 8 .125 0 0 .000 7 7.0 1 3 4 4.0 1 0 2 1 0
15 Snyder, Elle 1 0 21 21.0 2 4 .500 1 1 1.000 2 2 1.000 7 7.0 3 8 11 11.0 2 2 2 1 0
02 Ferguson, Georgia 1 0 14 14.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 3 0 3 3.0 2 0 3 0 0
31 Savic, Jelena 1 1 19 19.0 0 8 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 5.0 1 0 2 0 0
21 Ward, BreAunna 1 1 23 23.0 0 9 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 5.0 3 2 2 1 0
04 Huber, Sydney 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 1 0
11 Kreinhagen, Kaiden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 22 79 .278 8 31 .258 14 21 .667 66 66.00 19 29 48 48.0 19 12 21 6 3
Opponents 1 200 200.0 26 65 .400 5 17 .294 14 22 .636 71 71.00 6 29 35 35.0 18 9 18 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Runner, Camryn 1 1 35 6 19 .316 2 7 .286 12 17 .706 26 26.0
05 Cox, Georgia 1 1 26 5 12 .417 1 4 .250 0 0 .000 11 11.0
01 Kelley, Avery 1 0 18 4 9 .444 3 5 .600 0 0 .000 11 11.0
33 Luebbers Palmer, Logan 1 1 30 3 14 .214 1 8 .125 0 0 .000 7 7.0
15 Snyder, Elle 1 0 21 2 4 .500 1 1 1.000 2 2 1.000 7 7.0
02 Ferguson, Georgia 1 0 14 2 2 1.000 0 0 .000 0 2 .000 4 4.0
31 Savic, Jelena 1 1 19 0 8 .000 0 2 .000 0 0 .000 0 0.0
21 Ward, BreAunna 1 1 23 0 9 .000 0 3 .000 0 0 .000 0 0.0
04 Huber, Sydney 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Kreinhagen, Kaiden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 79 .278 8 31 .258 14 21 .667 66 66.00
Opponents 1 200 26 65 .400 5 17 .294 14 22 .636 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Runner, Camryn 1 35.0 .316 .286 .706 5.0 6.0 11.0 4.0 2.0 1.0 26.0
05 Cox, Georgia 1 26.0 .417 .250 .000 2.0 3.0 5.0 1.0 0.0 2.0 11.0
01 Kelley, Avery 1 18.0 .444 .600 .000 1.0 2.0 3.0 2.0 0.0 0.0 11.0
33 Luebbers Palmer, Logan 1 30.0 .214 .125 .000 1.0 3.0 4.0 0.0 1.0 0.0 7.0
15 Snyder, Elle 1 21.0 .500 1.000 1.000 3.0 8.0 11.0 2.0 1.0 0.0 7.0
02 Ferguson, Georgia 1 14.0 1.000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 4.0
31 Savic, Jelena 1 19.0 .000 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 0.0
21 Ward, BreAunna 1 23.0 .000 .000 .000 1.0 4.0 5.0 2.0 1.0 0.0 0.0
04 Huber, Sydney 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
11 Kreinhagen, Kaiden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .278 .258 .667 19.0 29.0 48.0 12.0 6.0 3.0 66.00
Opponents 1 200.0 .400 .294 .636 6.0 29.0 35.0 9.0 9.0 6.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeast Mo. St. 11/06/25 66-71 L 22-79 .278 8-31 .258 14-21 .667 19 29 48 48.0 19 12 21 3 6 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/06/25 71-66 W 26-65 .400 5-17 .294 14-22 .636 6 29 35 35.0 18 9 18 6 9 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/06/25 66-71 -5 22-79/26-65 .278/.400 8-31/5-17 .258/.294 14-21/14-22 .667-.636 48/35 13 12/9 21/18 3/6 6/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Southeast Mo. St. (11/06/25)
FIELD GOALS MADE 22 Southeast Mo. St. (11/06/25)
FIELD GOAL ATTEMPTS 79 Southeast Mo. St. (11/06/25)
3 PT FIELD GOALS MADE 8 Southeast Mo. St. (11/06/25)
3 PT FG ATTEMPTS 31 Southeast Mo. St. (11/06/25)
FREE THROWS MADE 14 Southeast Mo. St. (11/06/25)
FREE THROW ATTEMPTS 21 Southeast Mo. St. (11/06/25)
REBOUNDS 48 Southeast Mo. St. (11/06/25)
ASSISTS 12 Southeast Mo. St. (11/06/25)
STEALS 6 Southeast Mo. St. (11/06/25)
BLOCKED SHOTS 3 Southeast Mo. St. (11/06/25)
TURNOVERS 21 Southeast Mo. St. (11/06/25)
FOULS 19 Southeast Mo. St. (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Runner,Camryn Southeast Mo. St. (11/06/25)
FIELD GOALS MADE 6 Runner,Camryn Southeast Mo. St. (11/06/25)
FIELD GOAL ATTEMPTS 19 Runner,Camryn Southeast Mo. St. (11/06/25)
3 PT FIELD GOALS MADE 3 Kelley,Avery Southeast Mo. St. (11/06/25)
3 PT FG ATTEMPTS 8 Luebbers Palmer,Logan Southeast Mo. St. (11/06/25)
FREE THROWS MADE 12 Runner,Camryn Southeast Mo. St. (11/06/25)
FREE THROW ATTEMPTS 17 Runner,Camryn Southeast Mo. St. (11/06/25)
REBOUNDS 11 Runner,Camryn Southeast Mo. St. (11/06/25)
ASSISTS 4 Runner,Camryn Southeast Mo. St. (11/06/25)
STEALS 2 Runner,Camryn Southeast Mo. St. (11/06/25)
BLOCKED SHOTS 2 Cox,Georgia Southeast Mo. St. (11/06/25)
TURNOVERS 5 Kelley,Avery Southeast Mo. St. (11/06/25)
FOULS 4 Kelley,Avery Southeast Mo. St. (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Runner, Camryn 1 26 26.0
#05 Cox, Georgia 1 11 11.0
#01 Kelley, Avery 1 11 11.0
#33 Luebbers Palmer, Logan 1 7 7.0
#15 Snyder, Elle 1 7 7.0
#02 Ferguson, Georgia 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Runner, Camryn 1 6 19 .316 6.0 19.0
#05 Cox, Georgia 1 5 12 .417 5.0 12.0
#01 Kelley, Avery 1 4 9 .444 4.0 9.0
#33 Luebbers Palmer, Logan 1 3 14 .214 3.0 14.0
#02 Ferguson, Georgia 1 2 2 1.000 2.0 2.0
#15 Snyder, Elle 1 2 4 .500 2.0 4.0
#04 Huber, Sydney 1 0 2 .000 0.0 2.0
#31 Savic, Jelena 1 0 8 .000 0.0 8.0
#21 Ward, BreAunna 1 0 9 .000 0.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kelley, Avery 1 3 5 .600 3.0 5.0
#10 Runner, Camryn 1 2 7 .286 2.0 7.0
#05 Cox, Georgia 1 1 4 .250 1.0 4.0
#33 Luebbers Palmer, Logan 1 1 8 .125 1.0 8.0
#15 Snyder, Elle 1 1 1 1.000 1.0 1.0
#04 Huber, Sydney 1 0 1 .000 0.0 1.0
#31 Savic, Jelena 1 0 2 .000 0.0 2.0
#21 Ward, BreAunna 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Runner, Camryn 1 12 17 .706 12.0 17.0
#15 Snyder, Elle 1 2 2 1.000 2.0 2.0
#02 Ferguson, Georgia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Runner, Camryn 1 11 11.0 5 5.0 6 6.0
#15 Snyder, Elle 1 11 11.0 3 3.0 8 8.0
#05 Cox, Georgia 1 5 5.0 2 2.0 3 3.0
#31 Savic, Jelena 1 5 5.0 3 3.0 2 2.0
#21 Ward, BreAunna 1 5 5.0 1 1.0 4 4.0
#33 Luebbers Palmer, Logan 1 4 4.0 1 1.0 3 3.0
#02 Ferguson, Georgia 1 3 3.0 3 3.0 0 0.0
#01 Kelley, Avery 1 3 3.0 1 1.0 2 2.0
#04 Huber, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Runner, Camryn 1 4 4.0
#01 Kelley, Avery 1 2 2.0
#15 Snyder, Elle 1 2 2.0
#21 Ward, BreAunna 1 2 2.0
#05 Cox, Georgia 1 1 1.0
#04 Huber, Sydney 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Cox, Georgia 1 2 2.0
#10 Runner, Camryn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Runner, Camryn 1 2 2.0
#04 Huber, Sydney 1 1 1.0
#33 Luebbers Palmer, Logan 1 1 1.0
#15 Snyder, Elle 1 1 1.0
#21 Ward, BreAunna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kelley, Avery 1 5 5.0
#02 Ferguson, Georgia 1 3 3.0
#05 Cox, Georgia 1 2 2.0
#33 Luebbers Palmer, Logan 1 2 2.0
#10 Runner, Camryn 1 2 2.0
#31 Savic, Jelena 1 2 2.0
#15 Snyder, Elle 1 2 2.0
#21 Ward, BreAunna 1 2 2.0
#04 Huber, Sydney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Kelley, Avery 1 4 4.0
#05 Cox, Georgia 1 3 3.0
#21 Ward, BreAunna 1 3 3.0
#02 Ferguson, Georgia 1 2 2.0
#10 Runner, Camryn 1 2 2.0
#15 Snyder, Elle 1 2 2.0
#11 Kreinhagen, Kaiden 1 1 1.0
#33 Luebbers Palmer, Logan 1 1 1.0
#31 Savic, Jelena 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Runner, Camryn 1 35 35.0
#33 Luebbers Palmer, Logan 1 30 30.0
#05 Cox, Georgia 1 26 26.0
#21 Ward, BreAunna 1 23 23.0
#15 Snyder, Elle 1 21 21.0
#31 Savic, Jelena 1 19 19.0
#01 Kelley, Avery 1 18 18.0
#02 Ferguson, Georgia 1 14 14.0
#04 Huber, Sydney 1 10 10.0
#11 Kreinhagen, Kaiden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Runner, Camryn 1 4 2 2.00
#04 Huber, Sydney 1 1 1 1.00
#15 Snyder, Elle 1 2 2 1.00
#21 Ward, BreAunna 1 2 2 1.00
University of Evansville Athletics logo