Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-8-2, 3-5-1)

Overall Team Statistics
Statistic Evansville Opponents
Shots
Goals 19 25
Goals Per Game 1.27 1.67
Shots 132 221
Shots Per Game 8.8 14.7
Shots Percentage 0.144 0.113
Shots On Goal 61-132 107-221
Shots On Goal Percentage 0.462 0.484
Penalties
Yellow Cards 12 6
Red Cards 0 0
Miscellaneous
Assists 16 19
Saves 82 42
Fouls 139 109
Corner Kicks 52 81
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 LaBerge, Brielle 15 15 1349 6 5 17 31 0.194 15 0.484 1-0 4 4-4
7 Robinson, Brooklyn 15 15 999 5 2 12 21 0.238 8 0.381 0-0 0 0-0
9 Seehafer, Josie 15 15 985 2 4 8 21 0.095 11 0.524 0-0 0 0-0
22 Hamner, Ella 15 15 1149 2 0 4 18 0.111 6 0.333 0-0 1 0-0
2 Johnson, Taylor 13 13 899 1 1 3 13 0.077 9 0.692 0-0 0 0-0
28 Ryan, Izzie 15 15 1350 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Kytasaari, Lily 15 5 655 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Vaughan, Reagan 13 0 268 1 0 2 3 0.333 2 0.667 1-0 0 0-0
16 Amick, Lindley 15 15 1353 0 1 1 2 0.000 2 1.000 0-0 0 0-0
30 Di Luciano, Selena 10 0 195 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Lancaster, Mia 13 0 386 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Borland, Charlotte 14 0 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brenner, Emmy 15 14 1176 0 0 0 9 0.000 3 0.333 2-0 0 0-0
0 Chirpich, Bri 14 14 1263 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Colson, Olivia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duncan, Anna 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koutsos, Ashlyn 15 13 1045 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Nathans, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Renteria, Riley 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Steen, Audra 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warrick, A'Liyah 15 15 1269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14832 19 16 54 132 0.144 61 0.462 12-0 5 4-4
Opponent 15 - 14878 25 19 69 221 0.113 107 0.484 6-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chirpich, Bri 14 14 1262:09 25 1.78 79 0.760 4 8 2 2 212
00 Nathans, Emma 1 1 90:00 0 0.00 2 1.000 1 0 0 1 9
Total 15 - 1352:09 25 1.66 81 0.764 5 8 2 3 221
Opponents 15 - 1352:09 19 1.26 41 0.683 2 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 LaBerge, Brielle 9 9 810 4 4 12 24 0.167 12 0.500 0-0 3 3-3
7 Robinson, Brooklyn 9 9 614 3 1 7 12 0.250 3 0.250 0-0 0 0-0
9 Seehafer, Josie 9 9 605 2 3 7 11 0.182 8 0.727 0-0 0 0-0
22 Hamner, Ella 9 9 720 1 0 2 12 0.083 3 0.250 0-0 0 0-0
2 Johnson, Taylor 7 7 483 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Vaughan, Reagan 8 0 120 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Amick, Lindley 9 9 810 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Ryan, Izzie 9 9 810 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Borland, Charlotte 9 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brenner, Emmy 9 9 724 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Chirpich, Bri 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Colson, Olivia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Di Luciano, Selena 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duncan, Anna 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koutsos, Ashlyn 9 9 680 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kytasaari, Lily 9 2 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Lancaster, Mia 7 0 201 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Steen, Audra 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warrick, A'Liyah 9 9 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8865 12 10 34 79 0.152 35 0.443 12-0 3 3-3
Opponent 9 - 8909 17 15 49 131 0.130 65 0.496 6-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chirpich, Bri 9 9 810:00 17 1.89 47 0.734 3 5 1 1 131
Total 9 - 810:00 17 1.89 47 0.734 3 5 1 1 131
Opponents 9 - 810:00 12 1.33 23 0.657 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Purdue T 1-1 (0-0-1, 0-0-0) 0-0-0 111 Brooklyn Robinson (1) (Josie Seehafer)
08/20/2026 vs Southeast Mo. St. W 2-0 (1-0-1, 0-0-0) 0-0-0 251 Ella Hamner (1) (Brielle LaBerge)
Isabelle Ryan (1) (Mia Lancaster)
08/27/2026 vs Lindenwood L 1-3 (1-1-1, 0-0-0) 0-0-0 334 Lily Kytasaari (1) (Brooklyn Robinson)
09/03/2026 vs Austin Peay W 2-0 (2-1-1, 0-0-0) 0-0-0 256 Brielle LaBerge (1) (Selena Di Luciano)
Brielle LaBerge (1)
09/10/2026 at Middle Tenn. L 1-3 (2-2-1, 0-0-0) 0-0-0 256 Brooklyn Robinson (2) (Taylor Johnson)
09/19/2026 vs Southern Ill. L 1-2 (2-3-1, 0-1-0) 0-1-0 315 Brooklyn Robinson (3) (Josie Seehafer)
09/26/2026 vs Drake L 1-2 (2-4-1, 0-2-0) 0-2-0 201 Taylor Johnson (1) (Brielle LaBerge)
10/03/2026 at Indiana St. L 0-1 (2-5-1, 0-3-0) 0-3-0 175
10/10/2026 at Belmont W 2-1 (3-5-1, 1-3-0) 1-3-0 140 Brielle LaBerge (3) (Lindley Amick)
Brielle LaBerge (3)
10/15/2026 vs UNI W 1-0 (4-5-1, 2-3-0) 2-3-0 210 Brielle LaBerge (4)
10/18/2026 at Valparaiso L 1-5 (4-6-1, 2-4-0) 2-4-0 171 Josie Seehafer (1) (Brielle LaBerge)
10/25/2026 vs Illinois St. T 2-2 (4-6-2, 2-4-1) 2-4-1 242 Josie Seehafer (2) (Brooklyn Robinson)
Brooklyn Robinson (4) (Josie Seehafer)
11/01/2026 vs Murray St. L 1-3 (4-7-2, 2-5-1) 2-5-1 212 Reagan Vaughan (1) (Brielle LaBerge)
11/05/2026 at UIC W 3-1 (5-7-2, 3-5-1) 3-5-1 73 Brooklyn Robinson (5) (Isabelle Ryan , Josie Seehafer)
Brielle LaBerge (5)
Ella Hamner (2) (Brielle LaBerge)
11/08/2026 at Illinois St. L 0-1 (5-8-2, 3-5-1) 3-5-1 321

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Purdue 1-1 1 1 3 2 0.500 1 0.500 2-0 0 0-0 986
08/20/2026 vs Southeast Mo. St. 2-0 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
08/27/2026 vs Lindenwood 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/03/2026 vs Austin Peay 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 988
09/10/2026 at Middle Tenn. 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/19/2026 vs Southern Ill. 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2026 vs Drake 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/03/2026 at Indiana St. 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 945
10/10/2026 at Belmont 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 990
10/15/2026 vs UNI 1-0 1 0 2 15 0.067 3 0.200 1-0 1 1-1 990
10/18/2026 at Valparaiso 1-5 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/25/2026 vs Illinois St. 2-2 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
11/01/2026 vs Murray St. 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
11/05/2026 at UIC 3-1 3 3 9 7 0.429 5 0.714 0-0 1 1-1 990
11/08/2026 at Illinois St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1023
Total 19-25 19 16 54 132 0.144 61 0.462 12-0 5 4-4 14832
Opponent - 25 19 69 221 0.113 107 0.484 6-0 8 - 14878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Purdue 1-1 90:00 1 1.00 9 0.900 0 0 1 0 31
08/20/2026 Southeast Mo. St. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 9
08/27/2026 Lindenwood 1-3 90:00 3 1.33 2 0.400 0 1 0 0 11
09/03/2026 Austin Peay 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/10/2026 Middle Tenn. 1-3 90:00 3 1.40 9 0.750 0 1 0 0 14
09/19/2026 Southern Ill. 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/26/2026 Drake 1-2 90:00 2 1.57 5 0.714 0 1 0 0 11
10/03/2026 Indiana St. 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
10/10/2026 Belmont 2-1 90:00 1 1.44 5 0.833 1 0 0 0 21
10/15/2026 UNI 1-0 90:00 0 1.30 6 1.000 1 0 0 1 13
10/18/2026 Valparaiso 1-5 90:00 5 1.64 9 0.643 0 1 0 0 26
10/25/2026 Illinois St. 2-2 90:00 2 1.67 4 0.667 0 0 1 0 14
11/01/2026 Murray St. 1-3 90:00 3 1.77 3 0.500 0 1 0 0 11
11/05/2026 UIC 3-1 90:00 1 1.71 8 0.889 1 0 0 0 17
11/08/2026 Illinois St. 0-1 92:09 1 1.66 9 0.900 0 1 0 0 19
Totals - 1352 25 1.66 81 0.764 5 8 2 3 221
Opponent - 1352:09 19 1.26 41 0.683 8 5 2 2 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Purdue 1-1 1 0 2 31 0.032 10 0.323 2-0 0 0-0 987
08/20/2026 Southeast Mo. St. 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
08/27/2026 Lindenwood 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 990
09/03/2026 Austin Peay 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/10/2026 Middle Tenn. 3-1 3 1 7 14 0.214 12 0.857 0-0 1 0-1 990
09/19/2026 Southern Ill. 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
09/26/2026 Drake 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 989
10/03/2026 Indiana St. 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 990
10/10/2026 Belmont 1-2 1 1 3 21 0.048 6 0.286 0-0 0 0-0 990
10/15/2026 UNI 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/18/2026 Valparaiso 5-1 5 4 14 26 0.192 14 0.538 1-0 1 1-1 990
10/25/2026 Illinois St. 2-2 2 1 5 14 0.143 7 0.500 0-0 0 1-1 990
11/01/2026 Murray St. 3-1 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
11/05/2026 UIC 1-3 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
11/08/2026 Illinois St. 1-0 1 0 2 19 0.053 10 0.526 0-0 1 1-1 1023
Total 25-19 25 19 69 221 0.113 107 0.484 6-0 8 3-4 14878
Evansville - 19 16 54 132 0.144 61 0.462 12-0 5 - 14832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Purdue 1-1 90:00 1 1.00 0 0.000 0 0 1 0 2
08/20/2026 Southeast Mo. St. 0-2 90:00 2 1.50 7 0.778 0 1 0 0 13
08/27/2026 Lindenwood 3-1 90:00 1 1.33 1 0.500 1 0 0 0 7
09/03/2026 Austin Peay 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/10/2026 Middle Tenn. 3-1 90:00 1 1.40 3 0.750 1 0 0 0 8
09/19/2026 Southern Ill. 2-1 90:00 1 1.33 4 0.800 1 0 0 0 11
09/26/2026 Drake 2-1 90:00 1 1.29 1 0.500 1 0 0 0 4
10/03/2026 Indiana St. 1-0 90:00 0 1.13 1 1.000 1 0 0 1 7
10/10/2026 Belmont 1-2 90:00 2 1.22 3 0.600 0 1 0 0 7
10/15/2026 UNI 0-1 90:00 1 1.20 2 0.667 0 1 0 0 15
10/18/2026 Valparaiso 5-1 90:00 1 1.18 5 0.833 1 0 0 0 12
10/25/2026 Illinois St. 2-2 90:00 2 1.25 1 0.333 0 0 1 0 6
11/01/2026 Murray St. 3-1 90:00 1 1.23 4 0.800 1 0 0 0 10
11/05/2026 UIC 1-3 90:00 3 1.36 2 0.400 0 1 0 0 7
11/08/2026 Illinois St. 1-0 92:09 0 1.26 2 1.000 1 0 0 1 7
Totals - 1352 19 1.26 41 0.683 8 5 2 2 132
Evansville - 1352:09 25 1.66 81 0.764 5 8 2 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Purdue 1-1 1/1 1/0 2/31 1/10 1/13 2/2 0/0
08/20/2026 vs Southeast Mo. St. 2-0 2/0 2/0 13/9 9/2 5/4 1/0 0/0
08/27/2026 vs Lindenwood 1-3 1/3 1/3 7/11 3/5 4/1 1/0 0/0
09/03/2026 vs Austin Peay 2-0 2/0 1/0 16/6 7/3 7/3 0/1 0/0
09/10/2026 at Middle Tenn. 1-3 1/3 1/1 8/14 4/12 2/6 0/0 0/0
09/19/2026 vs Southern Ill. 1-2 1/2 1/2 11/10 5/5 5/4 0/0 0/0
09/26/2026 vs Drake 1-2 1/2 1/2 4/11 2/7 4/1 3/2 0/0
10/03/2026 at Indiana St. 0-1 0/1 0/2 7/8 1/5 3/3 0/0 0/0
10/10/2026 at Belmont 2-1 2/1 1/1 7/21 5/6 3/10 1/0 0/0
10/15/2026 vs UNI 1-0 1/0 0/0 15/13 3/6 5/8 1/0 0/0
10/18/2026 at Valparaiso 1-5 1/5 1/4 12/26 6/14 2/6 0/1 0/0
10/25/2026 vs Illinois St. 2-2 2/2 2/1 6/14 3/7 2/5 1/0 0/0
11/01/2026 vs Murray St. 1-3 1/3 1/2 10/11 5/6 4/8 2/0 0/0
11/05/2026 at UIC 3-1 3/1 3/1 7/17 5/9 2/3 0/0 0/0
11/08/2026 at Illinois St. 0-1 0/1 0/0 7/19 2/10 3/6 0/0 0/0
Totals 19/25 16/19 132/221 61/107 52/81 12/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UIC (11/05/2026)
GOALS 3 UIC (11/05/2026)
ASSISTS 3 UIC (11/05/2026)
SHOTS 16 Austin Peay (09/03/2026)
SHOTS ON GOAL 9 Southeast Mo. St. (08/20/2026)
SAVES 9 Purdue (08/13/2026)
Middle Tenn. (09/10/2026)
Valparaiso (10/18/2026)
Illinois St. (11/08/2026)
FOULS 17 UNI (10/15/2026)
CORNER KICKS 7 Austin Peay (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Valparaiso (10/18/2026)
GOALS 5 Valparaiso (10/18/2026)
ASSISTS 4 Valparaiso (10/18/2026)
SHOTS 31 Purdue (08/13/2026)
SHOTS ON GOAL 14 Valparaiso (10/18/2026)
SAVES 7 Southeast Mo. St. (08/20/2026)
FOULS 12 Drake (09/26/2026)
Illinois St. (11/08/2026)
CORNER KICKS 13 Purdue (08/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNI (10/15/2026)
GOALS 1 Purdue (08/13/2026)
Lindenwood (08/27/2026)
Middle Tenn. (09/10/2026)
Southern Ill. (09/19/2026)
Drake (09/26/2026)
UNI (10/15/2026)
Valparaiso (10/18/2026)
Murray St. (11/01/2026)
ASSISTS 1 Purdue (08/13/2026)
Lindenwood (08/27/2026)
Austin Peay (09/03/2026)
Middle Tenn. (09/10/2026)
Southern Ill. (09/19/2026)
Drake (09/26/2026)
Belmont (10/10/2026)
Valparaiso (10/18/2026)
Murray St. (11/01/2026)
SHOTS 2 Purdue (08/13/2026)
Drake (09/26/2026)
SHOTS ON GOAL 1 Purdue (08/13/2026)
Drake (09/26/2026)
Indiana St. (10/03/2026)
Illinois St. (11/08/2026)
SAVES 2 Southeast Mo. St. (08/20/2026)
Lindenwood (08/27/2026)
Austin Peay (09/03/2026)
Southern Ill. (09/19/2026)
Murray St. (11/01/2026)
FOULS 2 Southeast Mo. St. (08/20/2026)
Lindenwood (08/27/2026)
Southern Ill. (09/19/2026)
CORNER KICKS 1 Purdue (08/13/2026)
Middle Tenn. (09/10/2026)
Valparaiso (10/18/2026)
Illinois St. (10/25/2026)
UIC (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue (08/13/2026)
Illinois St. (11/08/2026)
GOALS 1 Purdue (08/13/2026)
Indiana St. (10/03/2026)
Belmont (10/10/2026)
UIC (11/05/2026)
Illinois St. (11/08/2026)
ASSISTS 1 Middle Tenn. (09/10/2026)
Belmont (10/10/2026)
Illinois St. (10/25/2026)
UIC (11/05/2026)
SHOTS 6 Austin Peay (09/03/2026)
Indiana St. (10/03/2026)
SHOTS ON GOAL 2 Southeast Mo. St. (08/20/2026)
Austin Peay (09/03/2026)
SAVES 1 Lindenwood (08/27/2026)
Drake (09/26/2026)
Indiana St. (10/03/2026)
Illinois St. (10/25/2026)
FOULS 4 Lindenwood (08/27/2026)
Middle Tenn. (09/10/2026)
Southern Ill. (09/19/2026)
Illinois St. (10/25/2026)
Murray St. (11/01/2026)
UIC (11/05/2026)
CORNER KICKS 1 Lindenwood (08/27/2026)
Austin Peay (09/03/2026)
Drake (09/26/2026)
Indiana St. (10/03/2026)
UIC (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Austin Peay (09/03/2026)
Belmont (10/10/2026)
GOALS 2 Austin Peay (09/03/2026)
Belmont (10/10/2026)
ASSISTS 1 Purdue (08/13/2026)
Southeast Mo. St. (08/20/2026)
Lindenwood (08/27/2026)
Austin Peay (09/03/2026)
Middle Tenn. (09/10/2026)
Southern Ill. (09/19/2026)
Drake (09/26/2026)
Belmont (10/10/2026)
Valparaiso (10/18/2026)
Illinois St. (10/25/2026)
Murray St. (11/01/2026)
UIC (11/05/2026)
SHOTS 5 UNI (10/15/2026)
SHOTS ON GOAL 4 Southeast Mo. St. (08/20/2026)
SAVES 9 Purdue (08/13/2026)
Middle Tenn. (09/10/2026)
Valparaiso (10/18/2026)
Illinois St. (11/08/2026)
FOULS 5 UIC (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UIC (11/05/2026)
GOALS 3 UIC (11/05/2026)
ASSISTS 3 UIC (11/05/2026)
SHOTS 16 Austin Peay (09/03/2026)
SHOTS ON GOAL 9 Southeast Mo. St. (08/20/2026)
SAVES 9 Purdue (08/13/2026)
Middle Tenn. (09/10/2026)
Valparaiso (10/18/2026)
Illinois St. (11/08/2026)
FOULS 17 UNI (10/15/2026)
CORNER KICKS 7 Austin Peay (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LaBerge, Brielle
LaBerge, Brielle
Austin Peay (09/03/2026)
Belmont (10/10/2026)
GOALS 2 LaBerge, Brielle
LaBerge, Brielle
Austin Peay (09/03/2026)
Belmont (10/10/2026)
ASSISTS 1 Seehafer, Josie
LaBerge, Brielle
Robinson, Brooklyn
Di Luciano, Selena
Johnson, Taylor
Seehafer, Josie
LaBerge, Brielle
Amick, Lindley
LaBerge, Brielle
Robinson, Brooklyn
LaBerge, Brielle
LaBerge, Brielle
Purdue (08/13/2026)
Southeast Mo. St. (08/20/2026)
Lindenwood (08/27/2026)
Austin Peay (09/03/2026)
Middle Tenn. (09/10/2026)
Southern Ill. (09/19/2026)
Drake (09/26/2026)
Belmont (10/10/2026)
Valparaiso (10/18/2026)
Illinois St. (10/25/2026)
Murray St. (11/01/2026)
UIC (11/05/2026)
SHOTS 5 LaBerge, Brielle
UNI (10/15/2026)
SHOTS ON GOAL 4 Johnson, Taylor
Southeast Mo. St. (08/20/2026)
SAVES 9 Chirpich, Brianna
Chirpich, Brianna
Chirpich, Brianna
Chirpich, Brianna
Purdue (08/13/2026)
Middle Tenn. (09/10/2026)
Valparaiso (10/18/2026)
Illinois St. (11/08/2026)
FOULS 5 Robinson, Brooklyn
UIC (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
LaBerge, Brielle 17
Robinson, Brooklyn 12
Seehafer, Josie 8
Hamner, Ella 4
Johnson, Taylor 3
Team Leaders: Goals
Player High
Goals
LaBerge, Brielle 6
Robinson, Brooklyn 5
Seehafer, Josie 2
Hamner, Ella 2
Johnson, Taylor 1
Team Leaders: Assists
Player High
Assists
LaBerge, Brielle 5
Seehafer, Josie 4
Robinson, Brooklyn 2
Johnson, Taylor 1
Ryan, Izzie 1
Team Leaders: Shots
Player High
Shots
LaBerge, Brielle 31
Robinson, Brooklyn 21
Seehafer, Josie 21
Hamner, Ella 18
Johnson, Taylor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaBerge, Brielle 15
Seehafer, Josie 11
Johnson, Taylor 9
Robinson, Brooklyn 8
Hamner, Ella 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaBerge, Brielle 4
Hamner, Ella 1
University of Evansville Athletics