Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics
Women A3 Invite Day One

Relay performances highlight opening day of A3 Invite

11/13/2025 10:21:00 PM

CARBONDALE, Ill. – Multiple stellar relay performances highlighted the opening day of the A3 Invite as the University of Evansville swimming and diving teams began the 3-day meet.
Thursday Results
Action opened with prelims on Thursday morning with numerous Purple Aces advancing to the A Finals in their respective events. The top finish of the day belonged to the ladies who took second place in the 400-Medley Relay final. Ane Madina, Claire Mewbourne, Evelyn Chin, and Grace Moody swam a 3:49.01 in the finals to finish in second place. Their time was just three seconds off the school record. Full highlights from the first day are below.
 
TOP FIVE FINISHES
  • 2nd place | Women's 400-Medley Relay Final | Ane Madina, Claire Mewbourne, Evelyn Chin, and Grace Moody | 3:49.01 (3:51.03 seed time)
  • 4th place | Women's 200-Free Relay Final | Grace Moody, Jillian Giese, Evelyn Chin, and Mia Pesavento | 1:36.60 (1:38.01 seed time)
  • 4th place | Men's 400-Medley Relay Final | Boris Tavrovsky, Jesse Montano, Alex Willis, Michael Pruett | 3:24.00 (3:23.87 seed time)
  • 5th place | Men's 200-Free Relay Final | Sammy McCall, Michael Pruett, Brendan Ulewicz, and Alex Willis | 1:23.65 (1:24.90 seed time)
 
TOP TEN FINISHES
  • 8th place | Men's 500-Free A Final | Joseph Capo | 4:41.79 (4:37.24 prelim time)
  • 9th place | Men's 200-IM B Final | Chris Rector | 1:53.45 (1:56.57 prelim time)
  • 10th place | Men's 200-IM B Final | Alex Willis | 1:54.69 (1:56.51 prelim time)
 
TOP FIFTEEN FINISHES
  • 11th place | Women's 200-IM B Final | Jillian Giese | 2:08.43 (2:09.56 prelim time)
  • 11th place | Men's 200-IM B Final | Joao Pereira | 1:55.03 (1:56.49 prelim time)
  • 11th place | Women's 50-Free B Final | Grace Moody | 24.06 (24.07 prelim time)
  • 12th place | Women's 500-Free B Final | Luana Carrotta | 5:14.28 (5:13.55 prelim time)
  • 12th place | Women's 200-IM B Final | Claire Mewbourne | 2:08.94 (2:09.56 prelim time)
  • 12th place | Men's 50-Free B Final | Sammy McCall | 21.01 (20.97 prelim time)
  • 14th place | Men's 500-Free B Final | Tyler Jackson | 4:42.83 (4:45.72 prelim time)
  • 15th place | Men's 500-Free B Final | Luke Cook | 4:43.31 (4:44.84 prelim time)
  • 15th place | Women's 500-Free B Final | Hannah Krings | 5:18.13 (5:22.04 prelim time)
 
Both Purple Aces squads are in fourth place in the team standings entering Friday's competition.
 
Print Friendly Version
University of Evansville Athletics logo