Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Magill, Spike .293 .864 51-49 164 30 48 6 0 3 21 63 .384 35 25 40 0 .480 1 0 5-8
8 Longmeier, Charlie .274 .731 54-54 215 30 59 14 1 2 28 81 .377 25 3 28 7 .354 3 0 8-12
33 Haire, Reid .272 .822 54-54 213 43 58 12 0 9 33 97 .455 30 3 62 1 .367 2 0 12-16
3 McConnell, Drew .259 .734 54-54 193 30 50 14 1 1 33 69 .358 29 9 61 0 .376 3 1 4-8
31 Reeder, Reagan .198 .779 47-47 172 34 34 6 3 12 39 82 .477 19 7 75 1 .302 1 0 10-11
2 Rhodes, Cooper .254 .689 23-14 59 10 15 6 0 0 7 21 .356 4 3 7 0 .333 0 2 1-1
13 Schulz, Simon .242 .618 30-21 62 4 15 1 0 0 8 16 .258 7 5 19 0 .360 1 4 1-2
9 Seddon, Ryan .236 .781 32-28 106 17 25 7 2 4 23 48 .453 13 2 33 0 .328 1 1 4-7
32 Baftiri, Ximi .206 .626 38-38 131 18 27 6 0 3 21 42 .321 14 5 33 0 .305 1 0 2-2
7 Wilkey, Kaleb .190 .536 13-5 21 1 4 0 0 0 1 4 .190 4 1 10 0 .346 0 0 1-1
14 Pennington, Wyatt .181 .530 23-22 83 9 15 3 0 1 5 21 .253 5 6 36 1 .277 0 0 1-1
1 Nehls, Aaron .176 .433 38-26 102 10 18 2 0 0 9 20 .196 8 1 22 1 .237 3 0 3-3
37 Lombardo, Trenton .174 .486 11-5 23 4 4 1 0 0 1 5 .217 3 0 9 1 .269 0 0 0-0
11 Deal, Tate .158 .396 18-3 19 2 3 0 0 0 1 3 .158 2 0 11 0 .238 0 0 0-0
12 Taubert, Harrison .150 .672 39-38 113 26 17 4 0 3 11 30 .265 35 14 47 0 .407 0 0 13-13
4 McCue, Mason .128 .456 19-11 39 3 5 2 0 0 6 7 .179 7 1 19 0 .277 0 3 0-0
25 Kautto, Benji .108 .371 20-12 37 6 4 0 1 0 2 6 .162 4 1 21 0 .209 1 0 2-3
0 Weatherford, Kirk .100 .282 5-5 10 0 1 0 0 0 0 1 .100 1 0 8 0 .182 0 0 0-0
Totals .228 .697 54-54 1762 277 402 84 8 38 249 616 .350 245 86 541 12 .347 17 11 67-88
Opponents .299 .863 54-54 1890 372 565 123 5 70 344 908 .480 204 73 403 13 .383 31 26 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hansmann, Max 3.99 1.38 4-3 15-15 0 0-0 0 85.2 87 47 38 31 83 12 1 9 332 .262 1 10 0 2 4
17 Graham, Tanner 4.69 1.48 2-6 16-10 0 0-0 3 63.1 69 36 33 25 51 13 1 7 255 .271 3 14 0 4 2
24 Reed, Kevin 6.27 1.66 6-6 15-7 0 0-0 1 60.1 71 45 42 29 40 25 1 9 236 .301 2 8 1 7 3
42 Watson, Conner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
39 McCormack, Chris 3.33 1.31 3-2 18-2 1 0-1 3 51.1 51 24 19 16 54 10 0 1 198 .258 5 6 0 3 5
40 MacCauley, Parker 4.20 1.27 0-1 12-0 0 0-0 0 15.0 12 9 7 7 12 1 0 2 51 .235 3 4 0 3 1
14 Pennington, Wyatt 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 4 2 1 4 0 0 1 17 .235 3 0 0 0 0
16 Deverman, Kenton 5.93 1.57 2-4 12-11 0 0-0 0 44.0 61 33 29 8 46 13 1 10 191 .319 2 3 2 2 1
35 Byberg, Owen 6.85 1.68 2-3 19-1 0 0-0 2 43.1 55 44 33 18 32 13 1 7 179 .307 1 10 0 6 3
29 Roberts, Kellen 9.00 2.15 1-2 19-1 0 0-1 0 26.0 30 28 26 26 22 7 0 7 99 .303 1 4 0 1 2
18 James, RJ 9.00 2.50 0-0 6-0 0 0-0 0 6.0 10 6 6 5 7 5 0 0 27 .370 1 4 0 0 0
27 Willhite, Jack 9.82 2.03 1-3 9-6 0 0-0 0 25.2 41 31 28 11 12 12 0 9 116 .353 2 2 0 1 1
19 Vander Luitgaren, Conner 10.91 2.55 0-1 13-0 0 0-0 0 15.2 28 24 19 12 14 3 0 3 73 .384 6 3 1 1 0
20 Fieger, Drew 11.12 2.21 0-0 9-0 0 0-0 0 11.1 19 15 14 6 15 2 0 4 53 .358 1 1 0 0 0
26 Mosier, Cameron 12.00 2.67 0-0 4-0 0 0-0 0 3.0 5 5 4 3 4 2 0 1 13 .385 2 2 0 0 0
28 Young, Drue 18.69 3.00 0-2 8-1 0 0-0 0 8.2 20 21 18 6 7 5 0 0 45 .444 1 2 0 1 4
Totals 6.16 1.66 21-33 178-54 1 3 9 464.1 565 372 318 204 403 123 5 70 1890 .299 34 73 4 31 26
Opponents 4.61 1.36 33-21 208-54 0 0 13 474.0 402 277 243 245 541 84 8 38 1762 .228 47 86 1 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wilkey, Kaleb 57 50 7 0 1.000 0 4 3 1 0
16 Deverman, Kenton 9 4 5 0 1.000 1 6 0 0 0
39 McCormack, Chris 8 4 4 0 1.000 0 2 1 0 0
17 Graham, Tanner 7 2 5 0 1.000 0 4 1 0 0
27 Willhite, Jack 7 0 7 0 1.000 0 2 0 0 0
20 Fieger, Drew 4 2 2 0 1.000 1 2 0 0 0
19 Vander Luitgaren, Conner 2 0 2 0 1.000 0 3 2 0 0
40 MacCauley, Parker 1 0 1 0 1.000 0 2 1 0 0
33 Haire, Reid 164 160 3 1 .994 3 0 0 0 0
31 Reeder, Reagan 368 341 24 3 .992 21 0 0 0 0
5 Magill, Spike 391 349 37 5 .987 4 52 17 6 0
1 Nehls, Aaron 57 55 1 1 .982 0 0 0 0 0
37 Lombardo, Trenton 45 42 2 1 .978 5 0 0 0 0
25 Kautto, Benji 29 13 15 1 .966 1 0 0 0 0
2 Rhodes, Cooper 55 22 31 2 .964 8 0 0 0 0
15 Hansmann, Max 25 6 18 1 .960 1 12 7 0 0
9 Seddon, Ryan 74 71 0 3 .959 0 0 0 0 0
12 Taubert, Harrison 87 81 2 4 .954 1 0 0 0 0
4 McCue, Mason 17 4 12 1 .941 1 0 0 0 0
24 Reed, Kevin 16 4 11 1 .938 1 11 2 0 0
13 Schulz, Simon 63 29 30 4 .937 4 0 0 0 0
32 Baftiri, Ximi 90 31 53 6 .933 5 0 0 0 0
8 Longmeier, Charlie 25 21 2 2 .920 0 0 0 0 0
14 Pennington, Wyatt 85 33 45 7 .918 7 0 0 0 0
3 McConnell, Drew 180 62 100 18 .900 18 0 0 0 0
11 Deal, Tate 16 3 11 2 .875 2 0 0 0 0
0 Weatherford, Kirk 4 2 1 1 .750 0 0 0 0 0
35 Byberg, Owen 9 2 4 3 .667 0 5 3 0 0
28 Young, Drue 1 0 0 1 .000 0 1 0 0 0
18 James, RJ 0 0 0 0 .000 0 2 1 0 0
26 Mosier, Cameron 0 0 0 0 .000 0 0 0 0 0
29 Roberts, Kellen 0 0 0 0 .000 0 2 1 0 0
42 Watson, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 1896 1393 435 68 .964 40 110 39 7 0
Opponents 1921 1422 448 51 .973 29 133 39 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Magill, Spike .291 .823 24-24 86 12 25 4 0 1 9 32 .372 11 15 20 0 .451 1 0 5-6
3 McConnell, Drew .283 .717 24-24 92 18 26 5 0 0 12 31 .337 11 4 26 0 .380 1 1 3-6
33 Haire, Reid .277 .759 24-24 101 22 28 4 0 3 16 41 .406 11 2 26 1 .353 2 0 8-8
4 McCue, Mason .267 .789 8-4 15 0 4 2 0 0 5 6 .400 2 1 5 0 .389 0 2 0-0
2 Rhodes, Cooper .261 .694 15-12 46 10 12 4 0 0 6 16 .348 3 3 3 0 .346 0 2 1-1
8 Longmeier, Charlie .253 .650 24-24 99 11 25 7 0 0 15 32 .323 10 2 14 3 .327 2 0 5-5
13 Schulz, Simon .235 .635 18-14 34 3 8 0 0 0 6 8 .235 6 4 10 0 .400 1 4 1-1
9 Seddon, Ryan .227 .752 18-17 66 13 15 4 1 3 17 30 .455 6 1 18 0 .297 1 0 2-4
32 Baftiri, Ximi .227 .613 13-13 44 6 10 2 0 0 10 12 .273 6 2 9 0 .340 1 0 1-1
31 Reeder, Reagan .225 .906 24-24 89 21 20 4 3 7 29 51 .573 9 6 34 0 .333 1 0 6-7
12 Taubert, Harrison .188 .716 22-21 64 19 12 3 0 1 8 18 .281 21 7 26 0 .435 0 0 7-7
1 Nehls, Aaron .133 .339 13-7 30 6 4 0 0 0 2 4 .133 3 0 2 0 .206 1 0 1-1
11 Deal, Tate .111 .311 7-1 9 2 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
25 Kautto, Benji .053 .227 11-6 19 3 1 0 0 0 2 1 .053 3 0 12 0 .174 1 0 0-0
14 Pennington, Wyatt .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
7 Wilkey, Kaleb .000 .429 5-0 4 1 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 1-1
Totals .238 .709 24-24 802 148 191 39 4 15 137 283 .353 107 47 215 4 .356 12 9 41-48
Opponents .286 .812 24-24 861 140 246 52 1 29 135 387 .449 75 35 192 6 .363 11 8 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hansmann, Max 2.03 1.14 2-0 8-8 0 0-0 0 48.2 38 17 11 17 44 5 0 2 178 .213 0 4 0 2 3
39 McCormack, Chris 2.73 1.30 1-0 10-1 0 0-1 3 26.1 28 8 8 6 29 2 0 1 104 .269 4 4 0 1 1
40 MacCauley, Parker 3.00 1.17 0-0 3-0 0 0-0 0 6.0 5 3 2 2 3 0 0 1 21 .238 2 3 0 1 0
16 Deverman, Kenton 3.20 1.16 2-1 6-5 0 0-0 0 25.1 23 11 9 6 29 6 0 2 98 .235 1 2 0 1 0
17 Graham, Tanner 5.68 1.53 2-4 8-8 0 0-0 0 38.0 45 26 24 13 31 10 0 5 156 .288 3 10 0 1 2
24 Reed, Kevin 6.03 1.54 3-2 8-1 0 0-0 1 31.1 37 23 21 11 25 11 1 6 126 .294 2 5 1 2 0
18 James, RJ 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 2 2 0 0 5 .400 0 2 0 0 0
20 Fieger, Drew 7.20 2.00 0-0 2-0 0 0-0 0 5.0 8 4 4 2 8 0 0 1 24 .333 0 0 0 0 0
35 Byberg, Owen 10.00 2.28 2-2 10-0 0 0-0 1 18.0 30 23 20 11 16 8 0 4 81 .370 0 4 0 2 2
29 Roberts, Kellen 10.13 2.13 1-1 8-0 0 0-1 0 8.0 11 9 9 6 3 2 0 3 32 .344 0 1 0 0 0
19 Vander Luitgaren, Conner 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 1 1 0 1 10 .500 0 0 0 1 0
27 Willhite, Jack 20.25 2.75 0-1 1-1 0 0-0 0 4.0 10 9 9 1 1 3 0 3 21 .476 0 0 0 0 0
28 Young, Drue 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 2 0 0 5 .800 0 0 0 0 0
Totals 5.21 1.50 13-11 68-24 0 2 5 214.1 246 140 124 75 192 52 1 29 861 .286 12 35 1 11 8
Opponents 5.61 1.40 11-13 85-24 0 0 4 213.1 191 148 133 107 215 39 4 15 802 .238 15 47 0 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Nehls, Aaron 18 18 0 0 1.000 0 0 0 0 0
25 Kautto, Benji 14 1 13 0 1.000 1 0 0 0 0
7 Wilkey, Kaleb 14 13 1 0 1.000 0 0 1 0 0
16 Deverman, Kenton 7 3 4 0 1.000 1 3 0 0 0
24 Reed, Kevin 7 1 6 0 1.000 0 4 2 0 0
17 Graham, Tanner 6 2 4 0 1.000 0 2 1 0 0
8 Longmeier, Charlie 6 5 1 0 1.000 0 0 0 0 0
39 McCormack, Chris 5 3 2 0 1.000 0 2 1 0 0
35 Byberg, Owen 3 0 3 0 1.000 0 1 0 0 0
20 Fieger, Drew 1 1 0 0 1.000 0 0 0 0 0
31 Reeder, Reagan 183 171 11 1 .995 13 0 0 0 0
5 Magill, Spike 194 178 14 2 .990 1 19 6 2 0
33 Haire, Reid 73 70 2 1 .986 2 0 0 0 0
12 Taubert, Harrison 49 47 1 1 .980 0 0 0 0 0
2 Rhodes, Cooper 45 16 27 2 .956 6 0 0 0 0
9 Seddon, Ryan 44 42 0 2 .955 0 0 0 0 0
3 McConnell, Drew 77 31 41 5 .935 11 0 0 0 0
15 Hansmann, Max 15 4 10 1 .933 0 5 3 0 0
32 Baftiri, Ximi 26 11 13 2 .923 0 0 0 0 0
13 Schulz, Simon 45 23 18 4 .911 3 0 0 0 0
11 Deal, Tate 10 3 6 1 .900 1 0 0 0 0
14 Pennington, Wyatt 6 0 5 1 .833 0 0 0 0 0
4 McCue, Mason 6 0 5 1 .833 0 0 0 0 0
18 James, RJ 0 0 0 0 .000 0 0 0 0 0
19 Vander Luitgaren, Conner 0 0 0 0 .000 0 1 0 0 0
27 Willhite, Jack 0 0 0 0 .000 0 0 0 0 0
28 Young, Drue 0 0 0 0 .000 0 0 0 0 0
29 Roberts, Kellen 0 0 0 0 .000 0 0 0 0 0
40 MacCauley, Parker 0 0 0 0 .000 0 1 0 0 0
Totals 854 643 187 24 .972 39 38 14 2 0
Opponents 873 640 208 25 .971 28 82 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Marshall L 2-5 33 2 6 2 1 0 1 1 0 0 0 1 0 0 1 9 24 9 2 .182
2/13/2026 at Kennesaw St. L 3-11 32 3 5 2 1 0 0 3 0 2 0 1 0 0 0 14 24 6 0 .156
2/14/2026 vs Marshall L 11-18 37 11 10 8 5 0 1 6 0 1 0 2 0 1 0 13 27 9 3 .270
2/20/2026 Kentucky L 2-9 31 2 5 2 1 0 1 4 0 0 0 2 0 0 0 13 27 6 2 .161
2/21/2026 Kentucky L 3-5 33 3 8 2 1 0 0 4 0 2 0 3 0 1 0 9 27 13 2 .242
2/21/2026 Kentucky W 1-0 25 1 2 1 0 0 0 3 0 1 0 1 0 0 0 9 27 10 1 .080
2/24/2026 at Vanderbilt L 3-15 27 3 7 3 1 0 2 4 0 0 0 0 0 0 2 11 18 11 2 .259
2/27/2026 Wis.-Milwaukee L 9-12 28 9 2 5 1 0 1 12 0 0 1 1 0 0 0 7 27 12 1 .071
2/28/2026 Wis.-Milwaukee W 2-1 28 2 5 2 0 0 1 2 0 1 0 1 0 0 0 9 27 6 2 .179
3/1/2026 Wis.-Milwaukee W 4-2 28 4 6 4 1 0 0 3 0 2 0 3 0 1 0 10 27 12 1 .214
3/3/2026 at Southeast Missouri L 4-13 36 4 10 4 2 0 1 3 0 0 0 1 0 0 0 10 24 9 4 .278
3/6/2026 at Ole Miss L 2-7 29 2 5 2 1 0 2 4 0 2 2 1 0 0 1 16 24 5 0 .172
3/6/2026 at Ole Miss L 2-14 24 2 3 2 2 0 0 3 0 2 0 0 0 0 0 7 18 4 0 .125
3/8/2026 at Ole Miss L 3-8 28 3 5 3 0 0 0 5 0 0 1 2 1 1 1 14 24 7 2 .179
03/10/2026 at Cincinnati L 11-13 38 11 13 11 1 2 1 4 0 1 1 4 0 0 1 10 24 7 3 .342
3/13/2026 at Xavier L 5-7 30 5 5 5 2 0 2 5 0 1 0 0 0 0 0 13 24 6 1 .167
3/14/2026 at Xavier W 6-4 34 6 7 3 1 1 2 5 0 0 2 0 0 0 0 8 27 5 1 .206
3/15/2026 at Xavier W 5-1 34 5 9 4 1 0 1 4 0 0 0 0 0 0 0 8 27 12 1 .265
3/18/2026 Southeast Mo. St. L 1-9 31 1 6 1 1 0 0 6 0 2 0 1 0 0 0 14 27 8 1 .194
3/20/2026 at California Baptist L 6-11 36 6 12 6 4 0 0 6 0 0 2 1 0 0 1 9 24 14 4 .333
3/21/2026 at California Baptist L 3-10 36 3 9 3 1 0 1 3 0 0 0 0 0 1 0 10 24 2 0 .250
3/22/2026 at California Baptist L 1-9 36 1 8 1 0 0 0 3 0 1 0 0 0 0 0 10 24 4 1 .222
3/27/2026 Illinois St. W 5-2 34 5 12 4 0 0 1 6 0 7 1 2 1 0 0 12 27 13 2 .353
3/28/2026 Illinois St. W 4-0 28 4 6 4 0 0 0 1 0 2 1 3 1 0 0 8 27 6 0 .214
3/29/2026 Illinois St. L 9-15 35 9 10 8 3 0 0 5 0 2 0 2 0 2 0 7 27 6 2 .286
3/31/2026 Indiana W 5-4 40 5 9 5 4 0 0 7 1 0 0 3 0 0 0 21 33 13 1 .225
4/3/2026 at Bradley L 2-5 29 2 5 2 1 0 0 5 0 2 2 4 0 1 0 5 24 10 1 .172
4/3/2026 at Bradley W 12-3 35 12 11 12 3 1 0 9 0 3 2 2 0 1 0 9 27 6 0 .314
4/4/2026 at Bradley W 9-4 42 9 14 9 1 1 2 4 1 2 0 1 0 0 1 7 27 10 0 .333
4/8/2026 Lindenwood W 9-2 32 9 9 7 3 0 1 7 0 3 0 3 0 0 0 6 27 5 0 .281
4/10/2026 Southern Ill. W 6-5 39 6 9 5 1 0 1 1 0 3 0 2 0 0 0 19 30 9 3 .231
4/11/2026 Southern Ill. W 7-3 30 7 8 7 2 0 0 7 0 3 0 2 1 1 0 9 27 6 3 .267
4/12/2026 Southern Ill. L 3-16 31 3 5 3 0 0 0 9 0 0 0 3 0 0 0 8 27 5 0 .161
4/15/2026 at Indiana L 6-8 33 6 6 6 1 0 2 8 0 1 1 1 0 0 0 14 24 14 2 .182
4/17/2026 at Belmont W 11-2 41 11 12 10 5 0 3 5 0 1 0 2 0 0 0 11 27 7 0 .293
4/18/2026 at Belmont L 7-11 37 7 9 6 1 0 1 2 0 2 0 1 0 0 0 16 24 6 1 .243
4/19/2026 at Belmont W 6-1 32 6 9 5 2 0 2 4 1 0 0 2 1 0 1 8 27 6 1 .281
4/22/2026 at Southern Indiana L 4-14 27 4 7 3 3 0 0 4 0 0 2 2 0 0 0 9 18 6 1 .259
4/24/2026 at Indiana St. L 3-4 32 3 4 3 2 0 0 1 0 0 0 3 0 1 1 16 29 8 0 .125
4/25/2026 at Indiana St. L 5-8 31 5 5 3 1 0 1 9 0 1 0 0 1 0 0 6 24 5 0 .161
4/26/2026 at Indiana St. W 4-3 35 4 5 2 1 0 0 0 0 2 0 1 0 0 0 9 27 4 0 .143
4/28/2026 SIUE L 4-6 31 4 4 4 0 0 0 9 0 1 0 2 0 0 0 12 27 5 1 .129
5/1/2026 Ill.-Chicago W 2-1 27 2 3 2 0 0 0 3 0 2 0 1 1 0 0 11 27 10 0 .111
5/2/2026 Ill.-Chicago L 1-2 31 1 6 1 0 0 0 2 0 0 1 0 1 1 0 6 27 6 0 .194
5/3/2026 Ill.-Chicago L 5-11 33 5 6 4 3 1 0 8 0 3 0 3 0 0 0 5 27 6 3 .182
5/8/2026 at Valparaiso L 5-6 31 5 5 5 3 0 0 3 0 0 0 1 0 1 0 5 26 8 0 .161
5/9/2026 at Valparaiso W 6-5 35 6 10 6 3 0 2 3 0 3 0 1 0 1 0 7 27 15 0 .286
5/10/2026 at Valparaiso W 11-0 37 11 13 11 2 0 0 4 0 1 0 2 0 1 1 8 27 8 2 .351
5/14/2026 Murray St. W 10-6 29 10 7 10 1 1 1 8 0 1 0 6 2 0 0 7 27 12 3 .241
5/15/2026 Murray St. L 10-15 36 10 11 10 2 0 1 4 0 0 0 1 0 1 0 11 27 10 2 .306
5/16/2026 Murray St. L 5-12 32 5 6 5 2 0 0 4 0 1 0 2 0 1 0 5 27 5 1 .188
5/20/2026 vs Southern Ill. L 4-8 40 4 12 4 3 0 1 3 0 1 0 1 1 0 0 14 24 11 1 .300
5/21/2026 vs Illinois St. W 6-3 34 6 12 5 3 1 1 3 0 1 1 1 0 0 0 8 27 10 1 .353
5/21/2026 vs Southern Ill. L 2-3 29 2 4 2 0 0 1 4 0 1 1 1 0 0 1 9 24 7 3 .138
Total 277-372 1762 277 402 249 84 8 38 245 3 67 21 86 11 17 12 541 1393 435 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Marshall L 2-5 8.0 8 5 4 0 5 1 0 2 0 0 2 0 0 1 0 4.50
2/13/2026 at Kennesaw St. L 3-11 8.0 12 11 11 4 10 4 1 0 2 0 1 0 0 2 0 12.38
2/14/2026 vs Marshall L 11-18 9.0 21 18 15 6 9 7 1 3 6 0 3 0 0 3 0 15.00
2/20/2026 Kentucky L 2-9 9.0 12 9 6 1 11 3 1 2 1 2 2 0 0 4 0 6.00
2/21/2026 Kentucky L 3-5 9.0 12 5 3 3 7 4 0 0 0 0 2 1 0 5 0 3.00
2/21/2026 Kentucky W 1-0 9.0 4 0 0 4 6 1 0 0 0 0 2 0 1 5 0 0.00
2/24/2026 at Vanderbilt L 3-15 6.0 10 15 12 7 6 3 0 3 1 0 2 0 1 6 0 18.00
2/27/2026 Wis.-Milwaukee L 9-12 9.0 18 12 10 5 7 4 0 1 0 0 2 0 1 7 0 10.00
2/28/2026 Wis.-Milwaukee W 2-1 9.0 6 1 1 2 9 0 0 1 0 0 1 0 2 7 0 1.00
3/1/2026 Wis.-Milwaukee W 4-2 9.0 7 2 2 5 3 2 0 0 0 0 0 0 3 7 0 2.00
3/3/2026 at Southeast Missouri L 4-13 8.0 11 13 8 6 4 1 0 2 3 1 1 0 3 8 0 9.00
3/6/2026 at Ole Miss L 2-7 8.0 15 7 7 5 5 1 0 2 1 0 0 0 3 9 0 7.88
3/6/2026 at Ole Miss L 2-14 6.0 14 14 13 5 8 1 0 4 0 0 1 0 3 10 0 19.50
3/8/2026 at Ole Miss L 3-8 8.0 7 8 7 9 9 2 0 2 0 0 1 0 3 11 0 7.88
03/10/2026 at Cincinnati L 11-13 8.0 14 13 12 4 4 3 0 4 0 0 3 0 3 12 1 13.50
3/13/2026 at Xavier L 5-7 8.0 9 7 4 4 9 2 0 1 0 0 1 0 3 13 0 4.50
3/14/2026 at Xavier W 6-4 9.0 10 4 3 4 11 1 0 0 0 0 1 1 4 13 1 3.00
3/15/2026 at Xavier W 5-1 9.0 6 1 1 2 4 1 0 0 0 0 0 0 5 13 0 1.00
3/18/2026 Southeast Mo. St. L 1-9 9.0 17 9 8 6 9 5 0 0 0 0 1 0 5 14 0 8.00
3/20/2026 at California Baptist L 6-11 8.0 10 11 7 3 6 2 0 2 1 0 2 0 5 15 0 7.88
3/21/2026 at California Baptist L 3-10 8.0 16 10 10 3 5 3 0 4 0 0 2 0 5 16 0 11.25
3/22/2026 at California Baptist L 1-9 8.0 12 9 7 4 5 3 1 1 2 0 0 0 5 17 0 7.88
3/27/2026 Illinois St. W 5-2 9.0 7 2 0 0 6 1 0 0 0 0 1 0 6 17 0 0.00
3/28/2026 Illinois St. W 4-0 9.0 7 0 0 1 10 0 0 0 0 0 1 0 7 17 0 0.00
3/29/2026 Illinois St. L 9-15 9.0 18 15 13 4 7 5 0 2 2 1 0 0 7 18 0 13.00
3/31/2026 Indiana W 5-4 11.0 10 4 3 6 12 2 0 1 1 0 1 0 8 18 0 2.45
4/3/2026 at Bradley L 2-5 8.0 7 5 5 5 6 2 0 0 0 0 1 0 8 19 0 5.63
4/3/2026 at Bradley W 12-3 9.0 8 3 3 2 9 1 0 2 1 0 0 0 9 19 0 3.00
4/4/2026 at Bradley W 9-4 9.0 9 4 4 2 12 1 0 0 2 0 2 0 10 19 0 4.00
4/8/2026 Lindenwood W 9-2 9.0 5 2 2 3 5 1 0 1 0 0 1 0 11 19 0 2.00
4/10/2026 Southern Ill. W 6-5 10.0 11 5 4 4 10 2 0 0 0 0 3 0 12 19 0 3.60
4/11/2026 Southern Ill. W 7-3 9.0 6 3 1 4 9 2 0 1 1 0 1 0 13 19 0 1.00
4/12/2026 Southern Ill. L 3-16 9.0 19 16 16 4 8 6 0 3 2 0 3 0 13 20 0 16.00
4/15/2026 at Indiana L 6-8 8.0 9 8 7 3 5 1 0 3 0 0 1 0 13 21 0 7.88
4/17/2026 at Belmont W 11-2 9.0 6 2 2 4 14 0 0 1 0 0 0 0 14 21 0 2.00
4/18/2026 at Belmont L 7-11 8.0 14 11 10 3 4 3 0 3 0 0 3 0 14 22 0 11.25
4/19/2026 at Belmont W 6-1 9.0 6 1 1 1 15 0 0 1 0 0 0 0 15 22 0 1.00
4/22/2026 at Southern Indiana L 4-14 6.0 13 14 12 3 3 3 0 0 1 0 2 0 15 23 0 18.00
4/24/2026 at Indiana St. L 3-4 9.2 9 4 4 6 7 2 0 0 1 0 2 0 15 24 0 3.72
4/25/2026 at Indiana St. L 5-8 8.0 11 8 8 1 3 4 0 1 0 0 1 0 15 25 0 9.00
4/26/2026 at Indiana St. W 4-3 9.0 9 3 3 3 9 2 0 1 0 0 4 0 16 25 0 3.00
4/28/2026 SIUE L 4-6 9.0 6 6 6 10 10 1 0 1 3 0 0 0 16 26 0 6.00
5/1/2026 Ill.-Chicago W 2-1 9.0 6 1 1 1 6 1 0 1 0 0 0 0 17 26 0 1.00
5/2/2026 Ill.-Chicago L 1-2 9.0 5 2 2 5 7 1 0 0 2 0 2 0 17 27 0 2.00
5/3/2026 Ill.-Chicago L 5-11 9.0 18 11 9 4 11 4 0 2 0 0 0 0 17 28 0 9.00
5/8/2026 at Valparaiso L 5-6 8.2 11 6 6 2 12 2 0 1 0 0 0 1 17 29 0 6.23
5/9/2026 at Valparaiso W 6-5 9.0 11 5 5 2 6 4 0 1 0 0 2 0 18 29 0 5.00
5/10/2026 at Valparaiso W 11-0 9.0 3 0 0 4 5 0 0 0 0 0 1 0 19 29 0 0.00
5/14/2026 Murray St. W 10-6 9.0 9 6 2 7 4 1 1 0 1 0 3 0 20 29 0 2.00
5/15/2026 Murray St. L 10-15 9.0 21 15 14 4 9 4 0 4 0 0 4 0 20 30 0 14.00
5/16/2026 Murray St. L 5-12 9.0 15 12 11 2 3 4 0 5 0 0 1 0 20 31 0 11.00
5/20/2026 vs Southern Ill. L 4-8 8.0 10 8 8 8 7 2 0 1 0 0 3 0 20 32 0 9.00
5/21/2026 vs Illinois St. W 6-3 9.0 6 3 3 2 11 2 0 0 0 0 0 1 21 32 0 3.00
5/21/2026 vs Southern Ill. L 2-3 8.0 9 3 2 2 6 5 0 0 0 0 0 0 21 33 0 2.25
Total 277-372 464.1 565 372 318 204 403 123 5 70 34 4 73 4 21 33 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bradley (4/4/2026)
RUNS SCORED 12 Bradley (4/3/2026)
