Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Shallenberger, Mark 32 Shallenberger, Mark .374 1.201 65-65 243 72 91 21 2 17 64 167 .687 45 28 28 5 .514 3 0 6-10
18 Fougerousse, Kip 18 Fougerousse, Kip .348 1.106 65-65 270 71 94 21 1 22 71 183 .678 31 8 75 3 .428 2 0 1-1
7 McGinnis, Cal 7 McGinnis, Cal .348 .924 52-50 198 38 69 14 2 6 39 105 .530 16 2 22 3 .394 5 2 1-1
21 Taubert, Harrison 21 Taubert, Harrison .292 .900 64-62 240 54 70 21 1 9 49 120 .500 30 14 71 0 .400 1 0 8-9
9 Scherry, Simon 9 Scherry, Simon .289 .795 65-65 253 57 73 15 0 6 44 106 .419 35 4 35 3 .376 6 0 16-16
2 Rumsey, Ty 2 Rumsey, Ty .282 .832 61-55 195 45 55 8 1 7 45 86 .441 27 10 61 2 .391 3 3 16-18
3 Widder, Brent 3 Widder, Brent .280 .878 65-65 261 46 73 20 0 12 58 129 .494 30 15 50 9 .384 1 0 2-5
0 Hord, Brendan 0 Hord, Brendan .242 .853 62-59 198 51 48 19 0 9 44 94 .475 39 7 63 5 .378 5 0 0-0
14 Stuart, Ben 14 Stuart, Ben .400 1.100 6-0 5 2 2 1 0 0 0 3 .600 0 1 3 0 .500 0 0 0-0
11 Hug, Chase 11 Hug, Chase .278 .954 39-38 126 30 35 11 0 6 31 64 .508 35 5 34 0 .446 2 0 2-3
25 Waggoner, Evan 25 Waggoner, Evan .271 .716 32-17 70 11 19 2 0 0 9 21 .300 16 2 17 2 .416 1 0 0-0
26 Peart, Brodie 26 Peart, Brodie .270 .689 40-29 122 20 33 5 0 2 17 44 .361 11 0 28 3 .328 1 0 2-4
38 Wilkey, Kaleb 38 Wilkey, Kaleb .130 .411 26-14 46 7 6 1 0 0 5 7 .152 6 2 16 0 .259 0 2 0-0
5 McCormick, Kevin 5 McCormick, Kevin .125 .542 10-1 8 2 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 0-0
4 Howard, Drew 4 Howard, Drew .000 .286 14-0 5 4 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .299 .910 65-65 2240 510 669 159 7 96 477 1130 .504 326 99 509 35 .406 30 7 54-68
Opponents .271 .820 65-65 2164 418 586 128 10 86 393 992 .458 264 59 487 37 .362 26 18 80-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Harris, Shane 17Harris, Shane 3.82 1.34 8-6 27-6 0 0-1 4 75.1 70 39 32 31 72 19 0 4 288 .243 2 4 0 2 2
16 Deverman, Kenton 16Deverman, Kenton 4.22 1.22 9-2 18-16 1 0-0 0 111.0 112 55 52 23 83 20 0 15 427 .262 4 5 0 3 2
42 Schultz, Donovan 42Schultz, Donovan 6.15 1.49 6-2 17-17 0 0-0 0 90.2 101 65 62 34 74 28 3 18 363 .278 3 5 0 2 3
12 Bell, Ethan 12Bell, Ethan 3.68 1.02 2-1 8-0 0 0-0 0 14.2 7 6 6 8 19 2 1 0 50 .140 0 3 0 1 1
36 Hachem, Elias 36Hachem, Elias 4.91 2.18 0-0 4-2 0 0-0 0 3.2 4 5 2 4 3 0 0 0 15 .267 6 3 0 1 0
15 Hansmann, Max 15Hansmann, Max 6.05 1.71 2-1 26-0 0 0-0 2 38.2 34 28 26 32 41 3 1 3 152 .224 8 1 0 1 0
44 Meyer, Jakob 44Meyer, Jakob 6.07 1.30 4-4 30-0 0 0-1 5 46.0 36 34 31 24 50 11 1 3 163 .221 8 11 1 3 2
10 Kressin, Jace 10Kressin, Jace 6.41 1.32 1-0 18-0 0 0-0 0 19.2 17 15 14 9 22 4 0 1 76 .224 5 5 1 2 1
40 MacCauley, Parker 40MacCauley, Parker 6.75 1.95 0-0 6-0 0 0-0 0 6.2 3 11 5 10 4 1 0 1 21 .143 3 2 0 3 0
20 Fieger, Drew 20Fieger, Drew 7.65 1.86 0-2 27-0 0 0-1 0 37.2 44 32 32 26 32 8 0 4 146 .301 13 3 0 4 3
24 Reed, Kevin 24Reed, Kevin 7.98 1.79 5-3 17-15 0 0-1 0 58.2 77 56 52 28 40 13 1 19 239 .322 8 6 1 3 2
31 Jarvis, Jacob 31Jarvis, Jacob 12.00 2.33 0-0 3-0 0 0-0 0 3.0 4 4 4 3 2 1 0 0 13 .308 1 0 0 0 0
35 Smith, Nick 35Smith, Nick 13.07 2.36 2-5 18-9 0 0-1 0 42.0 69 62 61 30 42 17 2 15 191 .361 2 10 0 1 2
29 Roberts, Kellen 29Roberts, Kellen 13.50 2.50 0-0 3-0 0 0-0 0 4.0 8 6 6 2 3 1 1 3 20 .400 1 1 0 0 0
Totals 6.17 1.54 39-26 222-65 1 2 11 551.2 586 418 378 264 487 128 10 86 2164 .271 64 59 3 26 18
Opponents 7.69 1.82 26-39 282-65 1 1 8 548.2 669 510 469 326 509 159 7 96 2240 .299 63 99 2 30 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hansmann, Max 15 Hansmann, Max 8 3 5 0 1.000 0 6 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 6 1 5 0 1.000 0 18 2 0 0
20 Fieger, Drew 20 Fieger, Drew 5 2 3 0 1.000 0 6 1 0 0
25 Waggoner, Evan 25 Waggoner, Evan 5 4 1 0 1.000 0 0 1 0 0
10 Kressin, Jace 10 Kressin, Jace 3 0 3 0 1.000 0 6 0 0 0
31 Jarvis, Jacob 31 Jarvis, Jacob 2 0 2 0 1.000 0 2 0 0 0
4 Howard, Drew 4 Howard, Drew 2 1 1 0 1.000 1 0 0 0 0
40 MacCauley, Parker 40 MacCauley, Parker 1 0 1 0 1.000 0 0 0 0 0
38 Wilkey, Kaleb 38 Wilkey, Kaleb 137 125 11 1 .993 0 22 3 5 0
18 Fougerousse, Kip 18 Fougerousse, Kip 245 230 13 2 .992 15 0 0 0 0
32 Shallenberger, Mark 32 Shallenberger, Mark 120 114 5 1 .992 1 0 0 0 0
0 Hord, Brendan 0 Hord, Brendan 374 351 19 4 .989 0 58 4 10 2
11 Hug, Chase 11 Hug, Chase 280 270 7 3 .989 27 0 0 0 0
7 McGinnis, Cal 7 McGinnis, Cal 188 83 103 2 .989 19 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 157 153 2 2 .987 1 0 0 0 0
26 Peart, Brodie 26 Peart, Brodie 126 51 72 3 .976 16 0 0 0 0
21 Taubert, Harrison 21 Taubert, Harrison 144 134 5 5 .965 2 0 0 0 0
5 McCormick, Kevin 5 McCormick, Kevin 23 22 0 1 .957 0 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 249 55 180 14 .944 32 0 0 0 0
3 Widder, Brent 3 Widder, Brent 159 45 105 9 .943 14 0 0 0 0
17 Harris, Shane 17 Harris, Shane 10 4 5 1 .900 1 9 1 0 0
42 Schultz, Donovan 42 Schultz, Donovan 7 1 5 1 .857 0 6 3 0 0
24 Reed, Kevin 24 Reed, Kevin 6 0 5 1 .833 0 5 1 0 0
16 Deverman, Kenton 16 Deverman, Kenton 16 4 9 3 .813 0 9 1 0 0
35 Smith, Nick 35 Smith, Nick 5 1 3 1 .800 0 9 0 0 0
12 Bell, Ethan 12 Bell, Ethan 3 1 1 1 .667 0 3 0 0 0
36 Hachem, Elias 36 Hachem, Elias 1 0 0 1 .000 0 0 0 0 0
14 Stuart, Ben 14 Stuart, Ben 0 0 0 0 .000 0 0 0 0 0
29 Roberts, Kellen 29 Roberts, Kellen 0 0 0 0 .000 0 1 0 0 0
Totals 2282 1655 571 56 .975 49 160 17 15 2
Opponents 2178 1646 485 47 .978 45 108 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Stuart, Ben 14Stuart, Ben 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 McCormick, Kevin 5McCormick, Kevin 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Waggoner, Evan 25Waggoner, Evan .435 1.023 15-6 23 6 10 0 0 0 5 10 .435 8 2 4 1 .588 1 0 0-0
32 Shallenberger, Mark 32Shallenberger, Mark .365 1.272 27-27 104 28 38 11 1 10 30 81 .779 19 9 8 1 .493 2 0 2-2
21 Taubert, Harrison 21Taubert, Harrison .333 .945 27-27 111 26 37 11 0 3 18 57 .514 13 6 29 0 .431 0 0 3-4
18 Fougerousse, Kip 18Fougerousse, Kip .327 1.027 27-27 110 20 36 12 0 6 26 66 .600 14 6 26 1 .427 1 0 0-0
9 Scherry, Simon 9Scherry, Simon .317 .851 27-27 104 21 33 7 0 3 19 49 .471 13 0 10 3 .380 4 0 6-6
7 McGinnis, Cal 7McGinnis, Cal .284 .698 21-19 74 13 21 3 0 1 8 27 .365 6 0 7 1 .333 1 2 0-0
26 Peart, Brodie 26Peart, Brodie .280 .668 22-18 75 12 21 2 0 1 11 26 .347 5 0 16 3 .321 1 0 2-3
0 Hord, Brendan 0Hord, Brendan .254 .866 24-23 67 21 17 6 0 2 14 29 .433 20 2 23 2 .433 1 0 0-0
11 Hug, Chase 11Hug, Chase .246 .788 19-19 65 8 16 7 0 1 9 26 .400 14 1 18 0 .388 0 0 2-3
3 Widder, Brent 3Widder, Brent .236 .760 27-27 106 16 25 6 0 4 14 43 .406 11 9 21 4 .354 1 0 1-3
2 Rumsey, Ty 2Rumsey, Ty .232 .780 24-20 69 14 16 1 0 4 19 29 .420 10 5 21 2 .360 2 1 3-4
38 Wilkey, Kaleb 38Wilkey, Kaleb .200 .533 10-3 10 2 2 0 0 0 2 2 .200 2 0 3 0 .333 0 1 0-0
4 Howard, Drew 4Howard, Drew .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .298 .890 27-27 921 189 274 66 1 35 176 447 .485 135 40 187 18 .405 14 4 19-26
Opponents .258 .776 27-27 898 145 232 61 1 35 140 400 .445 84 19 191 14 .331 11 7 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jarvis, Jacob 31Jarvis, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Hachem, Elias 36Hachem, Elias 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
10 Kressin, Jace 10Kressin, Jace 1.93 .95 0-0 4-0 0 0-0 0 4.2 3 1 1 1 3 1 0 0 14 .214 0 0 0 1 1
40 MacCauley, Parker 40MacCauley, Parker 2.45 1.56 0-0 2-0 0 0-0 0 3.2 1 4 1 4 3 0 0 1 10 .100 1 2 0 2 0
16 Deverman, Kenton 16Deverman, Kenton 2.90 1.10 5-0 9-9 1 0-0 0 59.0 53 21 19 12 48 13 0 3 222 .239 3 2 0 1 1
17 Harris, Shane 17Harris, Shane 3.51 1.10 5-3 10-5 0 0-1 1 41.0 34 19 16 11 34 8 0 3 155 .219 1 3 0 1 0
42 Schultz, Donovan 42Schultz, Donovan 4.69 1.30 4-1 9-9 0 0-0 0 55.2 58 30 29 14 36 15 1 8 218 .266 1 1 0 1 1
44 Meyer, Jakob 44Meyer, Jakob 6.00 1.22 1-1 12-0 0 0-1 3 18.0 14 12 12 8 21 6 0 2 63 .222 4 3 0 1 2
24 Reed, Kevin 24Reed, Kevin 6.75 1.45 1-0 3-1 0 0-0 0 6.2 6 5 5 3 2 3 0 2 22 .273 0 2 0 2 1
20 Fieger, Drew 20Fieger, Drew 8.05 1.95 0-2 12-0 0 0-0 0 19.0 24 17 17 13 16 7 0 4 78 .308 7 1 0 1 1
15 Hansmann, Max 15Hansmann, Max 9.26 2.14 0-1 10-0 0 0-0 0 11.2 16 13 12 8 16 2 0 1 52 .308 2 0 0 1 0
29 Roberts, Kellen 29Roberts, Kellen 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 1 0 2 7 .429 0 0 0 0 0
35 Smith, Nick 35Smith, Nick 17.18 2.64 1-2 6-3 0 0-0 0 11.0 20 21 21 9 10 5 0 9 53 .377 1 5 0 0 0
Totals 5.06 1.36 17-10 80-27 1 1 4 233.0 232 145 131 84 191 61 1 35 898 .258 21 19 0 11 7
Opponents 6.89 1.79 10-17 103-27 1 1 4 228.2 274 189 175 135 187 66 1 35 921 .298 23 40 0 14 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McGinnis, Cal 7 McGinnis, Cal 78 46 32 0 1.000 8 0 0 0 0
18 Fougerousse, Kip 18 Fougerousse, Kip 75 69 6 0 1.000 5 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 69 68 1 0 1.000 1 0 0 0 0
26 Peart, Brodie 26 Peart, Brodie 68 33 35 0 1.000 5 0 0 0 0
21 Taubert, Harrison 21 Taubert, Harrison 67 64 3 0 1.000 1 0 0 0 0
38 Wilkey, Kaleb 38 Wilkey, Kaleb 35 30 5 0 1.000 0 3 1 2 0
16 Deverman, Kenton 16 Deverman, Kenton 5 2 3 0 1.000 0 5 0 0 0
25 Waggoner, Evan 25 Waggoner, Evan 5 4 1 0 1.000 0 0 1 0 0
20 Fieger, Drew 20 Fieger, Drew 4 2 2 0 1.000 0 3 1 0 0
44 Meyer, Jakob 44 Meyer, Jakob 3 0 3 0 1.000 0 6 0 0 0
24 Reed, Kevin 24 Reed, Kevin 2 0 2 0 1.000 0 1 0 0 0
35 Smith, Nick 35 Smith, Nick 2 0 2 0 1.000 0 3 0 0 0
5 McCormick, Kevin 5 McCormick, Kevin 2 2 0 0 1.000 0 0 0 0 0
10 Kressin, Jace 10 Kressin, Jace 1 0 1 0 1.000 0 1 0 0 0
15 Hansmann, Max 15 Hansmann, Max 1 0 1 0 1.000 0 1 0 0 0
0 Hord, Brendan 0 Hord, Brendan 164 153 10 1 .994 0 25 3 6 1
11 Hug, Chase 11 Hug, Chase 139 135 2 2 .986 10 0 0 0 0
32 Shallenberger, Mark 32 Shallenberger, Mark 45 43 1 1 .978 0 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 115 23 87 5 .957 12 0 0 0 0
3 Widder, Brent 3 Widder, Brent 70 23 42 5 .929 4 0 0 0 0
17 Harris, Shane 17 Harris, Shane 4 2 1 1 .750 0 4 1 0 0
42 Schultz, Donovan 42 Schultz, Donovan 3 0 2 1 .667 0 4 3 0 0
14 Stuart, Ben 14 Stuart, Ben 0 0 0 0 .000 0 0 0 0 0
29 Roberts, Kellen 29 Roberts, Kellen 0 0 0 0 .000 0 0 0 0 0
31 Jarvis, Jacob 31 Jarvis, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Hachem, Elias 36 Hachem, Elias 0 0 0 0 .000 0 0 0 0 0
4 Howard, Drew 4 Howard, Drew 0 0 0 0 .000 0 0 0 0 0
40 MacCauley, Parker 40 MacCauley, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 957 699 242 16 .983 46 56 10 8 1
Opponents 921 686 214 21 .977 63 38 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Oral Roberts L 10-12 41 10 14 9 3 1 1 3 0 1 0 1 0 0 0 12 24 10 1 .341
2/17/2024 at Oral Roberts W 14-3 39 14 12 12 5 0 2 9 0 1 0 5 0 0 0 8 27 6 0 .308
2/18/2024 at Oral Roberts W 7-6 31 7 8 7 2 0 1 6 0 1 1 3 0 0 0 6 27 13 2 .258
2/20/2024 Bellarmine W 16-6 40 16 16 16 6 1 1 7 0 3 0 2 0 1 1 5 27 9 2 .400
2/23/2024 at New Orleans L 8-10 40 8 13 8 2 0 2 5 1 2 0 2 0 0 0 12 24 8 4 .325
2/24/2024 at New Orleans L 2-3 36 2 8 2 1 0 0 5 0 3 0 2 0 0 2 8 28 11 0 .222
2/25/2024 at New Orleans W 18-4 44 18 21 16 7 0 5 8 0 3 0 1 0 1 0 11 24 7 1 .477
2/28/2024 at Vanderbilt L 3-7 28 3 3 3 1 0 1 7 0 1 1 0 0 0 2 10 24 10 0 .107
3/1/2024 Purdue Fort Wayne W 18-5 40 18 17 18 3 0 2 11 0 3 0 3 0 0 1 10 27 9 1 .425
3/2/2024 Purdue Fort Wayne L 3-11 28 3 9 3 0 0 0 3 0 1 0 0 0 1 0 4 21 12 0 .321
3/2/2024 Purdue Fort Wayne W 16-3 42 16 20 13 6 0 2 3 0 0 0 0 1 0 1 6 24 10 1 .476
3/3/2024 Purdue Fort Wayne W 10-9 32 10 11 10 5 0 0 5 0 1 2 1 0 1 0 8 27 13 0 .344
3/8/2024 at Mississippi State L 2-5 36 2 11 2 3 1 0 2 0 0 0 1 0 1 0 12 24 6 1 .306
3/9/2024 at Mississippi State L 3-8 32 3 5 3 1 0 2 4 0 1 0 0 0 0 0 6 24 6 2 .156
3/10/2024 at Mississippi State L 3-13 29 3 5 3 0 0 1 4 0 1 0 1 0 0 0 11 22 14 2 .172
3/13/2024 SEMO W 6-5 40 6 12 7 4 1 0 3 0 0 0 0 0 0 0 8 30 9 1 .300
3/15/2024 at Michigan State L 3-11 31 3 5 3 1 0 2 3 0 0 0 1 0 0 1 9 24 5 0 .161
3/16/2024 at Michigan State W 5-3 40 5 9 4 3 0 1 3 0 0 1 1 0 0 1 11 33 14 2 .225
3/17/2024 at Michigan State L 5-6 37 5 11 4 1 0 2 4 0 0 0 1 0 0 0 9 24 5 1 .297
3/19/2024 at Kentucky L 3-11 32 3 8 3 1 1 1 1 0 0 0 2 2 0 1 10 24 6 1 .250
3/22/2024 Murray State L 6-13 34 6 8 6 1 0 1 4 0 0 0 4 0 1 0 7 27 7 1 .235
3/23/2024 Murray State L 6-7 35 6 9 6 3 0 0 4 0 1 1 5 0 0 0 11 27 7 1 .257
3/24/2024 Murray State L 5-6 39 5 10 5 3 1 1 4 0 0 0 3 0 0 2 6 30 12 0 .256
3/26/2024 SIUE L 6-14 35 6 7 5 3 0 1 1 0 0 0 2 0 0 0 10 27 11 2 .200
3/28/2024 Southern Illinois W 12-2 31 12 12 11 4 0 0 12 0 2 0 0 1 2 0 5 24 9 0 .387
3/29/2024 Southern Illinois L 6-10 33 6 9 6 3 0 1 4 0 1 1 1 1 0 0 5 27 8 1 .273
3/30/2024 Southern Illinois W 11-10 38 11 14 11 4 0 1 7 0 2 0 3 0 1 0 4 30 8 0 .368
4/2/2024 Austin Peay W 13-6 33 13 8 10 2 1 2 11 1 2 0 3 0 0 0 14 27 5 0 .242
4/5/2024 at Belmont W 3-2 34 3 8 3 2 0 1 3 0 1 0 0 0 0 1 9 27 14 1 .235
4/6/2024 at Belmont W 8-3 39 8 12 8 3 0 3 2 0 0 0 0 0 0 1 6 27 9 0 .308
4/7/2024 at Belmont L 0-12 20 0 3 0 1 0 0 4 0 0 1 0 0 0 3 3 18 5 1 .150
4/9/2024 at Butler W 15-5 33 15 13 12 2 0 2 9 0 3 1 4 0 0 0 8 21 7 3 .394
4/12/2024 Illinois State W 9-1 35 9 9 8 1 0 2 6 0 0 0 0 0 0 0 10 27 9 0 .257
4/13/2024 Illinois State W 6-5 33 6 11 5 3 0 0 1 0 0 0 1 0 2 2 3 27 11 0 .333
4/14/2024 Illinois State W 13-1 30 13 14 12 3 0 4 8 0 0 0 1 0 1 1 2 21 7 0 .467
4/16/2024 at Indiana W 5-4 32 5 4 5 1 0 1 8 0 0 0 3 0 1 0 10 27 13 2 .125
4/19/2024 at Bradley W 9-7 34 9 9 7 2 0 1 5 0 2 2 0 0 0 1 10 27 10 0 .265
4/20/2024 at Bradley W 6-1 40 6 13 6 3 0 1 1 0 0 0 1 0 0 0 12 27 15 2 .325
4/21/2024 at Bradley W 7-2 33 7 9 5 3 0 0 5 0 3 1 3 0 2 1 7 27 7 1 .273
4/24/2024 at Purdue L 6-10 36 6 8 6 2 0 0 4 0 0 0 1 0 0 0 10 24 6 4 .222
4/26/2024 Missouri State W 4-1 33 4 9 3 5 0 1 5 2 1 0 1 0 0 0 11 27 9 0 .273
4/27/2024 Missouri State W 8-7 37 8 11 8 2 0 3 3 0 1 0 3 0 0 0 7 27 11 2 .297
4/28/2024 Missouri State L 8-19 34 8 12 8 4 0 3 4 0 0 0 1 0 0 0 5 21 7 1 .353
4/29/2024 at Southeast Missouri W 7-6 36 7 10 7 2 0 2 3 1 0 0 2 0 0 1 4 27 9 0 .278
5/3/2024 at Valparaiso W 13-1 30 13 11 11 1 0 1 9 0 1 0 3 0 1 1 3 21 9 0 .367
5/4/2024 at Valparaiso L 4-8 33 4 8 4 2 0 2 7 0 0 0 1 0 1 1 3 24 8 0 .242
5/5/2024 at Valparaiso W 9-0 37 9 14 8 0 0 3 3 0 1 1 2 0 1 2 6 27 12 1 .378
5/7/2024 Southern Indiana W 10-0 26 10 7 10 1 0 4 7 0 0 0 2 0 0 0 6 21 8 0 .269
5/10/2024 at Indiana State L 4-5 31 4 6 4 2 0 0 6 0 0 0 2 0 1 1 11 24 7 1 .194
5/11/2024 at Indiana State L 4-6 36 4 10 4 3 0 1 4 0 0 0 1 0 0 0 15 24 9 0 .278
5/12/2024 at Indiana State W 7-6 37 7 11 7 2 0 3 3 0 0 0 0 0 0 0 7 27 7 0 .297
5/16/2024 UIC L 4-5 42 4 12 4 4 0 0 4 0 0 0 0 0 0 1 8 30 9 2 .286
5/17/2024 UIC W 9-3 32 9 10 8 1 0 1 10 1 1 0 2 1 1 0 5 27 7 1 .313
5/18/2024 UIC W 8-2 31 8 10 8 1 0 1 7 0 2 0 2 1 0 0 6 27 9 0 .323
5/22/2024 vs Illinois State W 17-6 37 17 19 16 2 0 5 4 0 3 0 0 0 2 0 4 21 9 0 .514
5/24/2024 vs UIC W 12-1 26 12 11 12 8 0 2 3 0 1 0 2 0 1 2 5 21 6 0 .423
5/25/2024 vs Illinois State W 17-7 29 17 15 17 6 0 1 9 0 3 0 1 0 4 0 2 21 3 0 .517
5/25/2024 vs Indiana State W 8-6 35 8 9 8 0 0 1 8 0 0 0 1 0 0 1 10 27 9 1 .257
5/31/2024 at East Carolina W 4-1 30 4 6 4 0 0 1 3 0 0 1 2 0 1 1 4 27 6 0 .200
6/1/2024 vs VCU W 17-11 41 17 16 15 1 0 4 9 0 1 0 2 0 1 2 7 27 11 0 .390
6/2/2024 at East Carolina L 6-19 33 6 7 6 2 0 3 5 0 0 0 3 0 1 0 11 27 13 2 .212
6/3/2024 at East Carolina W 6-5 31 6 9 5 1 0 2 5 0 0 0 1 0 0 0 7 27 5 1 .290
6/7/2024 at Tennessee L 6-11 36 6 9 6 3 0 1 4 0 0 0 2 0 0 0 16 24 9 1 .250
6/8/2024 at Tennessee W 10-8 37 10 13 10 2 0 3 1 0 0 0 1 0 0 0 9 27 7 0 .351
6/9/2024 at Tennessee L 1-12 35 1 6 1 0 0 0 1 0 0 0 0 0 0 0 9 24 9 2 .171
Total 510-418 2240 510 669 477 159 7 96 326 6 54 14 99 7 30 35 509 1655 571 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Oral Roberts L 10-12 8.0 10 12 8 8 9 1 0 2 1 0 0 0 0 1 0 9.00
2/17/2024 at Oral Roberts W 14-3 9.0 8 3 3 3 11 0 0 1 0 0 0 0 1 1 0 3.00
2/18/2024 at Oral Roberts W 7-6 9.0 7 6 4 3 5 2 0 1 1 0 1 0 2 1 1 4.00
2/20/2024 Bellarmine W 16-6 9.0 6 6 3 2 12 0 1 0 2 0 3 0 3 1 0 3.00
2/23/2024 at New Orleans L 8-10 8.0 11 10 9 5 11 3 1 1 0 0 1 1 3 2 0 10.13
2/24/2024 at New Orleans L 2-3 9.1 6 3 3 2 7 1 0 0 0 0 2 0 3 3 0 2.89
2/25/2024 at New Orleans W 18-4 8.0 7 4 4 4 11 1 0 2 1 1 1 0 4 3 0 4.50
2/28/2024 at Vanderbilt L 3-7 8.0 12 7 7 2 10 3 0 0 1 0 1 0 4 4 0 7.88
3/1/2024 Purdue Fort Wayne W 18-5 9.0 9 5 5 3 16 1 1 1 1 0 3 0 5 4 0 5.00
3/2/2024 Purdue Fort Wayne L 3-11 7.0 11 11 11 7 6 4 1 1 1 0 0 0 5 5 0 14.14
3/2/2024 Purdue Fort Wayne W 16-3 8.0 8 3 3 3 5 0 0 0 3 0 1 0 6 5 0 3.38
3/3/2024 Purdue Fort Wayne W 10-9 9.0 9 9 9 6 7 2 0 1 1 0 1 0 7 5 1 9.00
3/8/2024 at Mississippi State L 2-5 8.0 11 5 5 5 8 3 0 1 0 0 3 1 7 6 0 5.63
3/9/2024 at Mississippi State L 3-8 8.0 9 8 7 4 5 3 0 2 0 0 0 0 7 7 0 7.88
3/10/2024 at Mississippi State L 3-13 7.1 13 13 13 12 3 1 0 2 3 0 0 3 7 8 0 15.95
3/13/2024 SEMO W 6-5 10.0 11 5 5 1 11 0 0 3 2 0 0 0 8 8 0 4.50
3/15/2024 at Michigan State L 3-11 8.0 13 11 11 7 7 2 0 1 1 0 3 0 8 9 0 12.38
3/16/2024 at Michigan State W 5-3 11.0 8 3 3 1 9 0 0 1 0 0 0 0 9 9 0 2.45
3/17/2024 at Michigan State L 5-6 8.0 7 6 5 5 12 4 1 0 0 0 0 0 9 10 0 5.63
3/19/2024 at Kentucky L 3-11 8.0 9 11 10 8 6 2 1 0 1 0 2 0 9 11 0 11.25
3/22/2024 Murray State L 6-13 9.0 9 13 10 8 6 2 0 2 2 0 3 0 9 12 0 10.00
3/23/2024 Murray State L 6-7 9.0 10 7 4 3 7 3 0 0 1 0 0 0 9 13 0 4.00
3/24/2024 Murray State L 5-6 10.0 9 6 6 8 5 3 0 1 0 0 1 0 9 14 0 5.40
3/26/2024 SIUE L 6-14 9.0 17 14 12 6 11 2 1 1 4 1 2 0 9 15 0 12.00
3/28/2024 Southern Illinois W 12-2 8.0 7 2 2 0 6 1 0 0 1 0 0 0 10 15 0 2.25
3/29/2024 Southern Illinois L 6-10 9.0 18 10 10 1 10 5 0 0 2 0 0 0 10 16 0 10.00
3/30/2024 Southern Illinois W 11-10 10.0 17 10 10 4 8 5 0 1 1 0 1 0 11 16 0 9.00
4/2/2024 Austin Peay W 13-6 9.0 9 6 6 5 11 2 0 2 0 0 0 0 12 16 0 6.00
4/5/2024 at Belmont W 3-2 9.0 5 2 2 3 7 0 0 1 0 0 0 0 13 16 1 2.00
4/6/2024 at Belmont W 8-3 9.0 5 3 3 3 8 3 0 0 1 0 0 0 14 16 0 3.00
4/7/2024 at Belmont L 0-12 6.0 11 12 11 4 5 3 0 5 1 0 1 1 14 17 0 16.50
4/9/2024 at Butler W 15-5 7.0 5 5 5 6 10 1 0 0 4 1 0 0 15 17 0 6.43
4/12/2024 Illinois State W 9-1 9.0 6 1 1 3 8 1 0 0 0 0 0 0 16 17 0 1.00
