Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hug, Chase 11 Hug, Chase .311 1.013 61-61 238 51 74 15 3 14 55 137 .576 48 7 75 2 .437 2 0 8-11
24 Roberts, Eric 24 Roberts, Eric .295 1.022 61-61 241 61 71 10 3 21 58 150 .622 42 3 70 1 .400 4 1 20-25
18 Fougerousse, Kip 18 Fougerousse, Kip .288 .871 58-57 226 37 65 8 0 13 47 112 .496 31 2 55 6 .375 2 0 7-9
9 Scherry, Simon 9 Scherry, Simon .267 .747 61-61 240 44 64 12 3 3 23 91 .379 35 6 28 6 .368 4 0 12-13
3 Widder, Brent 3 Widder, Brent .238 .734 53-51 185 31 44 7 2 5 28 70 .378 28 8 34 6 .356 4 1 5-8
2 Rumsey, Ty 2 Rumsey, Ty .232 .703 61-59 203 36 47 6 1 8 16 79 .389 18 7 63 3 .314 1 3 7-7
14 Borgstrom, Danny 14 Borgstrom, Danny .219 .678 56-56 196 35 43 9 2 3 32 65 .332 35 4 51 5 .346 2 1 2-2
19 Hord, Brendan 19 Hord, Brendan .208 .656 48-45 178 21 37 12 0 5 30 64 .360 17 7 43 6 .296 4 0 0-0
20 Euler, Adam 20 Euler, Adam .300 .964 3-3 10 2 3 0 0 1 1 6 .600 0 1 1 0 .364 0 0 0-0
25 Waggoner, Evan 25 Waggoner, Evan .271 .838 45-38 133 16 36 10 0 4 25 58 .436 29 1 31 3 .402 1 2 0-0
7 Stull, Kannon 7 Stull, Kannon .250 .650 14-1 4 3 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
5 McCormick, Kevin 5 McCormick, Kevin .227 .643 10-6 22 3 5 1 0 0 2 6 .273 5 0 2 0 .370 0 0 0-0
32 Shallenberger, Mark 32 Shallenberger, Mark .209 .703 31-31 110 14 23 3 0 4 13 38 .345 17 9 22 0 .358 1 0 1-4
38 Stuart, Ben 38 Stuart, Ben .160 .467 23-14 50 5 8 2 0 0 6 10 .200 6 2 16 1 .267 2 1 0-0
4 Howard, Drew 4 Howard, Drew .143 .325 10-5 21 3 3 0 0 0 1 3 .143 1 0 8 1 .182 0 0 1-1
13 Herrin, Brendon 13 Herrin, Brendon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
8 Malley, Max 8 Malley, Max .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .796 61-61 2059 363 524 95 14 81 337 890 .432 312 58 500 41 .364 27 9 64-81
Opponents .251 .751 61-61 2040 324 513 119 12 55 304 821 .402 225 92 505 26 .349 24 27 89-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Blunt, Jarrett 29Blunt, Jarrett 3.64 1.31 5-1 21-6 0 0-0 0 64.1 64 29 26 20 65 10 1 5 246 .260 4 15 0 5 1
42 Schultz, Donovan 42Schultz, Donovan 4.31 1.22 6-5 15-15 0 0-1 0 77.1 62 42 37 32 63 14 0 11 280 .221 3 10 1 4 5
35 Smith, Nick 35Smith, Nick 4.63 1.25 5-3 15-14 1 0-0 0 83.2 78 45 43 27 72 23 2 10 318 .245 7 11 0 2 1
10 Kressin, Jace 10Kressin, Jace 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
17 Taczy, Jack 17Taczy, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
24 Roberts, Eric 24Roberts, Eric 2.79 .93 0-0 5-2 0 0-0 1 9.2 6 3 3 3 6 1 0 0 31 .194 0 1 0 2 1
40 Parks, Michael 40Parks, Michael 3.04 1.18 5-2 27-1 0 0-1 2 53.1 56 20 18 7 29 13 1 4 203 .276 0 2 0 1 4
34 Denu, Tyler 34Denu, Tyler 4.42 1.40 4-4 12-12 0 0-1 0 53.0 48 29 26 26 53 10 1 5 193 .249 6 13 0 2 2
44 Meyer, Jakob 44Meyer, Jakob 4.50 1.41 1-3 22-0 0 0-0 1 34.0 31 19 17 17 36 8 0 2 131 .237 6 8 0 1 2
31 Hardman, Nate 31Hardman, Nate 5.21 1.37 2-1 30-0 0 0-0 10 38.0 33 24 22 19 52 8 1 1 147 .224 5 5 0 1 0
28 Harris, Shane 28Harris, Shane 6.48 1.40 5-3 23-4 0 0-1 0 50.0 52 38 36 18 54 16 2 9 193 .269 4 9 0 3 4
15 Hansmann, Max 15Hansmann, Max 7.18 1.84 3-0 23-3 0 0-0 1 36.1 41 34 29 26 38 9 2 2 140 .293 10 5 0 1 4
26 MacCauley, John 26MacCauley, John 8.14 1.60 1-1 17-2 0 0-0 1 24.1 25 24 22 14 23 4 2 2 93 .269 5 5 1 1 2
12 Bell, Ethan 12Bell, Ethan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 0 0 0 1 7 .286 0 0 0 0 0
16 Hall, Kieren 16Hall, Kieren 9.72 2.28 0-0 7-0 0 0-0 0 8.1 10 9 9 9 7 2 0 3 33 .303 0 2 0 1 0
39 Peterson, Will 39Peterson, Will 12.27 1.36 0-1 2-2 0 0-0 0 3.2 4 5 5 1 4 1 0 0 14 .286 0 5 0 0 1
36 Hachem, Elias 36Hachem, Elias 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 2 .500 0 1 0 0 0
Totals 4.92 1.36 37-24 225-61 1 2 16 541.2 513 324 296 225 505 119 12 55 2040 .251 51 92 2 24 27
Opponents 5.49 1.56 24-37 241-61 1 2 14 536.1 524 363 327 312 500 95 14 81 2059 .254 59 58 4 27 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Parks, Michael 40 Parks, Michael 13 2 11 0 1.000 1 0 0 0 0
4 Howard, Drew 4 Howard, Drew 11 6 5 0 1.000 1 0 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 7 0 7 0 1.000 0 10 4 0 0
8 Malley, Max 8 Malley, Max 7 7 0 0 1.000 0 0 0 0 0
34 Denu, Tyler 34 Denu, Tyler 6 4 2 0 1.000 0 6 5 0 0
20 Euler, Adam 20 Euler, Adam 5 5 0 0 1.000 0 0 0 0 0
26 MacCauley, John 26 MacCauley, John 5 1 4 0 1.000 0 4 1 0 0
31 Hardman, Nate 31 Hardman, Nate 3 2 1 0 1.000 0 13 0 0 0
7 Stull, Kannon 7 Stull, Kannon 3 2 1 0 1.000 0 0 0 0 0
16 Hall, Kieren 16 Hall, Kieren 1 1 0 0 1.000 0 1 0 0 0
39 Peterson, Will 39 Peterson, Will 1 0 1 0 1.000 0 0 0 0 0
11 Hug, Chase 11 Hug, Chase 526 501 23 2 .996 34 0 0 0 0
19 Hord, Brendan 19 Hord, Brendan 338 309 26 3 .991 1 69 11 3 0
32 Shallenberger, Mark 32 Shallenberger, Mark 64 60 3 1 .984 0 0 0 0 0
25 Waggoner, Evan 25 Waggoner, Evan 206 180 22 4 .981 0 20 10 2 0
24 Roberts, Eric 24 Roberts, Eric 139 106 30 3 .978 1 0 0 0 0
18 Fougerousse, Kip 18 Fougerousse, Kip 213 73 135 5 .977 24 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 79 75 2 2 .975 0 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 264 84 173 7 .973 28 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 142 135 3 4 .972 0 0 0 0 0
3 Widder, Brent 3 Widder, Brent 146 48 87 11 .925 8 0 0 0 0
15 Hansmann, Max 15 Hansmann, Max 12 6 5 1 .917 0 11 2 0 0
35 Smith, Nick 35 Smith, Nick 12 7 4 1 .917 0 11 5 0 0
29 Blunt, Jarrett 29 Blunt, Jarrett 5 0 4 1 .800 0 10 2 0 0
44 Meyer, Jakob 44 Meyer, Jakob 9 4 3 2 .778 0 13 2 0 0
28 Harris, Shane 28 Harris, Shane 8 3 3 2 .750 0 9 2 0 0
38 Stuart, Ben 38 Stuart, Ben 19 4 10 5 .737 0 0 0 0 0
10 Kressin, Jace 10 Kressin, Jace 0 0 0 0 .000 0 0 0 0 0
12 Bell, Ethan 12 Bell, Ethan 0 0 0 0 .000 0 0 1 0 0
13 Herrin, Brendon 13 Herrin, Brendon 0 0 0 0 .000 0 0 0 0 0
17 Taczy, Jack 17 Taczy, Jack 0 0 0 0 .000 0 0 0 0 0
36 Hachem, Elias 36 Hachem, Elias 0 0 0 0 .000 0 1 0 0 0
5 McCormick, Kevin 5 McCormick, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 2244 1625 565 54 .976 40 178 45 5 0
Opponents 2146 1609 489 48 .978 56 128 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Euler, Adam 20Euler, Adam .429 1.286 2-2 7 2 3 0 0 1 1 6 .857 0 0 1 0 .429 0 0 0-0
24 Roberts, Eric 24Roberts, Eric .319 1.109 27-27 113 27 36 8 2 11 31 81 .717 14 1 27 0 .392 2 0 8-10
18 Fougerousse, Kip 18Fougerousse, Kip .309 .990 25-25 97 12 30 6 0 7 21 57 .588 14 1 26 1 .402 0 0 2-2
9 Scherry, Simon 9Scherry, Simon .290 .849 27-27 107 18 31 8 1 3 10 50 .467 14 2 6 2 .382 0 0 7-7
11 Hug, Chase 11Hug, Chase .278 .879 27-27 115 17 32 8 0 7 25 61 .530 12 1 39 0 .349 1 0 2-2
25 Waggoner, Evan 25Waggoner, Evan .254 .755 22-17 63 6 16 4 0 1 5 23 .365 14 0 12 1 .390 0 1 0-0
3 Widder, Brent 3Widder, Brent .253 .778 22-21 75 13 19 4 0 2 7 29 .387 14 3 13 0 .391 0 0 3-5
2 Rumsey, Ty 2Rumsey, Ty .213 .690 27-26 94 17 20 4 0 5 9 39 .415 7 1 31 0 .275 0 0 2-2
14 Borgstrom, Danny 14Borgstrom, Danny .205 .633 23-23 83 13 17 6 0 1 11 26 .313 14 1 18 2 .320 2 0 0-0
32 Shallenberger, Mark 32Shallenberger, Mark .188 .717 18-18 64 4 12 3 0 3 10 24 .375 10 5 9 0 .342 0 0 1-2
5 McCormick, Kevin 5McCormick, Kevin .182 .630 4-3 11 2 2 1 0 0 1 3 .273 3 0 1 0 .357 0 0 0-0
38 Stuart, Ben 38Stuart, Ben .167 .433 8-5 18 2 3 1 0 0 2 4 .222 1 0 3 0 .211 0 0 0-0
19 Hord, Brendan 19Hord, Brendan .145 .421 20-19 76 6 11 4 0 0 5 15 .197 5 3 21 3 .224 1 0 0-0
4 Howard, Drew 4Howard, Drew .000 .000 5-3 12 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
7 Stull, Kannon 7Stull, Kannon .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Malley, Max 8Malley, Max .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .791 27-27 935 141 232 57 3 41 138 418 .447 122 18 211 10 .344 6 1 25-30
Opponents .263 .772 27-27 936 151 246 60 1 27 146 389 .416 104 35 212 14 .356 6 12 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kressin, Jace 10Kressin, Jace 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Hall, Kieren 16Hall, Kieren 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Roberts, Eric 24Roberts, Eric 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
31 Hardman, Nate 31Hardman, Nate 2.45 1.10 1-0 13-0 0 0-0 6 18.1 12 6 5 8 24 2 0 0 68 .176 1 0 0 0 0
44 Meyer, Jakob 44Meyer, Jakob 3.00 1.25 0-1 8-0 0 0-0 0 12.0 7 4 4 8 11 2 0 1 42 .167 2 2 0 0 1
29 Blunt, Jarrett 29Blunt, Jarrett 3.82 1.29 1-0 9-2 0 0-0 0 30.2 33 15 13 6 34 8 1 1 120 .275 2 7 0 2 1
35 Smith, Nick 35Smith, Nick 4.50 1.45 2-0 8-8 0 0-0 0 42.0 41 23 21 20 29 13 0 5 163 .252 5 7 0 0 0
40 Parks, Michael 40Parks, Michael 4.75 1.46 5-2 11-1 0 0-1 1 30.1 39 18 16 5 16 10 0 3 119 .328 0 2 0 1 3
34 Denu, Tyler 34Denu, Tyler 5.75 1.79 1-3 5-5 0 0-0 0 20.1 21 14 13 15 17 4 0 3 79 .266 3 5 0 0 0
42 Schultz, Donovan 42Schultz, Donovan 5.82 1.46 2-4 9-9 0 0-1 0 43.1 44 30 28 19 30 12 0 6 167 .263 3 6 1 2 3
15 Hansmann, Max 15Hansmann, Max 6.35 1.71 0-0 7-0 0 0-0 1 11.1 11 11 8 8 11 1 0 1 42 .262 4 2 0 1 1
28 Harris, Shane 28Harris, Shane 6.84 1.53 3-1 11-2 0 0-0 0 26.1 30 20 20 10 33 8 0 6 105 .286 2 3 0 0 3
26 MacCauley, John 26MacCauley, John 18.00 2.20 0-1 4-0 0 0-0 0 5.0 6 10 10 5 6 0 0 1 20 .300 0 1 0 0 0
Totals 5.12 1.45 15-12 88-27 0 1 8 242.2 246 151 138 104 212 60 1 27 936 .263 22 35 1 6 12
Opponents 4.86 1.46 12-15 83-27 0 0 9 242.2 232 141 131 122 211 57 3 41 935 .248 18 18 2 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hug, Chase 11 Hug, Chase 230 220 10 0 1.000 19 0 0 0 0
25 Waggoner, Evan 25 Waggoner, Evan 90 77 13 0 1.000 0 10 6 2 0
32 Shallenberger, Mark 32 Shallenberger, Mark 30 29 1 0 1.000 0 0 0 0 0
4 Howard, Drew 4 Howard, Drew 10 6 4 0 1.000 1 0 0 0 0
40 Parks, Michael 40 Parks, Michael 7 2 5 0 1.000 0 0 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 6 0 6 0 1.000 0 7 2 0 0
20 Euler, Adam 20 Euler, Adam 3 3 0 0 1.000 0 0 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 3 2 1 0 1.000 0 3 1 0 0
15 Hansmann, Max 15 Hansmann, Max 2 1 1 0 1.000 0 4 0 0 0
31 Hardman, Nate 31 Hardman, Nate 2 1 1 0 1.000 0 8 0 0 0
34 Denu, Tyler 34 Denu, Tyler 2 2 0 0 1.000 0 1 0 0 0
7 Stull, Kannon 7 Stull, Kannon 1 1 0 0 1.000 0 0 0 0 0
8 Malley, Max 8 Malley, Max 1 1 0 0 1.000 0 0 0 0 0
19 Hord, Brendan 19 Hord, Brendan 135 124 10 1 .993 0 26 2 0 0
18 Fougerousse, Kip 18 Fougerousse, Kip 97 38 57 2 .979 13 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 121 40 78 3 .975 15 0 0 0 0
2 Rumsey, Ty 2 Rumsey, Ty 80 75 3 2 .975 0 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 37 35 1 1 .973 0 0 0 0 0
24 Roberts, Eric 24 Roberts, Eric 67 46 18 3 .955 1 0 0 0 0
3 Widder, Brent 3 Widder, Brent 60 21 34 5 .917 4 0 0 0 0
35 Smith, Nick 35 Smith, Nick 5 3 1 1 .800 0 4 2 0 0
28 Harris, Shane 28 Harris, Shane 4 1 2 1 .750 0 3 1 0 0
29 Blunt, Jarrett 29 Blunt, Jarrett 4 0 3 1 .750 0 5 1 0 0
38 Stuart, Ben 38 Stuart, Ben 5 0 2 3 .400 0 0 0 0 0
10 Kressin, Jace 10 Kressin, Jace 0 0 0 0 .000 0 0 0 0 0
16 Hall, Kieren 16 Hall, Kieren 0 0 0 0 .000 0 0 0 0 0
26 MacCauley, John 26 MacCauley, John 0 0 0 0 .000 0 1 1 0 0
5 McCormick, Kevin 5 McCormick, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1002 728 251 23 .977 53 72 16 2 0
Opponents 959 728 217 14 .985 49 50 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/24/2003 vs Southern Illinois W 7-3 33 7 8 7 1 0 1 7 1 2 0 1 0 0 2 7 27 8 1 .242
2/17/2023 at Troy L 7-12 37 7 10 7 2 0 3 3 0 1 0 1 0 1 2 16 24 8 1 .270
2/18/2023 at Troy L 7-8 35 7 6 7 0 0 1 7 0 0 0 1 1 1 0 14 28 6 0 .171
2/19/2023 at Troy L 10-11 40 10 12 10 2 1 1 2 0 2 1 2 0 2 0 10 24 4 1 .300
2/21/2023 at Kentucky L 3-6 31 3 8 3 2 1 0 2 0 0 1 1 0 1 2 7 24 9 6 .258
2/24/2023 Eastern Michigan L 2-5 29 2 3 2 1 0 0 6 0 0 0 0 1 0 0 11 27 11 0 .103
2/25/2023 Eastern Michigan W 9-7 32 9 8 7 3 0 1 5 0 0 1 3 0 0 0 5 27 17 0 .250
2/26/2023 Eastern Michigan W 5-3 33 5 11 5 0 2 1 6 0 3 0 2 2 0 0 7 27 5 1 .333
3/1/2023 at Southeast Missouri W 14-8 40 14 16 13 1 0 2 8 0 4 0 0 0 0 1 4 27 11 1 .400
3/4/2023 Bowling Green St. W 9-3 24 9 9 9 2 2 0 7 0 0 1 0 0 2 1 2 21 2 0 .375
3/4/2023 Bowling Green St. W 11-0 29 11 11 8 1 0 1 6 0 1 0 1 0 1 1 5 21 9 0 .379
3/5/2023 Bowling Green St. W 8-4 25 8 8 7 0 1 1 7 0 3 0 1 0 2 1 8 21 7 1 .320
3/5/2023 Bowling Green St. W 13-3 32 13 18 11 1 0 1 6 0 0 0 0 0 1 3 3 21 6 1 .563
3/8/2023 at Vanderbilt L 1-2 55 1 6 1 1 0 0 5 0 1 0 5 2 0 0 24 50 23 0 .109
3/10/2023 at Middle Tennessee L 0-2 26 0 1 0 0 0 0 3 0 1 0 2 0 0 1 11 24 8 0 .038
3/11/2023 at Middle Tennessee W 5-3 33 5 8 2 0 0 1 9 0 4 0 0 0 1 1 8 27 13 0 .242
3/12/2023 at Middle Tennessee W 5-3 33 5 7 4 1 0 2 6 0 0 1 2 0 0 0 6 27 10 0 .212
3/15/2023 at Bellarmine W 14-2 34 14 13 14 2 0 4 10 0 1 1 1 0 3 3 5 27 9 0 .382
3/17/2023 Purdue W 5-2 30 5 7 5 1 0 0 10 1 1 0 2 0 0 0 5 27 8 0 .233
3/19/2023 Purdue W 6-4 32 6 10 6 2 0 2 1 0 0 0 0 2 0 0 7 27 7 1 .313
3/22/2023 at SIUE W 11-7 35 11 10 11 1 0 4 12 0 2 1 0 0 2 0 9 27 6 0 .286
3/25/2023 at Missouri State W 12-7 40 12 14 12 5 0 5 3 1 3 0 1 0 1 0 13 27 5 1 .350
3/25/2023 at Missouri State W 7-3 38 7 11 6 2 1 3 3 0 1 0 1 0 0 0 11 27 7 1 .289
3/26/2023 at Missouri State W 7-4 32 7 7 7 1 0 2 8 1 1 0 2 0 0 0 5 27 9 0 .219
3/29/2023 Southeast Missouri L 4-10 35 4 7 2 0 1 1 5 0 0 0 1 0 0 2 11 27 10 2 .200
4/1/2023 Belmont L 1-8 33 1 7 1 2 0 1 4 0 0 1 0 0 0 0 10 27 11 0 .212
4/2/2023 Belmont L 2-9 29 2 3 2 2 0 0 7 0 0 0 0 0 0 1 7 27 8 1 .103
4/2/2023 Belmont L 5-7 48 5 11 5 3 0 2 2 1 0 0 0 0 1 1 12 39 17 1 .229
4/4/2023 at Purdue W 12-10 40 12 14 12 4 0 3 4 0 0 0 0 0 0 2 9 27 15 2 .350
4/7/2023 Valparaiso L 1-6 29 1 4 1 1 0 0 4 0 0 1 0 0 0 1 10 27 8 0 .138
4/8/2023 Valparaiso W 9-8 34 9 12 8 3 0 0 7 0 0 1 0 1 1 0 3 27 9 1 .353
4/9/2023 Valparaiso W 4-3 32 4 7 4 1 0 1 4 0 2 0 0 0 1 0 7 27 10 0 .219
4/11/2023 at WKU L 2-6 32 2 5 1 1 0 1 5 0 1 0 2 0 0 1 9 24 11 2 .156
4/14/2023 at Southern Illinois W 10-2 37 10 10 10 4 0 2 8 0 1 0 2 0 0 0 7 27 9 1 .270
4/15/2023 at Southern Illinois L 3-6 36 3 10 3 2 0 1 4 0 3 0 0 0 0 0 9 24 11 1 .278
4/16/2023 at Southern Illinois L 2-3 31 2 6 2 0 0 1 5 0 2 0 1 0 1 0 13 26 9 0 .194
4/18/2023 WKU W 10-8 35 10 11 10 1 1 1 5 0 2 0 2 0 0 0 9 27 11 1 .314
4/22/2023 at Murray State W 7-6 33 7 6 6 2 0 2 10 0 1 0 0 0 0 0 9 27 8 2 .182
4/23/2023 at Murray State W 6-3 36 6 10 6 2 0 1 5 0 1 0 3 0 0 0 5 27 8 2 .278
4/23/2023 at Murray State L 3-10 31 3 5 3 0 0 1 8 0 0 0 0 0 0 0 5 24 15 1 .161
4/25/2023 Lipscomb W 9-3 30 9 8 8 1 0 1 7 0 1 1 1 0 1 2 6 27 9 1 .267
4/28/2023 Indiana State W 2-1 31 2 8 2 2 0 0 2 0 1 0 0 0 0 1 9 27 6 2 .258
4/29/2023 Indiana State L 4-7 34 4 8 4 0 0 2 1 0 0 0 0 0 0 1 6 27 10 2 .235
4/30/2023 Indiana State L 4-10 37 4 10 4 3 0 3 1 0 0 0 0 0 0 0 9 27 9 2 .270
5/3/2023 Butler W 4-1 31 4 6 3 1 0 1 5 0 1 0 2 0 0 0 8 27 10 1 .194
5/5/2023 at Illinois State W 13-3 40 13 13 13 3 0 2 5 0 2 0 2 0 0 1 8 27 9 0 .325
5/6/2023 at Illinois State W 1-0 33 1 8 1 3 0 0 1 0 1 0 0 0 0 2 4 27 12 0 .242
5/7/2023 at Illinois State L 2-7 31 2 5 2 0 0 0 1 0 1 0 1 0 0 1 8 24 8 0 .161
5/9/2023 Bellarmine W 6-5 30 6 7 6 1 1 0 5 0 5 0 3 0 1 0 6 27 17 0 .233
5/12/2023 Bradley W 9-7 36 9 12 9 6 0 3 6 0 1 0 0 0 0 0 12 27 7 0 .333
5/13/2023 Bradley L 6-13 35 6 12 6 2 0 1 9 0 1 1 1 0 0 1 3 27 14 2 .343
5/14/2023 Bradley W 7-2 32 7 8 7 2 1 2 6 1 3 0 1 0 0 0 6 27 8 0 .250
5/16/2023 at Indiana L 2-6 30 2 7 2 1 0 2 6 0 1 1 2 0 0 2 8 24 14 2 .233
5/18/2023 at UIC Flames W 9-8 41 9 15 9 3 1 2 5 0 0 1 2 0 1 0 8 27 5 2 .366
5/19/2023 at UIC Flames L 3-7 34 3 6 3 1 0 3 0 0 0 0 1 0 0 0 8 24 11 0 .176
5/20/2023 at UIC Flames W 2-1 32 2 4 2 2 0 1 3 1 0 0 0 0 0 0 4 27 8 1 .125
5/25/2023 vs Murray State W 3-2 27 3 5 2 1 1 0 6 0 1 1 1 0 0 1 9 27 7 3 .185
5/26/2023 at Indiana State L 1-10 31 1 5 1 1 0 1 1 0 0 1 0 0 0 0 12 24 4 1 .161
5/26/2023 vs Missouri State W 11-3 41 11 13 7 0 0 1 5 0 1 1 1 0 1 1 9 27 6 0 .317
5/27/2023 at Indiana State W 6-5 32 6 8 6 1 0 2 6 0 0 0 0 0 0 1 5 27 6 0 .250
5/27/2023 at Indiana State L 0-6 32 0 6 0 1 0 0 2 0 0 0 0 0 1 1 14 27 7 2 .188
Total 363-324 2059 363 524 337 95 14 81 312 7 64 17 58 9 27 41 500 1625 565 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/24/2003 vs Southern Illinois W 7-3 9.0 9 3 3 3 6 3 1 1 2 0 0 0 1 0 0 3.00
2/17/2023 at Troy L 7-12 8.0 14 12 10 1 9 3 1 4 1 0 1 0 1 1 0 11.25
2/18/2023 at Troy L 7-8 9.1 11 8 8 3 10 3 0 2 0 0 3 0 1 2 0 7.71
2/19/2023 at Troy L 10-11 8.0 12 11 10 5 11 2 1 4 1 0 1 1 1 3 0 11.25
2/21/2023 at Kentucky L 3-6 8.0 13 6 5 4 12 4 1 0 0 0 4 0 1 4 0 5.63
2/24/2023 Eastern Michigan L 2-5 9.0 8 5 5 3 10 2 0 1 0 0 1 1 1 5 0 5.00
2/25/2023 Eastern Michigan W 9-7 9.0 10 7 7 6 7 2 0 0 1 0 2 2 2 5 0 7.00
2/26/2023 Eastern Michigan W 5-3 9.0 2 3 3 3 9 0 0 2 0 0 1 0 3 5 1 3.00
3/1/2023 at Southeast Missouri W 14-8 9.0 7 8 8 10 8 0 0 2 2 0 2 0 4 5 0 8.00
3/4/2023 Bowling Green St. W 9-3 7.0 6 3 3 1 12 1 0 1 0 0 0 0 5 5 0 3.86
3/4/2023 Bowling Green St. W 11-0 7.0 3 0 0 1 5 2 0 0 1 0 3 0 6 5 0 0.00
3/5/2023 Bowling Green St. W 8-4 7.0 4 4 2 5 8 1 0 0 0 0 1 0 7 5 0 2.57
3/5/2023 Bowling Green St. W 13-3 7.0 7 3 3 4 5 1 0 0 2 0 2 0 8 5 0 3.86
3/8/2023 at Vanderbilt L 1-2 16.2 13 2 2 5 9 4 1 0 1 0 4 2 8 6 0 1.08
3/10/2023 at Middle Tennessee L 0-2 8.0 7 2 2 1 8 2 1 0 0 0 1 0 8 7 0 2.25
3/11/2023 at Middle Tennessee W 5-3 9.0 8 3 3 3 9 1 0 0 1 0 1 0 9 7 1 3.00
3/12/2023 at Middle Tennessee W 5-3 9.0 7 3 3 4 4 2 1 0 2 0 1 0 10 7 0 3.00
3/15/2023 at Bellarmine W 14-2 9.0 6 2 2 3 8 0 0 2 1 0 1 0 11 7 0 2.00
3/17/2023 Purdue W 5-2 9.0 5 2 2 1 9 2 0 0 0 0 1 0 12 7 1 2.00
3/19/2023 Purdue W 6-4 9.0 8 4 4 4 12 1 1 0 1 0 1 0 13 7 0 4.00
3/22/2023 at SIUE W 11-7 9.0 8 7 7 8 9 2 0 2 4 1 2 0 14 7 0 7.00
3/25/2023 at Missouri State W 12-7 9.0 13 7 7 3 10 3 0 1 1 0 1 0 15 7 0 7.00
3/25/2023 at Missouri State W 7-3 9.0 9 3 2 0 15 1 0 1 1 0 0 0 16 7 0 2.00
3/26/2023 at Missouri State W 7-4 9.0 5 4 4 6 8 3 0 1 3 0 1 0 17 7 1 4.00
3/29/2023 Southeast Missouri L 4-10 9.0 9 10 9 5 11 1 1 1 1 0 4 0 17 8 0 9.00
4/1/2023 Belmont L 1-8 9.0 8 8 8 4 9 1 0 3 3 0 3 0 17 9 0 8.00
4/2/2023 Belmont L 2-9 9.0 12 9 8 2 6 3 0 2 0 0 0 0 17 10 0 8.00
4/2/2023 Belmont L 5-7 13.0 14 7 7 7 10 1 0 2 1 0 0 1 17 11 0 4.85
