Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Beilsmith, Troy 2 Beilsmith, Troy .330 .989 55-55 203 54 67 16 2 7 35 108 .532 26 23 33 0 .457 2 1 12-16
15 Crews, Kenton 15 Crews, Kenton .322 .872 49-45 174 30 56 12 4 3 34 85 .489 16 3 31 2 .383 3 0 6-10
18 Craig, Tanner 18 Craig, Tanner .299 .931 54-54 201 31 60 14 0 12 47 110 .547 25 4 68 3 .384 2 0 1-2
9 Scherry, Simon 9 Scherry, Simon .288 .733 55-55 215 36 62 16 1 2 35 86 .400 16 1 34 2 .333 5 1 6-7
14 Borgstrom, Danny 14 Borgstrom, Danny .266 .874 49-43 158 33 42 6 1 9 29 77 .487 29 3 30 1 .387 1 0 0-1
32 Shallenberger, Mark 32 Shallenberger, Mark .258 .769 46-43 159 23 41 9 1 5 27 67 .421 16 8 45 1 .348 4 0 1-2
3 Widder, Brent 3 Widder, Brent .246 .676 51-51 175 37 43 10 1 2 17 61 .349 11 10 39 1 .327 0 4 2-5
24 Roberts, Eric 24 Roberts, Eric .270 .907 41-22 74 18 20 7 0 3 22 36 .486 19 1 35 0 .421 1 0 2-2
17 Wilkes, Robbie 17 Wilkes, Robbie .267 .610 23-10 45 2 12 3 0 0 8 15 .333 1 0 11 0 .277 1 2 0-0
5 Brinkley, Mason 5 Brinkley, Mason .224 .700 28-18 58 13 13 2 0 1 6 18 .310 14 3 10 0 .390 2 2 0-0
33 Komonosky, Ben 33 Komonosky, Ben .206 .659 41-38 97 17 20 4 0 1 10 27 .278 17 11 37 0 .381 1 3 0-0
1 Shepherd, Craig 1 Shepherd, Craig .205 .520 39-38 127 14 26 4 0 0 10 30 .236 12 2 20 2 .284 0 0 0-0
8 Malley, Max 8 Malley, Max .200 .476 28-17 50 9 10 0 0 0 7 10 .200 6 0 16 0 .276 2 4 1-2
20 Euler, Adam 20 Euler, Adam .138 .395 21-5 29 1 4 2 0 0 1 6 .207 1 1 11 0 .188 1 0 0-0
12 Kahre, Evan 12 Kahre, Evan .000 .300 19-1 7 3 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
Totals .269 .780 55-55 1772 321 476 105 10 45 288 736 .415 212 70 424 12 .365 25 17 31-47
Opponents .277 .799 55-55 1743 312 482 90 16 44 296 736 .422 236 63 344 17 .377 27 22 34-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gray, Shane 29Gray, Shane 3.38 1.24 6-3 15-15 1 1-2 0 88.0 74 42 33 35 73 13 1 12 325 .228 2 4 0 2 2
19 McMahill, Jake 19McMahill, Jake 4.22 1.64 5-4 14-12 0 0-1 0 64.0 72 32 30 33 42 8 1 9 246 .293 3 7 1 2 3
21 Reinhardt, Caleb 21Reinhardt, Caleb 5.97 1.56 2-3 14-11 1 0-0 0 63.1 76 46 42 23 33 16 3 7 252 .302 0 2 0 2 5
15 Crews, Kenton 15Crews, Kenton 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 4 .250 0 0 0 0 0
39 Dominik, Drew 39Dominik, Drew 1.52 1.25 1-2 20-0 0 0-1 0 29.2 28 11 5 9 23 1 3 1 108 .259 3 5 0 1 1
44 Meyer, Jakob 44Meyer, Jakob 3.68 1.47 5-1 22-0 0 0-0 6 29.1 22 13 12 21 31 5 1 0 101 .218 7 3 1 2 2
24 Roberts, Eric 24Roberts, Eric 4.50 1.70 4-2 18-0 0 0-0 1 30.0 34 16 15 17 19 8 2 0 119 .286 2 1 0 0 2
38 Cummins, Zac 38Cummins, Zac 5.12 1.34 1-2 9-2 0 0-0 0 19.1 17 13 11 9 9 1 1 4 73 .233 0 4 0 0 2
40 Parks, Michael 40Parks, Michael 5.88 1.28 0-3 23-0 0 0-2 1 33.2 27 26 22 16 31 8 0 6 122 .221 1 10 0 4 1
42 Schultz, Donovan 42Schultz, Donovan 8.55 1.88 2-3 13-10 0 0-0 0 40.0 47 41 38 28 36 10 1 2 157 .299 6 6 0 4 2
31 Croner, Nathan 31Croner, Nathan 9.00 1.88 1-2 6-3 0 0-0 0 16.0 21 20 16 9 18 4 1 1 65 .323 2 3 0 4 1
2 Beilsmith, Troy 2Beilsmith, Troy 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
28 Harris, Shane 28Harris, Shane 9.00 1.64 1-0 10-0 0 0-0 0 14.0 17 14 14 6 10 5 0 0 55 .309 0 5 0 3 0
35 Smith, Nick 35Smith, Nick 10.29 2.57 0-1 4-2 0 0-0 0 7.0 11 8 8 7 8 5 0 1 30 .367 1 1 2 0 1
34 Denu, Tyler 34Denu, Tyler 10.45 2.23 0-0 6-0 0 0-0 0 10.1 17 12 12 6 6 3 0 0 44 .386 4 7 0 2 0
10 Kressin, Jace 10Kressin, Jace 15.12 3.36 0-1 13-0 0 0-0 0 8.1 16 15 14 12 4 3 1 1 38 .421 2 4 1 1 0
37 Severino-Cronier, Neftaly 37Severino-Cronier, Neftaly 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.44 1.58 28-27 191-55 2 4 8 455.0 482 312 275 236 344 90 16 44 1743 .277 33 63 5 27 22
Opponents 5.52 1.53 27-28 182-55 1 2 15 451.1 476 321 277 212 424 105 10 45 1772 .269 47 70 7 25 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Malley, Max 8 Malley, Max 116 105 11 0 1.000 1 12 2 4 0
21 Reinhardt, Caleb 21 Reinhardt, Caleb 15 4 11 0 1.000 0 5 0 0 0
40 Parks, Michael 40 Parks, Michael 6 3 3 0 1.000 0 1 0 0 0
12 Kahre, Evan 12 Kahre, Evan 5 5 0 0 1.000 0 0 0 0 0
38 Cummins, Zac 38 Cummins, Zac 4 1 3 0 1.000 0 2 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 4 1 3 0 1.000 0 3 1 0 0
28 Harris, Shane 28 Harris, Shane 3 2 1 0 1.000 0 0 1 0 0
34 Denu, Tyler 34 Denu, Tyler 2 2 0 0 1.000 0 0 0 0 0
33 Komonosky, Ben 33 Komonosky, Ben 266 247 18 1 .996 0 22 6 4 0
18 Craig, Tanner 18 Craig, Tanner 431 402 26 3 .993 44 0 0 0 0
15 Crews, Kenton 15 Crews, Kenton 137 133 3 1 .993 0 0 0 0 0
32 Shallenberger, Mark 32 Shallenberger, Mark 78 75 2 1 .987 1 0 0 0 0
2 Beilsmith, Troy 2 Beilsmith, Troy 126 118 5 3 .976 1 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 222 97 119 6 .973 34 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 36 20 15 1 .972 3 0 0 0 0
1 Shepherd, Craig 1 Shepherd, Craig 69 26 41 2 .971 3 0 0 0 0
5 Brinkley, Mason 5 Brinkley, Mason 27 22 4 1 .963 0 0 0 0 0
3 Widder, Brent 3 Widder, Brent 213 78 124 11 .948 29 0 0 0 0
17 Wilkes, Robbie 17 Wilkes, Robbie 29 8 19 2 .931 5 0 0 0 0
20 Euler, Adam 20 Euler, Adam 11 8 2 1 .909 0 0 0 0 0
29 Gray, Shane 29 Gray, Shane 20 3 15 2 .900 1 3 2 0 0
19 McMahill, Jake 19 McMahill, Jake 10 0 9 1 .900 0 7 1 0 0
24 Roberts, Eric 24 Roberts, Eric 10 1 8 1 .900 2 4 2 0 0
39 Dominik, Drew 39 Dominik, Drew 16 4 10 2 .875 1 3 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 8 0 6 2 .750 0 5 5 0 0
31 Croner, Nathan 31 Croner, Nathan 2 0 1 1 .500 0 0 0 0 0
10 Kressin, Jace 10 Kressin, Jace 0 0 0 0 .000 0 0 0 0 0
35 Smith, Nick 35 Smith, Nick 0 0 0 0 .000 0 1 0 0 0
37 Severino-Cronier, Neftaly 37 Severino-Cronier, Neftaly 0 0 0 0 .000 0 0 0 0 0
Totals 1866 1365 459 42 .977 46 68 20 8 0
Opponents 1836 1354 424 58 .968 28 62 27 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Wilkes, Robbie 17Wilkes, Robbie .379 .870 14-7 29 2 11 3 0 0 5 14 .483 1 0 6 0 .387 1 0 0-0
18 Craig, Tanner 18Craig, Tanner .301 .941 27-27 103 16 31 7 0 7 24 59 .573 9 2 33 1 .368 0 0 0-1
24 Roberts, Eric 24Roberts, Eric .293 .894 23-12 41 8 12 4 0 1 13 19 .463 9 1 19 0 .431 0 0 1-1
20 Euler, Adam 20Euler, Adam .286 .536 9-0 7 0 2 0 0 0 1 2 .286 0 0 1 0 .250 1 0 0-0
2 Beilsmith, Troy 2Beilsmith, Troy .284 .842 27-27 95 26 27 6 2 1 15 40 .421 15 9 17 0 .421 2 1 6-6
9 Scherry, Simon 9Scherry, Simon .273 .652 27-27 110 21 30 7 1 0 12 39 .355 4 1 14 2 .297 3 0 2-2
32 Shallenberger, Mark 32Shallenberger, Mark .267 .841 26-25 90 10 24 6 1 4 17 44 .489 10 3 21 1 .352 2 0 0-1
3 Widder, Brent 3Widder, Brent .264 .716 25-25 87 22 23 3 1 1 6 31 .356 7 6 13 0 .360 0 4 1-2
14 Borgstrom, Danny 14Borgstrom, Danny .230 .719 26-24 87 14 20 4 0 3 11 33 .379 13 2 16 1 .340 1 0 0-0
15 Crews, Kenton 15Crews, Kenton .226 .569 25-25 93 9 21 4 1 0 14 27 .290 7 1 17 2 .279 3 0 1-2
1 Shepherd, Craig 1Shepherd, Craig .222 .521 13-13 36 2 8 2 0 0 1 10 .278 0 1 4 2 .243 0 0 0-0
33 Komonosky, Ben 33Komonosky, Ben .208 .575 20-20 53 8 11 3 0 0 3 14 .264 5 3 19 0 .311 0 2 0-0
8 Malley, Max 8Malley, Max .200 .459 14-7 25 1 5 0 0 0 1 5 .200 2 0 8 0 .259 0 1 0-1
5 Brinkley, Mason 5Brinkley, Mason .133 .419 11-4 15 1 2 0 0 0 2 2 .133 3 1 3 0 .286 2 1 0-0
12 Kahre, Evan 12Kahre, Evan .000 .500 9-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .260 .731 27-27 872 142 227 49 6 17 125 339 .389 86 30 192 9 .342 15 9 11-16
Opponents .298 .874 27-27 869 169 259 46 6 31 162 410 .472 124 34 136 12 .402 11 9 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Crews, Kenton 15Crews, Kenton 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Dominik, Drew 39Dominik, Drew 1.76 1.32 1-1 11-0 0 0-0 0 15.1 16 5 3 4 11 1 1 0 54 .296 2 3 0 0 0
44 Meyer, Jakob 44Meyer, Jakob 2.63 1.59 3-0 11-0 0 0-0 2 13.2 10 5 4 11 13 2 0 0 44 .227 3 2 0 2 1
24 Roberts, Eric 24Roberts, Eric 3.60 1.80 1-2 9-0 0 0-0 0 15.0 16 6 6 11 9 4 1 0 59 .271 1 1 0 0 0
29 Gray, Shane 29Gray, Shane 4.20 1.34 2-2 7-7 1 1-0 0 40.2 39 26 19 15 29 7 1 7 154 .253 0 2 0 2 2
38 Cummins, Zac 38Cummins, Zac 4.91 1.45 0-2 4-2 0 0-0 0 11.0 11 8 6 5 6 1 1 3 43 .256 0 2 0 0 1
19 McMahill, Jake 19McMahill, Jake 4.93 1.84 3-2 7-7 0 0-0 0 34.2 44 19 19 19 14 4 1 7 141 .312 1 3 1 0 0
28 Harris, Shane 28Harris, Shane 6.48 1.36 1-0 6-0 0 0-0 0 8.1 9 6 6 2 4 2 0 0 32 .281 0 4 0 1 0
40 Parks, Michael 40Parks, Michael 7.24 1.67 0-2 12-0 0 0-0 0 13.2 14 14 11 8 12 4 0 5 52 .269 1 3 0 1 1
21 Reinhardt, Caleb 21Reinhardt, Caleb 7.64 1.73 0-2 7-6 1 0-0 0 33.0 44 28 28 13 16 10 1 5 137 .321 0 0 0 1 3
2 Beilsmith, Troy 2Beilsmith, Troy 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
42 Schultz, Donovan 42Schultz, Donovan 10.43 2.32 0-2 6-4 0 0-0 0 14.2 19 19 17 14 10 4 0 2 59 .322 0 3 0 1 1
34 Denu, Tyler 34Denu, Tyler 12.96 2.47 0-0 5-0 0 0-0 0 8.1 16 12 12 4 5 2 0 0 38 .421 4 7 0 2 0
31 Croner, Nathan 31Croner, Nathan 14.73 3.13 0-0 2-0 0 0-0 0 3.2 6 6 6 4 2 1 0 0 16 .375 0 0 0 0 0
35 Smith, Nick 35Smith, Nick 15.75 3.50 0-1 3-1 0 0-0 0 4.0 8 7 7 6 5 3 0 1 19 .421 1 1 1 0 0
10 Kressin, Jace 10Kressin, Jace 15.75 3.00 0-0 5-0 0 0-0 0 4.0 6 7 7 6 0 1 0 1 16 .375 0 2 0 1 0
Totals 6.17 1.73 11-16 97-27 2 1 2 221.2 259 169 152 124 136 46 6 31 869 .298 13 34 2 11 9
Opponents 4.82 1.38 16-11 88-27 1 1 9 226.0 227 142 121 86 192 49 6 17 872 .260 14 30 3 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Craig, Tanner 18 Craig, Tanner 219 201 18 0 1.000 28 0 0 0 0
33 Komonosky, Ben 33 Komonosky, Ben 113 105 8 0 1.000 0 11 3 3 0
15 Crews, Kenton 15 Crews, Kenton 84 83 1 0 1.000 0 0 0 0 0
8 Malley, Max 8 Malley, Max 43 37 6 0 1.000 1 6 1 3 0
21 Reinhardt, Caleb 21 Reinhardt, Caleb 8 2 6 0 1.000 0 3 0 0 0
19 McMahill, Jake 19 McMahill, Jake 5 0 5 0 1.000 0 3 0 0 0
24 Roberts, Eric 24 Roberts, Eric 4 0 4 0 1.000 2 3 1 0 0
12 Kahre, Evan 12 Kahre, Evan 3 3 0 0 1.000 0 0 0 0 0
38 Cummins, Zac 38 Cummins, Zac 3 0 3 0 1.000 0 2 0 0 0
34 Denu, Tyler 34 Denu, Tyler 2 2 0 0 1.000 0 0 0 0 0
40 Parks, Michael 40 Parks, Michael 2 1 1 0 1.000 0 0 0 0 0
28 Harris, Shane 28 Harris, Shane 1 1 0 0 1.000 0 0 0 0 0
9 Scherry, Simon 9 Scherry, Simon 116 54 60 2 .983 22 0 0 0 0
3 Widder, Brent 3 Widder, Brent 111 48 61 2 .982 16 0 0 0 0
32 Shallenberger, Mark 32 Shallenberger, Mark 56 53 2 1 .982 0 0 0 0 0
2 Beilsmith, Troy 2 Beilsmith, Troy 47 44 2 1 .979 0 0 0 0 0
1 Shepherd, Craig 1 Shepherd, Craig 24 12 11 1 .958 1 0 0 0 0
14 Borgstrom, Danny 14 Borgstrom, Danny 14 5 8 1 .929 2 0 0 0 0
17 Wilkes, Robbie 17 Wilkes, Robbie 22 6 14 2 .909 2 0 0 0 0
29 Gray, Shane 29 Gray, Shane 11 2 8 1 .909 1 0 1 0 0
5 Brinkley, Mason 5 Brinkley, Mason 10 5 4 1 .900 0 0 0 0 0
39 Dominik, Drew 39 Dominik, Drew 7 1 5 1 .857 1 2 0 0 0
42 Schultz, Donovan 42 Schultz, Donovan 4 0 3 1 .750 0 2 2 0 0
10 Kressin, Jace 10 Kressin, Jace 0 0 0 0 .000 0 0 0 0 0
20 Euler, Adam 20 Euler, Adam 0 0 0 0 .000 0 0 0 0 0
31 Croner, Nathan 31 Croner, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Smith, Nick 35 Smith, Nick 0 0 0 0 .000 0 1 0 0 0
44 Meyer, Jakob 44 Meyer, Jakob 0 0 0 0 .000 0 1 1 0 0
Totals 909 665 230 14 .985 76 34 9 6 0
Opponents 918 678 211 29 .968 38 22 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Georgia W 3-2 35 3 8 1 2 0 0 3 0 1 0 3 1 0 0 14 27 9 3 .229
2/20/2021 at Georgia L 3-7 23 3 3 3 0 0 1 5 0 0 1 3 0 0 1 5 18 8 4 .130
2/20/2021 at Georgia L 5-6 25 5 6 4 0 0 2 2 1 0 1 1 1 0 0 4 18 6 0 .240
2/21/2021 at Georgia L 1-4 26 1 1 1 0 0 0 10 0 0 0 0 1 1 0 7 24 9 2 .038
2/26/2021 Northern Illinois W 5-4 32 5 6 5 2 0 0 7 0 1 0 0 0 0 0 12 27 10 2 .188
2/27/2021 Northern Illinois W 8-5 31 8 9 8 3 0 1 4 0 0 1 0 1 1 0 3 27 8 1 .290
2/28/2021 Northern Illinois L 4-7 36 4 10 2 4 1 0 3 0 2 0 1 0 1 0 12 27 11 0 .278
3/3/2021 at Kentucky L 5-8 31 5 5 5 1 0 1 4 0 0 0 3 0 1 1 10 24 9 0 .161
3/5/2021 Western Illinois W 11-0 34 11 15 11 6 0 1 3 0 2 0 0 0 2 0 8 24 6 0 .441
3/6/2021 Western Illinois W 3-2 25 3 6 3 2 0 0 2 0 0 0 1 0 0 0 2 21 6 0 .240
3/6/2021 Western Illinois L 6-7 28 6 7 6 2 0 2 3 0 0 0 0 0 0 0 7 21 10 1 .250
3/7/2021 Western Illinois W 11-10 38 11 13 10 0 1 0 13 1 1 2 4 0 0 0 6 30 10 2 .342
3/12/2021 at Southern Illinois L 5-14 33 5 7 5 2 0 0 5 0 0 0 2 0 0 1 8 24 10 2 .212
3/13/2021 at Southern Illinois L 3-5 22 3 5 3 2 0 0 1 0 1 1 3 0 1 1 4 18 3 0 .227
3/13/2021 at Southern Illinois L 4-9 31 4 4 4 0 0 1 6 0 1 0 2 0 0 0 15 24 6 0 .129
3/14/2021 at SIU W 7-3 40 7 13 6 3 0 0 2 0 1 0 2 1 2 0 9 27 9 1 .325
3/19/2021 Butler W 7-0 33 7 9 6 2 0 0 2 0 0 0 0 0 2 0 12 27 8 1 .273
3/20/2021 Butler L 8-12 35 8 9 7 2 0 0 7 0 1 0 4 0 1 0 11 27 10 1 .257
3/21/2021 Butler W 10-1 39 10 15 10 5 1 3 4 0 0 0 1 0 0 0 7 27 9 0 .385
3/26/2021 Xavier L 1-6 32 1 5 1 0 0 0 5 0 1 0 1 0 0 0 9 27 11 3 .156
3/27/2021 Xavier W 7-4 26 7 10 6 1 0 0 4 0 0 1 3 0 0 0 3 21 3 0 .385
3/27/2021 Xavier W 1-0 27 1 2 0 0 0 0 4 0 1 0 1 0 0 0 12 27 8 1 .074
3/28/2021 Xavier W 9-2 35 9 11 8 4 0 1 6 0 1 1 1 0 0 0 14 27 10 0 .314
4/2/2021 South Dakota State W 13-3 31 13 9 13 3 0 2 6 0 3 0 3 1 0 0 13 24 9 1 .290
4/3/2021 South Dakota State W 3-2 26 3 6 1 0 0 1 2 0 2 0 1 0 0 0 9 21 6 0 .231
4/3/2021 South Dakota State W 11-1 31 11 11 11 2 1 2 5 0 0 1 1 1 0 0 5 21 6 0 .355
4/4/2021 South Dakota State W 14-8 36 14 13 12 5 0 3 6 0 2 1 3 0 0 0 7 27 5 1 .361
4/9/2021 at Bradley W 5-3 33 5 7 5 0 1 1 4 1 0 0 1 2 0 1 2 27 6 0 .212
4/11/2021 at Bradley L 4-5 37 4 12 4 2 0 0 1 0 0 0 1 0 0 0 5 26 6 0 .324
4/11/2021 at Bradley W 4-2 28 4 6 2 1 0 0 6 0 0 0 2 1 2 1 7 27 12 1 .214
4/16/2021 Missouri State L 3-5 33 3 9 3 3 0 1 1 0 0 1 1 1 0 0 9 27 8 1 .273
4/17/2021 Missouri State L 0-3 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 6 21 13 0 .160
4/17/2021 Missouri State W 4-2 26 4 5 4 3 0 0 5 0 1 1 1 1 1 0 3 27 13 0 .192
4/18/2021 Missouri State L 5-9 35 5 11 4 3 0 0 2 0 1 0 0 0 3 0 7 27 9 1 .314
4/23/2021 at Illinois State W 12-0 35 12 15 9 0 0 0 6 0 1 0 0 0 1 1 7 21 7 1 .429
4/24/2021 at Illinois State L 3-6 28 3 10 3 2 1 0 2 0 1 0 0 0 0 2 5 18 3 1 .357
4/24/2021 at Illinois State L 7-8 41 7 12 6 3 1 1 3 0 0 0 0 0 0 1 5 24 10 0 .293
4/25/2021 at Illinois State L 1-3 34 1 8 1 2 0 0 1 0 0 0 1 0 0 0 9 24 8 0 .235
4/30/2021 Dallas Baptist L 1-2 31 1 4 1 2 0 1 1 0 0 0 1 0 0 0 12 27 9 2 .129
5/1/2021 Dallas Baptist W 4-3 23 4 5 3 1 0 0 3 0 0 0 2 1 1 0 7 21 3 0 .217
5/1/2021 Dallas Baptist L 5-6 34 5 8 5 0 0 1 5 0 0 1 0 0 0 0 5 27 9 0 .235
5/2/2021 Dallas Baptist L 1-20 24 1 3 1 1 0 0 2 0 0 0 1 0 0 0 7 21 6 0 .125
5/7/2021 Southern Illinois L 7-16 39 7 12 7 0 0 4 1 0 0 0 0 0 0 0 9 27 12 0 .308
5/7/2021 Southern Illinois W 8-6 28 8 10 7 3 0 2 5 0 0 0 3 0 0 0 6 21 4 1 .357
5/8/2021 Southern Illinois L 0-5 33 0 6 0 1 0 0 3 0 0 0 0 0 0 0 11 27 8 2 .182
5/9/2021 Southern Illinois W 6-5 36 6 15 6 4 0 1 2 0 1 0 1 0 1 0 5 27 6 0 .417
5/14/2021 at Valparaiso W 13-6 36 13 11 12 4 0 1 9 0 0 0 1 0 1 0 8 27 9 3 .306
5/15/2021 at Valparaiso L 1-5 25 1 5 1 0 0 0 4 0 2 0 0 0 1 0 7 18 13 0 .200
5/15/2021 at Valparaiso W 12-9 39 12 12 11 5 1 3 4 0 0 0 4 0 0 1 7 27 14 0 .308
5/16/2021 at Valparaiso W 11-9 39 11 10 9 2 1 1 4 0 0 1 1 0 1 0 7 30 6 0 .256
5/20/2021 Indiana State L 7-14 38 7 10 7 1 1 3 0 0 1 0 0 0 0 0 10 27 14 0 .263
5/21/2021 Indiana State W 5-4 29 5 9 5 1 0 2 3 0 1 0 0 2 0 0 7 24 11 0 .310
5/21/2021 Indiana State W 5-1 33 5 9 4 2 0 1 3 1 0 0 3 0 1 0 6 27 4 1 .273
5/22/2021 Indiana State L 10-13 40 10 13 7 2 0 0 2 0 0 0 1 0 0 0 8 27 9 0 .325
5/25/2021 vs Illinois State L 9-10 49 9 17 9 2 0 1 5 0 1 2 1 2 0 1 9 34 12 2 .347
Total 321-312 1772 321 476 288 105 10 45 212 4 31 16 70 17 25 12 424 1365 459 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Georgia W 3-2 9.0 7 2 1 1 5 1 0 1 0 0 1 0 1 0 1 1.00
2/20/2021 at Georgia L 3-7 6.0 8 7 4 2 6 0 0 0 1 0 1 0 1 1 0 6.00
2/20/2021 at Georgia L 5-6 6.0 10 6 6 2 3 2 0 1 0 0 2 1 1 2 0 9.00
2/21/2021 at Georgia L 1-4 8.0 7 4 3 4 3 0 0 0 1 0 0 0 1 3 0 3.38
2/26/2021 Northern Illinois W 5-4 9.0 9 4 4 2 11 2 1 1 0 0 1 0 2 3 0 4.00
2/27/2021 Northern Illinois W 8-5 9.0 6 5 4 3 11 1 0 1 0 0 1 0 3 3 1 4.00
2/28/2021 Northern Illinois L 4-7 9.0 13 7 7 5 7 1 2 1 0 0 1 0 3 4 0 7.00
3/3/2021 at Kentucky L 5-8 8.0 10 8 8 5 6 3 2 0 0 2 1 0 3 5 0 9.00
3/5/2021 Western Illinois W 11-0 8.0 3 0 0 7 8 0 0 0 1 0 0 0 4 5 0 0.00
3/6/2021 Western Illinois W 3-2 7.0 2 2 2 2 6 1 0 0 1 0 1 0 5 5 0 2.57
3/6/2021 Western Illinois L 6-7 7.0 5 7 5 7 6 1 0 0 3 0 1 0 5 6 0 6.43
3/7/2021 Western Illinois W 11-10 10.0 9 10 9 8 9 3 0 0 0 0 3 0 6 6 0 8.10
3/12/2021 at Southern Illinois L 5-14 8.0 15 14 8 4 4 2 0 5 0 0 2 0 6 7 0 9.00
3/13/2021 at Southern Illinois L 3-5 6.0 10 5 5 3 4 1 0 2 0 0 0 0 6 8 0 7.50
3/13/2021 at Southern Illinois L 4-9 8.0 11 9 9 6 6 2 0 1 0 0 2 0 6 9 0 10.13
3/14/2021 at SIU W 7-3 9.0 6 3 3 4 9 2 0 0 0 0 2 0 7 9 0 3.00
3/19/2021 Butler W 7-0 9.0 2 0 0 2 9 0 0 0 0 0 1 0 8 9 0 0.00
3/20/2021 Butler L 8-12 9.0 13 12 10 6 8 5 1 1 0 0 0 0 8 10 0 10.00
3/21/2021 Butler W 10-1 9.0 3 1 1 2 9 2 0 0 2 0 1 0 9 10 0 1.00
3/26/2021 Xavier L 1-6 9.0 10 6 3 3 9 0 0 1 1 0 1 0 9 11 0 3.00
3/27/2021 Xavier W 7-4 7.0 9 4 4 1 7 3 1 0 1 0 1 0 10 11 1 5.14
3/27/2021 Xavier W 1-0 9.0 6 0 0 3 2 0 0 0 0 0 1 0 11 11 1 0.00
3/28/2021 Xavier W 9-2 9.0 7 2 2 1 9 1 0 0 0 0 1 0 12 11 0 2.00
4/2/2021 South Dakota State W 13-3 8.0 8 3 2 6 13 3 0 0 1 0 0 0 13 11 0 2.25
4/3/2021 South Dakota State W 3-2 7.0 5 2 2 0 6 1 0 0 0 0 0 0 14 11 0 2.57
4/3/2021 South Dakota State W 11-1 7.0 5 1 1 4 10 0 0 0 1 0 1 0 15 11 0 1.29
4/4/2021 South Dakota State W 14-8 9.0 15 8 8 5 9 2 1 0 0 0 3 0 16 11 0 8.00
4/9/2021 at Bradley W 5-3 9.0 8 3 3 3 14 4 0 0 0 0 0 0 17 11 0 3.00
4/11/2021 at Bradley L 4-5 8.2 11 5 5 2 7 4 0 2 0 0 0 0 17 12 0 5.19
4/11/2021 at Bradley W 4-2 9.0 6 2 1 9 5 0 1 1 0 0 1 0 18 12 1 1.00
4/16/2021 Missouri State L 3-5 9.0 9 5 4 3 8 1 0 1 1 0 0 0 18 13 0 4.00
4/17/2021 Missouri State L 0-3 7.0 5 3 3 5 3 1 1 1 0 0 0 0 18 14 0 3.86
4/17/2021 Missouri State W 4-2 9.0 10 2 2 6 2 0 1 0 2 0 0 0 19 14 1 2.00
4/18/2021 Missouri State L 5-9 9.0 9 9 8 6 5 2 0 1 1 0 3 0 19 15 0 8.00
4/23/2021 at Illinois State W 12-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 20 15 0 0.00
4/24/2021 at Illinois State L 3-6 6.0 10 6 6 2 3 1 0 1 0 0 0 0 20 16 0 9.00
4/24/2021 at Illinois State L 7-8 8.0 14 8 8 3 4 1 0 2 0 0 1 0 20 17 0 9.00
